1 - 30 of 260 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
|---|---|---|---|---|---|
| 14.09 | 54.47 | 27.57 | 25.53 | 2025-11-07 12:49:43 | |
| 15.91 | 58.35 | 42.02 | 38.91 | 2025-11-07 12:46:57 | |
| 21.89 | 71.13 | 56.52 | 51.26 | 2025-11-07 12:44:12 | |
| 19.41 | 65.83 | 53.62 | 49.65 | 2025-11-07 12:41:27 | |
| 21.18 | 69.62 | 57.35 | 51.67 | 2025-11-07 12:38:41 | |
| 20.77 | 68.74 | 55.09 | 50.55 | 2025-11-07 12:35:55 | |
| 23.23 | 74 | 54.7 | 50.35 | 2025-11-07 12:33:09 | |
| 22.1 | 71.58 | 59.5 | 52.75 | 2025-11-07 12:30:24 | |
| 17.2 | 61.11 | 52.29 | 48.42 | 2025-11-07 12:27:37 | |
| 24.26 | 76.2 | 64.47 | 55.23 | 2025-11-07 12:24:51 | |
| 22.17 | 71.73 | 56.69 | 51.34 | 2025-11-07 12:22:05 | |
| 19.67 | 66.39 | 59.27 | 52.64 | 2025-11-07 12:19:19 | |
| 24.31 | 76.3 | 61.83 | 53.91 | 2025-11-07 12:16:33 | |
| 22.49 | 72.41 | 64.39 | 55.2 | 2025-11-07 12:13:47 | |
| 23.91 | 75.45 | 69.11 | 57.55 | 2025-11-07 12:11:01 | |
| 22.15 | 71.69 | 63.17 | 54.59 | 2025-11-07 12:08:15 | |
| 24.69 | 77.12 | 63.99 | 55 | 2025-11-07 12:05:30 | |
| 19.99 | 67.07 | 51.41 | 47.6 | 2025-11-07 12:02:43 | |
| 20.71 | 68.61 | 56.25 | 51.12 | 2025-11-07 11:59:58 | |
| 22.15 | 71.69 | 63.57 | 54.78 | 2025-11-07 11:57:12 | |
| 20.52 | 68.21 | 56.23 | 51.11 | 2025-11-07 11:54:26 | |
| 20.51 | 68.18 | 62.15 | 54.08 | 2025-11-07 11:51:40 | |
| 21.63 | 70.58 | 62.47 | 54.23 | 2025-11-07 11:48:54 | |
| 22.47 | 72.37 | 69.61 | 57.8 | 2025-11-07 11:46:09 | |
| 23.36 | 74.27 | 66.37 | 56.19 | 2025-11-07 11:43:23 | |
| 23.29 | 74.12 | 60.8 | 53.4 | 2025-11-07 11:40:37 | |
| 22.95 | 73.4 | 57.95 | 51.98 | 2025-11-07 11:37:51 | |
| 21.5 | 70.3 | 56.86 | 51.43 | 2025-11-07 11:35:05 | |
| 24.73 | 77.2 | 71.16 | 58.58 | 2025-11-07 11:32:19 | |
| 25.05 | 77.88 | 70.56 | 58.28 | 2025-11-07 11:29:33 |
1 - 30 of 260 records