1 - 30 of 24365 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
---|---|---|---|---|---|
2.3 | 10 | -0.3 | 0 | 2025-03-15 00:00:00 | |
2.6 | 11 | 0.3 | 0 | 2025-03-14 23:00:00 | |
3 | 13 | 0.8 | 1 | 2025-03-14 22:00:00 | |
2.5 | 10 | 0.1 | 0 | 2025-03-14 21:00:00 | |
2.3 | 10 | -0.3 | 0 | 2025-03-14 20:00:00 | |
2.9 | 12 | 0.7 | 1 | 2025-03-14 19:00:00 | |
3.3 | 14 | 1.4 | 1 | 2025-03-14 18:00:00 | |
3.3 | 14 | 2.2 | 2 | 2025-03-14 17:00:00 | |
6 | 25 | 8.6 | 8 | 2025-03-14 16:00:00 | |
2.1 | 9 | -0.5 | 0 | 2025-03-14 15:00:00 | |
2.1 | 9 | -0.6 | 0 | 2025-03-14 14:00:00 | |
2.1 | 9 | -0.6 | 0 | 2025-03-14 13:00:00 | |
2.3 | 10 | -0.3 | 0 | 2025-03-14 12:00:00 | |
2.4 | 10 | 0 | 0 | 2025-03-14 11:00:00 | |
3 | 13 | 1.2 | 1 | 2025-03-14 10:00:00 | |
3.1 | 13 | 1.4 | 1 | 2025-03-14 09:00:00 | |
3.1 | 13 | 1.7 | 2 | 2025-03-14 08:00:00 | |
3.4 | 14 | 2.4 | 2 | 2025-03-14 07:00:00 | |
3.2 | 13 | 1.8 | 2 | 2025-03-14 06:00:00 | |
3.4 | 14 | 2 | 2 | 2025-03-14 05:00:00 | |
2.8 | 12 | 1 | 1 | 2025-03-14 04:00:00 | |
2.6 | 11 | 0.4 | 0 | 2025-03-14 03:00:00 | |
2.8 | 12 | 0.7 | 1 | 2025-03-14 02:00:00 | |
2.9 | 12 | 1.2 | 1 | 2025-03-14 01:00:00 | |
2.4 | 10 | 0 | 0 | 2025-03-14 00:00:00 | |
2.3 | 10 | -0.1 | 0 | 2025-03-13 23:00:00 | |
2.4 | 10 | 0.1 | 0 | 2025-03-13 22:00:00 | |
2.7 | 11 | 0.6 | 1 | 2025-03-13 21:00:00 | |
2.7 | 11 | 0.5 | 0 | 2025-03-13 20:00:00 | |
2.9 | 12 | 1 | 1 | 2025-03-13 19:00:00 |
1 - 30 of 24365 records