1 - 30 of 29710 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
|---|---|---|---|---|---|
| 11 | 46 | 13.5 | 13 | 2025-11-07 13:00:00 | |
| 10 | 42 | 12.1 | 11 | 2025-11-07 12:00:00 | |
| 10.9 | 45 | 13.1 | 12 | 2025-11-07 11:00:00 | |
| 13.5 | 53 | 16.5 | 15 | 2025-11-07 10:00:00 | |
| 13.6 | 53 | 16.7 | 15 | 2025-11-07 09:00:00 | |
| 15.2 | 57 | 18.8 | 17 | 2025-11-07 08:00:00 | |
| 17.2 | 61 | 21.1 | 20 | 2025-11-07 07:00:00 | |
| 19.4 | 66 | 24.2 | 22 | 2025-11-07 06:00:00 | |
| 19.8 | 67 | 24.6 | 23 | 2025-11-07 05:00:00 | |
| 18 | 63 | 22.4 | 21 | 2025-11-07 04:00:00 | |
| 16.4 | 59 | 20.4 | 19 | 2025-11-07 03:00:00 | |
| 16.2 | 59 | 19.7 | 18 | 2025-11-07 02:00:00 | |
| 13.9 | 54 | 17 | 16 | 2025-11-07 01:00:00 | |
| 13.9 | 54 | 17 | 16 | 2025-11-07 00:00:00 | |
| 15.4 | 57 | 18.8 | 17 | 2025-11-06 23:00:00 | |
| 16.5 | 60 | 20.2 | 19 | 2025-11-06 22:00:00 | |
| 16.9 | 60 | 20.8 | 19 | 2025-11-06 21:00:00 | |
| 16 | 59 | 19.7 | 18 | 2025-11-06 20:00:00 | |
| 14.9 | 56 | 18.6 | 17 | 2025-11-06 19:00:00 | |
| 13.1 | 52 | 16.4 | 15 | 2025-11-06 18:00:00 | |
| 12.8 | 52 | 16.1 | 15 | 2025-11-06 17:00:00 | |
| 13.1 | 52 | 16.9 | 16 | 2025-11-06 16:00:00 | |
| 8.3 | 35 | 10.4 | 10 | 2025-11-06 15:00:00 | |
| 8.3 | 35 | 10.5 | 10 | 2025-11-06 14:00:00 | |
| 9.6 | 40 | 12.3 | 11 | 2025-11-06 13:00:00 | |
| 10.8 | 45 | 13.7 | 13 | 2025-11-06 12:00:00 | |
| 10.5 | 44 | 13.4 | 12 | 2025-11-06 11:00:00 | |
| 10.8 | 45 | 13.4 | 12 | 2025-11-06 10:00:00 | |
| 13.1 | 52 | 16.2 | 15 | 2025-11-06 09:00:00 | |
| 10.8 | 45 | 13.2 | 12 | 2025-11-06 08:00:00 |
1 - 30 of 29710 records