1 - 30 of 34505 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
|---|---|---|---|---|---|
| 4.2 | 18 | 8.5 | 8 | 2026-06-26 07:00:00 | |
| 4.4 | 18 | 8.1 | 8 | 2026-06-26 06:00:00 | |
| 5.3 | 22 | 8.6 | 8 | 2026-06-26 05:00:00 | |
| 5.2 | 22 | 8.2 | 8 | 2026-06-26 04:00:00 | |
| 4.4 | 18 | 8.1 | 8 | 2026-06-26 03:00:00 | |
| 4.6 | 19 | 7.6 | 7 | 2026-06-26 02:00:00 | |
| 5.6 | 23 | 9.1 | 8 | 2026-06-26 01:00:00 | |
| 6.9 | 29 | 9.7 | 9 | 2026-06-26 00:00:00 | |
| 6.9 | 29 | 11.1 | 10 | 2026-06-25 23:00:00 | |
| 9.5 | 40 | 12.7 | 12 | 2026-06-24 21:00:00 | |
| 8.4 | 35 | 11.7 | 11 | 2026-06-24 20:00:00 | |
| 8.7 | 36 | 12.3 | 11 | 2026-06-24 19:00:00 | |
| 8 | 33 | 11.2 | 10 | 2026-06-24 18:00:00 | |
| 7.5 | 31 | 10.3 | 10 | 2026-06-24 17:00:00 | |
| 7.1 | 30 | 9.7 | 9 | 2026-06-24 16:00:00 | |
| 7.1 | 30 | 9.9 | 9 | 2026-06-24 15:00:00 | |
| 6.7 | 28 | 9.1 | 8 | 2026-06-24 14:00:00 | |
| 7.2 | 30 | 10.3 | 10 | 2026-06-24 13:00:00 | |
| 6.2 | 26 | 8.8 | 8 | 2026-06-24 12:00:00 | |
| 8.1 | 34 | 11.2 | 10 | 2026-06-24 11:00:00 | |
| 9.2 | 38 | 14.9 | 14 | 2026-06-24 10:00:00 | |
| 9.2 | 38 | 13.3 | 12 | 2026-06-24 09:00:00 | |
| 10.2 | 43 | 13.7 | 13 | 2026-06-24 08:00:00 | |
| 9.7 | 40 | 13.8 | 13 | 2026-06-24 07:00:00 | |
| 11 | 46 | 14.8 | 14 | 2026-06-24 06:00:00 | |
| 12.8 | 52 | 15.7 | 15 | 2026-06-24 05:00:00 | |
| 13 | 52 | 16.1 | 15 | 2026-06-24 04:00:00 | |
| 13.1 | 52 | 16.2 | 15 | 2026-06-24 03:00:00 | |
| 13.3 | 53 | 16.3 | 15 | 2026-06-24 02:00:00 | |
| 13.3 | 53 | 16.5 | 15 | 2026-06-24 01:00:00 |
1 - 30 of 34505 records