1 - 30 of 29339 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
|---|---|---|---|---|---|
| 30.7 | 90 | 32 | 30 | 2025-11-07 13:00:00 | |
| 30.7 | 90 | 31.8 | 29 | 2025-11-07 12:00:00 | |
| 32.5 | 94 | 33.9 | 31 | 2025-11-07 11:00:00 | |
| 33.6 | 96 | 34.6 | 32 | 2025-11-07 10:00:00 | |
| 33.4 | 96 | 36.7 | 34 | 2025-11-07 09:00:00 | |
| 34.7 | 99 | 39 | 36 | 2025-11-07 08:00:00 | |
| 39.7 | 111 | 41.6 | 39 | 2025-11-07 07:00:00 | |
| 41.4 | 115 | 43.5 | 40 | 2025-11-07 06:00:00 | |
| 41.4 | 115 | 43.4 | 40 | 2025-11-07 05:00:00 | |
| 34.1 | 97 | 36 | 33 | 2025-11-07 04:00:00 | |
| 30.9 | 90 | 32.6 | 30 | 2025-11-07 03:00:00 | |
| 32 | 93 | 33.9 | 31 | 2025-11-07 02:00:00 | |
| 34.7 | 99 | 36.7 | 34 | 2025-11-07 01:00:00 | |
| 32.7 | 94 | 34.9 | 32 | 2025-11-07 00:00:00 | |
| 27.5 | 83 | 29.9 | 28 | 2025-11-06 23:00:00 | |
| 28.2 | 85 | 30.6 | 28 | 2025-11-06 22:00:00 | |
| 28.2 | 85 | 30.8 | 29 | 2025-11-06 21:00:00 | |
| 29.2 | 87 | 32.2 | 30 | 2025-11-06 20:00:00 | |
| 27.3 | 83 | 30 | 28 | 2025-11-06 19:00:00 | |
| 27 | 82 | 30 | 28 | 2025-11-06 18:00:00 | |
| 24.7 | 77 | 27.8 | 26 | 2025-11-06 17:00:00 | |
| 25 | 78 | 27.9 | 26 | 2025-11-06 16:00:00 | |
| 22.9 | 73 | 24.9 | 23 | 2025-11-06 15:00:00 | |
| 22.7 | 73 | 24.7 | 23 | 2025-11-06 14:00:00 | |
| 20.4 | 68 | 21.9 | 20 | 2025-11-06 13:00:00 | |
| 22.4 | 72 | 24.4 | 23 | 2025-11-06 12:00:00 | |
| 24.9 | 78 | 26.8 | 25 | 2025-11-06 11:00:00 | |
| 25.4 | 79 | 27 | 25 | 2025-11-06 10:00:00 | |
| 19.4 | 66 | 20.4 | 19 | 2025-11-06 09:00:00 | |
| 16 | 59 | 16.8 | 16 | 2025-11-06 08:00:00 |
1 - 30 of 29339 records