1 - 30 of 23917 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
---|---|---|---|---|---|
-0.9 | 0 | 2.2 | 2 | 2025-03-15 00:00:00 | |
1.5 | 6 | 4.4 | 4 | 2025-03-14 23:00:00 | |
4.7 | 20 | 7.4 | 7 | 2025-03-14 22:00:00 | |
6.5 | 27 | 9.4 | 9 | 2025-03-14 21:00:00 | |
4 | 17 | 7.2 | 7 | 2025-03-14 20:00:00 | |
0.6 | 3 | 4 | 4 | 2025-03-14 19:00:00 | |
-0.2 | 0 | 2.9 | 3 | 2025-03-14 18:00:00 | |
-0.5 | 0 | 2.7 | 3 | 2025-03-14 17:00:00 | |
-0.5 | 0 | 2.7 | 3 | 2025-03-14 16:00:00 | |
0.7 | 3 | 3.9 | 4 | 2025-03-14 15:00:00 | |
0.7 | 3 | 3.7 | 3 | 2025-03-14 14:00:00 | |
0.9 | 4 | 4.2 | 4 | 2025-03-14 13:00:00 | |
1.9 | 8 | 4.9 | 5 | 2025-03-14 12:00:00 | |
5.5 | 23 | 8.9 | 8 | 2025-03-14 11:00:00 | |
5.6 | 23 | 8.9 | 8 | 2025-03-14 10:00:00 | |
2.2 | 9 | 5.7 | 5 | 2025-03-14 09:00:00 | |
0.6 | 3 | 3.8 | 4 | 2025-03-14 08:00:00 | |
0.7 | 3 | 3.9 | 4 | 2025-03-14 07:00:00 | |
0.3 | 1 | 3.4 | 3 | 2025-03-14 06:00:00 | |
0 | 0 | 3.1 | 3 | 2025-03-14 05:00:00 | |
-0.4 | 0 | 2.7 | 3 | 2025-03-14 04:00:00 | |
-0.7 | 0 | 2.5 | 2 | 2025-03-14 03:00:00 | |
-0.6 | 0 | 2.6 | 2 | 2025-03-14 02:00:00 | |
-0.7 | 0 | 2.5 | 2 | 2025-03-14 01:00:00 | |
0.4 | 2 | 3.5 | 3 | 2025-03-14 00:00:00 | |
1.4 | 6 | 4.6 | 4 | 2025-03-13 23:00:00 | |
1.3 | 5 | 4.6 | 4 | 2025-03-13 22:00:00 | |
1.4 | 6 | 4.7 | 4 | 2025-03-13 21:00:00 | |
1.3 | 5 | 4.6 | 4 | 2025-03-13 20:00:00 | |
1 | 4 | 4.3 | 4 | 2025-03-13 19:00:00 |
1 - 30 of 23917 records