1 - 30 of 32638 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
|---|---|---|---|---|---|
| 0.8 | 3 | 3.6 | 3 | 2026-03-30 01:00:00 | |
| 0.6 | 3 | 3.5 | 3 | 2026-03-30 00:00:00 | |
| 0.8 | 3 | 3.7 | 3 | 2026-03-29 23:00:00 | |
| 0.7 | 3 | 3.6 | 3 | 2026-03-29 22:00:00 | |
| 0.6 | 3 | 3.6 | 3 | 2026-03-29 21:00:00 | |
| 0.7 | 3 | 3.7 | 3 | 2026-03-29 20:00:00 | |
| 1.4 | 6 | 4.4 | 4 | 2026-03-29 19:00:00 | |
| 2.7 | 11 | 5.7 | 5 | 2026-03-29 18:00:00 | |
| 2.5 | 10 | 5.4 | 5 | 2026-03-29 17:00:00 | |
| 1.8 | 8 | 4.8 | 4 | 2026-03-29 16:00:00 | |
| 2.2 | 9 | 5.3 | 5 | 2026-03-29 15:00:00 | |
| 2.1 | 9 | 5.2 | 5 | 2026-03-29 14:00:00 | |
| 1.9 | 8 | 5 | 5 | 2026-03-29 13:00:00 | |
| 1.8 | 8 | 4.7 | 4 | 2026-03-29 12:00:00 | |
| 1.9 | 8 | 4.9 | 5 | 2026-03-29 11:00:00 | |
| 4.1 | 17 | 6.7 | 6 | 2026-03-29 10:00:00 | |
| 6.7 | 28 | 8.9 | 8 | 2026-03-29 09:00:00 | |
| 8.3 | 35 | 10.5 | 10 | 2026-03-29 08:00:00 | |
| 8.6 | 36 | 10.9 | 10 | 2026-03-29 07:00:00 | |
| 7.8 | 33 | 10.2 | 9 | 2026-03-29 06:00:00 | |
| 7 | 29 | 9.6 | 9 | 2026-03-29 05:00:00 | |
| 6.6 | 28 | 9.2 | 9 | 2026-03-29 04:00:00 | |
| 6.3 | 26 | 9 | 8 | 2026-03-29 03:00:00 | |
| 6 | 25 | 8.5 | 8 | 2026-03-29 02:00:00 | |
| 5.5 | 23 | 8.1 | 8 | 2026-03-29 01:00:00 | |
| 5 | 21 | 7.7 | 7 | 2026-03-29 00:00:00 | |
| 4.6 | 19 | 7.4 | 7 | 2026-03-28 23:00:00 | |
| 4.2 | 18 | 7.1 | 7 | 2026-03-28 22:00:00 | |
| 4.9 | 20 | 7.8 | 7 | 2026-03-28 21:00:00 | |
| 6.9 | 29 | 9.6 | 9 | 2026-03-28 20:00:00 |
1 - 30 of 32638 records