1 - 30 of 25246 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
|---|---|---|---|---|---|
| 15.4 | 57 | 16.9 | 16 | 2025-12-14 07:00:00 | |
| 16 | 59 | 18.2 | 17 | 2025-12-14 06:00:00 | |
| 15.6 | 58 | 18.6 | 17 | 2025-12-14 05:00:00 | |
| 15.4 | 57 | 18.5 | 17 | 2025-12-14 04:00:00 | |
| 14.2 | 55 | 15.8 | 15 | 2025-12-14 03:00:00 | |
| 11.3 | 47 | 12.4 | 11 | 2025-12-14 02:00:00 | |
| 11.4 | 48 | 12.4 | 11 | 2025-12-14 01:00:00 | |
| 14.4 | 55 | 15.5 | 14 | 2025-12-14 00:00:00 | |
| 14.5 | 55 | 15.6 | 14 | 2025-12-13 23:00:00 | |
| 17.6 | 62 | 19.8 | 18 | 2025-12-13 22:00:00 | |
| 22.3 | 72 | 26.3 | 24 | 2025-12-13 21:00:00 | |
| 20.9 | 69 | 25.3 | 23 | 2025-12-13 19:00:00 | |
| 19.6 | 66 | 23.4 | 22 | 2025-12-13 18:00:00 | |
| 37.8 | 106 | 40.9 | 38 | 2025-12-13 17:00:00 | |
| 23.8 | 75 | 27.1 | 25 | 2025-12-13 16:00:00 | |
| 22.2 | 72 | 24.9 | 23 | 2025-12-13 15:00:00 | |
| 23.5 | 75 | 26.2 | 24 | 2025-12-13 14:00:00 | |
| 26.6 | 81 | 30.3 | 28 | 2025-12-13 13:00:00 | |
| 29.4 | 87 | 35.4 | 33 | 2025-12-13 12:00:00 | |
| 33.8 | 97 | 38.2 | 35 | 2025-12-13 11:00:00 | |
| 52 | 142 | 54.4 | 50 | 2025-12-13 10:00:00 | |
| 34.8 | 99 | 39.6 | 37 | 2025-12-13 09:00:00 | |
| 54.6 | 148 | 57.4 | 52 | 2025-12-13 08:00:00 | |
| 27 | 82 | 29.2 | 27 | 2025-12-13 07:00:00 | |
| 24.5 | 77 | 26.5 | 25 | 2025-12-13 06:00:00 | |
| 24.2 | 76 | 28 | 26 | 2025-12-13 05:00:00 | |
| 26.5 | 81 | 28.1 | 26 | 2025-12-13 04:00:00 | |
| 30.4 | 89 | 32.2 | 30 | 2025-12-13 03:00:00 | |
| 32.8 | 94 | 36.6 | 34 | 2025-12-13 02:00:00 | |
| 35 | 99 | 39 | 36 | 2025-12-13 01:00:00 |
1 - 30 of 25246 records