1 - 30 of 27675 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
|---|---|---|---|---|---|
| 8.8 | 37 | 10.3 | 10 | 2026-03-30 03:00:00 | |
| 8.2 | 34 | 9.6 | 9 | 2026-03-30 02:00:00 | |
| 7.8 | 33 | 9.2 | 9 | 2026-03-30 01:00:00 | |
| 7.4 | 31 | 8.6 | 8 | 2026-03-30 00:00:00 | |
| 7.2 | 30 | 8.3 | 8 | 2026-03-29 23:00:00 | |
| 7.1 | 30 | 8.1 | 8 | 2026-03-29 22:00:00 | |
| 5.6 | 23 | 6.7 | 6 | 2026-03-29 21:00:00 | |
| 5.4 | 23 | 6.4 | 6 | 2026-03-29 20:00:00 | |
| 5.8 | 24 | 7 | 6 | 2026-03-29 19:00:00 | |
| 6.8 | 28 | 8 | 7 | 2026-03-29 18:00:00 | |
| 8.3 | 35 | 9.5 | 9 | 2026-03-29 17:00:00 | |
| 9.8 | 41 | 11 | 10 | 2026-03-29 16:00:00 | |
| 11.3 | 47 | 12.6 | 12 | 2026-03-29 15:00:00 | |
| 13.6 | 53 | 14.9 | 14 | 2026-03-29 14:00:00 | |
| 13.7 | 54 | 15.1 | 14 | 2026-03-29 13:00:00 | |
| 12.8 | 52 | 14.3 | 13 | 2026-03-29 12:00:00 | |
| 12.9 | 52 | 14.3 | 13 | 2026-03-29 11:00:00 | |
| 12.5 | 51 | 14.4 | 13 | 2026-03-29 10:00:00 | |
| 11.1 | 46 | 13.5 | 13 | 2026-03-29 09:00:00 | |
| 10.5 | 44 | 12.9 | 12 | 2026-03-29 08:00:00 | |
| 9.2 | 38 | 10.9 | 10 | 2026-03-29 07:00:00 | |
| 7.6 | 32 | 9.3 | 9 | 2026-03-29 06:00:00 | |
| 6.7 | 28 | 9.2 | 9 | 2026-03-29 05:00:00 | |
| 6.8 | 28 | 8.4 | 8 | 2026-03-29 04:00:00 | |
| 7.1 | 30 | 8.9 | 8 | 2026-03-29 03:00:00 | |
| 7.6 | 32 | 9.5 | 9 | 2026-03-29 02:00:00 | |
| 8 | 33 | 9.9 | 9 | 2026-03-29 01:00:00 | |
| 8.3 | 35 | 10.1 | 9 | 2026-03-29 00:00:00 | |
| 8.4 | 35 | 9.9 | 9 | 2026-03-28 23:00:00 | |
| 10 | 42 | 12.1 | 11 | 2026-03-28 22:00:00 |
1 - 30 of 27675 records