1 - 30 of 24416 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
|---|---|---|---|---|---|
| 21.8 | 71 | 25.9 | 24 | 2025-11-07 13:00:00 | |
| 21.1 | 69 | 23.9 | 22 | 2025-11-07 12:00:00 | |
| 24 | 76 | 26.1 | 24 | 2025-11-07 10:00:00 | |
| 21.4 | 70 | 22.5 | 21 | 2025-11-07 09:00:00 | |
| 28.8 | 86 | 29.8 | 28 | 2025-11-07 08:00:00 | |
| 20.4 | 68 | 21.4 | 20 | 2025-11-07 07:00:00 | |
| 15.9 | 58 | 16.9 | 16 | 2025-11-07 06:00:00 | |
| 38.5 | 108 | 39.6 | 37 | 2025-11-07 05:00:00 | |
| 72.3 | 159 | 73.6 | 60 | 2025-11-07 04:00:00 | |
| 74.9 | 160 | 76.3 | 61 | 2025-11-07 03:00:00 | |
| 85.3 | 166 | 86.8 | 66 | 2025-11-07 02:00:00 | |
| 89.5 | 168 | 91.1 | 69 | 2025-11-07 01:00:00 | |
| 86.9 | 167 | 88.4 | 67 | 2025-11-07 00:00:00 | |
| 76.1 | 161 | 77.5 | 62 | 2025-11-06 23:00:00 | |
| 79.7 | 163 | 81.2 | 64 | 2025-11-06 22:00:00 | |
| 100 | 173 | 101.6 | 74 | 2025-11-06 21:00:00 | |
| 95.5 | 171 | 97.2 | 72 | 2025-11-06 20:00:00 | |
| 87.1 | 167 | 89 | 68 | 2025-11-06 19:00:00 | |
| 88.1 | 167 | 92.7 | 69 | 2025-11-06 18:00:00 | |
| 59.1 | 152 | 65.8 | 56 | 2025-11-06 17:00:00 | |
| 37.6 | 106 | 50.6 | 47 | 2025-11-06 16:00:00 | |
| 32.7 | 94 | 41.4 | 38 | 2025-11-06 15:00:00 | |
| 27.6 | 83 | 36.5 | 34 | 2025-11-06 14:00:00 | |
| 28.9 | 86 | 37.7 | 35 | 2025-11-06 13:00:00 | |
| 35.1 | 99 | 41 | 38 | 2025-11-06 12:00:00 | |
| 34.6 | 98 | 38.3 | 35 | 2025-11-06 11:00:00 | |
| 30.2 | 89 | 32.4 | 30 | 2025-11-06 10:00:00 | |
| 28.3 | 85 | 29.9 | 28 | 2025-11-06 09:00:00 | |
| 22.4 | 72 | 23.6 | 22 | 2025-11-06 08:00:00 | |
| 13.6 | 53 | 14.6 | 14 | 2025-11-06 07:00:00 |
1 - 30 of 24416 records