1 - 30 of 26638 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
|---|---|---|---|---|---|
| 17.5 | 62 | 19.4 | 18 | 2026-02-12 21:00:00 | |
| 31.8 | 92 | 36.1 | 33 | 2026-02-12 20:00:00 | |
| 42.3 | 117 | 48.6 | 45 | 2026-02-12 19:00:00 | |
| 22 | 71 | 40.7 | 38 | 2026-02-12 18:00:00 | |
| 12.6 | 51 | 24.8 | 23 | 2026-02-12 17:00:00 | |
| 18.7 | 64 | 40.4 | 37 | 2026-02-12 16:00:00 | |
| 18.7 | 64 | 68.1 | 57 | 2026-02-12 15:00:00 | |
| 9.1 | 38 | 18.3 | 17 | 2026-02-12 14:00:00 | |
| 8.2 | 34 | 16.4 | 15 | 2026-02-12 13:00:00 | |
| 7.4 | 31 | 16.9 | 16 | 2026-02-12 12:00:00 | |
| 9.9 | 41 | 20.9 | 19 | 2026-02-12 11:00:00 | |
| 15.5 | 57 | 21.3 | 20 | 2026-02-12 10:00:00 | |
| 19 | 65 | 21.4 | 20 | 2026-02-12 09:00:00 | |
| 23.4 | 74 | 27.1 | 25 | 2026-02-12 08:00:00 | |
| 22.4 | 72 | 25.9 | 24 | 2026-02-12 07:00:00 | |
| 11.4 | 48 | 13.4 | 12 | 2026-02-12 06:00:00 | |
| 9.3 | 39 | 10.8 | 10 | 2026-02-12 05:00:00 | |
| 6.7 | 28 | 8 | 7 | 2026-02-12 04:00:00 | |
| 6.3 | 26 | 7.6 | 7 | 2026-02-12 03:00:00 | |
| 10.2 | 43 | 11.7 | 11 | 2026-02-12 02:00:00 | |
| 8.1 | 34 | 9.6 | 9 | 2026-02-12 01:00:00 | |
| 10.9 | 45 | 12.6 | 12 | 2026-02-12 00:00:00 | |
| 11.1 | 46 | 12.9 | 12 | 2026-02-11 23:00:00 | |
| 14.2 | 55 | 16.1 | 15 | 2026-02-11 22:00:00 | |
| 17.1 | 61 | 19.3 | 18 | 2026-02-11 21:00:00 | |
| 24.2 | 76 | 26.4 | 24 | 2026-02-11 20:00:00 | |
| 24.7 | 77 | 26.8 | 25 | 2026-02-11 19:00:00 | |
| 20.3 | 68 | 22.1 | 20 | 2026-02-11 18:00:00 | |
| 18 | 63 | 19.9 | 18 | 2026-02-11 17:00:00 | |
| 19.5 | 66 | 21.4 | 20 | 2026-02-11 16:00:00 |
1 - 30 of 26638 records