1 - 30 of 19097 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
---|---|---|---|---|---|
3.5 | 15 | 4.5 | 4 | 2025-03-15 00:00:00 | |
2.4 | 10 | 3.5 | 3 | 2025-03-14 23:00:00 | |
3.9 | 16 | 5 | 5 | 2025-03-14 22:00:00 | |
13 | 52 | 14.4 | 13 | 2025-03-14 21:00:00 | |
8.9 | 37 | 10.5 | 10 | 2025-03-14 20:00:00 | |
15.3 | 57 | 16.8 | 16 | 2025-03-14 19:00:00 | |
18.9 | 65 | 20.6 | 19 | 2025-03-14 18:00:00 | |
8.1 | 34 | 9.6 | 9 | 2025-03-14 17:00:00 | |
4.6 | 19 | 7.6 | 7 | 2025-03-14 16:00:00 | |
3.2 | 13 | 4.9 | 5 | 2025-03-14 15:00:00 | |
6.2 | 26 | 8.7 | 8 | 2025-03-14 14:00:00 | |
7.8 | 33 | 16 | 15 | 2025-03-14 13:00:00 | |
10.3 | 43 | 22.4 | 21 | 2025-03-14 12:00:00 | |
13.9 | 54 | 16.4 | 15 | 2025-03-14 11:00:00 | |
17.4 | 62 | 20.6 | 19 | 2025-03-14 10:00:00 | |
10.6 | 44 | 13.3 | 12 | 2025-03-14 09:00:00 | |
12.2 | 50 | 17.2 | 16 | 2025-03-14 08:00:00 | |
15.1 | 57 | 20.5 | 19 | 2025-03-14 07:00:00 | |
14.4 | 55 | 20.3 | 19 | 2025-03-14 06:00:00 | |
8.9 | 37 | 11.1 | 10 | 2025-03-14 05:00:00 | |
6.4 | 27 | 8.1 | 8 | 2025-03-14 04:00:00 | |
10.9 | 45 | 12.6 | 12 | 2025-03-14 03:00:00 | |
6.8 | 28 | 8.3 | 8 | 2025-03-14 02:00:00 | |
4 | 17 | 5.3 | 5 | 2025-03-14 01:00:00 | |
7 | 29 | 8.5 | 8 | 2025-03-14 00:00:00 | |
12.8 | 52 | 15.1 | 14 | 2025-03-13 23:00:00 | |
8.5 | 35 | 10.4 | 10 | 2025-03-13 22:00:00 | |
23.1 | 74 | 26.7 | 25 | 2025-03-13 21:00:00 | |
11.1 | 46 | 13.8 | 13 | 2025-03-13 20:00:00 | |
5.2 | 22 | 8.2 | 8 | 2025-03-13 18:00:00 |
1 - 30 of 19097 records