1 - 30 of 21703 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
---|---|---|---|---|---|
9.4 | 39 | 8.5 | 8 | 2025-06-23 11:00:00 | |
9.5 | 40 | 8.2 | 8 | 2025-06-23 10:00:00 | |
8.4 | 35 | 7.1 | 7 | 2025-06-23 09:00:00 | |
8.3 | 35 | 7.2 | 7 | 2025-06-23 08:00:00 | |
9.7 | 40 | 8.6 | 8 | 2025-06-23 07:00:00 | |
11.2 | 47 | 9.3 | 9 | 2025-06-23 06:00:00 | |
12 | 50 | 9.6 | 9 | 2025-06-23 05:00:00 | |
9.5 | 40 | 7.3 | 7 | 2025-06-23 04:00:00 | |
8.9 | 37 | 6.8 | 6 | 2025-06-23 03:00:00 | |
8.6 | 36 | 6.5 | 6 | 2025-06-23 02:00:00 | |
8.5 | 35 | 6.4 | 6 | 2025-06-23 01:00:00 | |
8.1 | 34 | 6.1 | 6 | 2025-06-23 00:00:00 | |
8 | 33 | 6 | 6 | 2025-06-22 23:00:00 | |
8.1 | 34 | 6.1 | 6 | 2025-06-22 22:00:00 | |
8.3 | 35 | 6.5 | 6 | 2025-06-22 21:00:00 | |
8.2 | 34 | 6.5 | 6 | 2025-06-22 20:00:00 | |
6.6 | 28 | 5.2 | 5 | 2025-06-22 19:00:00 | |
5.6 | 23 | 4.9 | 5 | 2025-06-22 18:00:00 | |
5 | 21 | 4.4 | 4 | 2025-06-22 17:00:00 | |
4.6 | 19 | 3.8 | 4 | 2025-06-22 16:00:00 | |
4.5 | 19 | 4.2 | 4 | 2025-06-22 15:00:00 | |
4.6 | 19 | 4.1 | 4 | 2025-06-22 14:00:00 | |
4.4 | 18 | 4.2 | 4 | 2025-06-22 13:00:00 | |
4.4 | 18 | 4.2 | 4 | 2025-06-22 12:00:00 | |
4.4 | 18 | 4 | 4 | 2025-06-22 11:00:00 | |
4.5 | 19 | 4.5 | 4 | 2025-06-22 10:00:00 | |
5.6 | 23 | 4.9 | 5 | 2025-06-22 09:00:00 | |
7.1 | 30 | 6.3 | 6 | 2025-06-22 08:00:00 | |
9.1 | 38 | 7.6 | 7 | 2025-06-22 07:00:00 | |
10.6 | 44 | 8.4 | 8 | 2025-06-22 06:00:00 |
1 - 30 of 21703 records