1 - 30 of 29064 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
|---|---|---|---|---|---|
| 7.7 | 32 | 6.7 | 6 | 2026-05-14 02:00:00 | |
| 7.7 | 32 | 6.7 | 6 | 2026-05-14 01:00:00 | |
| 8.7 | 36 | 8 | 7 | 2026-05-14 00:00:00 | |
| 10.4 | 43 | 10.3 | 10 | 2026-05-13 22:00:00 | |
| 11.8 | 49 | 12.2 | 11 | 2026-05-13 21:00:00 | |
| 9.9 | 41 | 9.8 | 9 | 2026-05-13 20:00:00 | |
| 10.8 | 45 | 11.4 | 11 | 2026-05-13 19:00:00 | |
| 5.8 | 24 | 5.2 | 5 | 2026-05-13 18:00:00 | |
| 3.7 | 15 | 2 | 2 | 2026-05-13 17:00:00 | |
| 3.5 | 15 | 1.6 | 1 | 2026-05-13 16:00:00 | |
| 3.5 | 15 | 1.6 | 1 | 2026-05-13 15:00:00 | |
| 3.4 | 14 | 1.5 | 1 | 2026-05-13 14:00:00 | |
| 3.5 | 15 | 1.7 | 2 | 2026-05-13 13:00:00 | |
| 3.4 | 14 | 1.6 | 1 | 2026-05-13 12:00:00 | |
| 3.6 | 15 | 1.9 | 2 | 2026-05-13 11:00:00 | |
| 3.8 | 16 | 2 | 2 | 2026-05-13 10:00:00 | |
| 4 | 17 | 2.1 | 2 | 2026-05-13 09:00:00 | |
| 4.7 | 20 | 3 | 3 | 2026-05-13 08:00:00 | |
| 4.1 | 17 | 2.1 | 2 | 2026-05-13 07:00:00 | |
| 3.1 | 13 | 0.8 | 1 | 2026-05-13 06:00:00 | |
| 2.8 | 12 | 0.4 | 0 | 2026-05-13 05:00:00 | |
| 3.2 | 13 | 0.9 | 1 | 2026-05-13 04:00:00 | |
| 3.3 | 14 | 1 | 1 | 2026-05-13 03:00:00 | |
| 2.9 | 12 | 0.6 | 1 | 2026-05-13 02:00:00 | |
| 2.7 | 11 | 0.3 | 0 | 2026-05-13 01:00:00 | |
| 4.8 | 20 | 3 | 3 | 2026-05-13 00:00:00 | |
| 3.3 | 14 | 1.1 | 1 | 2026-05-12 23:00:00 | |
| 4.1 | 17 | 2 | 2 | 2026-05-12 22:00:00 | |
| 4.8 | 20 | 2.9 | 3 | 2026-05-12 21:00:00 | |
| 5.5 | 23 | 3.8 | 4 | 2026-05-12 20:00:00 |
1 - 30 of 29064 records