1 - 30 of 24962 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
|---|---|---|---|---|---|
| 26 | 80 | 32.2 | 30 | 2025-11-07 13:00:00 | |
| 20.6 | 68 | 25 | 23 | 2025-11-07 12:00:00 | |
| 19.4 | 66 | 23.4 | 22 | 2025-11-07 11:00:00 | |
| 19.2 | 65 | 23.2 | 21 | 2025-11-07 10:00:00 | |
| 43.7 | 121 | 55.5 | 51 | 2025-11-07 09:00:00 | |
| 41.4 | 115 | 52.4 | 49 | 2025-11-07 08:00:00 | |
| 40.5 | 113 | 51.3 | 48 | 2025-11-07 07:00:00 | |
| 32.4 | 94 | 40.5 | 38 | 2025-11-07 06:00:00 | |
| 29.1 | 87 | 36.2 | 34 | 2025-11-07 05:00:00 | |
| 28.9 | 86 | 35.9 | 33 | 2025-11-07 04:00:00 | |
| 22.5 | 72 | 27.5 | 25 | 2025-11-07 03:00:00 | |
| 34.7 | 99 | 43.6 | 40 | 2025-11-07 02:00:00 | |
| 32.9 | 95 | 41.2 | 38 | 2025-11-07 01:00:00 | |
| 27.8 | 84 | 34.5 | 32 | 2025-11-07 00:00:00 | |
| 33.6 | 96 | 42.1 | 39 | 2025-11-06 23:00:00 | |
| 29.1 | 87 | 36.2 | 34 | 2025-11-06 22:00:00 | |
| 28 | 84 | 34.7 | 32 | 2025-11-06 21:00:00 | |
| 29.2 | 87 | 36.3 | 34 | 2025-11-06 20:00:00 | |
| 32.6 | 94 | 40.8 | 38 | 2025-11-06 19:00:00 | |
| 35.3 | 100 | 44.4 | 41 | 2025-11-06 18:00:00 | |
| 52.8 | 144 | 67.5 | 57 | 2025-11-06 17:00:00 | |
| 30.3 | 89 | 37.9 | 35 | 2025-11-06 16:00:00 | |
| 28.4 | 85 | 35.4 | 33 | 2025-11-06 15:00:00 | |
| 25.2 | 78 | 31.3 | 29 | 2025-11-06 14:00:00 | |
| 26.1 | 80 | 32.5 | 30 | 2025-11-06 13:00:00 | |
| 28.6 | 85 | 35.6 | 33 | 2025-11-06 12:00:00 | |
| 22.8 | 73 | 28 | 26 | 2025-11-06 11:00:00 | |
| 15 | 56 | 17.6 | 16 | 2025-11-06 10:00:00 | |
| 16.9 | 60 | 20.2 | 19 | 2025-11-06 09:00:00 | |
| 13.6 | 53 | 15.7 | 15 | 2025-11-06 08:00:00 |
1 - 30 of 24962 records