1 - 30 of 27089 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
|---|---|---|---|---|---|
| 8.5 | 35 | 11.6 | 11 | 2026-02-12 21:00:00 | |
| 6.2 | 26 | 9.8 | 9 | 2026-02-12 20:00:00 | |
| 10.7 | 45 | 14.6 | 14 | 2026-02-12 19:00:00 | |
| 12.9 | 52 | 17.8 | 16 | 2026-02-12 18:00:00 | |
| 14.4 | 55 | 23.7 | 22 | 2026-02-12 17:00:00 | |
| 13.2 | 53 | 22.3 | 21 | 2026-02-12 16:00:00 | |
| 13 | 52 | 21.4 | 20 | 2026-02-12 15:00:00 | |
| 5 | 21 | 16.1 | 15 | 2026-02-12 14:00:00 | |
| 3.4 | 14 | 10.7 | 10 | 2026-02-12 13:00:00 | |
| 8.7 | 36 | 15.2 | 14 | 2026-02-12 12:00:00 | |
| 13.5 | 53 | 25.2 | 23 | 2026-02-12 11:00:00 | |
| 21.5 | 70 | 29.9 | 28 | 2026-02-12 10:00:00 | |
| 26.8 | 82 | 37.3 | 35 | 2026-02-12 09:00:00 | |
| 32.5 | 94 | 38 | 35 | 2026-02-12 08:00:00 | |
| 32.9 | 95 | 38.8 | 36 | 2026-02-12 07:00:00 | |
| 36.6 | 103 | 42.5 | 39 | 2026-02-12 06:00:00 | |
| 39.4 | 110 | 47.7 | 44 | 2026-02-12 05:00:00 | |
| 35.5 | 100 | 42 | 39 | 2026-02-12 04:00:00 | |
| 51.3 | 140 | 59 | 53 | 2026-02-12 03:00:00 | |
| 46.8 | 129 | 53.2 | 49 | 2026-02-12 02:00:00 | |
| 51.5 | 140 | 58.4 | 52 | 2026-02-12 01:00:00 | |
| 63.7 | 154 | 71.7 | 59 | 2026-02-12 00:00:00 | |
| 61.4 | 153 | 69.3 | 58 | 2026-02-11 23:00:00 | |
| 63.5 | 154 | 75.7 | 61 | 2026-02-11 22:00:00 | |
| 54.7 | 148 | 66.8 | 56 | 2026-02-11 21:00:00 | |
| 62.1 | 154 | 70.5 | 58 | 2026-02-11 20:00:00 | |
| 62.7 | 154 | 71.1 | 59 | 2026-02-11 19:00:00 | |
| 41 | 114 | 47.1 | 44 | 2026-02-11 18:00:00 | |
| 58.2 | 151 | 65.8 | 56 | 2026-02-11 17:00:00 | |
| 45.6 | 126 | 52.3 | 48 | 2026-02-11 16:00:00 |
1 - 30 of 27089 records