1 - 30 of 19396 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
---|---|---|---|---|---|
6.2 | 26 | 4.9 | 5 | 2025-03-15 00:00:00 | |
6 | 25 | 4.6 | 4 | 2025-03-14 23:00:00 | |
7.4 | 31 | 6.4 | 6 | 2025-03-14 22:00:00 | |
9.7 | 40 | 9.5 | 9 | 2025-03-14 21:00:00 | |
9.9 | 41 | 10.1 | 9 | 2025-03-14 20:00:00 | |
39.8 | 111 | 51 | 47 | 2025-03-14 19:00:00 | |
36.4 | 103 | 49.3 | 46 | 2025-03-14 18:00:00 | |
7.9 | 33 | 10.4 | 10 | 2025-03-14 17:00:00 | |
5.7 | 24 | 6.5 | 6 | 2025-03-14 16:00:00 | |
4.5 | 19 | 4.7 | 4 | 2025-03-14 15:00:00 | |
4.6 | 19 | 4.8 | 4 | 2025-03-14 14:00:00 | |
4.6 | 19 | 6.5 | 6 | 2025-03-14 13:00:00 | |
5.1 | 21 | 7.7 | 7 | 2025-03-14 12:00:00 | |
7.8 | 33 | 10.4 | 10 | 2025-03-14 11:00:00 | |
9.5 | 40 | 13.2 | 12 | 2025-03-14 10:00:00 | |
15.7 | 58 | 19.7 | 18 | 2025-03-14 09:00:00 | |
14.3 | 55 | 17.6 | 16 | 2025-03-14 08:00:00 | |
11.7 | 49 | 14.7 | 14 | 2025-03-14 07:00:00 | |
10.8 | 45 | 11.5 | 11 | 2025-03-14 06:00:00 | |
9 | 38 | 8.8 | 8 | 2025-03-14 05:00:00 | |
10.3 | 43 | 10.4 | 10 | 2025-03-14 04:00:00 | |
10.7 | 45 | 11 | 10 | 2025-03-14 03:00:00 | |
13 | 52 | 14 | 13 | 2025-03-14 02:00:00 | |
18.4 | 64 | 20.9 | 19 | 2025-03-14 01:00:00 | |
15 | 56 | 16.5 | 15 | 2025-03-14 00:00:00 | |
18.7 | 64 | 21.7 | 20 | 2025-03-13 23:00:00 | |
6.5 | 27 | 5.8 | 5 | 2025-03-13 22:00:00 | |
8.3 | 35 | 8.5 | 8 | 2025-03-13 21:00:00 | |
18.6 | 64 | 24.9 | 23 | 2025-03-13 20:00:00 | |
4.1 | 17 | 2.6 | 2 | 2025-03-13 18:00:00 |
1 - 30 of 19396 records