1 - 30 of 22521 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
---|---|---|---|---|---|
6.9 | 29 | 26.4 | 24 | 2025-08-07 18:00:00 | |
5.8 | 24 | 16.4 | 15 | 2025-08-07 17:00:00 | |
5.8 | 24 | 16.1 | 15 | 2025-08-07 16:00:00 | |
5.6 | 23 | 15.1 | 14 | 2025-08-07 15:00:00 | |
6.6 | 28 | 17.3 | 16 | 2025-08-07 14:00:00 | |
7.2 | 30 | 20 | 19 | 2025-08-07 13:00:00 | |
7.3 | 30 | 24.2 | 22 | 2025-08-07 12:00:00 | |
8.3 | 35 | 42.4 | 39 | 2025-08-07 11:00:00 | |
7.3 | 30 | 28.6 | 26 | 2025-08-07 10:00:00 | |
6.6 | 28 | 18.9 | 18 | 2025-08-07 09:00:00 | |
11.7 | 49 | 63.8 | 55 | 2025-08-07 08:00:00 | |
8.3 | 35 | 33.5 | 31 | 2025-08-07 07:00:00 | |
6.3 | 26 | 14.9 | 14 | 2025-08-07 06:00:00 | |
5.3 | 22 | 11.6 | 11 | 2025-08-07 05:00:00 | |
5.2 | 22 | 11.8 | 11 | 2025-08-07 04:00:00 | |
5.3 | 22 | 12.6 | 12 | 2025-08-07 03:00:00 | |
5.2 | 22 | 13.3 | 12 | 2025-08-07 02:00:00 | |
5.2 | 22 | 13.1 | 12 | 2025-08-07 01:00:00 | |
5.2 | 22 | 13.2 | 12 | 2025-08-07 00:00:00 | |
5.2 | 22 | 14.2 | 13 | 2025-08-06 23:00:00 | |
5.3 | 22 | 15.5 | 14 | 2025-08-06 22:00:00 | |
4.7 | 20 | 13.8 | 13 | 2025-08-06 21:00:00 | |
6.6 | 28 | 18.9 | 18 | 2025-08-06 20:00:00 | |
9.5 | 40 | 33.7 | 31 | 2025-08-06 19:00:00 | |
5.1 | 21 | 22.3 | 21 | 2025-08-06 18:00:00 | |
4.7 | 20 | 20.4 | 19 | 2025-08-06 17:00:00 | |
4.5 | 19 | 19.4 | 18 | 2025-08-06 16:00:00 | |
4.1 | 17 | 18 | 17 | 2025-08-06 15:00:00 | |
3.8 | 16 | 18.1 | 17 | 2025-08-06 14:00:00 | |
3.6 | 15 | 17.9 | 17 | 2025-08-06 13:00:00 |
1 - 30 of 22521 records