1 - 30 of 19210 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
---|---|---|---|---|---|
8.4 | 35 | 15 | 14 | 2025-03-15 00:00:00 | |
11.4 | 48 | 19 | 18 | 2025-03-14 23:00:00 | |
9.7 | 40 | 16.8 | 16 | 2025-03-14 22:00:00 | |
7.3 | 30 | 14.7 | 14 | 2025-03-14 21:00:00 | |
6 | 25 | 17 | 16 | 2025-03-14 20:00:00 | |
10.6 | 44 | 26.4 | 24 | 2025-03-14 19:00:00 | |
10.7 | 45 | 24.2 | 22 | 2025-03-14 18:00:00 | |
8 | 33 | 19.7 | 18 | 2025-03-14 17:00:00 | |
3.7 | 15 | 15 | 14 | 2025-03-14 16:00:00 | |
1.7 | 7 | 7.7 | 7 | 2025-03-14 15:00:00 | |
1.6 | 7 | 8.1 | 8 | 2025-03-14 14:00:00 | |
4.7 | 20 | 18.5 | 17 | 2025-03-14 13:00:00 | |
5.8 | 24 | 18 | 17 | 2025-03-14 12:00:00 | |
4.8 | 20 | 13.1 | 12 | 2025-03-14 11:00:00 | |
3.8 | 16 | 9.9 | 9 | 2025-03-14 10:00:00 | |
3.1 | 13 | 8.3 | 8 | 2025-03-14 09:00:00 | |
2.7 | 11 | 7.6 | 7 | 2025-03-14 08:00:00 | |
2.8 | 12 | 7 | 6 | 2025-03-14 07:00:00 | |
3.8 | 16 | 7.8 | 7 | 2025-03-14 06:00:00 | |
4.9 | 20 | 9.8 | 9 | 2025-03-14 05:00:00 | |
3.3 | 14 | 7.2 | 7 | 2025-03-14 04:00:00 | |
2.6 | 11 | 6 | 6 | 2025-03-14 03:00:00 | |
2.7 | 11 | 5.4 | 5 | 2025-03-14 02:00:00 | |
8.3 | 35 | 12.6 | 12 | 2025-03-14 01:00:00 | |
8.3 | 35 | 12.3 | 11 | 2025-03-14 00:00:00 | |
2.9 | 12 | 6.6 | 6 | 2025-03-13 23:00:00 | |
3.7 | 15 | 7.5 | 7 | 2025-03-13 22:00:00 | |
2.9 | 12 | 6.3 | 6 | 2025-03-13 21:00:00 | |
2.6 | 11 | 6.8 | 6 | 2025-03-13 20:00:00 | |
5 | 21 | 8.3 | 8 | 2025-03-13 19:00:00 |
1 - 30 of 19210 records