1 - 30 of 20264 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
---|---|---|---|---|---|
13.2 | 53 | 22.6 | 21 | 2025-05-03 02:00:00 | |
12.8 | 52 | 22.5 | 21 | 2025-05-03 01:00:00 | |
12.5 | 51 | 24.1 | 22 | 2025-05-03 00:00:00 | |
13.6 | 53 | 27.9 | 26 | 2025-05-02 23:00:00 | |
12.6 | 51 | 39.8 | 37 | 2025-05-02 22:00:00 | |
11.7 | 49 | 74.8 | 60 | 2025-05-02 21:00:00 | |
8.4 | 35 | 29.4 | 27 | 2025-05-02 20:00:00 | |
7.2 | 30 | 26.5 | 25 | 2025-05-02 19:00:00 | |
5.7 | 24 | 22.3 | 21 | 2025-05-02 18:00:00 | |
5.1 | 21 | 15.5 | 14 | 2025-05-02 17:00:00 | |
3.6 | 15 | 13.9 | 13 | 2025-05-02 16:00:00 | |
3.5 | 15 | 14 | 13 | 2025-05-02 15:00:00 | |
3.9 | 16 | 15.6 | 14 | 2025-05-02 14:00:00 | |
4.8 | 20 | 15.5 | 14 | 2025-05-02 13:00:00 | |
6.9 | 29 | 22.3 | 21 | 2025-05-02 12:00:00 | |
10.3 | 43 | 28.2 | 26 | 2025-05-02 11:00:00 | |
12.3 | 51 | 33.4 | 31 | 2025-05-02 10:00:00 | |
12.9 | 52 | 36.2 | 34 | 2025-05-02 09:00:00 | |
12.6 | 51 | 44.2 | 41 | 2025-05-02 08:00:00 | |
9.5 | 40 | 29.3 | 27 | 2025-05-02 07:00:00 | |
8.8 | 37 | 19.6 | 18 | 2025-05-02 06:00:00 | |
7.8 | 33 | 14.4 | 13 | 2025-05-02 05:00:00 | |
8.2 | 34 | 14.2 | 13 | 2025-05-02 04:00:00 | |
8.1 | 34 | 14.6 | 14 | 2025-05-02 03:00:00 | |
8.4 | 35 | 15.2 | 14 | 2025-05-02 02:00:00 | |
9.3 | 39 | 16.6 | 15 | 2025-05-02 01:00:00 | |
7.9 | 33 | 14.3 | 13 | 2025-05-02 00:00:00 | |
8.2 | 34 | 16.5 | 15 | 2025-05-01 23:00:00 | |
12.5 | 51 | 22.1 | 20 | 2025-05-01 22:00:00 | |
13.4 | 53 | 24.8 | 23 | 2025-05-01 21:00:00 |
1 - 30 of 20264 records