1 - 30 of 24721 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
|---|---|---|---|---|---|
| 9.5 | 40 | 14.3 | 13 | 2025-11-07 13:00:00 | |
| 9.4 | 39 | 14.8 | 14 | 2025-11-07 12:00:00 | |
| 20.1 | 67 | 26 | 24 | 2025-11-07 11:00:00 | |
| 16.1 | 59 | 21.4 | 20 | 2025-11-07 10:00:00 | |
| 12.6 | 51 | 17.7 | 16 | 2025-11-07 09:00:00 | |
| 13.2 | 53 | 18 | 17 | 2025-11-07 08:00:00 | |
| 13.5 | 53 | 19.1 | 18 | 2025-11-07 07:00:00 | |
| 9.1 | 38 | 13.3 | 12 | 2025-11-07 06:00:00 | |
| 7.7 | 32 | 11.1 | 10 | 2025-11-07 05:00:00 | |
| 6.8 | 28 | 10.1 | 9 | 2025-11-07 04:00:00 | |
| 7.1 | 30 | 10.5 | 10 | 2025-11-07 03:00:00 | |
| 7.2 | 30 | 10.6 | 10 | 2025-11-07 02:00:00 | |
| 8 | 33 | 11.5 | 11 | 2025-11-07 01:00:00 | |
| 9 | 38 | 13.1 | 12 | 2025-11-07 00:00:00 | |
| 10.4 | 43 | 15.8 | 15 | 2025-11-06 23:00:00 | |
| 11.5 | 48 | 18.5 | 17 | 2025-11-06 22:00:00 | |
| 11.8 | 49 | 19.1 | 18 | 2025-11-06 21:00:00 | |
| 14.1 | 54 | 21.4 | 20 | 2025-11-06 20:00:00 | |
| 16.6 | 60 | 23.5 | 22 | 2025-11-06 19:00:00 | |
| 48.4 | 133 | 60.2 | 53 | 2025-11-06 18:00:00 | |
| 44.5 | 123 | 53.2 | 49 | 2025-11-06 17:00:00 | |
| 50 | 137 | 61.4 | 54 | 2025-11-06 16:00:00 | |
| 13 | 52 | 20.5 | 19 | 2025-11-06 15:00:00 | |
| 11 | 46 | 16.9 | 16 | 2025-11-06 14:00:00 | |
| 12.2 | 50 | 17.6 | 16 | 2025-11-06 13:00:00 | |
| 14.2 | 55 | 20.5 | 19 | 2025-11-06 12:00:00 | |
| 16.3 | 59 | 22.6 | 21 | 2025-11-06 11:00:00 | |
| 20 | 67 | 26.8 | 25 | 2025-11-06 10:00:00 | |
| 26.5 | 81 | 34.4 | 32 | 2025-11-06 09:00:00 | |
| 31.3 | 91 | 40.8 | 38 | 2025-11-06 08:00:00 |
1 - 30 of 24721 records