1 - 30 of 23603 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
---|---|---|---|---|---|
5.4 | 23 | 11.4 | 11 | 2025-09-21 21:00:00 | |
6.6 | 28 | 23.1 | 21 | 2025-09-21 20:00:00 | |
5.1 | 21 | 17.6 | 16 | 2025-09-21 19:00:00 | |
4.9 | 20 | 19.9 | 18 | 2025-09-21 18:00:00 | |
3.8 | 16 | 13.7 | 13 | 2025-09-21 17:00:00 | |
3.1 | 13 | 10.9 | 10 | 2025-09-21 16:00:00 | |
3.1 | 13 | 11.2 | 10 | 2025-09-21 15:00:00 | |
2.9 | 12 | 9.7 | 9 | 2025-09-21 14:00:00 | |
3.3 | 14 | 11 | 10 | 2025-09-21 13:00:00 | |
4.1 | 17 | 13.9 | 13 | 2025-09-21 12:00:00 | |
5.2 | 22 | 17.5 | 16 | 2025-09-21 11:00:00 | |
5.3 | 22 | 17.9 | 17 | 2025-09-21 10:00:00 | |
5.6 | 23 | 17.8 | 16 | 2025-09-21 09:00:00 | |
6.3 | 26 | 19.3 | 18 | 2025-09-21 08:00:00 | |
7.1 | 30 | 18.7 | 17 | 2025-09-21 07:00:00 | |
7.4 | 31 | 17.4 | 16 | 2025-09-21 06:00:00 | |
6.7 | 28 | 14 | 13 | 2025-09-21 05:00:00 | |
5.7 | 24 | 14.3 | 13 | 2025-09-21 04:00:00 | |
5.4 | 23 | 11.3 | 10 | 2025-09-21 03:00:00 | |
5.9 | 25 | 11.9 | 11 | 2025-09-21 02:00:00 | |
6.6 | 28 | 13.1 | 12 | 2025-09-21 01:00:00 | |
7.4 | 31 | 14.5 | 13 | 2025-09-21 00:00:00 | |
7.8 | 33 | 16.4 | 15 | 2025-09-20 23:00:00 | |
7.2 | 30 | 26.5 | 25 | 2025-09-20 22:00:00 | |
6.9 | 29 | 26 | 24 | 2025-09-20 21:00:00 | |
5.9 | 25 | 24.4 | 23 | 2025-09-20 20:00:00 | |
6.3 | 26 | 30.1 | 28 | 2025-09-20 19:00:00 | |
5.8 | 24 | 28.9 | 27 | 2025-09-20 18:00:00 | |
4.5 | 19 | 24.4 | 23 | 2025-09-20 17:00:00 | |
3.8 | 16 | 23.5 | 22 | 2025-09-20 16:00:00 |
1 - 30 of 23603 records