1 - 30 of 29095 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
|---|---|---|---|---|---|
| 0.9 | 4 | 4.6 | 4 | 2026-05-13 10:00:00 | |
| 1.3 | 5 | 5.3 | 5 | 2026-05-13 09:00:00 | |
| 1.8 | 8 | 5.7 | 5 | 2026-05-13 08:00:00 | |
| 2.3 | 10 | 6.9 | 6 | 2026-05-13 07:00:00 | |
| 4.1 | 17 | 8.8 | 8 | 2026-05-13 06:00:00 | |
| 5.1 | 21 | 9.3 | 9 | 2026-05-13 05:00:00 | |
| 4.3 | 18 | 8.3 | 8 | 2026-05-13 04:00:00 | |
| 3.5 | 15 | 6.9 | 6 | 2026-05-13 03:00:00 | |
| 3.4 | 14 | 6.4 | 6 | 2026-05-13 02:00:00 | |
| 3.2 | 13 | 6.1 | 6 | 2026-05-13 01:00:00 | |
| 2.2 | 9 | 4.7 | 4 | 2026-05-13 00:00:00 | |
| 1.7 | 7 | 4.2 | 4 | 2026-05-12 23:00:00 | |
| 2.4 | 10 | 5 | 5 | 2026-05-12 22:00:00 | |
| 2.4 | 10 | 5.1 | 5 | 2026-05-12 21:00:00 | |
| 2.4 | 10 | 5 | 5 | 2026-05-12 20:00:00 | |
| 2.1 | 9 | 4.8 | 4 | 2026-05-12 19:00:00 | |
| 1.9 | 8 | 4.5 | 4 | 2026-05-12 18:00:00 | |
| 4.1 | 17 | 7.2 | 7 | 2026-05-12 17:00:00 | |
| 6.6 | 28 | 11.4 | 11 | 2026-05-12 16:00:00 | |
| 5.1 | 21 | 9.7 | 9 | 2026-05-12 15:00:00 | |
| 2.4 | 10 | 5.8 | 5 | 2026-05-12 14:00:00 | |
| 0.4 | 2 | 4 | 4 | 2026-05-12 13:00:00 | |
| 0 | 0 | 3.4 | 3 | 2026-05-12 12:00:00 | |
| -0.1 | 0 | 3.9 | 4 | 2026-05-12 11:00:00 | |
| -0.2 | 0 | 3.3 | 3 | 2026-05-12 10:00:00 | |
| 0 | 0 | 2.9 | 3 | 2026-05-12 09:00:00 | |
| -0.1 | 0 | 2.2 | 2 | 2026-05-12 08:00:00 | |
| 0 | 0 | 2.3 | 2 | 2026-05-12 07:00:00 | |
| 0.5 | 2 | 3 | 3 | 2026-05-12 06:00:00 | |
| 1.9 | 8 | 5.2 | 5 | 2026-05-12 05:00:00 |
1 - 30 of 29095 records