1 - 30 of 28526 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
|---|---|---|---|---|---|
| 8 | 33 | 17.7 | 16 | 2025-11-07 13:00:00 | |
| 7.9 | 33 | 15.7 | 15 | 2025-11-07 12:00:00 | |
| 7.3 | 30 | 15 | 14 | 2025-11-07 11:00:00 | |
| 8.1 | 34 | 13.9 | 13 | 2025-11-07 10:00:00 | |
| 10.1 | 42 | 16.9 | 16 | 2025-11-07 09:00:00 | |
| 11.4 | 48 | 21 | 19 | 2025-11-07 08:00:00 | |
| 11.9 | 50 | 20.6 | 19 | 2025-11-07 07:00:00 | |
| 11.9 | 50 | 21.2 | 20 | 2025-11-07 06:00:00 | |
| 11.7 | 49 | 19.1 | 18 | 2025-11-07 05:00:00 | |
| 11.6 | 48 | 18.9 | 18 | 2025-11-07 04:00:00 | |
| 11.1 | 46 | 18.4 | 17 | 2025-11-07 03:00:00 | |
| 11 | 46 | 18.3 | 17 | 2025-11-07 02:00:00 | |
| 10.8 | 45 | 17.8 | 16 | 2025-11-07 01:00:00 | |
| 10.4 | 43 | 18.3 | 17 | 2025-11-07 00:00:00 | |
| 8.6 | 36 | 15.3 | 14 | 2025-11-06 23:00:00 | |
| 10.3 | 43 | 19.7 | 18 | 2025-11-06 22:00:00 | |
| 16.3 | 59 | 34.1 | 32 | 2025-11-06 21:00:00 | |
| 16.5 | 60 | 34.7 | 32 | 2025-11-06 20:00:00 | |
| 11.5 | 48 | 24 | 22 | 2025-11-06 19:00:00 | |
| 9.1 | 38 | 17.4 | 16 | 2025-11-06 18:00:00 | |
| 7.9 | 33 | 15.1 | 14 | 2025-11-06 17:00:00 | |
| 7.3 | 30 | 15.1 | 14 | 2025-11-06 16:00:00 | |
| 4.6 | 19 | 9.8 | 9 | 2025-11-06 15:00:00 | |
| 4.4 | 18 | 9.5 | 9 | 2025-11-06 14:00:00 | |
| 4.4 | 18 | 10.1 | 9 | 2025-11-06 13:00:00 | |
| 4.3 | 18 | 9.9 | 9 | 2025-11-06 12:00:00 | |
| 4.1 | 17 | 9.4 | 9 | 2025-11-06 11:00:00 | |
| 5.6 | 23 | 18.5 | 17 | 2025-11-06 10:00:00 | |
| 9.5 | 40 | 68.8 | 57 | 2025-11-06 09:00:00 | |
| 11.9 | 50 | 78.6 | 62 | 2025-11-06 08:00:00 |
1 - 30 of 28526 records