1 - 30 of 24054 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
---|---|---|---|---|---|
9.6 | 40 | 12.6 | 12 | 2025-05-03 03:00:00 | |
10.8 | 45 | 13.6 | 13 | 2025-05-03 02:00:00 | |
10 | 42 | 13.7 | 13 | 2025-05-03 01:00:00 | |
9.9 | 41 | 13.7 | 13 | 2025-05-03 00:00:00 | |
10.4 | 43 | 14.3 | 13 | 2025-05-02 23:00:00 | |
11.2 | 47 | 16.1 | 15 | 2025-05-02 22:00:00 | |
10.7 | 45 | 19.5 | 18 | 2025-05-02 21:00:00 | |
9.8 | 41 | 19.4 | 18 | 2025-05-02 20:00:00 | |
9 | 38 | 16.5 | 15 | 2025-05-02 19:00:00 | |
7.7 | 32 | 15.7 | 15 | 2025-05-02 18:00:00 | |
6.3 | 26 | 12.7 | 12 | 2025-05-02 17:00:00 | |
6 | 25 | 11.4 | 11 | 2025-05-02 16:00:00 | |
5.7 | 24 | 10.9 | 10 | 2025-05-02 15:00:00 | |
6.1 | 25 | 10.4 | 10 | 2025-05-02 14:00:00 | |
5.8 | 24 | 11 | 10 | 2025-05-02 13:00:00 | |
5 | 21 | 9.7 | 9 | 2025-05-02 12:00:00 | |
5.3 | 22 | 10.8 | 10 | 2025-05-02 11:00:00 | |
4.9 | 20 | 10.5 | 10 | 2025-05-02 10:00:00 | |
5.4 | 23 | 11.9 | 11 | 2025-05-02 09:00:00 | |
10.3 | 43 | 45.2 | 42 | 2025-05-02 08:00:00 | |
12.9 | 52 | 50.7 | 47 | 2025-05-02 07:00:00 | |
13.7 | 54 | 48.7 | 45 | 2025-05-02 06:00:00 | |
7.8 | 33 | 12.2 | 11 | 2025-05-02 05:00:00 | |
8.4 | 35 | 12.8 | 12 | 2025-05-02 04:00:00 | |
8.2 | 34 | 12.2 | 11 | 2025-05-02 03:00:00 | |
8.4 | 35 | 12.3 | 11 | 2025-05-02 02:00:00 | |
8.7 | 36 | 12.2 | 11 | 2025-05-02 01:00:00 | |
9 | 38 | 13.1 | 12 | 2025-05-02 00:00:00 | |
9.8 | 41 | 14.1 | 13 | 2025-05-01 23:00:00 | |
9.6 | 40 | 13.8 | 13 | 2025-05-01 22:00:00 |
1 - 30 of 24054 records