1 - 30 of 23156 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
---|---|---|---|---|---|
27.5 | 83 | 50.6 | 47 | 2025-03-15 00:00:00 | |
23.8 | 75 | 40.6 | 38 | 2025-03-14 23:00:00 | |
23.1 | 74 | 40.8 | 38 | 2025-03-14 22:00:00 | |
17 | 61 | 27.1 | 25 | 2025-03-14 21:00:00 | |
13.6 | 53 | 20 | 19 | 2025-03-14 20:00:00 | |
13.1 | 52 | 19.5 | 18 | 2025-03-14 19:00:00 | |
12 | 50 | 16.5 | 15 | 2025-03-14 18:00:00 | |
9 | 38 | 11.4 | 11 | 2025-03-14 17:00:00 | |
12.3 | 51 | 20 | 19 | 2025-03-14 16:00:00 | |
8.7 | 36 | 13.6 | 13 | 2025-03-14 15:00:00 | |
5.6 | 23 | 6.6 | 6 | 2025-03-14 14:00:00 | |
4.4 | 18 | 4.6 | 4 | 2025-03-14 13:00:00 | |
5.2 | 22 | 5.8 | 5 | 2025-03-14 12:00:00 | |
5.9 | 25 | 6.5 | 6 | 2025-03-14 11:00:00 | |
5.5 | 23 | 5.7 | 5 | 2025-03-14 10:00:00 | |
5.2 | 22 | 5.3 | 5 | 2025-03-14 09:00:00 | |
5.3 | 22 | 5.3 | 5 | 2025-03-14 08:00:00 | |
5.6 | 23 | 6.3 | 6 | 2025-03-14 07:00:00 | |
6.2 | 26 | 8.2 | 8 | 2025-03-14 06:00:00 | |
6 | 25 | 8.1 | 8 | 2025-03-14 05:00:00 | |
5.5 | 23 | 6.5 | 6 | 2025-03-14 04:00:00 | |
5.1 | 21 | 5.6 | 5 | 2025-03-14 03:00:00 | |
5 | 21 | 5.2 | 5 | 2025-03-14 02:00:00 | |
4.7 | 20 | 4.6 | 4 | 2025-03-14 01:00:00 | |
5.4 | 23 | 6.8 | 6 | 2025-03-14 00:00:00 | |
4.9 | 20 | 5.3 | 5 | 2025-03-13 23:00:00 | |
4.4 | 18 | 4.4 | 4 | 2025-03-13 22:00:00 | |
4.6 | 19 | 5.3 | 5 | 2025-03-13 21:00:00 | |
3.9 | 16 | 3.7 | 3 | 2025-03-13 20:00:00 | |
4 | 17 | 3.9 | 4 | 2025-03-13 19:00:00 |
1 - 30 of 23156 records