1 - 30 of 24843 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
---|---|---|---|---|---|
5.71 | 24 | 9.352 | 9 | 2025-03-15 00:00:00 | |
6.277 | 26 | 10.952 | 10 | 2025-03-14 23:00:00 | |
9.197 | 38 | 17.219 | 16 | 2025-03-14 22:00:00 | |
20.555 | 68 | 32.429 | 30 | 2025-03-14 21:00:00 | |
23.425 | 74 | 37.469 | 35 | 2025-03-14 20:00:00 | |
21.747 | 71 | 38.156 | 35 | 2025-03-14 19:00:00 | |
20.264 | 68 | 37.078 | 34 | 2025-03-14 18:00:00 | |
16.928 | 61 | 29.823 | 28 | 2025-03-14 17:00:00 | |
12.155 | 50 | 25.671 | 24 | 2025-03-14 16:00:00 | |
5.102 | 21 | 11.542 | 11 | 2025-03-14 15:00:00 | |
3.478 | 14 | 8.076 | 7 | 2025-03-14 14:00:00 | |
7.465 | 31 | 16.392 | 15 | 2025-03-14 13:00:00 | |
7.979 | 33 | 17.304 | 16 | 2025-03-14 12:00:00 | |
9.224 | 38 | 16.383 | 15 | 2025-03-14 11:00:00 | |
12.582 | 51 | 21.458 | 20 | 2025-03-14 10:00:00 | |
12.536 | 51 | 23.215 | 21 | 2025-03-14 09:00:00 | |
14.299 | 55 | 26.882 | 25 | 2025-03-14 08:00:00 | |
13.637 | 53 | 24.014 | 22 | 2025-03-14 07:00:00 | |
11.116 | 46 | 18.248 | 17 | 2025-03-14 06:00:00 | |
7.551 | 31 | 12.292 | 11 | 2025-03-14 05:00:00 | |
5.278 | 22 | 8.457 | 8 | 2025-03-14 04:00:00 | |
4.936 | 21 | 8.431 | 8 | 2025-03-14 03:00:00 | |
2.971 | 12 | 5.101 | 5 | 2025-03-14 02:00:00 | |
2.333 | 10 | 4.218 | 4 | 2025-03-14 01:00:00 | |
2.152 | 9 | 4.004 | 4 | 2025-03-14 00:00:00 | |
2.244 | 9 | 4.074 | 4 | 2025-03-13 23:00:00 | |
2.833 | 12 | 5.074 | 5 | 2025-03-13 22:00:00 | |
2.394 | 10 | 4.437 | 4 | 2025-03-13 21:00:00 | |
2.272 | 9 | 3.847 | 4 | 2025-03-13 20:00:00 | |
2.671 | 11 | 5.423 | 5 | 2025-03-13 19:00:00 |
1 - 30 of 24843 records