1 - 30 of 25927 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
---|---|---|---|---|---|
13.054 | 52 | 16.412 | 15 | 2025-05-03 03:00:00 | |
13.63 | 53 | 16.864 | 16 | 2025-05-03 02:00:00 | |
12.636 | 51 | 16.444 | 15 | 2025-05-03 01:00:00 | |
13.614 | 53 | 18.428 | 17 | 2025-05-03 00:00:00 | |
13.429 | 53 | 19.249 | 18 | 2025-05-02 23:00:00 | |
15.813 | 58 | 25.485 | 24 | 2025-05-02 22:00:00 | |
16.071 | 59 | 24.513 | 23 | 2025-05-02 21:00:00 | |
11.61 | 48 | 20.544 | 19 | 2025-05-02 20:00:00 | |
14.485 | 55 | 25.833 | 24 | 2025-05-02 19:00:00 | |
10.983 | 46 | 22.881 | 21 | 2025-05-02 18:00:00 | |
9.511 | 40 | 18.351 | 17 | 2025-05-02 17:00:00 | |
9.067 | 38 | 16.438 | 15 | 2025-05-02 16:00:00 | |
9.312 | 39 | 15.916 | 15 | 2025-05-02 15:00:00 | |
10.13 | 42 | 17.587 | 16 | 2025-05-02 14:00:00 | |
10.656 | 44 | 20.078 | 19 | 2025-05-02 13:00:00 | |
10.775 | 45 | 20.298 | 19 | 2025-05-02 12:00:00 | |
10.887 | 45 | 29.882 | 28 | 2025-05-02 11:00:00 | |
10.25 | 43 | 19.18 | 18 | 2025-05-02 10:00:00 | |
11.91 | 50 | 28.126 | 26 | 2025-05-02 09:00:00 | |
13.989 | 54 | 50.044 | 46 | 2025-05-02 08:00:00 | |
20.45 | 68 | 80.304 | 63 | 2025-05-02 07:00:00 | |
14.749 | 56 | 31.849 | 29 | 2025-05-02 06:00:00 | |
14.217 | 55 | 22.349 | 21 | 2025-05-02 05:00:00 | |
12.87 | 52 | 18.068 | 17 | 2025-05-02 04:00:00 | |
12.109 | 50 | 17.363 | 16 | 2025-05-02 03:00:00 | |
11.559 | 48 | 15.908 | 15 | 2025-05-02 02:00:00 | |
10.985 | 46 | 15.473 | 14 | 2025-05-02 01:00:00 | |
10.213 | 43 | 15.186 | 14 | 2025-05-02 00:00:00 | |
11.133 | 46 | 17.517 | 16 | 2025-05-01 23:00:00 | |
11.044 | 46 | 17.846 | 17 | 2025-05-01 22:00:00 |
1 - 30 of 25927 records