1 - 30 of 34547 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
|---|---|---|---|---|---|
| 26.715 | 81 | 150.813 | 98 | 2026-06-26 07:00:00 | |
| 8.427 | 35 | 40.592 | 38 | 2026-06-26 06:00:00 | |
| 5.41 | 23 | 14.993 | 14 | 2026-06-26 05:00:00 | |
| 6.176 | 26 | 14.067 | 13 | 2026-06-26 04:00:00 | |
| 7.028 | 29 | 13.975 | 13 | 2026-06-26 03:00:00 | |
| 8.447 | 35 | 14.838 | 14 | 2026-06-26 02:00:00 | |
| 10.111 | 42 | 17.019 | 16 | 2026-06-26 01:00:00 | |
| 10.658 | 44 | 16.217 | 15 | 2026-06-26 00:00:00 | |
| 12.356 | 51 | 18.864 | 17 | 2026-06-25 23:00:00 | |
| 11.516 | 48 | 26.057 | 24 | 2026-06-24 21:00:00 | |
| 10.386 | 43 | 22.397 | 21 | 2026-06-24 20:00:00 | |
| 9.191 | 38 | 22.783 | 21 | 2026-06-24 19:00:00 | |
| 8.975 | 37 | 16.525 | 15 | 2026-06-24 18:00:00 | |
| 10.194 | 42 | 18.403 | 17 | 2026-06-24 17:00:00 | |
| 10.076 | 42 | 20.182 | 19 | 2026-06-24 16:00:00 | |
| 12.236 | 51 | 39.257 | 36 | 2026-06-24 15:00:00 | |
| 10.355 | 43 | 23.537 | 22 | 2026-06-24 14:00:00 | |
| 9.521 | 40 | 17.597 | 16 | 2026-06-24 13:00:00 | |
| 11.572 | 48 | 23.973 | 22 | 2026-06-24 12:00:00 | |
| 10.062 | 42 | 21.03 | 19 | 2026-06-24 11:00:00 | |
| 9.858 | 41 | 26.588 | 25 | 2026-06-24 10:00:00 | |
| 12.967 | 52 | 55.98 | 51 | 2026-06-24 09:00:00 | |
| 17.281 | 61 | 89.14 | 68 | 2026-06-24 08:00:00 | |
| 19.111 | 65 | 96.466 | 71 | 2026-06-24 07:00:00 | |
| 17.803 | 62 | 70.493 | 58 | 2026-06-24 06:00:00 | |
| 14.339 | 55 | 38.246 | 35 | 2026-06-24 05:00:00 | |
| 10.986 | 46 | 15.879 | 15 | 2026-06-24 04:00:00 | |
| 10.957 | 46 | 15.321 | 14 | 2026-06-24 03:00:00 | |
| 11.441 | 48 | 16.312 | 15 | 2026-06-24 02:00:00 | |
| 11.791 | 49 | 17.255 | 16 | 2026-06-24 01:00:00 |
1 - 30 of 34547 records