1 - 30 of 34039 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
|---|---|---|---|---|---|
| 2.608 | 11 | 4.116 | 4 | 2026-05-14 02:00:00 | |
| 3.4 | 14 | 5.403 | 5 | 2026-05-14 01:00:00 | |
| 3.061 | 13 | 5.173 | 5 | 2026-05-14 00:00:00 | |
| 3.601 | 15 | 6.174 | 6 | 2026-05-13 23:00:00 | |
| 4.458 | 19 | 7.02 | 7 | 2026-05-13 22:00:00 | |
| 15.034 | 56 | 20.421 | 19 | 2026-05-13 21:00:00 | |
| 5.739 | 24 | 10.155 | 9 | 2026-05-13 20:00:00 | |
| 1.893 | 8 | 5.059 | 5 | 2026-05-13 19:00:00 | |
| 1.54 | 6 | 3.771 | 3 | 2026-05-13 18:00:00 | |
| 1.333 | 6 | 3.266 | 3 | 2026-05-13 17:00:00 | |
| 1.357 | 6 | 3.304 | 3 | 2026-05-13 16:00:00 | |
| 1.614 | 7 | 5.412 | 5 | 2026-05-13 15:00:00 | |
| 1.571 | 7 | 4.636 | 4 | 2026-05-13 14:00:00 | |
| 1.482 | 6 | 4.087 | 4 | 2026-05-13 13:00:00 | |
| 3.113 | 13 | 8.107 | 8 | 2026-05-13 12:00:00 | |
| 1.362 | 6 | 2.742 | 3 | 2026-05-13 11:00:00 | |
| 2.655 | 11 | 13.44 | 12 | 2026-05-13 10:00:00 | |
| 2.618 | 11 | 12.227 | 11 | 2026-05-13 09:00:00 | |
| 1.75 | 7 | 6.476 | 6 | 2026-05-13 08:00:00 | |
| 3.772 | 16 | 19.845 | 18 | 2026-05-13 07:00:00 | |
| 4.106 | 17 | 20.502 | 19 | 2026-05-13 06:00:00 | |
| 1.379 | 6 | 3.524 | 3 | 2026-05-13 05:00:00 | |
| 1.388 | 6 | 3.595 | 3 | 2026-05-13 04:00:00 | |
| 1.247 | 5 | 2.934 | 3 | 2026-05-13 03:00:00 | |
| 1.169 | 5 | 2.886 | 3 | 2026-05-13 02:00:00 | |
| 1.226 | 5 | 2.971 | 3 | 2026-05-13 01:00:00 | |
| 1.386 | 6 | 3.432 | 3 | 2026-05-13 00:00:00 | |
| 1.391 | 6 | 3.536 | 3 | 2026-05-12 23:00:00 | |
| 1.39 | 6 | 3.201 | 3 | 2026-05-12 22:00:00 | |
| 1.439 | 6 | 3.272 | 3 | 2026-05-12 21:00:00 |
1 - 30 of 34039 records