1 - 30 of 33029 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
|---|---|---|---|---|---|
| 3.173 | 13 | 4.447 | 4 | 2026-02-12 21:00:00 | |
| 10.545 | 44 | 13.332 | 12 | 2026-02-12 20:00:00 | |
| 8.609 | 36 | 10.294 | 10 | 2026-02-12 19:00:00 | |
| 3.787 | 16 | 5.098 | 5 | 2026-02-12 18:00:00 | |
| 4.67 | 19 | 5.772 | 5 | 2026-02-12 17:00:00 | |
| 3.853 | 16 | 4.702 | 4 | 2026-02-12 16:00:00 | |
| 5.183 | 22 | 6.107 | 6 | 2026-02-12 15:00:00 | |
| 3.718 | 15 | 4.57 | 4 | 2026-02-12 14:00:00 | |
| 7.05 | 29 | 8.051 | 7 | 2026-02-12 13:00:00 | |
| 6.824 | 28 | 7.407 | 7 | 2026-02-12 12:00:00 | |
| 8.284 | 35 | 8.991 | 8 | 2026-02-12 11:00:00 | |
| 5.948 | 25 | 6.441 | 6 | 2026-02-12 10:00:00 | |
| 5.754 | 24 | 6.108 | 6 | 2026-02-12 09:00:00 | |
| 6.149 | 26 | 6.67 | 6 | 2026-02-12 08:00:00 | |
| 5.777 | 24 | 6.231 | 6 | 2026-02-12 07:00:00 | |
| 4.937 | 21 | 5.201 | 5 | 2026-02-12 06:00:00 | |
| 5.105 | 21 | 5.532 | 5 | 2026-02-12 05:00:00 | |
| 4.479 | 19 | 4.756 | 4 | 2026-02-12 04:00:00 | |
| 4.015 | 17 | 4.158 | 4 | 2026-02-12 03:00:00 | |
| 2.935 | 12 | 3.096 | 3 | 2026-02-12 02:00:00 | |
| 2.07 | 9 | 2.216 | 2 | 2026-02-12 01:00:00 | |
| 1.835 | 8 | 1.962 | 2 | 2026-02-12 00:00:00 | |
| 8.935 | 37 | 9.023 | 8 | 2026-02-11 23:00:00 | |
| 13.366 | 53 | 13.648 | 13 | 2026-02-11 22:00:00 | |
| 13.149 | 52 | 13.655 | 13 | 2026-02-11 21:00:00 | |
| 12.276 | 51 | 12.669 | 12 | 2026-02-11 20:00:00 | |
| 10.647 | 44 | 10.861 | 10 | 2026-02-11 19:00:00 | |
| 9.978 | 42 | 10.268 | 10 | 2026-02-11 18:00:00 | |
| 18.241 | 63 | 18.536 | 17 | 2026-02-11 17:00:00 | |
| 8.417 | 35 | 8.695 | 8 | 2026-02-11 16:00:00 |
1 - 30 of 33029 records