1 - 30 of 25123 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
---|---|---|---|---|---|
0.836 | 3 | 1.591 | 1 | 2025-03-15 02:00:00 | |
0.774 | 3 | 1.743 | 2 | 2025-03-15 01:00:00 | |
0.843 | 4 | 2.117 | 2 | 2025-03-15 00:00:00 | |
0.613 | 3 | 1.242 | 1 | 2025-03-14 23:00:00 | |
3.929 | 16 | 5.561 | 5 | 2025-03-14 22:00:00 | |
4.594 | 19 | 5.841 | 5 | 2025-03-14 21:00:00 | |
11.558 | 48 | 17.696 | 16 | 2025-03-14 20:00:00 | |
11.092 | 46 | 15.629 | 14 | 2025-03-14 19:00:00 | |
7.766 | 32 | 9.142 | 8 | 2025-03-14 18:00:00 | |
8.349 | 35 | 9.29 | 9 | 2025-03-14 17:00:00 | |
13.038 | 52 | 14.794 | 14 | 2025-03-14 16:00:00 | |
7.243 | 30 | 8.375 | 8 | 2025-03-14 15:00:00 | |
6.022 | 25 | 8.188 | 8 | 2025-03-14 14:00:00 | |
8.286 | 35 | 12.521 | 12 | 2025-03-14 13:00:00 | |
7.79 | 32 | 11.569 | 11 | 2025-03-14 12:00:00 | |
7.988 | 33 | 13.42 | 12 | 2025-03-14 11:00:00 | |
6.674 | 28 | 11.887 | 11 | 2025-03-14 10:00:00 | |
3.077 | 13 | 4.63 | 4 | 2025-03-14 09:00:00 | |
6.567 | 27 | 11.718 | 11 | 2025-03-14 08:00:00 | |
3.695 | 15 | 4.797 | 4 | 2025-03-14 07:00:00 | |
3.295 | 14 | 4.876 | 5 | 2025-03-14 06:00:00 | |
2.25 | 9 | 2.683 | 2 | 2025-03-14 05:00:00 | |
3.088 | 13 | 4.542 | 4 | 2025-03-14 04:00:00 | |
3.234 | 13 | 4.713 | 4 | 2025-03-14 03:00:00 | |
3.035 | 13 | 4.136 | 4 | 2025-03-14 02:00:00 | |
2.635 | 11 | 3.639 | 3 | 2025-03-14 01:00:00 | |
3.605 | 15 | 5.438 | 5 | 2025-03-14 00:00:00 | |
6.915 | 29 | 8.995 | 8 | 2025-03-13 23:00:00 | |
9.141 | 38 | 11.608 | 11 | 2025-03-13 22:00:00 | |
7.161 | 30 | 9.246 | 9 | 2025-03-13 21:00:00 |
1 - 30 of 25123 records