1 - 30 of 35072 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
|---|---|---|---|---|---|
| 1.261 | 5 | 2.686 | 2 | 2026-05-14 01:00:00 | |
| 1.23 | 5 | 2.889 | 3 | 2026-05-14 00:00:00 | |
| 1.53 | 6 | 3.815 | 4 | 2026-05-13 23:00:00 | |
| 1.737 | 7 | 3.688 | 3 | 2026-05-13 22:00:00 | |
| 1.918 | 8 | 3.735 | 3 | 2026-05-13 21:00:00 | |
| 2.293 | 10 | 4.412 | 4 | 2026-05-13 20:00:00 | |
| 2.671 | 11 | 5.827 | 5 | 2026-05-13 19:00:00 | |
| 2.606 | 11 | 7.465 | 7 | 2026-05-13 18:00:00 | |
| 2.466 | 10 | 4.41 | 4 | 2026-05-13 17:00:00 | |
| 1.947 | 8 | 4.106 | 4 | 2026-05-13 16:00:00 | |
| 1.927 | 8 | 4.288 | 4 | 2026-05-13 15:00:00 | |
| 1.698 | 7 | 4.82 | 4 | 2026-05-13 14:00:00 | |
| 1.685 | 7 | 3.989 | 4 | 2026-05-13 13:00:00 | |
| 2.402 | 10 | 8.683 | 8 | 2026-05-13 12:00:00 | |
| 2.164 | 9 | 5.987 | 6 | 2026-05-13 11:00:00 | |
| 2.105 | 9 | 5.373 | 5 | 2026-05-13 10:00:00 | |
| 2.149 | 9 | 6.782 | 6 | 2026-05-13 09:00:00 | |
| 1.858 | 8 | 7.085 | 7 | 2026-05-13 08:00:00 | |
| 1.988 | 8 | 4.272 | 4 | 2026-05-13 07:00:00 | |
| 5.163 | 22 | 24.162 | 22 | 2026-05-13 06:00:00 | |
| 11.475 | 48 | 57.374 | 52 | 2026-05-13 05:00:00 | |
| 2.591 | 11 | 6.947 | 6 | 2026-05-13 04:00:00 | |
| 1.238 | 5 | 3.054 | 3 | 2026-05-13 03:00:00 | |
| 1.052 | 4 | 2.184 | 2 | 2026-05-13 02:00:00 | |
| 1.108 | 5 | 2.526 | 2 | 2026-05-13 01:00:00 | |
| 1.082 | 5 | 2.784 | 3 | 2026-05-13 00:00:00 | |
| 1.018 | 4 | 2.187 | 2 | 2026-05-12 23:00:00 | |
| 0.989 | 4 | 2.257 | 2 | 2026-05-12 22:00:00 | |
| 1.032 | 4 | 2.534 | 2 | 2026-05-12 21:00:00 | |
| 2.134 | 9 | 4.142 | 4 | 2026-05-12 20:00:00 |
1 - 30 of 35072 records