1 - 30 of 29201 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
|---|---|---|---|---|---|
| 18.2 | 63 | 19.6 | 18 | 2025-11-07 13:00:00 | |
| 18.6 | 64 | 19.7 | 18 | 2025-11-07 12:00:00 | |
| 19.5 | 66 | 20.3 | 19 | 2025-11-07 11:00:00 | |
| 23.3 | 74 | 23.7 | 22 | 2025-11-07 10:00:00 | |
| 24.9 | 78 | 25.3 | 23 | 2025-11-07 09:00:00 | |
| 22.4 | 72 | 22.9 | 21 | 2025-11-07 08:00:00 | |
| 22 | 71 | 22.7 | 21 | 2025-11-07 07:00:00 | |
| 18.5 | 64 | 19 | 18 | 2025-11-07 06:00:00 | |
| 18.2 | 63 | 18.4 | 17 | 2025-11-07 05:00:00 | |
| 18.2 | 63 | 18.8 | 17 | 2025-11-07 04:00:00 | |
| 18.1 | 63 | 18.6 | 17 | 2025-11-07 03:00:00 | |
| 24.5 | 77 | 24.7 | 23 | 2025-11-07 02:00:00 | |
| 20 | 67 | 21.7 | 20 | 2025-11-07 01:00:00 | |
| 23.5 | 75 | 24.9 | 23 | 2025-11-07 00:00:00 | |
| 31.8 | 92 | 33 | 31 | 2025-11-06 23:00:00 | |
| 26.5 | 81 | 28 | 26 | 2025-11-06 22:00:00 | |
| 31.8 | 92 | 32.4 | 30 | 2025-11-06 21:00:00 | |
| 39.3 | 110 | 40.4 | 37 | 2025-11-06 20:00:00 | |
| 50.8 | 139 | 52.2 | 48 | 2025-11-06 19:00:00 | |
| 46.3 | 127 | 47.5 | 44 | 2025-11-06 18:00:00 | |
| 50.8 | 139 | 53.3 | 49 | 2025-11-06 17:00:00 | |
| 38.4 | 108 | 43.2 | 40 | 2025-11-06 16:00:00 | |
| 28.9 | 86 | 31.1 | 29 | 2025-11-06 15:00:00 | |
| 28 | 84 | 29.5 | 27 | 2025-11-06 14:00:00 | |
| 32.4 | 94 | 33.4 | 31 | 2025-11-06 13:00:00 | |
| 41 | 114 | 41.6 | 39 | 2025-11-06 12:00:00 | |
| 53.8 | 146 | 54.6 | 50 | 2025-11-06 11:00:00 | |
| 54.8 | 149 | 53.1 | 49 | 2025-11-06 10:00:00 | |
| 66.4 | 156 | 76.5 | 61 | 2025-11-06 09:00:00 | |
| 59.4 | 152 | 72.1 | 59 | 2025-11-06 08:00:00 |
1 - 30 of 29201 records