1 - 30 of 34087 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
|---|---|---|---|---|---|
| 7 | 29 | 13.2 | 12 | 2026-06-26 07:00:00 | |
| 9.4 | 39 | 14.4 | 13 | 2026-06-26 06:00:00 | |
| 9.3 | 39 | 13 | 12 | 2026-06-26 05:00:00 | |
| 9.7 | 40 | 13.3 | 12 | 2026-06-26 04:00:00 | |
| 9.1 | 38 | 12.7 | 12 | 2026-06-26 03:00:00 | |
| 9.5 | 40 | 13 | 12 | 2026-06-26 02:00:00 | |
| 9.4 | 39 | 12.8 | 12 | 2026-06-26 01:00:00 | |
| 11.8 | 49 | 15.8 | 15 | 2026-06-26 00:00:00 | |
| 17.4 | 62 | 22.8 | 21 | 2026-06-25 23:00:00 | |
| 17.4 | 62 | 22.9 | 21 | 2026-06-24 21:00:00 | |
| 15 | 56 | 21.7 | 20 | 2026-06-24 20:00:00 | |
| 10.9 | 45 | 20.6 | 19 | 2026-06-24 19:00:00 | |
| 10.6 | 44 | 19.4 | 18 | 2026-06-24 18:00:00 | |
| 9.4 | 39 | 18 | 17 | 2026-06-24 17:00:00 | |
| 7 | 29 | 13.5 | 13 | 2026-06-24 16:00:00 | |
| 6.8 | 28 | 13.3 | 12 | 2026-06-24 15:00:00 | |
| 7 | 29 | 13.4 | 12 | 2026-06-24 14:00:00 | |
| 6.7 | 28 | 14 | 13 | 2026-06-24 13:00:00 | |
| 6.4 | 27 | 13.7 | 13 | 2026-06-24 12:00:00 | |
| 6.5 | 27 | 14.4 | 13 | 2026-06-24 11:00:00 | |
| 6.5 | 27 | 13 | 12 | 2026-06-24 10:00:00 | |
| 6.7 | 28 | 12.3 | 11 | 2026-06-24 09:00:00 | |
| 7.2 | 30 | 13 | 12 | 2026-06-24 08:00:00 | |
| 7.8 | 33 | 13.3 | 12 | 2026-06-24 07:00:00 | |
| 10.5 | 44 | 15.4 | 14 | 2026-06-24 06:00:00 | |
| 13 | 52 | 17.7 | 16 | 2026-06-24 05:00:00 | |
| 17.1 | 61 | 22.3 | 21 | 2026-06-24 04:00:00 | |
| 16.7 | 60 | 21.3 | 20 | 2026-06-24 03:00:00 | |
| 15.5 | 57 | 20.4 | 19 | 2026-06-24 02:00:00 | |
| 13.3 | 53 | 16.8 | 16 | 2026-06-24 01:00:00 |
1 - 30 of 34087 records