1 - 30 of 30453 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
|---|---|---|---|---|---|
| 43.3 | 120 | 45 | 42 | 2025-12-29 17:00:00 | |
| 32 | 93 | 38 | 35 | 2025-12-29 16:00:00 | |
| 37.6 | 106 | 36.8 | 34 | 2025-12-29 15:00:00 | |
| 20.3 | 68 | 20.1 | 19 | 2025-12-29 14:00:00 | |
| 17 | 61 | 16.7 | 15 | 2025-12-29 13:00:00 | |
| 15.9 | 58 | 15.7 | 15 | 2025-12-29 12:00:00 | |
| 20.6 | 68 | 19.6 | 18 | 2025-12-29 11:00:00 | |
| 27.6 | 83 | 25.4 | 24 | 2025-12-29 10:00:00 | |
| 40.2 | 112 | 36.3 | 34 | 2025-12-29 09:00:00 | |
| 28.3 | 85 | 26.4 | 24 | 2025-12-29 08:00:00 | |
| 27.3 | 83 | 26.9 | 25 | 2025-12-29 07:00:00 | |
| 27 | 82 | 31.1 | 29 | 2025-12-29 06:00:00 | |
| 33.1 | 95 | 38.2 | 35 | 2025-12-29 05:00:00 | |
| 34.9 | 99 | 37.6 | 35 | 2025-12-29 04:00:00 | |
| 37.2 | 105 | 33.9 | 31 | 2025-12-29 03:00:00 | |
| 37.8 | 106 | 34.3 | 32 | 2025-12-29 02:00:00 | |
| 33.4 | 96 | 30.5 | 28 | 2025-12-29 01:00:00 | |
| 28.5 | 85 | 26.2 | 24 | 2025-12-29 00:00:00 | |
| 26.8 | 82 | 24.7 | 23 | 2025-12-28 23:00:00 | |
| 27.1 | 82 | 25 | 23 | 2025-12-28 22:00:00 | |
| 27.7 | 84 | 25.6 | 24 | 2025-12-28 21:00:00 | |
| 26.4 | 81 | 24.6 | 23 | 2025-12-28 20:00:00 | |
| 29.4 | 87 | 27.9 | 26 | 2025-12-28 19:00:00 | |
| 44.7 | 123 | 45.4 | 42 | 2025-12-28 18:00:00 | |
| 29.4 | 87 | 30.4 | 28 | 2025-12-28 17:00:00 | |
| 47.8 | 131 | 44.8 | 41 | 2025-12-28 16:00:00 | |
| 14.3 | 55 | 14.6 | 14 | 2025-12-28 15:00:00 | |
| 10.3 | 43 | 10.8 | 10 | 2025-12-28 14:00:00 | |
| 12.2 | 50 | 12.4 | 11 | 2025-12-28 13:00:00 | |
| 12.6 | 51 | 12.7 | 12 | 2025-12-28 12:00:00 |
1 - 30 of 30453 records