1 - 30 of 23917 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
---|---|---|---|---|---|
14.3 | 55 | 18.5 | 17 | 2025-03-15 00:00:00 | |
17.4 | 62 | 20.6 | 19 | 2025-03-14 23:00:00 | |
24.1 | 76 | 28.5 | 26 | 2025-03-14 22:00:00 | |
39.6 | 111 | 43.6 | 40 | 2025-03-14 21:00:00 | |
22.1 | 72 | 27.5 | 25 | 2025-03-14 20:00:00 | |
11.3 | 47 | 19.6 | 18 | 2025-03-14 19:00:00 | |
16.4 | 59 | 32.3 | 30 | 2025-03-14 18:00:00 | |
14 | 54 | 27.8 | 26 | 2025-03-14 17:00:00 | |
10.3 | 43 | 21.7 | 20 | 2025-03-14 16:00:00 | |
4.8 | 20 | 11.9 | 11 | 2025-03-14 15:00:00 | |
2.6 | 11 | 6.6 | 6 | 2025-03-14 14:00:00 | |
3.8 | 16 | 9.1 | 8 | 2025-03-14 13:00:00 | |
8.5 | 35 | 16.3 | 15 | 2025-03-14 12:00:00 | |
14.4 | 55 | 25.9 | 24 | 2025-03-14 11:00:00 | |
14.7 | 56 | 25.9 | 24 | 2025-03-14 10:00:00 | |
21.1 | 69 | 34.9 | 32 | 2025-03-14 09:00:00 | |
26.9 | 82 | 37.7 | 35 | 2025-03-14 08:00:00 | |
23.6 | 75 | 31.7 | 29 | 2025-03-14 07:00:00 | |
19.4 | 66 | 23.8 | 22 | 2025-03-14 06:00:00 | |
12.2 | 50 | 15.2 | 14 | 2025-03-14 05:00:00 | |
16 | 59 | 18.9 | 18 | 2025-03-14 04:00:00 | |
19.5 | 66 | 22.3 | 21 | 2025-03-14 03:00:00 | |
22.7 | 73 | 25 | 23 | 2025-03-14 02:00:00 | |
29.4 | 87 | 31.6 | 29 | 2025-03-14 01:00:00 | |
31.9 | 93 | 33.8 | 31 | 2025-03-14 00:00:00 | |
76 | 161 | 80 | 63 | 2025-03-13 23:00:00 | |
90.6 | 169 | 91.5 | 69 | 2025-03-13 22:00:00 | |
67.8 | 157 | 71.8 | 59 | 2025-03-13 21:00:00 | |
35.1 | 99 | 46.8 | 43 | 2025-03-13 20:00:00 | |
7.5 | 31 | 9.7 | 9 | 2025-03-13 19:00:00 |
1 - 30 of 23917 records