1 - 30 of 34118 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
|---|---|---|---|---|---|
| 8.6 | 36 | 18.3 | 17 | 2026-06-26 06:00:00 | |
| 10.1 | 42 | 14.8 | 14 | 2026-06-26 05:00:00 | |
| 9.1 | 38 | 13.3 | 12 | 2026-06-26 04:00:00 | |
| 8.6 | 36 | 12.6 | 12 | 2026-06-26 03:00:00 | |
| 8.2 | 34 | 12.1 | 11 | 2026-06-26 02:00:00 | |
| 8.2 | 34 | 11.9 | 11 | 2026-06-26 01:00:00 | |
| 9.6 | 40 | 13.9 | 13 | 2026-06-26 00:00:00 | |
| 13.2 | 53 | 19.5 | 18 | 2026-06-25 23:00:00 | |
| 12.1 | 50 | 18 | 17 | 2026-06-24 20:00:00 | |
| 10.3 | 43 | 22.5 | 21 | 2026-06-24 19:00:00 | |
| 9.3 | 39 | 18.6 | 17 | 2026-06-24 18:00:00 | |
| 9.8 | 41 | 24.1 | 22 | 2026-06-24 17:00:00 | |
| 6.8 | 28 | 18.2 | 17 | 2026-06-24 16:00:00 | |
| 6.1 | 25 | 16.1 | 15 | 2026-06-24 15:00:00 | |
| 6.2 | 26 | 17.4 | 16 | 2026-06-24 14:00:00 | |
| 5.8 | 24 | 16.5 | 15 | 2026-06-24 13:00:00 | |
| 5.8 | 24 | 17.8 | 16 | 2026-06-24 12:00:00 | |
| 6.1 | 25 | 17.6 | 16 | 2026-06-24 11:00:00 | |
| 6.3 | 26 | 16.2 | 15 | 2026-06-24 10:00:00 | |
| 6.5 | 27 | 15 | 14 | 2026-06-24 09:00:00 | |
| 7.1 | 30 | 15.8 | 15 | 2026-06-24 08:00:00 | |
| 8 | 33 | 17.3 | 16 | 2026-06-24 07:00:00 | |
| 11.7 | 49 | 20.8 | 19 | 2026-06-24 06:00:00 | |
| 15.2 | 57 | 21 | 19 | 2026-06-24 05:00:00 | |
| 15.3 | 57 | 20.3 | 19 | 2026-06-24 04:00:00 | |
| 15.1 | 57 | 19.7 | 18 | 2026-06-24 03:00:00 | |
| 14.5 | 55 | 20 | 19 | 2026-06-24 02:00:00 | |
| 13.4 | 53 | 18.5 | 17 | 2026-06-24 01:00:00 | |
| 13 | 52 | 18.5 | 17 | 2026-06-24 00:00:00 | |
| 12.8 | 52 | 18.3 | 17 | 2026-06-23 23:00:00 |
1 - 30 of 34118 records