1 - 30 of 24525 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
---|---|---|---|---|---|
17.8 | 62 | 22.7 | 21 | 2025-03-14 22:00:00 | |
31.1 | 91 | 38.4 | 36 | 2025-03-14 21:00:00 | |
17.1 | 61 | 24.2 | 22 | 2025-03-14 20:00:00 | |
10.4 | 43 | 18.9 | 18 | 2025-03-14 19:00:00 | |
14 | 54 | 32 | 30 | 2025-03-14 17:00:00 | |
9.5 | 40 | 24.6 | 23 | 2025-03-14 16:00:00 | |
5.3 | 22 | 14.5 | 13 | 2025-03-14 15:00:00 | |
3 | 13 | 7.8 | 7 | 2025-03-14 14:00:00 | |
2.9 | 12 | 6.2 | 6 | 2025-03-14 13:00:00 | |
6.8 | 28 | 13.8 | 13 | 2025-03-14 12:00:00 | |
11 | 46 | 20.7 | 19 | 2025-03-14 11:00:00 | |
14.2 | 55 | 29.5 | 27 | 2025-03-14 09:00:00 | |
11 | 46 | 13 | 12 | 2025-03-14 05:00:00 | |
12.8 | 52 | 14.5 | 13 | 2025-03-14 04:00:00 | |
11.2 | 47 | 12.8 | 12 | 2025-03-14 03:00:00 | |
18 | 63 | 20.3 | 19 | 2025-03-14 02:00:00 | |
21.9 | 71 | 25.7 | 24 | 2025-03-14 01:00:00 | |
44.3 | 122 | 57.6 | 52 | 2025-03-13 22:00:00 | |
28 | 84 | 38.7 | 36 | 2025-03-13 21:00:00 | |
15.6 | 58 | 20.2 | 19 | 2025-03-13 20:00:00 | |
8 | 33 | 9.2 | 9 | 2025-03-13 19:00:00 | |
8.8 | 37 | 9.9 | 9 | 2025-03-13 18:00:00 | |
4.3 | 18 | 4.8 | 4 | 2025-03-13 17:00:00 | |
2.5 | 10 | 3.5 | 3 | 2025-03-13 16:00:00 | |
1.5 | 6 | 2.4 | 2 | 2025-03-13 15:00:00 | |
1.5 | 6 | 2.2 | 2 | 2025-03-13 14:00:00 | |
0.9 | 4 | 1.8 | 2 | 2025-03-13 13:00:00 | |
1.1 | 5 | 2 | 2 | 2025-03-13 12:00:00 | |
1.4 | 6 | 2.2 | 2 | 2025-03-13 11:00:00 | |
1.8 | 8 | 2.8 | 3 | 2025-03-13 10:00:00 |
1 - 30 of 24525 records