1 - 30 of 30912 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
|---|---|---|---|---|---|
| 167.3 | 217 | 177.1 | 112 | 2025-12-29 18:00:00 | |
| 64.3 | 155 | 69.1 | 58 | 2025-12-29 17:00:00 | |
| 39.8 | 111 | 42.6 | 39 | 2025-12-29 16:00:00 | |
| 22.8 | 73 | 24.1 | 22 | 2025-12-29 15:00:00 | |
| 17.8 | 62 | 18.6 | 17 | 2025-12-29 14:00:00 | |
| 17.6 | 62 | 18.5 | 17 | 2025-12-29 13:00:00 | |
| 17.6 | 62 | 18.3 | 17 | 2025-12-29 12:00:00 | |
| 22.4 | 72 | 22.9 | 21 | 2025-12-29 11:00:00 | |
| 34.9 | 99 | 35.5 | 33 | 2025-12-29 10:00:00 | |
| 42.8 | 119 | 43.3 | 40 | 2025-12-29 09:00:00 | |
| 40.4 | 113 | 51.7 | 48 | 2025-12-29 08:00:00 | |
| 34 | 97 | 43.4 | 40 | 2025-12-29 07:00:00 | |
| 37.9 | 106 | 46.6 | 43 | 2025-12-29 06:00:00 | |
| 38.8 | 109 | 46.3 | 43 | 2025-12-29 05:00:00 | |
| 33.8 | 97 | 41.1 | 38 | 2025-12-29 04:00:00 | |
| 34.1 | 97 | 34.7 | 32 | 2025-12-29 03:00:00 | |
| 38.5 | 108 | 38.7 | 36 | 2025-12-29 02:00:00 | |
| 30 | 88 | 30.2 | 28 | 2025-12-29 01:00:00 | |
| 28 | 84 | 28.1 | 26 | 2025-12-29 00:00:00 | |
| 29 | 86 | 29.3 | 27 | 2025-12-28 22:00:00 | |
| 29.5 | 87 | 29.7 | 28 | 2025-12-28 21:00:00 | |
| 31 | 91 | 31.2 | 29 | 2025-12-28 20:00:00 | |
| 46.5 | 128 | 47.9 | 44 | 2025-12-28 19:00:00 | |
| 104.5 | 176 | 110.4 | 78 | 2025-12-28 18:00:00 | |
| 38.6 | 108 | 43.8 | 41 | 2025-12-28 17:00:00 | |
| 15.3 | 57 | 17.4 | 16 | 2025-12-28 16:00:00 | |
| 9.2 | 38 | 9.9 | 9 | 2025-12-28 15:00:00 | |
| 8.4 | 35 | 9.1 | 8 | 2025-12-28 14:00:00 | |
| 8.9 | 37 | 9.4 | 9 | 2025-12-28 13:00:00 | |
| 7.9 | 33 | 8.5 | 8 | 2025-12-28 12:00:00 |
1 - 30 of 30912 records