1 - 30 of 29717 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
|---|---|---|---|---|---|
| 15.1 | 57 | 16.2 | 15 | 2025-11-07 12:00:00 | |
| 17.1 | 61 | 18.4 | 17 | 2025-11-07 11:00:00 | |
| 24.9 | 78 | 27.3 | 25 | 2025-11-07 10:00:00 | |
| 24.3 | 76 | 26.9 | 25 | 2025-11-07 09:00:00 | |
| 23.6 | 75 | 25.8 | 24 | 2025-11-07 08:00:00 | |
| 23.3 | 74 | 25 | 23 | 2025-11-07 07:00:00 | |
| 21.1 | 69 | 24 | 22 | 2025-11-07 06:00:00 | |
| 18.9 | 65 | 22.2 | 21 | 2025-11-07 05:00:00 | |
| 19 | 65 | 23.1 | 21 | 2025-11-07 04:00:00 | |
| 17.7 | 62 | 21.3 | 20 | 2025-11-07 03:00:00 | |
| 17.5 | 62 | 21.5 | 20 | 2025-11-07 02:00:00 | |
| 17.7 | 62 | 21.6 | 20 | 2025-11-07 01:00:00 | |
| 17.9 | 63 | 21.3 | 20 | 2025-11-07 00:00:00 | |
| 25.4 | 79 | 31 | 29 | 2025-11-06 22:00:00 | |
| 37.2 | 105 | 48.4 | 45 | 2025-11-06 21:00:00 | |
| 43.1 | 119 | 60.8 | 53 | 2025-11-06 20:00:00 | |
| 42.5 | 118 | 49.9 | 46 | 2025-11-06 19:00:00 | |
| 38 | 107 | 46.8 | 43 | 2025-11-06 18:00:00 | |
| 40.8 | 114 | 51.1 | 47 | 2025-11-06 17:00:00 | |
| 36.2 | 102 | 64.8 | 55 | 2025-11-06 16:00:00 | |
| 31.1 | 91 | 36.9 | 34 | 2025-11-06 15:00:00 | |
| 27.2 | 82 | 30.4 | 28 | 2025-11-06 14:00:00 | |
| 31.6 | 92 | 36 | 33 | 2025-11-06 13:00:00 | |
| 41.2 | 115 | 46.3 | 43 | 2025-11-06 12:00:00 | |
| 50.8 | 139 | 60.2 | 53 | 2025-11-06 11:00:00 | |
| 47.5 | 130 | 54.6 | 50 | 2025-11-06 10:00:00 | |
| 35.6 | 101 | 45.6 | 42 | 2025-11-06 09:00:00 | |
| 40.8 | 114 | 54.1 | 50 | 2025-11-06 08:00:00 | |
| 43.4 | 120 | 57.4 | 52 | 2025-11-06 07:00:00 | |
| 38.7 | 108 | 50.1 | 46 | 2025-11-06 06:00:00 |
1 - 30 of 29717 records