1 - 30 of 16174 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
---|---|---|---|---|---|
14.6 | 56 | 19.2 | 18 | 2025-05-03 02:00:00 | |
13.7 | 54 | 17.3 | 16 | 2025-05-03 01:00:00 | |
17.2 | 61 | 24.2 | 22 | 2025-05-03 00:00:00 | |
24.2 | 76 | 43.8 | 41 | 2025-05-02 23:00:00 | |
27.7 | 84 | 54 | 50 | 2025-05-02 22:00:00 | |
20.9 | 69 | 43.9 | 41 | 2025-05-02 21:00:00 | |
20.4 | 68 | 45.4 | 42 | 2025-05-02 20:00:00 | |
19.3 | 66 | 55.2 | 51 | 2025-05-02 19:00:00 | |
10 | 42 | 24.6 | 23 | 2025-05-02 18:00:00 | |
9.7 | 40 | 24.3 | 23 | 2025-05-02 17:00:00 | |
8 | 33 | 18.8 | 17 | 2025-05-02 16:00:00 | |
7.2 | 30 | 19.7 | 18 | 2025-05-02 15:00:00 | |
7.6 | 32 | 23.3 | 22 | 2025-05-02 14:00:00 | |
6.7 | 28 | 17.8 | 16 | 2025-05-02 13:00:00 | |
7.7 | 32 | 18.6 | 17 | 2025-05-02 12:00:00 | |
7.3 | 30 | 20.1 | 19 | 2025-05-02 11:00:00 | |
7.2 | 30 | 19.7 | 18 | 2025-05-02 10:00:00 | |
9.1 | 38 | 24.8 | 23 | 2025-05-02 09:00:00 | |
10.4 | 43 | 26.6 | 25 | 2025-05-02 08:00:00 | |
11.2 | 47 | 29.8 | 28 | 2025-05-02 07:00:00 | |
12.4 | 51 | 28.6 | 26 | 2025-05-02 06:00:00 | |
14.6 | 56 | 35.2 | 33 | 2025-05-02 05:00:00 | |
9.1 | 38 | 15.4 | 14 | 2025-05-02 04:00:00 | |
8.5 | 35 | 13.3 | 12 | 2025-05-02 03:00:00 | |
8 | 33 | 13 | 12 | 2025-05-02 02:00:00 | |
7.4 | 31 | 11.1 | 10 | 2025-05-02 01:00:00 | |
8 | 33 | 12.7 | 12 | 2025-05-02 00:00:00 | |
7.9 | 33 | 12.3 | 11 | 2025-05-01 23:00:00 | |
8 | 33 | 12.5 | 12 | 2025-05-01 22:00:00 | |
9 | 38 | 14 | 13 | 2025-05-01 21:00:00 |
1 - 30 of 16174 records