1 - 30 of 21838 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
|---|---|---|---|---|---|
| 37.7 | 106 | 70 | 58 | 2025-12-29 17:00:00 | |
| 21.4 | 70 | 85.7 | 66 | 2025-12-29 16:00:00 | |
| 22.7 | 73 | 115.6 | 81 | 2025-12-29 15:00:00 | |
| 7.4 | 31 | 30.5 | 28 | 2025-12-29 14:00:00 | |
| 4.6 | 19 | 17.5 | 16 | 2025-12-29 13:00:00 | |
| 5.3 | 22 | 20.8 | 19 | 2025-12-29 12:00:00 | |
| 7.8 | 33 | 23 | 21 | 2025-12-29 11:00:00 | |
| 12.6 | 51 | 39.8 | 37 | 2025-12-29 10:00:00 | |
| 6.6 | 28 | 15.1 | 14 | 2025-12-29 09:00:00 | |
| 4.8 | 20 | 10 | 9 | 2025-12-29 08:00:00 | |
| 4.4 | 18 | 7.7 | 7 | 2025-12-29 07:00:00 | |
| 3.2 | 13 | 5.1 | 5 | 2025-12-29 06:00:00 | |
| 2.5 | 10 | 3.2 | 3 | 2025-12-29 05:00:00 | |
| 2.3 | 10 | 2.7 | 3 | 2025-12-29 04:00:00 | |
| 2.3 | 10 | 2.9 | 3 | 2025-12-29 03:00:00 | |
| 2.4 | 10 | 3.2 | 3 | 2025-12-29 02:00:00 | |
| 2.6 | 11 | 3.4 | 3 | 2025-12-29 01:00:00 | |
| 2.7 | 11 | 4 | 4 | 2025-12-29 00:00:00 | |
| 3.2 | 13 | 5 | 5 | 2025-12-28 23:00:00 | |
| 4 | 17 | 12.8 | 12 | 2025-12-28 22:00:00 | |
| 4.3 | 18 | 7.4 | 7 | 2025-12-28 21:00:00 | |
| 4 | 17 | 8.6 | 8 | 2025-12-28 20:00:00 | |
| 4.7 | 20 | 8.8 | 8 | 2025-12-28 19:00:00 | |
| 5.1 | 21 | 9.3 | 9 | 2025-12-28 18:00:00 | |
| 4.7 | 20 | 8.2 | 8 | 2025-12-28 17:00:00 | |
| 5.9 | 25 | 8 | 7 | 2025-12-28 16:00:00 | |
| 3.1 | 13 | 3.7 | 3 | 2025-12-28 15:00:00 | |
| 4.1 | 17 | 5.4 | 5 | 2025-12-28 14:00:00 | |
| 6.1 | 25 | 8.7 | 8 | 2025-12-28 13:00:00 | |
| 7.9 | 33 | 12 | 11 | 2025-12-28 12:00:00 |
1 - 30 of 21838 records