1 - 30 of 18461 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
---|---|---|---|---|---|
13.2 | 53 | 27.4 | 25 | 2025-08-07 18:00:00 | |
12.7 | 51 | 21.3 | 20 | 2025-08-07 17:00:00 | |
7.7 | 32 | 16.5 | 15 | 2025-08-07 16:00:00 | |
8.5 | 35 | 17.9 | 17 | 2025-08-07 15:00:00 | |
10.2 | 43 | 18.9 | 18 | 2025-08-07 14:00:00 | |
11.6 | 48 | 19.6 | 18 | 2025-08-07 13:00:00 | |
10.6 | 44 | 17.3 | 16 | 2025-08-07 12:00:00 | |
10.1 | 42 | 18.5 | 17 | 2025-08-07 11:00:00 | |
10.6 | 44 | 19.9 | 18 | 2025-08-07 10:00:00 | |
10.5 | 44 | 19.8 | 18 | 2025-08-07 09:00:00 | |
10.7 | 45 | 19.2 | 18 | 2025-08-07 08:00:00 | |
11.8 | 49 | 22 | 20 | 2025-08-07 07:00:00 | |
13.1 | 52 | 23.5 | 22 | 2025-08-07 06:00:00 | |
12.9 | 52 | 17.9 | 17 | 2025-08-07 05:00:00 | |
13.1 | 52 | 16.4 | 15 | 2025-08-07 04:00:00 | |
12.8 | 52 | 15.9 | 15 | 2025-08-07 03:00:00 | |
12.5 | 51 | 15 | 14 | 2025-08-07 02:00:00 | |
12 | 50 | 14.8 | 14 | 2025-08-07 01:00:00 | |
10.8 | 45 | 13.6 | 13 | 2025-08-07 00:00:00 | |
8.9 | 37 | 11.3 | 10 | 2025-08-06 23:00:00 | |
7.9 | 33 | 11 | 10 | 2025-08-06 22:00:00 | |
7.5 | 31 | 12.4 | 11 | 2025-08-06 21:00:00 | |
7.3 | 30 | 12.1 | 11 | 2025-08-06 20:00:00 | |
7.1 | 30 | 13.1 | 12 | 2025-08-06 19:00:00 | |
6.6 | 28 | 12.4 | 11 | 2025-08-06 18:00:00 | |
6.5 | 27 | 11.9 | 11 | 2025-08-06 17:00:00 | |
6.9 | 29 | 10 | 9 | 2025-08-06 16:00:00 | |
8.4 | 35 | 11.2 | 10 | 2025-08-06 15:00:00 | |
8.8 | 37 | 12.7 | 12 | 2025-08-06 14:00:00 | |
7.5 | 31 | 10.7 | 10 | 2025-08-06 13:00:00 |
1 - 30 of 18461 records