1 - 30 of 17406 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
---|---|---|---|---|---|
9 | 38 | 20.5 | 19 | 2025-06-23 11:00:00 | |
8 | 33 | 20.8 | 19 | 2025-06-23 10:00:00 | |
17 | 61 | 95.7 | 71 | 2025-06-23 09:00:00 | |
9.1 | 38 | 24 | 22 | 2025-06-23 08:00:00 | |
9.6 | 40 | 30.4 | 28 | 2025-06-23 07:00:00 | |
10.4 | 43 | 30.3 | 28 | 2025-06-23 06:00:00 | |
13.9 | 54 | 66.1 | 56 | 2025-06-23 05:00:00 | |
8.4 | 35 | 14.1 | 13 | 2025-06-23 04:00:00 | |
8.9 | 37 | 13.3 | 12 | 2025-06-23 03:00:00 | |
8.6 | 36 | 12.7 | 12 | 2025-06-23 02:00:00 | |
9.3 | 39 | 14.6 | 14 | 2025-06-23 01:00:00 | |
12.2 | 50 | 21.9 | 20 | 2025-06-23 00:00:00 | |
10.9 | 45 | 21.2 | 20 | 2025-06-22 23:00:00 | |
10 | 42 | 19.3 | 18 | 2025-06-22 22:00:00 | |
7.7 | 32 | 13.8 | 13 | 2025-06-22 21:00:00 | |
7.3 | 30 | 11.9 | 11 | 2025-06-22 20:00:00 | |
7 | 29 | 13.4 | 12 | 2025-06-22 19:00:00 | |
5.6 | 23 | 11.3 | 10 | 2025-06-22 18:00:00 | |
6 | 25 | 14.1 | 13 | 2025-06-22 17:00:00 | |
5.3 | 22 | 12.4 | 11 | 2025-06-22 16:00:00 | |
5.3 | 22 | 11.7 | 11 | 2025-06-22 15:00:00 | |
5.8 | 24 | 11.4 | 11 | 2025-06-22 14:00:00 | |
6 | 25 | 12.8 | 12 | 2025-06-22 13:00:00 | |
5.3 | 22 | 11.6 | 11 | 2025-06-22 12:00:00 | |
5.5 | 23 | 13.6 | 13 | 2025-06-22 11:00:00 | |
5.8 | 24 | 13.7 | 13 | 2025-06-22 10:00:00 | |
6.1 | 25 | 14.4 | 13 | 2025-06-22 09:00:00 | |
6.5 | 27 | 14.7 | 14 | 2025-06-22 08:00:00 | |
5.6 | 23 | 12.1 | 11 | 2025-06-22 07:00:00 | |
5.8 | 24 | 11.4 | 11 | 2025-06-22 06:00:00 |
1 - 30 of 17406 records