1 - 30 of 23470 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
---|---|---|---|---|---|
20.5 | 68 | 33 | 31 | 2025-03-15 00:00:00 | |
15.7 | 58 | 23.2 | 21 | 2025-03-14 23:00:00 | |
14.5 | 55 | 20.6 | 19 | 2025-03-14 22:00:00 | |
12 | 50 | 16.6 | 15 | 2025-03-14 21:00:00 | |
10.7 | 45 | 14.6 | 14 | 2025-03-14 20:00:00 | |
9.5 | 40 | 12.9 | 12 | 2025-03-14 19:00:00 | |
9.2 | 38 | 12.6 | 12 | 2025-03-14 18:00:00 | |
9.1 | 38 | 12.6 | 12 | 2025-03-14 17:00:00 | |
9.1 | 38 | 13.3 | 12 | 2025-03-14 16:00:00 | |
6.9 | 29 | 10.1 | 9 | 2025-03-14 15:00:00 | |
6.6 | 28 | 9.7 | 9 | 2025-03-14 14:00:00 | |
7 | 29 | 10.7 | 10 | 2025-03-14 13:00:00 | |
4.7 | 20 | 7 | 6 | 2025-03-14 12:00:00 | |
4.1 | 17 | 6.1 | 6 | 2025-03-14 11:00:00 | |
5.1 | 21 | 7.3 | 7 | 2025-03-14 10:00:00 | |
5 | 21 | 7.2 | 7 | 2025-03-14 09:00:00 | |
5.2 | 22 | 7.7 | 7 | 2025-03-14 08:00:00 | |
5.5 | 23 | 8.2 | 8 | 2025-03-14 07:00:00 | |
6.1 | 25 | 9.5 | 9 | 2025-03-14 06:00:00 | |
5.5 | 23 | 8.2 | 8 | 2025-03-14 05:00:00 | |
6.3 | 26 | 9.9 | 9 | 2025-03-14 04:00:00 | |
6.2 | 26 | 9.3 | 9 | 2025-03-14 03:00:00 | |
4.9 | 20 | 7.1 | 7 | 2025-03-14 02:00:00 | |
3.6 | 15 | 5.3 | 5 | 2025-03-14 01:00:00 | |
3.2 | 13 | 4.9 | 5 | 2025-03-14 00:00:00 | |
2.7 | 11 | 4.1 | 4 | 2025-03-13 23:00:00 | |
2.6 | 11 | 4 | 4 | 2025-03-13 22:00:00 | |
2.6 | 11 | 4 | 4 | 2025-03-13 21:00:00 | |
2.8 | 12 | 4.3 | 4 | 2025-03-13 20:00:00 | |
2.3 | 10 | 3.5 | 3 | 2025-03-13 19:00:00 |
1 - 30 of 23470 records