1 - 30 of 26110 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
---|---|---|---|---|---|
5.1 | 21 | 6.7 | 6 | 2025-08-07 18:00:00 | |
5 | 21 | 6.6 | 6 | 2025-08-07 17:00:00 | |
5.3 | 22 | 7 | 6 | 2025-08-07 16:00:00 | |
6.5 | 27 | 8.8 | 8 | 2025-08-07 15:00:00 | |
8.3 | 35 | 11.6 | 11 | 2025-08-07 14:00:00 | |
9.7 | 40 | 13.5 | 13 | 2025-08-07 13:00:00 | |
11.1 | 46 | 15.4 | 14 | 2025-08-07 12:00:00 | |
11 | 46 | 15.2 | 14 | 2025-08-07 11:00:00 | |
10.9 | 45 | 15.1 | 14 | 2025-08-07 10:00:00 | |
11.3 | 47 | 15.7 | 15 | 2025-08-07 09:00:00 | |
12.3 | 51 | 17.1 | 16 | 2025-08-07 08:00:00 | |
12.6 | 51 | 17.5 | 16 | 2025-08-07 07:00:00 | |
10.7 | 45 | 14.8 | 14 | 2025-08-07 06:00:00 | |
9 | 38 | 12.3 | 11 | 2025-08-07 05:00:00 | |
8.8 | 37 | 12.1 | 11 | 2025-08-07 04:00:00 | |
9.7 | 40 | 13.4 | 12 | 2025-08-07 03:00:00 | |
13.1 | 52 | 18.6 | 17 | 2025-08-07 02:00:00 | |
10.7 | 45 | 15.3 | 14 | 2025-08-07 01:00:00 | |
10.7 | 45 | 15 | 14 | 2025-08-07 00:00:00 | |
9.9 | 41 | 13.8 | 13 | 2025-08-06 23:00:00 | |
9.7 | 40 | 13.2 | 12 | 2025-08-06 22:00:00 | |
9.3 | 39 | 12.7 | 12 | 2025-08-06 21:00:00 | |
8.1 | 34 | 11.1 | 10 | 2025-08-06 20:00:00 | |
7.1 | 30 | 9.8 | 9 | 2025-08-06 19:00:00 | |
5.8 | 24 | 7.8 | 7 | 2025-08-06 18:00:00 | |
7.6 | 32 | 10.1 | 9 | 2025-08-06 17:00:00 | |
7.4 | 31 | 9.9 | 9 | 2025-08-06 16:00:00 | |
7.9 | 33 | 10.7 | 10 | 2025-08-06 15:00:00 | |
8.6 | 36 | 12.2 | 11 | 2025-08-06 14:00:00 | |
8.7 | 36 | 12.4 | 11 | 2025-08-06 12:00:00 |
1 - 30 of 26110 records