1 - 30 of 29001 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
|---|---|---|---|---|---|
| 3.6 | 15 | 5.8 | 5 | 2025-12-14 07:00:00 | |
| 3.5 | 15 | 5.6 | 5 | 2025-12-14 06:00:00 | |
| 3.2 | 13 | 5.1 | 5 | 2025-12-14 05:00:00 | |
| 3.4 | 14 | 5.5 | 5 | 2025-12-14 04:00:00 | |
| 5 | 21 | 8 | 7 | 2025-12-14 03:00:00 | |
| 5.2 | 22 | 8.2 | 8 | 2025-12-14 02:00:00 | |
| 3 | 13 | 4.9 | 5 | 2025-12-14 01:00:00 | |
| 3 | 13 | 4.8 | 4 | 2025-12-14 00:00:00 | |
| 2.9 | 12 | 4.7 | 4 | 2025-12-13 23:00:00 | |
| 2.6 | 11 | 4.3 | 4 | 2025-12-13 22:00:00 | |
| 3.1 | 13 | 5 | 5 | 2025-12-13 21:00:00 | |
| 3.8 | 16 | 6 | 6 | 2025-12-13 20:00:00 | |
| 3.7 | 15 | 6 | 6 | 2025-12-13 19:00:00 | |
| 8.1 | 34 | 12.7 | 12 | 2025-12-13 18:00:00 | |
| 8.2 | 34 | 13 | 12 | 2025-12-13 17:00:00 | |
| 8.7 | 36 | 13.7 | 13 | 2025-12-13 16:00:00 | |
| 8.4 | 35 | 13.1 | 12 | 2025-12-13 15:00:00 | |
| 9.5 | 40 | 14.7 | 14 | 2025-12-13 14:00:00 | |
| 9.7 | 40 | 15.1 | 14 | 2025-12-13 13:00:00 | |
| 8.7 | 36 | 13.6 | 13 | 2025-12-13 12:00:00 | |
| 8.5 | 35 | 13.4 | 12 | 2025-12-13 11:00:00 | |
| 7.8 | 33 | 12.2 | 11 | 2025-12-13 10:00:00 | |
| 5.9 | 25 | 9.3 | 9 | 2025-12-13 09:00:00 | |
| 6 | 25 | 9.4 | 9 | 2025-12-13 08:00:00 | |
| 8.2 | 34 | 12.9 | 12 | 2025-12-13 07:00:00 | |
| 13.6 | 53 | 21 | 19 | 2025-12-13 06:00:00 | |
| 14.4 | 55 | 23.6 | 22 | 2025-12-13 05:00:00 | |
| 14.2 | 55 | 27.3 | 25 | 2025-12-13 04:00:00 | |
| 15.5 | 57 | 26 | 24 | 2025-12-13 03:00:00 | |
| 13.7 | 54 | 24.9 | 23 | 2025-12-13 02:00:00 |
1 - 30 of 29001 records