1 - 30 of 32828 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
|---|---|---|---|---|---|
| 9.4 | 39 | 13.5 | 13 | 2026-06-26 07:00:00 | |
| 9.4 | 39 | 13.1 | 12 | 2026-06-26 06:00:00 | |
| 9 | 38 | 12.5 | 12 | 2026-06-26 05:00:00 | |
| 9.1 | 38 | 12.7 | 12 | 2026-06-26 04:00:00 | |
| 9.2 | 38 | 13.6 | 13 | 2026-06-26 03:00:00 | |
| 9.3 | 39 | 14.8 | 14 | 2026-06-26 02:00:00 | |
| 8.1 | 34 | 13.6 | 13 | 2026-06-26 01:00:00 | |
| 5.6 | 23 | 9.7 | 9 | 2026-06-26 00:00:00 | |
| 3.7 | 15 | 5.8 | 5 | 2026-06-25 23:00:00 | |
| 9.2 | 38 | 12.4 | 11 | 2026-06-20 04:00:00 | |
| 9.2 | 38 | 12.5 | 12 | 2026-06-20 03:00:00 | |
| 9.3 | 39 | 12.7 | 12 | 2026-06-20 02:00:00 | |
| 9.3 | 39 | 12.8 | 12 | 2026-06-20 01:00:00 | |
| 7 | 29 | 10.4 | 10 | 2026-06-20 00:00:00 | |
| 5.8 | 24 | 8.6 | 8 | 2026-06-19 23:00:00 | |
| 2.1 | 9 | 2.5 | 2 | 2026-06-15 00:00:00 | |
| 2.1 | 9 | 2.5 | 2 | 2026-06-14 23:00:00 | |
| 2.4 | 10 | 3.3 | 3 | 2026-06-14 07:00:00 | |
| 2.5 | 10 | 3.6 | 3 | 2026-06-14 06:00:00 | |
| 2 | 8 | 2.8 | 3 | 2026-06-14 05:00:00 | |
| 2.1 | 9 | 3 | 3 | 2026-06-14 04:00:00 | |
| 1.8 | 8 | 2.2 | 2 | 2026-06-14 03:00:00 | |
| 2.6 | 11 | 4 | 4 | 2026-06-14 02:00:00 | |
| 3 | 13 | 4.5 | 4 | 2026-06-14 01:00:00 | |
| 3.2 | 13 | 4.6 | 4 | 2026-06-14 00:00:00 | |
| 4.2 | 18 | 5.6 | 5 | 2026-06-13 23:00:00 | |
| 2.6 | 11 | 3.2 | 3 | 2026-06-11 20:00:00 | |
| 3.8 | 16 | 4.8 | 4 | 2026-06-11 19:00:00 | |
| 4.6 | 19 | 5.9 | 5 | 2026-06-11 18:00:00 | |
| 5.2 | 22 | 6.7 | 6 | 2026-06-11 17:00:00 |
1 - 30 of 32828 records