1 - 30 of 24272 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
---|---|---|---|---|---|
5.9 | 25 | 13.4 | 12 | 2025-05-03 03:00:00 | |
5.8 | 24 | 13.9 | 13 | 2025-05-03 02:00:00 | |
5.8 | 24 | 14.2 | 13 | 2025-05-03 01:00:00 | |
5 | 21 | 13.6 | 13 | 2025-05-03 00:00:00 | |
5.8 | 24 | 16.9 | 16 | 2025-05-02 23:00:00 | |
4 | 17 | 13.8 | 13 | 2025-05-02 22:00:00 | |
4.1 | 17 | 14.4 | 13 | 2025-05-02 21:00:00 | |
6.5 | 27 | 17.4 | 16 | 2025-05-02 20:00:00 | |
6.6 | 28 | 18.7 | 17 | 2025-05-02 19:00:00 | |
5.9 | 25 | 21.2 | 20 | 2025-05-02 18:00:00 | |
5 | 21 | 19.9 | 18 | 2025-05-02 17:00:00 | |
4.5 | 19 | 16.1 | 15 | 2025-05-02 16:00:00 | |
3.9 | 16 | 14.5 | 13 | 2025-05-02 15:00:00 | |
4.3 | 18 | 15.6 | 14 | 2025-05-02 14:00:00 | |
5.4 | 23 | 19.1 | 18 | 2025-05-02 13:00:00 | |
4.8 | 20 | 15.8 | 15 | 2025-05-02 12:00:00 | |
4.9 | 20 | 16.7 | 15 | 2025-05-02 11:00:00 | |
4.5 | 19 | 16.3 | 15 | 2025-05-02 10:00:00 | |
4.6 | 19 | 17 | 16 | 2025-05-02 09:00:00 | |
5.5 | 23 | 19.9 | 18 | 2025-05-02 08:00:00 | |
5.3 | 22 | 19 | 18 | 2025-05-02 07:00:00 | |
6.3 | 26 | 19.7 | 18 | 2025-05-02 06:00:00 | |
6.1 | 25 | 17.1 | 16 | 2025-05-02 05:00:00 | |
5.8 | 24 | 15 | 14 | 2025-05-02 04:00:00 | |
6.9 | 29 | 17.3 | 16 | 2025-05-02 03:00:00 | |
7.6 | 32 | 18.2 | 17 | 2025-05-02 02:00:00 | |
7 | 29 | 16.8 | 16 | 2025-05-02 01:00:00 | |
6.7 | 28 | 16.1 | 15 | 2025-05-02 00:00:00 | |
6.7 | 28 | 15.8 | 15 | 2025-05-01 23:00:00 | |
5.7 | 24 | 14.4 | 13 | 2025-05-01 22:00:00 |
1 - 30 of 24272 records