1 - 30 of 32161 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
|---|---|---|---|---|---|
| -0.8 | 0 | 5.3 | 5 | 2026-03-30 01:00:00 | |
| -1 | 0 | 5.1 | 5 | 2026-03-30 00:00:00 | |
| -0.7 | 0 | 5.3 | 5 | 2026-03-29 23:00:00 | |
| 0.1 | 0 | 6.1 | 6 | 2026-03-29 22:00:00 | |
| -0.5 | 0 | 5.7 | 5 | 2026-03-29 21:00:00 | |
| 0.3 | 1 | 6.5 | 6 | 2026-03-29 20:00:00 | |
| 0.6 | 3 | 6.8 | 6 | 2026-03-29 19:00:00 | |
| 0.2 | 1 | 6.4 | 6 | 2026-03-29 18:00:00 | |
| 0.5 | 2 | 6.6 | 6 | 2026-03-29 17:00:00 | |
| 0.7 | 3 | 6.9 | 6 | 2026-03-29 16:00:00 | |
| 1.2 | 5 | 7.4 | 7 | 2026-03-29 15:00:00 | |
| 0.5 | 2 | 6.6 | 6 | 2026-03-29 14:00:00 | |
| -0.2 | 0 | 5.9 | 5 | 2026-03-29 13:00:00 | |
| -0.1 | 0 | 5.9 | 5 | 2026-03-29 12:00:00 | |
| 0.8 | 3 | 6.7 | 6 | 2026-03-29 11:00:00 | |
| 1.7 | 7 | 7.5 | 7 | 2026-03-29 10:00:00 | |
| 1.8 | 8 | 7.6 | 7 | 2026-03-29 09:00:00 | |
| 1.7 | 7 | 7.5 | 7 | 2026-03-29 08:00:00 | |
| 1.8 | 8 | 7.8 | 7 | 2026-03-29 07:00:00 | |
| 1.6 | 7 | 7.6 | 7 | 2026-03-29 06:00:00 | |
| 1.2 | 5 | 7.3 | 7 | 2026-03-29 05:00:00 | |
| 1.3 | 5 | 7.2 | 7 | 2026-03-29 04:00:00 | |
| 1.2 | 5 | 7 | 6 | 2026-03-29 03:00:00 | |
| 1.2 | 5 | 7.1 | 7 | 2026-03-29 02:00:00 | |
| 1.6 | 7 | 7.6 | 7 | 2026-03-29 01:00:00 | |
| 2.5 | 10 | 8.3 | 8 | 2026-03-29 00:00:00 | |
| 4.4 | 18 | 10.1 | 9 | 2026-03-28 23:00:00 | |
| 6.6 | 28 | 12.1 | 11 | 2026-03-28 22:00:00 | |
| 5.9 | 25 | 11.6 | 11 | 2026-03-28 21:00:00 | |
| 4.7 | 20 | 10.6 | 10 | 2026-03-28 20:00:00 |
1 - 30 of 32161 records