1 - 30 of 25504 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
---|---|---|---|---|---|
7.1 | 30 | 16.1 | 15 | 2025-06-23 11:00:00 | |
6.8 | 28 | 16.6 | 15 | 2025-06-23 10:00:00 | |
6.5 | 27 | 17.6 | 16 | 2025-06-23 09:00:00 | |
5.8 | 24 | 16.2 | 15 | 2025-06-23 08:00:00 | |
6.2 | 26 | 15.4 | 14 | 2025-06-23 07:00:00 | |
6.9 | 29 | 15.1 | 14 | 2025-06-23 06:00:00 | |
8 | 33 | 15.2 | 14 | 2025-06-23 05:00:00 | |
8.6 | 36 | 15.6 | 14 | 2025-06-23 04:00:00 | |
8.5 | 35 | 15.4 | 14 | 2025-06-23 03:00:00 | |
7.9 | 33 | 14.3 | 13 | 2025-06-23 02:00:00 | |
7.9 | 33 | 14.6 | 14 | 2025-06-23 01:00:00 | |
7.1 | 30 | 13.9 | 13 | 2025-06-23 00:00:00 | |
6.4 | 27 | 12.6 | 12 | 2025-06-22 23:00:00 | |
6.6 | 28 | 12.7 | 12 | 2025-06-22 22:00:00 | |
6.8 | 28 | 13.2 | 12 | 2025-06-22 21:00:00 | |
7.1 | 30 | 14 | 13 | 2025-06-22 20:00:00 | |
6.3 | 26 | 12.5 | 12 | 2025-06-22 19:00:00 | |
5.4 | 23 | 13.7 | 13 | 2025-06-22 18:00:00 | |
5.2 | 22 | 12.9 | 12 | 2025-06-22 17:00:00 | |
5 | 21 | 12.4 | 11 | 2025-06-22 16:00:00 | |
5.1 | 21 | 12.5 | 12 | 2025-06-22 15:00:00 | |
4.9 | 20 | 12.2 | 11 | 2025-06-22 14:00:00 | |
5 | 21 | 12.3 | 11 | 2025-06-22 13:00:00 | |
5.4 | 23 | 13.2 | 12 | 2025-06-22 12:00:00 | |
5.3 | 22 | 14.1 | 13 | 2025-06-22 11:00:00 | |
5.3 | 22 | 14.3 | 13 | 2025-06-22 10:00:00 | |
4.9 | 20 | 12.8 | 12 | 2025-06-22 09:00:00 | |
4.9 | 20 | 13.6 | 13 | 2025-06-22 08:00:00 | |
4.6 | 19 | 12.4 | 11 | 2025-06-22 07:00:00 | |
5.2 | 22 | 11.7 | 11 | 2025-06-22 06:00:00 |
1 - 30 of 25504 records