1 - 30 of 33633 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
|---|---|---|---|---|---|
| 1.7 | 7 | 10.4 | 10 | 2026-06-26 07:00:00 | |
| 1.7 | 7 | 9.6 | 9 | 2026-06-26 06:00:00 | |
| 2.3 | 10 | 10.3 | 10 | 2026-06-26 05:00:00 | |
| 3.1 | 13 | 10.9 | 10 | 2026-06-26 04:00:00 | |
| 3.7 | 15 | 12 | 11 | 2026-06-26 03:00:00 | |
| 5 | 21 | 14 | 13 | 2026-06-26 02:00:00 | |
| 8.6 | 36 | 17.3 | 16 | 2026-06-26 01:00:00 | |
| 9.8 | 41 | 18.5 | 17 | 2026-06-26 00:00:00 | |
| 9.5 | 40 | 19 | 18 | 2026-06-25 23:00:00 | |
| 6.6 | 28 | 16.5 | 15 | 2026-06-24 21:00:00 | |
| 6.2 | 26 | 16.2 | 15 | 2026-06-24 20:00:00 | |
| 5.8 | 24 | 15.9 | 15 | 2026-06-24 19:00:00 | |
| 5.3 | 22 | 15.3 | 14 | 2026-06-24 18:00:00 | |
| 5.2 | 22 | 14.9 | 14 | 2026-06-24 17:00:00 | |
| 6.2 | 26 | 15.4 | 14 | 2026-06-24 16:00:00 | |
| 6.6 | 28 | 15.8 | 15 | 2026-06-24 15:00:00 | |
| 6 | 25 | 14.1 | 13 | 2026-06-24 14:00:00 | |
| 6.3 | 26 | 14.8 | 14 | 2026-06-24 13:00:00 | |
| 7.1 | 30 | 16.5 | 15 | 2026-06-24 12:00:00 | |
| 7.5 | 31 | 17.2 | 16 | 2026-06-24 11:00:00 | |
| 7.2 | 30 | 17 | 16 | 2026-06-24 10:00:00 | |
| 7.2 | 30 | 18.4 | 17 | 2026-06-24 09:00:00 | |
| 6.8 | 28 | 16.6 | 15 | 2026-06-24 08:00:00 | |
| 6.5 | 27 | 15.6 | 14 | 2026-06-24 07:00:00 | |
| 7.5 | 31 | 16.1 | 15 | 2026-06-24 06:00:00 | |
| 9.1 | 38 | 17.7 | 16 | 2026-06-24 05:00:00 | |
| 9.2 | 38 | 17.5 | 16 | 2026-06-24 04:00:00 | |
| 9.1 | 38 | 17.2 | 16 | 2026-06-24 03:00:00 | |
| 9.1 | 38 | 17.4 | 16 | 2026-06-24 02:00:00 | |
| 8.9 | 37 | 17.5 | 16 | 2026-06-24 01:00:00 |
1 - 30 of 33633 records