1 - 30 of 33137 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
|---|---|---|---|---|---|
| -2.3 | 0 | 4.3 | 4 | 2026-05-14 02:00:00 | |
| -2.2 | 0 | 4.5 | 4 | 2026-05-14 01:00:00 | |
| -2 | 0 | 4.7 | 4 | 2026-05-14 00:00:00 | |
| -2.1 | 0 | 4.7 | 4 | 2026-05-13 23:00:00 | |
| -2.3 | 0 | 4.6 | 4 | 2026-05-13 22:00:00 | |
| -2.2 | 0 | 4.5 | 4 | 2026-05-13 21:00:00 | |
| -2.3 | 0 | 4.7 | 4 | 2026-05-13 20:00:00 | |
| -1.7 | 0 | 5.5 | 5 | 2026-05-13 19:00:00 | |
| -1.9 | 0 | 5.4 | 5 | 2026-05-13 18:00:00 | |
| -2.1 | 0 | 5.4 | 5 | 2026-05-13 17:00:00 | |
| -1.4 | 0 | 7.1 | 7 | 2026-05-13 16:00:00 | |
| -1.9 | 0 | 6.3 | 6 | 2026-05-13 15:00:00 | |
| -1.2 | 0 | 7.7 | 7 | 2026-05-13 14:00:00 | |
| -1.1 | 0 | 8 | 7 | 2026-05-13 13:00:00 | |
| -1.5 | 0 | 7 | 6 | 2026-05-13 12:00:00 | |
| -1.4 | 0 | 7.5 | 7 | 2026-05-13 11:00:00 | |
| -1.8 | 0 | 6.4 | 6 | 2026-05-13 10:00:00 | |
| -2.2 | 0 | 5.2 | 5 | 2026-05-13 09:00:00 | |
| -2.4 | 0 | 4.5 | 4 | 2026-05-13 08:00:00 | |
| -2.6 | 0 | 4.5 | 4 | 2026-05-13 07:00:00 | |
| -2.7 | 0 | 4.2 | 4 | 2026-05-13 06:00:00 | |
| -2.7 | 0 | 4.3 | 4 | 2026-05-13 05:00:00 | |
| -2.4 | 0 | 5.1 | 5 | 2026-05-13 04:00:00 | |
| -2.7 | 0 | 4.3 | 4 | 2026-05-13 03:00:00 | |
| -2.4 | 0 | 5 | 5 | 2026-05-13 02:00:00 | |
| -2.1 | 0 | 5.7 | 5 | 2026-05-13 01:00:00 | |
| -2.5 | 0 | 5 | 5 | 2026-05-13 00:00:00 | |
| -2.1 | 0 | 6 | 6 | 2026-05-12 23:00:00 | |
| -2.3 | 0 | 5.7 | 5 | 2026-05-12 22:00:00 | |
| -2.2 | 0 | 6.1 | 6 | 2026-05-12 21:00:00 |
1 - 30 of 33137 records