1 - 30 of 23237 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
---|---|---|---|---|---|
-0.8 | 0 | 4.6 | 4 | 2025-03-17 13:00:00 | |
0.2 | 1 | 5.6 | 5 | 2025-03-17 12:00:00 | |
1.7 | 7 | 7.6 | 7 | 2025-03-17 11:00:00 | |
3.4 | 14 | 11.1 | 10 | 2025-03-17 10:00:00 | |
3.1 | 13 | 10.1 | 9 | 2025-03-17 09:00:00 | |
3.7 | 15 | 10.9 | 10 | 2025-03-17 08:00:00 | |
3.5 | 15 | 10.4 | 10 | 2025-03-17 07:00:00 | |
3.4 | 14 | 10.5 | 10 | 2025-03-17 06:00:00 | |
3.3 | 14 | 10.6 | 10 | 2025-03-17 05:00:00 | |
3.5 | 15 | 10.5 | 10 | 2025-03-17 04:00:00 | |
3.2 | 13 | 9.7 | 9 | 2025-03-17 03:00:00 | |
2.8 | 12 | 9.5 | 9 | 2025-03-17 02:00:00 | |
4.2 | 18 | 11.2 | 10 | 2025-03-17 01:00:00 | |
5.8 | 24 | 13.3 | 12 | 2025-03-17 00:00:00 | |
5 | 21 | 12.5 | 12 | 2025-03-16 23:00:00 | |
4.3 | 18 | 11.7 | 11 | 2025-03-16 22:00:00 | |
2.7 | 11 | 9.6 | 9 | 2025-03-16 21:00:00 | |
3 | 13 | 10 | 9 | 2025-03-16 20:00:00 | |
2.3 | 10 | 9.6 | 9 | 2025-03-16 19:00:00 | |
1.8 | 8 | 9.3 | 9 | 2025-03-16 18:00:00 | |
0.7 | 3 | 7.5 | 7 | 2025-03-16 17:00:00 | |
0.2 | 1 | 6.5 | 6 | 2025-03-16 16:00:00 | |
1.1 | 5 | 7.6 | 7 | 2025-03-16 15:00:00 | |
1 | 4 | 7.7 | 7 | 2025-03-16 14:00:00 | |
1.1 | 5 | 7.5 | 7 | 2025-03-16 13:00:00 | |
2.5 | 10 | 8.8 | 8 | 2025-03-16 12:00:00 | |
2.5 | 10 | 9.1 | 8 | 2025-03-16 11:00:00 | |
3.4 | 14 | 9.5 | 9 | 2025-03-16 10:00:00 | |
6.4 | 27 | 12.2 | 11 | 2025-03-16 09:00:00 | |
6 | 25 | 13.4 | 12 | 2025-03-16 08:00:00 |
1 - 30 of 23237 records