1 - 30 of 23185 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
---|---|---|---|---|---|
-0.6 | 0 | 5.6 | 5 | 2025-03-15 09:00:00 | |
-1.5 | 0 | 4.4 | 4 | 2025-03-15 08:00:00 | |
-2 | 0 | 3.8 | 4 | 2025-03-15 07:00:00 | |
-2.4 | 0 | 3.4 | 3 | 2025-03-15 06:00:00 | |
-2.3 | 0 | 3.6 | 3 | 2025-03-15 05:00:00 | |
-2.4 | 0 | 3.4 | 3 | 2025-03-15 04:00:00 | |
-2.4 | 0 | 3.2 | 3 | 2025-03-15 03:00:00 | |
-3 | 0 | 2.5 | 2 | 2025-03-15 02:00:00 | |
-3.2 | 0 | 2.3 | 2 | 2025-03-15 01:00:00 | |
-3.4 | 0 | 2 | 2 | 2025-03-15 00:00:00 | |
-3.2 | 0 | 2.3 | 2 | 2025-03-14 23:00:00 | |
-3 | 0 | 2.6 | 2 | 2025-03-14 22:00:00 | |
-3.2 | 0 | 2.3 | 2 | 2025-03-14 21:00:00 | |
-2.5 | 0 | 3.2 | 3 | 2025-03-14 20:00:00 | |
-0.9 | 0 | 5 | 5 | 2025-03-14 19:00:00 | |
-0.5 | 0 | 5.7 | 5 | 2025-03-14 18:00:00 | |
-1.3 | 0 | 4.2 | 4 | 2025-03-14 17:00:00 | |
-1.4 | 0 | 4.2 | 4 | 2025-03-14 16:00:00 | |
-1.9 | 0 | 3.8 | 4 | 2025-03-14 15:00:00 | |
-1.9 | 0 | 3.9 | 4 | 2025-03-14 14:00:00 | |
-1.8 | 0 | 3.9 | 4 | 2025-03-14 13:00:00 | |
-1.6 | 0 | 4.2 | 4 | 2025-03-14 12:00:00 | |
0.6 | 3 | 6.7 | 6 | 2025-03-14 11:00:00 | |
1.5 | 6 | 7.4 | 7 | 2025-03-14 10:00:00 | |
4.6 | 19 | 11.5 | 11 | 2025-03-14 09:00:00 | |
1.4 | 6 | 7.5 | 7 | 2025-03-14 08:00:00 | |
1 | 4 | 6.9 | 6 | 2025-03-14 07:00:00 | |
-0.5 | 0 | 5 | 5 | 2025-03-14 06:00:00 | |
-1.9 | 0 | 3.5 | 3 | 2025-03-14 05:00:00 | |
-1.5 | 0 | 4 | 4 | 2025-03-14 04:00:00 |
1 - 30 of 23185 records