1 - 30 of 20563 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
---|---|---|---|---|---|
5.9 | 25 | 12.5 | 12 | 2025-09-21 21:00:00 | |
7.5 | 31 | 20 | 19 | 2025-09-21 20:00:00 | |
5.7 | 24 | 13.8 | 13 | 2025-09-21 19:00:00 | |
3.7 | 15 | 9.8 | 9 | 2025-09-21 18:00:00 | |
2.5 | 10 | 7.5 | 7 | 2025-09-21 17:00:00 | |
2.4 | 10 | 7.2 | 7 | 2025-09-21 16:00:00 | |
1.6 | 7 | 5.1 | 5 | 2025-09-21 15:00:00 | |
1.5 | 6 | 4.9 | 5 | 2025-09-21 14:00:00 | |
1.8 | 8 | 5.3 | 5 | 2025-09-21 13:00:00 | |
2.1 | 9 | 6.2 | 6 | 2025-09-21 12:00:00 | |
3.1 | 13 | 8.4 | 8 | 2025-09-21 11:00:00 | |
3.2 | 13 | 9 | 8 | 2025-09-21 10:00:00 | |
4.8 | 20 | 11 | 10 | 2025-09-21 09:00:00 | |
8.4 | 35 | 14.9 | 14 | 2025-09-21 08:00:00 | |
12.6 | 51 | 19.5 | 18 | 2025-09-21 07:00:00 | |
12 | 50 | 19 | 18 | 2025-09-21 06:00:00 | |
10.8 | 45 | 17.5 | 16 | 2025-09-21 05:00:00 | |
10.7 | 45 | 16.9 | 16 | 2025-09-21 04:00:00 | |
11.4 | 48 | 18.1 | 17 | 2025-09-21 03:00:00 | |
11.7 | 49 | 18.8 | 17 | 2025-09-21 02:00:00 | |
15.8 | 58 | 24.8 | 23 | 2025-09-21 01:00:00 | |
20.1 | 67 | 31.2 | 29 | 2025-09-21 00:00:00 | |
16.4 | 59 | 26.2 | 24 | 2025-09-20 23:00:00 | |
14 | 54 | 22.6 | 21 | 2025-09-20 22:00:00 | |
15.2 | 57 | 24.1 | 22 | 2025-09-20 21:00:00 | |
15.1 | 57 | 25.6 | 24 | 2025-09-20 20:00:00 | |
9.2 | 38 | 19.2 | 18 | 2025-09-20 19:00:00 | |
7.4 | 31 | 18.9 | 18 | 2025-09-20 18:00:00 | |
5.6 | 23 | 16.1 | 15 | 2025-09-20 17:00:00 | |
4.1 | 17 | 11 | 10 | 2025-09-20 16:00:00 |
1 - 30 of 20563 records