1 - 30 of 22931 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
|---|---|---|---|---|---|
| 37 | 104 | 42.4 | 39 | 2025-12-29 17:00:00 | |
| 34.9 | 99 | 39.8 | 37 | 2025-12-29 16:00:00 | |
| 34.4 | 98 | 41.5 | 38 | 2025-12-29 15:00:00 | |
| 33.6 | 96 | 41.6 | 39 | 2025-12-29 14:00:00 | |
| 30.6 | 90 | 35.8 | 33 | 2025-12-29 13:00:00 | |
| 32.9 | 95 | 36.7 | 34 | 2025-12-29 12:00:00 | |
| 32.8 | 94 | 36.9 | 34 | 2025-12-29 11:00:00 | |
| 30.7 | 90 | 34.2 | 32 | 2025-12-29 10:00:00 | |
| 27 | 82 | 29.7 | 28 | 2025-12-29 09:00:00 | |
| 24.4 | 76 | 26.6 | 25 | 2025-12-29 08:00:00 | |
| 26.5 | 81 | 32.1 | 30 | 2025-12-29 07:00:00 | |
| 25.2 | 78 | 29.5 | 27 | 2025-12-29 06:00:00 | |
| 25.5 | 79 | 27.7 | 26 | 2025-12-29 05:00:00 | |
| 26.4 | 81 | 30.8 | 29 | 2025-12-29 04:00:00 | |
| 25.9 | 80 | 29.4 | 27 | 2025-12-29 03:00:00 | |
| 23.8 | 75 | 26.7 | 25 | 2025-12-29 02:00:00 | |
| 25.6 | 79 | 29.6 | 27 | 2025-12-29 01:00:00 | |
| 27.8 | 84 | 37.8 | 35 | 2025-12-29 00:00:00 | |
| 29.8 | 88 | 42.6 | 39 | 2025-12-28 23:00:00 | |
| 30.7 | 90 | 44 | 41 | 2025-12-28 22:00:00 | |
| 33.2 | 95 | 48.6 | 45 | 2025-12-28 21:00:00 | |
| 31.5 | 92 | 36.2 | 34 | 2025-12-28 20:00:00 | |
| 30.4 | 89 | 33.1 | 31 | 2025-12-28 19:00:00 | |
| 30.2 | 89 | 32.8 | 30 | 2025-12-28 18:00:00 | |
| 29.4 | 87 | 32 | 30 | 2025-12-28 17:00:00 | |
| 28.3 | 85 | 31 | 29 | 2025-12-28 16:00:00 | |
| 24.4 | 76 | 27 | 25 | 2025-12-28 15:00:00 | |
| 26 | 80 | 28.8 | 27 | 2025-12-28 14:00:00 | |
| 24.9 | 78 | 27.6 | 26 | 2025-12-28 13:00:00 | |
| 23.6 | 75 | 26.2 | 24 | 2025-12-28 12:00:00 |
1 - 30 of 22931 records