1 - 30 of 19532 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
---|---|---|---|---|---|
4.3 | 18 | 13.7 | 13 | 2025-08-07 18:00:00 | |
4.9 | 20 | 20.6 | 19 | 2025-08-07 17:00:00 | |
4.7 | 20 | 19.2 | 18 | 2025-08-07 16:00:00 | |
4.2 | 18 | 15.2 | 14 | 2025-08-07 15:00:00 | |
4.1 | 17 | 16.3 | 15 | 2025-08-07 14:00:00 | |
4.5 | 19 | 17.7 | 16 | 2025-08-07 13:00:00 | |
4.3 | 18 | 14.7 | 14 | 2025-08-07 12:00:00 | |
4.5 | 19 | 14.4 | 13 | 2025-08-07 11:00:00 | |
5.3 | 22 | 22 | 20 | 2025-08-07 10:00:00 | |
5.3 | 22 | 18.4 | 17 | 2025-08-07 09:00:00 | |
7 | 29 | 23 | 21 | 2025-08-07 08:00:00 | |
8.8 | 37 | 27.5 | 25 | 2025-08-07 07:00:00 | |
8.4 | 35 | 23.5 | 22 | 2025-08-07 06:00:00 | |
8 | 33 | 16 | 15 | 2025-08-07 05:00:00 | |
6.2 | 26 | 12.6 | 12 | 2025-08-07 04:00:00 | |
6.4 | 27 | 13.8 | 13 | 2025-08-07 03:00:00 | |
6.9 | 29 | 13.8 | 13 | 2025-08-07 02:00:00 | |
7.1 | 30 | 14.5 | 13 | 2025-08-07 01:00:00 | |
7.1 | 30 | 14.8 | 14 | 2025-08-07 00:00:00 | |
7.7 | 32 | 17.2 | 16 | 2025-08-06 23:00:00 | |
8.3 | 35 | 18.6 | 17 | 2025-08-06 22:00:00 | |
7 | 29 | 15.1 | 14 | 2025-08-06 21:00:00 | |
6.4 | 27 | 14.9 | 14 | 2025-08-06 20:00:00 | |
6.6 | 28 | 15.4 | 14 | 2025-08-06 19:00:00 | |
5.2 | 22 | 13 | 12 | 2025-08-06 18:00:00 | |
4.5 | 19 | 11.9 | 11 | 2025-08-06 17:00:00 | |
3.7 | 15 | 9.5 | 9 | 2025-08-06 16:00:00 | |
4.1 | 17 | 11.8 | 11 | 2025-08-06 15:00:00 | |
4 | 17 | 12.2 | 11 | 2025-08-06 14:00:00 | |
3.7 | 15 | 10 | 9 | 2025-08-06 13:00:00 |
1 - 30 of 19532 records