1 - 30 of 17308 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
---|---|---|---|---|---|
13.1 | 52 | 17.8 | 16 | 2025-05-03 02:00:00 | |
14.1 | 54 | 19 | 18 | 2025-05-03 01:00:00 | |
15.1 | 57 | 20.5 | 19 | 2025-05-03 00:00:00 | |
15.4 | 57 | 21.2 | 20 | 2025-05-02 23:00:00 | |
17.8 | 62 | 27 | 25 | 2025-05-02 22:00:00 | |
18.3 | 63 | 29.8 | 28 | 2025-05-02 21:00:00 | |
18.2 | 63 | 28 | 26 | 2025-05-02 20:00:00 | |
13.4 | 53 | 23.7 | 22 | 2025-05-02 19:00:00 | |
7 | 29 | 17.8 | 16 | 2025-05-02 18:00:00 | |
5 | 21 | 12.8 | 12 | 2025-05-02 17:00:00 | |
4.8 | 20 | 11.3 | 10 | 2025-05-02 16:00:00 | |
5 | 21 | 11.9 | 11 | 2025-05-02 15:00:00 | |
4.8 | 20 | 11 | 10 | 2025-05-02 14:00:00 | |
5.2 | 22 | 12.6 | 12 | 2025-05-02 13:00:00 | |
5.3 | 22 | 12.8 | 12 | 2025-05-02 12:00:00 | |
5.8 | 24 | 13.7 | 13 | 2025-05-02 11:00:00 | |
8.9 | 37 | 19.2 | 18 | 2025-05-02 10:00:00 | |
11.8 | 49 | 22.3 | 21 | 2025-05-02 09:00:00 | |
15.8 | 58 | 27.4 | 25 | 2025-05-02 08:00:00 | |
22.4 | 72 | 33.3 | 31 | 2025-05-02 07:00:00 | |
22.2 | 72 | 30.6 | 28 | 2025-05-02 06:00:00 | |
22.1 | 72 | 30.8 | 29 | 2025-05-02 05:00:00 | |
20.7 | 69 | 26.6 | 25 | 2025-05-02 04:00:00 | |
21 | 69 | 26.5 | 25 | 2025-05-02 03:00:00 | |
17.4 | 62 | 23 | 21 | 2025-05-02 02:00:00 | |
15.6 | 58 | 21.2 | 20 | 2025-05-02 01:00:00 | |
13 | 52 | 19.2 | 18 | 2025-05-02 00:00:00 | |
14.4 | 55 | 21.2 | 20 | 2025-05-01 23:00:00 | |
15.8 | 58 | 23.7 | 22 | 2025-05-01 22:00:00 | |
16 | 59 | 23.6 | 22 | 2025-05-01 21:00:00 |
1 - 30 of 17308 records