1 - 30 of 16209 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
---|---|---|---|---|---|
2.7 | 11 | 4.6 | 4 | 2025-03-15 00:00:00 | |
7.6 | 32 | 9.5 | 9 | 2025-03-14 23:00:00 | |
12.7 | 51 | 14.8 | 14 | 2025-03-14 22:00:00 | |
8.4 | 35 | 10.9 | 10 | 2025-03-14 21:00:00 | |
3 | 13 | 5.4 | 5 | 2025-03-14 20:00:00 | |
2.8 | 12 | 9.3 | 9 | 2025-03-14 19:00:00 | |
2.3 | 10 | 5.2 | 5 | 2025-03-14 18:00:00 | |
2.5 | 10 | 5.3 | 5 | 2025-03-14 17:00:00 | |
3.3 | 14 | 7.9 | 7 | 2025-03-14 16:00:00 | |
3.5 | 15 | 7.8 | 7 | 2025-03-14 15:00:00 | |
3.8 | 16 | 7.6 | 7 | 2025-03-14 14:00:00 | |
6.8 | 28 | 10.8 | 10 | 2025-03-14 13:00:00 | |
10.2 | 43 | 16.4 | 15 | 2025-03-14 12:00:00 | |
9.5 | 40 | 19.8 | 18 | 2025-03-14 11:00:00 | |
9.7 | 40 | 15.8 | 15 | 2025-03-14 10:00:00 | |
10.6 | 44 | 14.5 | 13 | 2025-03-14 09:00:00 | |
10 | 42 | 14.9 | 14 | 2025-03-14 08:00:00 | |
8.8 | 37 | 18.1 | 17 | 2025-03-14 07:00:00 | |
8.6 | 36 | 13.9 | 13 | 2025-03-14 06:00:00 | |
8.2 | 34 | 12.4 | 11 | 2025-03-14 05:00:00 | |
5.2 | 22 | 8.1 | 8 | 2025-03-14 04:00:00 | |
6.9 | 29 | 9.9 | 9 | 2025-03-14 03:00:00 | |
9.5 | 40 | 12.8 | 12 | 2025-03-14 02:00:00 | |
7.7 | 32 | 11.5 | 11 | 2025-03-14 01:00:00 | |
4.7 | 20 | 9.1 | 8 | 2025-03-14 00:00:00 | |
2.7 | 11 | 4.9 | 5 | 2025-03-13 23:00:00 | |
2.5 | 10 | 4.7 | 4 | 2025-03-13 22:00:00 | |
4 | 17 | 6.8 | 6 | 2025-03-13 21:00:00 | |
5.2 | 22 | 8.3 | 8 | 2025-03-13 20:00:00 | |
4.8 | 20 | 7.6 | 7 | 2025-03-13 19:00:00 |
1 - 30 of 16209 records