1 - 30 of 26377 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
|---|---|---|---|---|---|
| 12.8 | 52 | 41.2 | 38 | 2026-06-26 07:00:00 | |
| 13.9 | 54 | 36.1 | 33 | 2026-06-26 06:00:00 | |
| 11 | 46 | 30.7 | 28 | 2026-06-26 05:00:00 | |
| 11 | 46 | 26.8 | 25 | 2026-06-26 04:00:00 | |
| 12.2 | 50 | 21.2 | 20 | 2026-06-26 03:00:00 | |
| 8.4 | 35 | 20.7 | 19 | 2026-06-26 02:00:00 | |
| 7 | 29 | 18.7 | 17 | 2026-06-26 01:00:00 | |
| 7.5 | 31 | 22.6 | 21 | 2026-06-26 00:00:00 | |
| 10.1 | 42 | 43.8 | 41 | 2026-06-25 23:00:00 | |
| 8.9 | 37 | 22.8 | 21 | 2026-06-24 21:00:00 | |
| 10 | 42 | 23.6 | 22 | 2026-06-24 20:00:00 | |
| 8 | 33 | 21 | 19 | 2026-06-24 19:00:00 | |
| 5.7 | 24 | 16.7 | 15 | 2026-06-24 18:00:00 | |
| 5.3 | 22 | 15.1 | 14 | 2026-06-24 17:00:00 | |
| 5.3 | 22 | 14 | 13 | 2026-06-24 16:00:00 | |
| 5.1 | 21 | 13.5 | 13 | 2026-06-24 15:00:00 | |
| 6.1 | 25 | 15.1 | 14 | 2026-06-24 14:00:00 | |
| 6.4 | 27 | 16.4 | 15 | 2026-06-24 13:00:00 | |
| 6.5 | 27 | 16.3 | 15 | 2026-06-24 12:00:00 | |
| 5.6 | 23 | 17.4 | 16 | 2026-06-24 11:00:00 | |
| 5.1 | 21 | 16.5 | 15 | 2026-06-24 10:00:00 | |
| 4.5 | 19 | 15.7 | 15 | 2026-06-24 09:00:00 | |
| 4.3 | 18 | 16.4 | 15 | 2026-06-24 08:00:00 | |
| 8.1 | 34 | 30 | 28 | 2026-06-24 07:00:00 | |
| 11.4 | 48 | 29.4 | 27 | 2026-06-24 06:00:00 | |
| 11.5 | 48 | 24.5 | 23 | 2026-06-24 05:00:00 | |
| 14.5 | 55 | 25 | 23 | 2026-06-24 04:00:00 | |
| 15.2 | 57 | 25.4 | 24 | 2026-06-24 03:00:00 | |
| 16 | 59 | 26 | 24 | 2026-06-24 02:00:00 | |
| 16.1 | 59 | 28.2 | 26 | 2026-06-24 01:00:00 |
1 - 30 of 26377 records