1 - 30 of 26674 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
---|---|---|---|---|---|
6.9 | 29 | 9.3 | 9 | 2025-06-23 12:00:00 | |
6.7 | 28 | 8.9 | 8 | 2025-06-23 11:00:00 | |
6.9 | 29 | 9 | 8 | 2025-06-23 10:00:00 | |
7.4 | 31 | 9.9 | 9 | 2025-06-23 09:00:00 | |
8.7 | 36 | 11 | 10 | 2025-06-23 08:00:00 | |
9.5 | 40 | 12 | 11 | 2025-06-23 07:00:00 | |
12 | 50 | 14.6 | 14 | 2025-06-23 06:00:00 | |
10.8 | 45 | 13.1 | 12 | 2025-06-23 05:00:00 | |
10.9 | 45 | 13.1 | 12 | 2025-06-23 04:00:00 | |
11 | 46 | 13.2 | 12 | 2025-06-23 03:00:00 | |
10.8 | 45 | 13 | 12 | 2025-06-23 02:00:00 | |
10.8 | 45 | 13 | 12 | 2025-06-23 01:00:00 | |
10.9 | 45 | 13.2 | 12 | 2025-06-23 00:00:00 | |
10.4 | 43 | 12.9 | 12 | 2025-06-22 23:00:00 | |
10.1 | 42 | 12.6 | 12 | 2025-06-22 22:00:00 | |
9.6 | 40 | 12.1 | 11 | 2025-06-22 21:00:00 | |
8.8 | 37 | 11.1 | 10 | 2025-06-22 20:00:00 | |
7.7 | 32 | 10 | 9 | 2025-06-22 19:00:00 | |
7.1 | 30 | 9.1 | 8 | 2025-06-22 18:00:00 | |
6.8 | 28 | 8.9 | 8 | 2025-06-22 17:00:00 | |
6.3 | 26 | 8.2 | 8 | 2025-06-22 16:00:00 | |
6 | 25 | 7.9 | 7 | 2025-06-22 15:00:00 | |
5.7 | 24 | 7.5 | 7 | 2025-06-22 14:00:00 | |
5.5 | 23 | 7.4 | 7 | 2025-06-22 13:00:00 | |
5.4 | 23 | 7.6 | 7 | 2025-06-22 12:00:00 | |
5 | 21 | 6.8 | 6 | 2025-06-22 11:00:00 | |
4.6 | 19 | 6.4 | 6 | 2025-06-22 10:00:00 | |
4.8 | 20 | 6.6 | 6 | 2025-06-22 09:00:00 | |
5.2 | 22 | 7.3 | 7 | 2025-06-22 08:00:00 | |
5.7 | 24 | 7.9 | 7 | 2025-06-22 07:00:00 |
1 - 30 of 26674 records