1 - 30 of 25443 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
---|---|---|---|---|---|
9.4 | 39 | 14.1 | 13 | 2025-05-03 03:00:00 | |
9.6 | 40 | 14.5 | 13 | 2025-05-03 02:00:00 | |
11.1 | 46 | 17.8 | 16 | 2025-05-03 01:00:00 | |
12.2 | 50 | 20.3 | 19 | 2025-05-03 00:00:00 | |
11.8 | 49 | 18.7 | 17 | 2025-05-02 23:00:00 | |
10.5 | 44 | 16 | 15 | 2025-05-02 22:00:00 | |
10.1 | 42 | 15.3 | 14 | 2025-05-02 21:00:00 | |
8.8 | 37 | 13.5 | 13 | 2025-05-02 20:00:00 | |
9.3 | 39 | 14.3 | 13 | 2025-05-02 19:00:00 | |
8.8 | 37 | 13.5 | 13 | 2025-05-02 18:00:00 | |
8.1 | 34 | 12.7 | 12 | 2025-05-02 17:00:00 | |
7.6 | 32 | 12.3 | 11 | 2025-05-02 16:00:00 | |
6.8 | 28 | 11.4 | 11 | 2025-05-02 15:00:00 | |
7.7 | 32 | 11.9 | 11 | 2025-05-02 14:00:00 | |
7.8 | 33 | 12 | 11 | 2025-05-02 13:00:00 | |
7.2 | 30 | 10.5 | 10 | 2025-05-02 12:00:00 | |
6.5 | 27 | 9.9 | 9 | 2025-05-02 11:00:00 | |
5.9 | 25 | 8.2 | 8 | 2025-05-02 10:00:00 | |
6.3 | 26 | 9.5 | 9 | 2025-05-02 09:00:00 | |
7.3 | 30 | 10.9 | 10 | 2025-05-02 08:00:00 | |
7.8 | 33 | 11.9 | 11 | 2025-05-02 07:00:00 | |
7.5 | 31 | 11.2 | 10 | 2025-05-02 06:00:00 | |
7.8 | 33 | 10.8 | 10 | 2025-05-02 05:00:00 | |
8.1 | 34 | 11 | 10 | 2025-05-02 04:00:00 | |
8.4 | 35 | 11.8 | 11 | 2025-05-02 03:00:00 | |
8.9 | 37 | 12.8 | 12 | 2025-05-02 02:00:00 | |
9.1 | 38 | 13.1 | 12 | 2025-05-02 01:00:00 | |
9.2 | 38 | 13.6 | 13 | 2025-05-02 00:00:00 | |
9.2 | 38 | 13.7 | 13 | 2025-05-01 23:00:00 | |
9.4 | 39 | 14.1 | 13 | 2025-05-01 22:00:00 |
1 - 30 of 25443 records