1 - 30 of 26094 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
---|---|---|---|---|---|
8.7 | 36 | 17 | 16 | 2025-06-23 12:00:00 | |
9.6 | 40 | 17.9 | 17 | 2025-06-23 11:00:00 | |
10 | 42 | 18.3 | 17 | 2025-06-23 10:00:00 | |
9.7 | 40 | 17.9 | 17 | 2025-06-23 09:00:00 | |
10.4 | 43 | 18.9 | 18 | 2025-06-23 08:00:00 | |
8.8 | 37 | 15.3 | 14 | 2025-06-23 07:00:00 | |
8.3 | 35 | 14.8 | 14 | 2025-06-23 06:00:00 | |
7.8 | 33 | 14.7 | 14 | 2025-06-23 05:00:00 | |
7.4 | 31 | 15.2 | 14 | 2025-06-23 04:00:00 | |
7.1 | 30 | 14.6 | 14 | 2025-06-23 03:00:00 | |
7 | 29 | 14.4 | 13 | 2025-06-23 02:00:00 | |
6.5 | 27 | 14.8 | 14 | 2025-06-23 01:00:00 | |
6.3 | 26 | 13.6 | 13 | 2025-06-23 00:00:00 | |
6.4 | 27 | 13.1 | 12 | 2025-06-22 23:00:00 | |
7 | 29 | 13.7 | 13 | 2025-06-22 22:00:00 | |
7 | 29 | 14.7 | 14 | 2025-06-22 21:00:00 | |
7 | 29 | 15.4 | 14 | 2025-06-22 20:00:00 | |
6.1 | 25 | 13.7 | 13 | 2025-06-22 19:00:00 | |
5.6 | 23 | 12.7 | 12 | 2025-06-22 18:00:00 | |
5.1 | 21 | 12.3 | 11 | 2025-06-22 17:00:00 | |
4.8 | 20 | 11.6 | 11 | 2025-06-22 16:00:00 | |
4.3 | 18 | 11.1 | 10 | 2025-06-22 15:00:00 | |
3.7 | 15 | 10.5 | 10 | 2025-06-22 14:00:00 | |
3.6 | 15 | 10.3 | 10 | 2025-06-22 13:00:00 | |
3.4 | 14 | 9.5 | 9 | 2025-06-22 12:00:00 | |
3 | 13 | 9.4 | 9 | 2025-06-22 11:00:00 | |
3.2 | 13 | 9.4 | 9 | 2025-06-22 10:00:00 | |
3.7 | 15 | 10.4 | 10 | 2025-06-22 09:00:00 | |
6 | 25 | 12.8 | 12 | 2025-06-22 08:00:00 | |
6.7 | 28 | 12.3 | 11 | 2025-06-22 07:00:00 |
1 - 30 of 26094 records