1 - 30 of 24937 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
---|---|---|---|---|---|
9.6 | 40 | 15.4 | 14 | 2025-05-03 04:00:00 | |
10.5 | 44 | 17.2 | 16 | 2025-05-03 03:00:00 | |
11.2 | 47 | 17 | 16 | 2025-05-03 02:00:00 | |
12 | 50 | 16.9 | 16 | 2025-05-03 01:00:00 | |
13 | 52 | 18.3 | 17 | 2025-05-03 00:00:00 | |
13.1 | 52 | 18.9 | 18 | 2025-05-02 23:00:00 | |
11.4 | 48 | 17.1 | 16 | 2025-05-02 22:00:00 | |
9.9 | 41 | 14.6 | 14 | 2025-05-02 21:00:00 | |
7.6 | 32 | 12.7 | 12 | 2025-05-02 20:00:00 | |
7.6 | 32 | 12.8 | 12 | 2025-05-02 19:00:00 | |
7 | 29 | 13.4 | 12 | 2025-05-02 18:00:00 | |
6.3 | 26 | 12.7 | 12 | 2025-05-02 17:00:00 | |
5 | 21 | 11.3 | 10 | 2025-05-02 16:00:00 | |
4 | 17 | 9.2 | 9 | 2025-05-02 15:00:00 | |
3.6 | 15 | 8.6 | 8 | 2025-05-02 14:00:00 | |
3.6 | 15 | 8.6 | 8 | 2025-05-02 13:00:00 | |
3.5 | 15 | 8.6 | 8 | 2025-05-02 12:00:00 | |
3.7 | 15 | 9.1 | 8 | 2025-05-02 11:00:00 | |
5.9 | 25 | 11.2 | 10 | 2025-05-02 10:00:00 | |
7.8 | 33 | 12.3 | 11 | 2025-05-02 09:00:00 | |
10.7 | 45 | 14.5 | 13 | 2025-05-02 08:00:00 | |
10 | 42 | 13.7 | 13 | 2025-05-02 07:00:00 | |
9.4 | 39 | 13.2 | 12 | 2025-05-02 06:00:00 | |
9.4 | 39 | 13.3 | 12 | 2025-05-02 05:00:00 | |
9.3 | 39 | 13.1 | 12 | 2025-05-02 04:00:00 | |
9.2 | 38 | 13.4 | 12 | 2025-05-02 03:00:00 | |
9.5 | 40 | 13.1 | 12 | 2025-05-02 02:00:00 | |
10 | 42 | 13.9 | 13 | 2025-05-02 01:00:00 | |
8.8 | 37 | 13 | 12 | 2025-05-02 00:00:00 | |
8.3 | 35 | 13.4 | 12 | 2025-05-01 23:00:00 |
1 - 30 of 24937 records