1 - 30 of 34200 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
|---|---|---|---|---|---|
| 5.583 | 23 | 8.817 | 8 | 2026-05-15 19:00:00 | |
| 5.745 | 24 | 9.578 | 9 | 2026-05-15 18:00:00 | |
| 5.728 | 24 | 9.135 | 8 | 2026-05-15 17:00:00 | |
| 5.791 | 24 | 9.634 | 9 | 2026-05-15 16:00:00 | |
| 5.671 | 24 | 9.058 | 8 | 2026-05-15 15:00:00 | |
| 5.928 | 25 | 10.215 | 9 | 2026-05-15 14:00:00 | |
| 6.192 | 26 | 10.308 | 10 | 2026-05-15 13:00:00 | |
| 5.281 | 22 | 8.704 | 8 | 2026-05-15 12:00:00 | |
| 4.688 | 20 | 7.968 | 7 | 2026-05-15 11:00:00 | |
| 4.221 | 18 | 7.286 | 7 | 2026-05-15 10:00:00 | |
| 4.663 | 19 | 8.259 | 8 | 2026-05-15 09:00:00 | |
| 4.739 | 20 | 8.81 | 8 | 2026-05-15 08:00:00 | |
| 4.429 | 18 | 7.96 | 7 | 2026-05-15 07:00:00 | |
| 2.901 | 12 | 4.719 | 4 | 2026-05-15 06:00:00 | |
| 2.26 | 9 | 4.171 | 4 | 2026-05-15 05:00:00 | |
| 2.092 | 9 | 3.809 | 4 | 2026-05-15 04:00:00 | |
| 1.971 | 8 | 3.526 | 3 | 2026-05-15 03:00:00 | |
| 2.141 | 9 | 3.845 | 4 | 2026-05-15 02:00:00 | |
| 2.227 | 9 | 4.822 | 4 | 2026-05-15 01:00:00 | |
| 2.659 | 11 | 5.931 | 5 | 2026-05-15 00:00:00 | |
| 2.986 | 12 | 6.989 | 6 | 2026-05-14 23:00:00 | |
| 3.283 | 14 | 8.242 | 8 | 2026-05-14 22:00:00 | |
| 2.853 | 12 | 6.758 | 6 | 2026-05-14 21:00:00 | |
| 2.735 | 11 | 6.74 | 6 | 2026-05-14 20:00:00 | |
| 3.916 | 16 | 6.557 | 6 | 2026-05-14 19:00:00 | |
| 3.055 | 13 | 5.234 | 5 | 2026-05-14 18:00:00 | |
| 5.461 | 23 | 7.357 | 7 | 2026-05-14 17:00:00 | |
| 1.569 | 7 | 3.715 | 3 | 2026-05-14 16:00:00 | |
| 1.581 | 7 | 5.315 | 5 | 2026-05-14 15:00:00 | |
| 1.36 | 6 | 4.137 | 4 | 2026-05-14 14:00:00 |
1 - 30 of 34200 records