1 - 30 of 28849 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
---|---|---|---|---|---|
4.9 | 20 | 8.034 | 7 | 2025-09-21 21:00:00 | |
5.032 | 21 | 8.951 | 8 | 2025-09-21 20:00:00 | |
5.083 | 21 | 9.771 | 9 | 2025-09-21 19:00:00 | |
5.008 | 21 | 9.503 | 9 | 2025-09-21 18:00:00 | |
7.008 | 29 | 18.454 | 17 | 2025-09-21 17:00:00 | |
5.512 | 23 | 13.507 | 13 | 2025-09-21 16:00:00 | |
5.263 | 22 | 10.67 | 10 | 2025-09-21 15:00:00 | |
5.491 | 23 | 10.477 | 10 | 2025-09-21 14:00:00 | |
5.728 | 24 | 9.401 | 9 | 2025-09-21 13:00:00 | |
5.852 | 24 | 10.613 | 10 | 2025-09-21 12:00:00 | |
6.515 | 27 | 11.298 | 10 | 2025-09-21 11:00:00 | |
6.102 | 25 | 10.472 | 10 | 2025-09-21 10:00:00 | |
5.52 | 23 | 10.685 | 10 | 2025-09-21 09:00:00 | |
3.082 | 13 | 6.229 | 6 | 2025-09-21 08:00:00 | |
2.534 | 11 | 7.087 | 7 | 2025-09-21 07:00:00 | |
2.196 | 9 | 3.747 | 3 | 2025-09-21 06:00:00 | |
2.217 | 9 | 4.163 | 4 | 2025-09-21 05:00:00 | |
2.181 | 9 | 3.65 | 3 | 2025-09-21 04:00:00 | |
2.628 | 11 | 4.449 | 4 | 2025-09-21 03:00:00 | |
2.733 | 11 | 4.293 | 4 | 2025-09-21 02:00:00 | |
2.742 | 11 | 4.853 | 4 | 2025-09-21 01:00:00 | |
2.732 | 11 | 4.904 | 5 | 2025-09-21 00:00:00 | |
2.787 | 12 | 4.612 | 4 | 2025-09-20 23:00:00 | |
2.798 | 12 | 5.128 | 5 | 2025-09-20 22:00:00 | |
3.54 | 15 | 6.558 | 6 | 2025-09-20 21:00:00 | |
2.092 | 9 | 3.908 | 4 | 2025-09-20 20:00:00 | |
2.371 | 10 | 4.426 | 4 | 2025-09-20 19:00:00 | |
3.797 | 16 | 7.011 | 6 | 2025-09-20 18:00:00 | |
4.783 | 20 | 9.318 | 9 | 2025-09-20 17:00:00 | |
4.251 | 18 | 7.77 | 7 | 2025-09-20 16:00:00 |
1 - 30 of 28849 records