1 - 30 of 31003 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
|---|---|---|---|---|---|
| 3.5 | 15 | 4.1 | 4 | 2026-02-12 21:00:00 | |
| 3.7 | 15 | 4.3 | 4 | 2026-02-12 20:00:00 | |
| 3.3 | 14 | 3.5 | 3 | 2026-02-12 19:00:00 | |
| 3.3 | 14 | 3.4 | 3 | 2026-02-12 18:00:00 | |
| 3.1 | 13 | 3.1 | 3 | 2026-02-12 17:00:00 | |
| 3.2 | 13 | 3.4 | 3 | 2026-02-12 16:00:00 | |
| 3.7 | 15 | 3.4 | 3 | 2026-02-12 15:00:00 | |
| 3.3 | 14 | 3 | 3 | 2026-02-12 14:00:00 | |
| 3.3 | 14 | 2.8 | 3 | 2026-02-12 13:00:00 | |
| 6.2 | 26 | 6.4 | 6 | 2026-02-12 12:00:00 | |
| 8.4 | 35 | 9.6 | 9 | 2026-02-12 11:00:00 | |
| 9 | 38 | 10.6 | 10 | 2026-02-12 10:00:00 | |
| 14.1 | 54 | 16.5 | 15 | 2026-02-12 09:00:00 | |
| 20 | 67 | 23.7 | 22 | 2026-02-12 08:00:00 | |
| 19.3 | 66 | 23.2 | 21 | 2026-02-12 07:00:00 | |
| 19.1 | 65 | 22.9 | 21 | 2026-02-12 06:00:00 | |
| 20.4 | 68 | 24.1 | 22 | 2026-02-12 05:00:00 | |
| 20.1 | 67 | 23.1 | 21 | 2026-02-12 04:00:00 | |
| 18.1 | 63 | 20.8 | 19 | 2026-02-12 03:00:00 | |
| 11.8 | 49 | 13.6 | 13 | 2026-02-12 02:00:00 | |
| 8.3 | 35 | 9.6 | 9 | 2026-02-12 01:00:00 | |
| 5.7 | 24 | 6.2 | 6 | 2026-02-12 00:00:00 | |
| 6 | 25 | 6.9 | 6 | 2026-02-11 23:00:00 | |
| 5.9 | 25 | 6.2 | 6 | 2026-02-11 22:00:00 | |
| 7.2 | 30 | 7.7 | 7 | 2026-02-11 21:00:00 | |
| 8.1 | 34 | 8.9 | 8 | 2026-02-11 20:00:00 | |
| 8.7 | 36 | 9.4 | 9 | 2026-02-11 19:00:00 | |
| 9.1 | 38 | 10.3 | 10 | 2026-02-11 18:00:00 | |
| 9.5 | 40 | 10.6 | 10 | 2026-02-11 17:00:00 | |
| 9.6 | 40 | 11.1 | 10 | 2026-02-11 16:00:00 |
1 - 30 of 31003 records