1 - 30 of 24300 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
---|---|---|---|---|---|
7.6 | 32 | 11.9 | 11 | 2025-05-03 03:00:00 | |
6.7 | 28 | 11 | 10 | 2025-05-03 02:00:00 | |
5.8 | 24 | 10.3 | 10 | 2025-05-03 01:00:00 | |
4.7 | 20 | 9.2 | 9 | 2025-05-03 00:00:00 | |
3.5 | 15 | 8.1 | 8 | 2025-05-02 23:00:00 | |
2.9 | 12 | 7.5 | 7 | 2025-05-02 22:00:00 | |
2.9 | 12 | 7.5 | 7 | 2025-05-02 21:00:00 | |
3.4 | 14 | 8.2 | 8 | 2025-05-02 20:00:00 | |
3.2 | 13 | 10.5 | 10 | 2025-05-02 19:00:00 | |
2 | 8 | 7.7 | 7 | 2025-05-02 18:00:00 | |
1.2 | 5 | 7.6 | 7 | 2025-05-02 17:00:00 | |
0.5 | 2 | 7 | 6 | 2025-05-02 16:00:00 | |
0.5 | 2 | 7.6 | 7 | 2025-05-02 15:00:00 | |
1.6 | 7 | 9.4 | 9 | 2025-05-02 14:00:00 | |
1.9 | 8 | 10.1 | 9 | 2025-05-02 13:00:00 | |
2.1 | 9 | 10.7 | 10 | 2025-05-02 12:00:00 | |
2.4 | 10 | 10.4 | 10 | 2025-05-02 11:00:00 | |
2.7 | 11 | 11.1 | 10 | 2025-05-02 10:00:00 | |
3.4 | 14 | 11.6 | 11 | 2025-05-02 09:00:00 | |
4.6 | 19 | 12.4 | 11 | 2025-05-02 08:00:00 | |
4.9 | 20 | 10.6 | 10 | 2025-05-02 07:00:00 | |
3.6 | 15 | 7.7 | 7 | 2025-05-02 06:00:00 | |
4.9 | 20 | 9.2 | 9 | 2025-05-02 05:00:00 | |
5.4 | 23 | 10 | 9 | 2025-05-02 04:00:00 | |
6.2 | 26 | 10.8 | 10 | 2025-05-02 03:00:00 | |
6.4 | 27 | 11 | 10 | 2025-05-02 02:00:00 | |
5.4 | 23 | 9.8 | 9 | 2025-05-02 01:00:00 | |
6.3 | 26 | 10.9 | 10 | 2025-05-02 00:00:00 | |
7.4 | 31 | 12.4 | 11 | 2025-05-01 23:00:00 | |
6.7 | 28 | 11.8 | 11 | 2025-05-01 22:00:00 |
1 - 30 of 24300 records