1 - 30 of 26661 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
|---|---|---|---|---|---|
| 77.5 | 162 | 110 | 78 | 2026-02-13 20:00:00 | |
| 48.2 | 132 | 71.1 | 59 | 2026-02-13 19:00:00 | |
| 69.9 | 158 | 106.3 | 76 | 2026-02-13 18:00:00 | |
| 26 | 80 | 63.9 | 55 | 2026-02-13 17:00:00 | |
| 13.8 | 54 | 26.3 | 24 | 2026-02-13 16:00:00 | |
| 6.7 | 28 | 16.2 | 15 | 2026-02-13 15:00:00 | |
| 7.4 | 31 | 14.3 | 13 | 2026-02-13 14:00:00 | |
| 5.6 | 23 | 11.2 | 10 | 2026-02-13 13:00:00 | |
| 8.8 | 37 | 16.6 | 15 | 2026-02-13 12:00:00 | |
| 18.4 | 64 | 47.6 | 44 | 2026-02-13 11:00:00 | |
| 21.9 | 71 | 27.8 | 26 | 2026-02-13 10:00:00 | |
| 28.1 | 84 | 32.8 | 30 | 2026-02-13 09:00:00 | |
| 41.6 | 116 | 46 | 43 | 2026-02-13 08:00:00 | |
| 36.2 | 102 | 40.2 | 37 | 2026-02-13 07:00:00 | |
| 53.3 | 145 | 58 | 52 | 2026-02-13 06:00:00 | |
| 44 | 122 | 53.4 | 49 | 2026-02-13 05:00:00 | |
| 29.5 | 87 | 31.9 | 30 | 2026-02-13 04:00:00 | |
| 34.5 | 98 | 36.6 | 34 | 2026-02-13 03:00:00 | |
| 42 | 117 | 44.3 | 41 | 2026-02-13 02:00:00 | |
| 36.2 | 102 | 38.1 | 35 | 2026-02-13 01:00:00 | |
| 32.1 | 93 | 33.9 | 31 | 2026-02-13 00:00:00 | |
| 31.8 | 92 | 33.8 | 31 | 2026-02-12 23:00:00 | |
| 23.2 | 74 | 25.2 | 23 | 2026-02-12 22:00:00 | |
| 17.5 | 62 | 19.4 | 18 | 2026-02-12 21:00:00 | |
| 31.8 | 92 | 36.1 | 33 | 2026-02-12 20:00:00 | |
| 42.3 | 117 | 48.6 | 45 | 2026-02-12 19:00:00 | |
| 22 | 71 | 40.7 | 38 | 2026-02-12 18:00:00 | |
| 12.6 | 51 | 24.8 | 23 | 2026-02-12 17:00:00 | |
| 18.7 | 64 | 40.4 | 37 | 2026-02-12 16:00:00 | |
| 18.7 | 64 | 68.1 | 57 | 2026-02-12 15:00:00 |
1 - 30 of 26661 records