1 - 30 of 23375 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
---|---|---|---|---|---|
5.2 | 22 | 9.8 | 9 | 2025-09-21 21:00:00 | |
7.2 | 30 | 12.9 | 12 | 2025-09-21 20:00:00 | |
9.4 | 39 | 17.2 | 16 | 2025-09-21 19:00:00 | |
7.7 | 32 | 22.3 | 21 | 2025-09-21 18:00:00 | |
6.2 | 26 | 11.3 | 10 | 2025-09-21 17:00:00 | |
2.9 | 12 | 5.7 | 5 | 2025-09-21 16:00:00 | |
2.8 | 12 | 5.8 | 5 | 2025-09-21 15:00:00 | |
3.2 | 13 | 7.1 | 7 | 2025-09-21 14:00:00 | |
2.7 | 11 | 5.6 | 5 | 2025-09-21 13:00:00 | |
3.2 | 13 | 6.8 | 6 | 2025-09-21 12:00:00 | |
4.5 | 19 | 8.2 | 8 | 2025-09-21 11:00:00 | |
5.8 | 24 | 9.4 | 9 | 2025-09-21 10:00:00 | |
5.7 | 24 | 9.3 | 9 | 2025-09-21 09:00:00 | |
10.3 | 43 | 16.5 | 15 | 2025-09-21 08:00:00 | |
8.9 | 37 | 13.9 | 13 | 2025-09-21 07:00:00 | |
7.8 | 33 | 11.7 | 11 | 2025-09-21 06:00:00 | |
8.4 | 35 | 12.1 | 11 | 2025-09-21 05:00:00 | |
7.6 | 32 | 11.1 | 10 | 2025-09-21 04:00:00 | |
7.9 | 33 | 11.7 | 11 | 2025-09-21 03:00:00 | |
8.1 | 34 | 11.7 | 11 | 2025-09-21 02:00:00 | |
8.7 | 36 | 12.7 | 12 | 2025-09-21 01:00:00 | |
8.3 | 35 | 12.3 | 11 | 2025-09-21 00:00:00 | |
8.4 | 35 | 12.7 | 12 | 2025-09-20 23:00:00 | |
9.2 | 38 | 13.6 | 13 | 2025-09-20 22:00:00 | |
10.6 | 44 | 15.9 | 15 | 2025-09-20 21:00:00 | |
10.8 | 45 | 16.7 | 15 | 2025-09-20 20:00:00 | |
13.7 | 54 | 26.8 | 25 | 2025-09-20 19:00:00 | |
8.1 | 34 | 21.3 | 20 | 2025-09-20 18:00:00 | |
5.2 | 22 | 13.9 | 13 | 2025-09-20 17:00:00 | |
3.8 | 16 | 12.6 | 12 | 2025-09-20 16:00:00 |
1 - 30 of 23375 records