1 - 30 of 21306 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
---|---|---|---|---|---|
15.9 | 58 | 27.6 | 26 | 2025-06-23 12:00:00 | |
14.5 | 55 | 23.6 | 22 | 2025-06-23 11:00:00 | |
12.8 | 52 | 23.3 | 22 | 2025-06-23 10:00:00 | |
11.5 | 48 | 35 | 32 | 2025-06-23 09:00:00 | |
9.5 | 40 | 20.4 | 19 | 2025-06-23 08:00:00 | |
8.8 | 37 | 18.9 | 18 | 2025-06-23 07:00:00 | |
8.6 | 36 | 16.9 | 16 | 2025-06-23 06:00:00 | |
8.7 | 36 | 15.7 | 15 | 2025-06-23 05:00:00 | |
9.1 | 38 | 15.6 | 14 | 2025-06-23 04:00:00 | |
8.3 | 35 | 13.5 | 13 | 2025-06-23 03:00:00 | |
8.6 | 36 | 13.5 | 13 | 2025-06-23 02:00:00 | |
8 | 33 | 12.3 | 11 | 2025-06-23 01:00:00 | |
7.5 | 31 | 11.6 | 11 | 2025-06-23 00:00:00 | |
7.6 | 32 | 12 | 11 | 2025-06-22 23:00:00 | |
8.1 | 34 | 14.7 | 14 | 2025-06-22 22:00:00 | |
9.4 | 39 | 16.8 | 16 | 2025-06-22 21:00:00 | |
10 | 42 | 19.9 | 18 | 2025-06-22 20:00:00 | |
6.7 | 28 | 14.7 | 14 | 2025-06-22 19:00:00 | |
5.9 | 25 | 10.8 | 10 | 2025-06-22 18:00:00 | |
5.6 | 23 | 9.6 | 9 | 2025-06-22 17:00:00 | |
5.8 | 24 | 9.6 | 9 | 2025-06-22 16:00:00 | |
6.1 | 25 | 10.1 | 9 | 2025-06-22 15:00:00 | |
6 | 25 | 10.9 | 10 | 2025-06-22 14:00:00 | |
5.7 | 24 | 10.7 | 10 | 2025-06-22 13:00:00 | |
5.8 | 24 | 10.6 | 10 | 2025-06-22 12:00:00 | |
5.6 | 23 | 10.8 | 10 | 2025-06-22 11:00:00 | |
5.5 | 23 | 10.8 | 10 | 2025-06-22 10:00:00 | |
5.6 | 23 | 11.5 | 11 | 2025-06-22 09:00:00 | |
7.5 | 31 | 15.2 | 14 | 2025-06-22 08:00:00 | |
9.1 | 38 | 16.5 | 15 | 2025-06-22 07:00:00 |
1 - 30 of 21306 records