1 - 30 of 25614 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
|---|---|---|---|---|---|
| 44.1 | 122 | 57.5 | 52 | 2025-12-29 19:00:00 | |
| 47.3 | 130 | 53.2 | 49 | 2025-12-29 18:00:00 | |
| 39.1 | 109 | 43.5 | 40 | 2025-12-29 17:00:00 | |
| 37.9 | 106 | 39.2 | 36 | 2025-12-29 16:00:00 | |
| 32.5 | 94 | 33.8 | 31 | 2025-12-29 15:00:00 | |
| 28.1 | 84 | 29.5 | 27 | 2025-12-29 14:00:00 | |
| 28.3 | 85 | 30 | 28 | 2025-12-29 13:00:00 | |
| 26.8 | 82 | 28.1 | 26 | 2025-12-29 12:00:00 | |
| 24.7 | 77 | 25.9 | 24 | 2025-12-29 11:00:00 | |
| 24.8 | 77 | 26 | 24 | 2025-12-29 10:00:00 | |
| 24.5 | 77 | 25.6 | 24 | 2025-12-29 09:00:00 | |
| 24.1 | 76 | 25.2 | 23 | 2025-12-29 08:00:00 | |
| 23.4 | 74 | 24.5 | 23 | 2025-12-29 07:00:00 | |
| 25.3 | 78 | 26.4 | 24 | 2025-12-29 06:00:00 | |
| 19 | 65 | 20 | 19 | 2025-12-29 05:00:00 | |
| 19.5 | 66 | 20.5 | 19 | 2025-12-29 04:00:00 | |
| 21.6 | 71 | 22.9 | 21 | 2025-12-29 03:00:00 | |
| 22.1 | 72 | 23.2 | 21 | 2025-12-29 02:00:00 | |
| 26.5 | 81 | 27.6 | 26 | 2025-12-29 01:00:00 | |
| 31.3 | 91 | 32.5 | 30 | 2025-12-29 00:00:00 | |
| 34.9 | 99 | 44.8 | 41 | 2025-12-28 22:00:00 | |
| 41.5 | 115 | 61.2 | 54 | 2025-12-28 21:00:00 | |
| 42.1 | 117 | 61.5 | 54 | 2025-12-28 20:00:00 | |
| 41.9 | 116 | 59.5 | 53 | 2025-12-28 19:00:00 | |
| 44.3 | 122 | 51.8 | 48 | 2025-12-28 18:00:00 | |
| 51.2 | 140 | 52.8 | 49 | 2025-12-28 17:00:00 | |
| 19.2 | 65 | 29.1 | 27 | 2025-12-28 16:00:00 | |
| 7.8 | 33 | 20 | 19 | 2025-12-28 15:00:00 | |
| 7.4 | 31 | 20.7 | 19 | 2025-12-28 14:00:00 | |
| 6.6 | 28 | 19.6 | 18 | 2025-12-28 13:00:00 |
1 - 30 of 25614 records