1 - 30 of 20113 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
---|---|---|---|---|---|
12.2 | 50 | 16.8 | 16 | 2025-05-03 04:00:00 | |
12.2 | 50 | 16.9 | 16 | 2025-05-03 03:00:00 | |
12.4 | 51 | 17.8 | 16 | 2025-05-03 02:00:00 | |
12.6 | 51 | 18.9 | 18 | 2025-05-03 01:00:00 | |
10.8 | 45 | 18.1 | 17 | 2025-05-03 00:00:00 | |
11.4 | 48 | 19.7 | 18 | 2025-05-02 23:00:00 | |
16.2 | 59 | 34.2 | 32 | 2025-05-02 22:00:00 | |
13.8 | 54 | 30.1 | 28 | 2025-05-02 21:00:00 | |
10.2 | 43 | 22.3 | 21 | 2025-05-02 20:00:00 | |
13.1 | 52 | 29.3 | 27 | 2025-05-02 19:00:00 | |
10 | 42 | 25.2 | 23 | 2025-05-02 18:00:00 | |
7.3 | 30 | 15.2 | 14 | 2025-05-02 17:00:00 | |
6.5 | 27 | 15 | 14 | 2025-05-02 16:00:00 | |
6 | 25 | 13.1 | 12 | 2025-05-02 15:00:00 | |
6.4 | 27 | 14.6 | 14 | 2025-05-02 13:00:00 | |
7.6 | 32 | 16.1 | 15 | 2025-05-02 12:00:00 | |
7.3 | 30 | 15.3 | 14 | 2025-05-02 11:00:00 | |
7.6 | 32 | 16.8 | 16 | 2025-05-02 10:00:00 | |
9.1 | 38 | 19.6 | 18 | 2025-05-02 09:00:00 | |
12.2 | 50 | 27.1 | 25 | 2025-05-02 08:00:00 | |
15 | 56 | 38.2 | 35 | 2025-05-02 07:00:00 | |
16.8 | 60 | 24.2 | 22 | 2025-05-02 06:00:00 | |
10.4 | 43 | 15.9 | 15 | 2025-05-02 05:00:00 | |
8.8 | 37 | 12.9 | 12 | 2025-05-02 04:00:00 | |
9 | 38 | 13.2 | 12 | 2025-05-02 03:00:00 | |
8.3 | 35 | 12.1 | 11 | 2025-05-02 02:00:00 | |
8 | 33 | 11.7 | 11 | 2025-05-02 01:00:00 | |
9 | 38 | 13.3 | 12 | 2025-05-02 00:00:00 | |
9.7 | 40 | 14.4 | 13 | 2025-05-01 23:00:00 | |
11.8 | 49 | 16.7 | 15 | 2025-05-01 22:00:00 |
1 - 30 of 20113 records