1 - 30 of 28523 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
|---|---|---|---|---|---|
| 7.4 | 31 | 9.7 | 9 | 2026-05-15 19:00:00 | |
| 8.3 | 35 | 10.6 | 10 | 2026-05-15 18:00:00 | |
| 4.8 | 20 | 6.7 | 6 | 2026-05-15 17:00:00 | |
| 4.3 | 18 | 6.1 | 6 | 2026-05-15 16:00:00 | |
| 4.1 | 17 | 5.9 | 5 | 2026-05-15 15:00:00 | |
| 4.8 | 20 | 7.1 | 7 | 2026-05-15 14:00:00 | |
| 5.3 | 22 | 10.4 | 10 | 2026-05-15 13:00:00 | |
| 5.2 | 22 | 9 | 8 | 2026-05-15 12:00:00 | |
| 4.6 | 19 | 9 | 8 | 2026-05-15 11:00:00 | |
| 4 | 17 | 8.2 | 8 | 2026-05-15 10:00:00 | |
| 4.6 | 19 | 9.4 | 9 | 2026-05-15 09:00:00 | |
| 5.6 | 23 | 12.3 | 11 | 2026-05-15 08:00:00 | |
| 6.5 | 27 | 8.8 | 8 | 2026-05-15 06:00:00 | |
| 5.5 | 23 | 7.7 | 7 | 2026-05-15 05:00:00 | |
| 5.1 | 21 | 7.2 | 7 | 2026-05-15 04:00:00 | |
| 3.8 | 16 | 5.9 | 5 | 2026-05-15 03:00:00 | |
| 4 | 17 | 5.9 | 5 | 2026-05-15 02:00:00 | |
| 7.6 | 32 | 10.2 | 9 | 2026-05-15 01:00:00 | |
| 10.8 | 45 | 14.3 | 13 | 2026-05-15 00:00:00 | |
| 7.9 | 33 | 11 | 10 | 2026-05-14 23:00:00 | |
| 10.2 | 43 | 14.9 | 14 | 2026-05-14 21:00:00 | |
| 13.9 | 54 | 18.4 | 17 | 2026-05-14 20:00:00 | |
| 15.9 | 58 | 22.9 | 21 | 2026-05-14 19:00:00 | |
| 11.8 | 49 | 19.3 | 18 | 2026-05-14 18:00:00 | |
| 7.2 | 30 | 13.8 | 13 | 2026-05-14 17:00:00 | |
| 6.4 | 27 | 13.3 | 12 | 2026-05-14 16:00:00 | |
| 6 | 25 | 14.7 | 14 | 2026-05-14 15:00:00 | |
| 5.6 | 23 | 12 | 11 | 2026-05-14 14:00:00 | |
| 4.7 | 20 | 9.2 | 9 | 2026-05-14 13:00:00 | |
| 5.4 | 23 | 10.4 | 10 | 2026-05-14 12:00:00 |
1 - 30 of 28523 records