1 - 30 of 22345 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
---|---|---|---|---|---|
5.1 | 21 | 13.6 | 13 | 2025-08-07 16:00:00 | |
5.9 | 25 | 18.1 | 17 | 2025-08-07 15:00:00 | |
5.5 | 23 | 18.8 | 17 | 2025-08-07 14:00:00 | |
5.3 | 22 | 12 | 11 | 2025-08-07 13:00:00 | |
5.4 | 23 | 14.5 | 13 | 2025-08-07 12:00:00 | |
6.1 | 25 | 18.5 | 17 | 2025-08-07 11:00:00 | |
7.2 | 30 | 17.6 | 16 | 2025-08-07 10:00:00 | |
6.9 | 29 | 16.7 | 15 | 2025-08-07 09:00:00 | |
9.4 | 39 | 24.7 | 23 | 2025-08-07 08:00:00 | |
10.4 | 43 | 21.2 | 20 | 2025-08-07 07:00:00 | |
12 | 50 | 18.7 | 17 | 2025-08-07 06:00:00 | |
11.8 | 49 | 17.8 | 16 | 2025-08-07 05:00:00 | |
8.9 | 37 | 12.8 | 12 | 2025-08-07 04:00:00 | |
10.3 | 43 | 14.1 | 13 | 2025-08-07 03:00:00 | |
8.6 | 36 | 12.7 | 12 | 2025-08-07 02:00:00 | |
7.8 | 33 | 11.5 | 11 | 2025-08-07 01:00:00 | |
11.9 | 50 | 16.2 | 15 | 2025-08-07 00:00:00 | |
14.3 | 55 | 19.3 | 18 | 2025-08-06 23:00:00 | |
15.9 | 58 | 21.6 | 20 | 2025-08-06 22:00:00 | |
13.2 | 53 | 19.1 | 18 | 2025-08-06 21:00:00 | |
8.1 | 34 | 18.6 | 17 | 2025-08-06 20:00:00 | |
7.1 | 30 | 16.2 | 15 | 2025-08-06 19:00:00 | |
5.3 | 22 | 13 | 12 | 2025-08-06 18:00:00 | |
5 | 21 | 11.6 | 11 | 2025-08-06 17:00:00 | |
5.1 | 21 | 13.5 | 13 | 2025-08-06 16:00:00 | |
5.2 | 22 | 14.1 | 13 | 2025-08-06 15:00:00 | |
5.2 | 22 | 13.1 | 12 | 2025-08-06 14:00:00 | |
5.3 | 22 | 16.1 | 15 | 2025-08-06 13:00:00 | |
4.5 | 19 | 13.7 | 13 | 2025-08-06 12:00:00 | |
5 | 21 | 20.8 | 19 | 2025-08-06 06:00:00 |
1 - 30 of 22345 records