1 - 30 of 24757 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
|---|---|---|---|---|---|
| 16.5 | 60 | 18.7 | 17 | 2026-02-12 21:00:00 | |
| 27.5 | 83 | 32.1 | 30 | 2026-02-12 20:00:00 | |
| 39.5 | 110 | 48.8 | 45 | 2026-02-12 19:00:00 | |
| 17.6 | 62 | 25.5 | 24 | 2026-02-12 18:00:00 | |
| 12.2 | 50 | 17.4 | 16 | 2026-02-12 17:00:00 | |
| 19 | 65 | 24.4 | 23 | 2026-02-12 16:00:00 | |
| 15.3 | 57 | 22.8 | 21 | 2026-02-12 15:00:00 | |
| 8.2 | 34 | 12.8 | 12 | 2026-02-12 14:00:00 | |
| 7.5 | 31 | 12 | 11 | 2026-02-12 13:00:00 | |
| 9.9 | 41 | 14 | 13 | 2026-02-12 11:00:00 | |
| 13.2 | 53 | 16 | 15 | 2026-02-12 10:00:00 | |
| 16.5 | 60 | 19.4 | 18 | 2026-02-12 09:00:00 | |
| 20.3 | 68 | 23.5 | 22 | 2026-02-12 08:00:00 | |
| 18.3 | 63 | 21.1 | 20 | 2026-02-12 07:00:00 | |
| 19.2 | 65 | 21.9 | 20 | 2026-02-12 06:00:00 | |
| 7.9 | 33 | 8.2 | 8 | 2026-02-12 05:00:00 | |
| 7.2 | 30 | 7.3 | 7 | 2026-02-12 04:00:00 | |
| 5.9 | 25 | 5.6 | 5 | 2026-02-12 03:00:00 | |
| 8.6 | 36 | 9.1 | 8 | 2026-02-12 02:00:00 | |
| 8.7 | 36 | 9.2 | 9 | 2026-02-12 01:00:00 | |
| 11.3 | 47 | 12.7 | 12 | 2026-02-11 23:00:00 | |
| 16.6 | 60 | 19.1 | 18 | 2026-02-11 21:00:00 | |
| 22.6 | 73 | 26.2 | 24 | 2026-02-11 20:00:00 | |
| 37.5 | 105 | 43.9 | 41 | 2026-02-11 19:00:00 | |
| 20.1 | 67 | 23.1 | 21 | 2026-02-11 18:00:00 | |
| 20.8 | 69 | 24 | 22 | 2026-02-11 17:00:00 | |
| 21.9 | 71 | 25.7 | 24 | 2026-02-11 16:00:00 | |
| 22.6 | 73 | 26.3 | 24 | 2026-02-11 15:00:00 | |
| 21.9 | 71 | 25.5 | 24 | 2026-02-11 14:00:00 | |
| 20.2 | 68 | 23.3 | 22 | 2026-02-11 13:00:00 |
1 - 30 of 24757 records