1 - 30 of 18930 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
---|---|---|---|---|---|
11.5 | 48 | 9.6 | 9 | 2025-05-03 04:00:00 | |
11.6 | 48 | 9.8 | 9 | 2025-05-03 03:00:00 | |
11.9 | 50 | 10.4 | 10 | 2025-05-03 01:00:00 | |
10.7 | 45 | 8.8 | 8 | 2025-05-03 00:00:00 | |
11.7 | 49 | 10.1 | 9 | 2025-05-02 23:00:00 | |
12.4 | 51 | 10.7 | 10 | 2025-05-02 22:00:00 | |
11.3 | 47 | 9.6 | 9 | 2025-05-02 21:00:00 | |
13.2 | 53 | 12.3 | 11 | 2025-05-02 20:00:00 | |
11.6 | 48 | 11.1 | 10 | 2025-05-02 19:00:00 | |
8.7 | 36 | 8.3 | 8 | 2025-05-02 18:00:00 | |
8.1 | 34 | 6.6 | 6 | 2025-05-02 17:00:00 | |
7.8 | 33 | 5.8 | 5 | 2025-05-02 16:00:00 | |
7.6 | 32 | 5.6 | 5 | 2025-05-02 15:00:00 | |
7.6 | 32 | 6.7 | 6 | 2025-05-02 14:00:00 | |
8.9 | 37 | 9.6 | 9 | 2025-05-02 13:00:00 | |
9.8 | 41 | 11.4 | 11 | 2025-05-02 12:00:00 | |
9.6 | 40 | 12.2 | 11 | 2025-05-02 11:00:00 | |
10.1 | 42 | 15.3 | 14 | 2025-05-02 10:00:00 | |
14.5 | 55 | 22.4 | 21 | 2025-05-02 09:00:00 | |
11.8 | 49 | 15.2 | 14 | 2025-05-02 08:00:00 | |
13.2 | 53 | 17.3 | 16 | 2025-05-02 07:00:00 | |
14.8 | 56 | 17.7 | 16 | 2025-05-02 06:00:00 | |
10.1 | 42 | 8.1 | 8 | 2025-05-02 05:00:00 | |
9.4 | 39 | 7.3 | 7 | 2025-05-02 04:00:00 | |
8.5 | 35 | 5.7 | 5 | 2025-05-02 03:00:00 | |
8.2 | 34 | 5.3 | 5 | 2025-05-02 02:00:00 | |
8.5 | 35 | 5.8 | 5 | 2025-05-02 01:00:00 | |
9.3 | 39 | 6.9 | 6 | 2025-05-02 00:00:00 | |
9.9 | 41 | 8.1 | 8 | 2025-05-01 23:00:00 | |
11.8 | 49 | 10.4 | 10 | 2025-05-01 22:00:00 |
1 - 30 of 18930 records