1 - 30 of 23825 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
|---|---|---|---|---|---|
| 39.2 | 110 | 45.9 | 43 | 2025-12-29 17:00:00 | |
| 36.8 | 104 | 42.6 | 39 | 2025-12-29 16:00:00 | |
| 30.6 | 90 | 35.2 | 33 | 2025-12-29 15:00:00 | |
| 28.2 | 85 | 32.4 | 30 | 2025-12-29 14:00:00 | |
| 29.2 | 87 | 33.7 | 31 | 2025-12-29 13:00:00 | |
| 28.7 | 86 | 33.1 | 31 | 2025-12-29 12:00:00 | |
| 24.7 | 77 | 28.1 | 26 | 2025-12-29 11:00:00 | |
| 23 | 74 | 26 | 24 | 2025-12-29 10:00:00 | |
| 23.3 | 74 | 26.4 | 24 | 2025-12-29 09:00:00 | |
| 22.3 | 72 | 25.1 | 23 | 2025-12-29 08:00:00 | |
| 21.9 | 71 | 24.6 | 23 | 2025-12-29 07:00:00 | |
| 20.5 | 68 | 22.9 | 21 | 2025-12-29 06:00:00 | |
| 18.9 | 65 | 21 | 19 | 2025-12-29 04:00:00 | |
| 20.1 | 67 | 22.5 | 21 | 2025-12-29 02:00:00 | |
| 24.2 | 76 | 27.4 | 25 | 2025-12-29 01:00:00 | |
| 25.9 | 80 | 29.5 | 27 | 2025-12-29 00:00:00 | |
| 27.5 | 83 | 31.4 | 29 | 2025-12-28 23:00:00 | |
| 36.7 | 103 | 42.9 | 40 | 2025-12-28 20:00:00 | |
| 39.4 | 110 | 46.4 | 43 | 2025-12-28 19:00:00 | |
| 33.8 | 97 | 39.2 | 36 | 2025-12-28 18:00:00 | |
| 40.3 | 112 | 46.9 | 43 | 2025-12-28 17:00:00 | |
| 30.7 | 90 | 36 | 33 | 2025-12-28 16:00:00 | |
| 23.3 | 74 | 27.3 | 25 | 2025-12-28 15:00:00 | |
| 15.2 | 57 | 17.1 | 16 | 2025-12-28 14:00:00 | |
| 11.1 | 46 | 12.2 | 11 | 2025-12-28 13:00:00 | |
| 9.2 | 38 | 9.8 | 9 | 2025-12-28 12:00:00 | |
| 7.6 | 32 | 7.9 | 7 | 2025-12-28 11:00:00 | |
| 8.9 | 37 | 9.4 | 9 | 2025-12-28 10:00:00 | |
| 9.6 | 40 | 10.1 | 9 | 2025-12-28 09:00:00 | |
| 21 | 69 | 23.8 | 22 | 2025-12-28 08:00:00 |
1 - 30 of 23825 records