1 - 30 of 22805 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
|---|---|---|---|---|---|
| 24.3 | 76 | 26.4 | 24 | 2025-11-07 10:00:00 | |
| 31 | 91 | 34.1 | 32 | 2025-11-07 09:00:00 | |
| 35.6 | 101 | 38.9 | 36 | 2025-11-07 08:00:00 | |
| 48.5 | 133 | 53.3 | 49 | 2025-11-07 07:00:00 | |
| 37.7 | 106 | 40.8 | 38 | 2025-11-07 06:00:00 | |
| 66.2 | 156 | 75.7 | 61 | 2025-11-07 05:00:00 | |
| 56.1 | 150 | 60.1 | 53 | 2025-11-07 04:00:00 | |
| 92.5 | 170 | 102.3 | 74 | 2025-11-07 03:00:00 | |
| 83 | 165 | 89.7 | 68 | 2025-11-07 02:00:00 | |
| 100.7 | 174 | 109.4 | 78 | 2025-11-07 01:00:00 | |
| 105.4 | 176 | 114.4 | 80 | 2025-11-07 00:00:00 | |
| 92 | 169 | 100.1 | 73 | 2025-11-06 23:00:00 | |
| 60.7 | 153 | 67.5 | 57 | 2025-11-05 21:00:00 | |
| 46.2 | 127 | 52.3 | 48 | 2025-11-05 20:00:00 | |
| 56.1 | 150 | 63.9 | 55 | 2025-11-05 19:00:00 | |
| 60.9 | 153 | 71.3 | 59 | 2025-11-05 18:00:00 | |
| 58.7 | 152 | 72.4 | 59 | 2025-11-05 17:00:00 | |
| 37.8 | 106 | 45.6 | 42 | 2025-11-05 16:00:00 | |
| 15.4 | 57 | 19.1 | 18 | 2025-11-05 14:00:00 | |
| 17.2 | 61 | 21.3 | 20 | 2025-11-05 13:00:00 | |
| 19.7 | 66 | 23.8 | 22 | 2025-11-05 12:00:00 | |
| 28.5 | 85 | 33.8 | 31 | 2025-11-05 11:00:00 | |
| 29.6 | 88 | 34.7 | 32 | 2025-11-05 10:00:00 | |
| 30.6 | 90 | 37.1 | 34 | 2025-11-05 09:00:00 | |
| 41.1 | 114 | 51.3 | 48 | 2025-11-05 08:00:00 | |
| 29 | 86 | 32.4 | 30 | 2025-11-05 05:00:00 | |
| 28 | 84 | 31.6 | 29 | 2025-11-05 04:00:00 | |
| 23.1 | 74 | 26 | 24 | 2025-11-05 03:00:00 | |
| 21.9 | 71 | 24.7 | 23 | 2025-11-05 02:00:00 | |
| 23.2 | 74 | 26.2 | 24 | 2025-11-05 00:00:00 |
1 - 30 of 22805 records