1 - 30 of 26461 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
|---|---|---|---|---|---|
| 7.9 | 33 | 7.3 | 7 | 2026-05-14 09:00:00 | |
| 8.2 | 34 | 7.7 | 7 | 2026-05-14 08:00:00 | |
| 12.7 | 51 | 12.8 | 12 | 2026-05-14 06:00:00 | |
| 12 | 50 | 12.4 | 11 | 2026-05-14 05:00:00 | |
| 12.1 | 50 | 11.7 | 11 | 2026-05-14 04:00:00 | |
| 15 | 56 | 15.1 | 14 | 2026-05-14 03:00:00 | |
| 20.1 | 67 | 20.9 | 19 | 2026-05-14 02:00:00 | |
| 15.1 | 57 | 14.8 | 14 | 2026-05-14 01:00:00 | |
| 25.4 | 79 | 27.8 | 26 | 2026-05-13 23:00:00 | |
| 22 | 71 | 25 | 23 | 2026-05-13 21:00:00 | |
| 19.1 | 65 | 22.6 | 21 | 2026-05-13 20:00:00 | |
| 13.3 | 53 | 13.8 | 13 | 2026-05-13 19:00:00 | |
| 10.3 | 43 | 8.8 | 8 | 2026-05-13 18:00:00 | |
| 6.3 | 26 | 4 | 4 | 2026-05-13 17:00:00 | |
| 6.2 | 26 | 4.4 | 4 | 2026-05-13 16:00:00 | |
| 6.2 | 26 | 3.9 | 4 | 2026-05-13 15:00:00 | |
| 6.5 | 27 | 5.1 | 5 | 2026-05-13 14:00:00 | |
| 6.3 | 26 | 4.5 | 4 | 2026-05-13 13:00:00 | |
| 6.8 | 28 | 5 | 5 | 2026-05-13 12:00:00 | |
| 6.6 | 28 | 4.7 | 4 | 2026-05-13 11:00:00 | |
| 6.9 | 29 | 5.3 | 5 | 2026-05-13 10:00:00 | |
| 7.4 | 31 | 5.2 | 5 | 2026-05-13 09:00:00 | |
| 8.2 | 34 | 6 | 6 | 2026-05-13 08:00:00 | |
| 9.5 | 40 | 7.5 | 7 | 2026-05-13 07:00:00 | |
| 11.1 | 46 | 9.3 | 9 | 2026-05-13 06:00:00 | |
| 13.1 | 52 | 11.7 | 11 | 2026-05-13 05:00:00 | |
| 12 | 50 | 10 | 9 | 2026-05-13 03:00:00 | |
| 12.6 | 51 | 10.8 | 10 | 2026-05-13 02:00:00 | |
| 10.8 | 45 | 8.8 | 8 | 2026-05-13 01:00:00 | |
| 10.5 | 44 | 8.4 | 8 | 2026-05-13 00:00:00 |
1 - 30 of 26461 records