1 - 30 of 19998 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
---|---|---|---|---|---|
16.9 | 60 | 33.4 | 31 | 2025-06-23 12:00:00 | |
16.4 | 59 | 29.4 | 27 | 2025-06-23 11:00:00 | |
13.4 | 53 | 29.9 | 28 | 2025-06-23 09:00:00 | |
11.3 | 47 | 16.8 | 16 | 2025-06-23 08:00:00 | |
10.9 | 45 | 16.8 | 16 | 2025-06-23 07:00:00 | |
10.5 | 44 | 14.5 | 13 | 2025-06-23 06:00:00 | |
10.7 | 45 | 13.8 | 13 | 2025-06-23 05:00:00 | |
10.7 | 45 | 13.4 | 12 | 2025-06-23 04:00:00 | |
10.4 | 43 | 11.9 | 11 | 2025-06-23 02:00:00 | |
10.1 | 42 | 10.9 | 10 | 2025-06-23 01:00:00 | |
9.7 | 40 | 10.1 | 9 | 2025-06-23 00:00:00 | |
10.5 | 44 | 13 | 12 | 2025-06-22 23:00:00 | |
11.8 | 49 | 19.3 | 18 | 2025-06-22 22:00:00 | |
12.9 | 52 | 22.8 | 21 | 2025-06-22 21:00:00 | |
12.4 | 51 | 23.2 | 21 | 2025-06-22 20:00:00 | |
11.6 | 48 | 24.3 | 23 | 2025-06-22 19:00:00 | |
10.8 | 45 | 20.1 | 19 | 2025-06-22 18:00:00 | |
10.3 | 43 | 14.7 | 14 | 2025-06-22 17:00:00 | |
10.1 | 42 | 13.6 | 13 | 2025-06-22 16:00:00 | |
9.1 | 38 | 9.6 | 9 | 2025-06-22 15:00:00 | |
9 | 38 | 9.8 | 9 | 2025-06-22 14:00:00 | |
8.9 | 37 | 10.1 | 9 | 2025-06-22 13:00:00 | |
11.8 | 49 | 18.6 | 17 | 2025-06-22 12:00:00 | |
10 | 42 | 13.9 | 13 | 2025-06-22 11:00:00 | |
8.7 | 36 | 9.8 | 9 | 2025-06-22 10:00:00 | |
8.7 | 36 | 10.1 | 9 | 2025-06-22 09:00:00 | |
9.9 | 41 | 13.4 | 12 | 2025-06-22 08:00:00 | |
11 | 46 | 14.2 | 13 | 2025-06-22 07:00:00 | |
10.3 | 43 | 12.4 | 11 | 2025-06-22 06:00:00 | |
11.3 | 47 | 13.1 | 12 | 2025-06-22 05:00:00 |
1 - 30 of 19998 records