1 - 30 of 25787 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
|---|---|---|---|---|---|
| 13.2 | 53 | 22.1 | 20 | 2026-05-14 09:00:00 | |
| 15.8 | 58 | 27.6 | 26 | 2026-05-14 08:00:00 | |
| 16.2 | 59 | 28.5 | 26 | 2026-05-14 07:00:00 | |
| 15.6 | 58 | 21.3 | 20 | 2026-05-14 06:00:00 | |
| 10.5 | 44 | 14.5 | 13 | 2026-05-14 05:00:00 | |
| 9.9 | 41 | 13.8 | 13 | 2026-05-14 04:00:00 | |
| 9.6 | 40 | 13.4 | 12 | 2026-05-14 03:00:00 | |
| 9.1 | 38 | 12.8 | 12 | 2026-05-14 02:00:00 | |
| 9.2 | 38 | 13 | 12 | 2026-05-14 01:00:00 | |
| 10.1 | 42 | 14 | 13 | 2026-05-14 00:00:00 | |
| 10.2 | 43 | 13.9 | 13 | 2026-05-13 23:00:00 | |
| 11.7 | 49 | 15.5 | 14 | 2026-05-13 22:00:00 | |
| 13.1 | 52 | 17.7 | 16 | 2026-05-13 21:00:00 | |
| 11 | 46 | 15.4 | 14 | 2026-05-13 20:00:00 | |
| 13.5 | 53 | 21.9 | 20 | 2026-05-13 19:00:00 | |
| 9.1 | 38 | 17.3 | 16 | 2026-05-13 18:00:00 | |
| 6.2 | 26 | 12.1 | 11 | 2026-05-13 17:00:00 | |
| 3.6 | 15 | 8.9 | 8 | 2026-05-13 16:00:00 | |
| 3.4 | 14 | 8.9 | 8 | 2026-05-13 15:00:00 | |
| 3.5 | 15 | 10.6 | 10 | 2026-05-13 14:00:00 | |
| 5.7 | 24 | 13.7 | 13 | 2026-05-13 13:00:00 | |
| 3.7 | 15 | 8.5 | 8 | 2026-05-13 12:00:00 | |
| 3.1 | 13 | 8.6 | 8 | 2026-05-13 11:00:00 | |
| 4.2 | 18 | 10.8 | 10 | 2026-05-13 10:00:00 | |
| 4.1 | 17 | 9.4 | 9 | 2026-05-13 09:00:00 | |
| 7.3 | 30 | 9.9 | 9 | 2026-05-13 08:00:00 | |
| 6.4 | 27 | 9.4 | 9 | 2026-05-13 07:00:00 | |
| 8.1 | 34 | 11.7 | 11 | 2026-05-13 06:00:00 | |
| 9.8 | 41 | 12.9 | 12 | 2026-05-13 05:00:00 | |
| 8.7 | 36 | 11.7 | 11 | 2026-05-13 04:00:00 |
1 - 30 of 25787 records