1 - 30 of 24804 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
|---|---|---|---|---|---|
| 9.5 | 40 | 11.2 | 10 | 2026-03-30 01:00:00 | |
| 9.2 | 38 | 10.7 | 10 | 2026-03-30 00:00:00 | |
| 9.3 | 39 | 10.7 | 10 | 2026-03-29 23:00:00 | |
| 11.9 | 50 | 12.9 | 12 | 2026-03-29 22:00:00 | |
| 13.7 | 54 | 14.5 | 13 | 2026-03-29 21:00:00 | |
| 13.7 | 54 | 14.6 | 14 | 2026-03-29 20:00:00 | |
| 12.2 | 50 | 13.4 | 12 | 2026-03-29 19:00:00 | |
| 16.7 | 60 | 17.5 | 16 | 2026-03-29 18:00:00 | |
| 14.8 | 56 | 15.8 | 15 | 2026-03-29 17:00:00 | |
| 15 | 56 | 15.9 | 15 | 2026-03-29 16:00:00 | |
| 16.8 | 60 | 17.5 | 16 | 2026-03-29 15:00:00 | |
| 15.9 | 58 | 16.4 | 15 | 2026-03-29 14:00:00 | |
| 15.2 | 57 | 16.1 | 15 | 2026-03-29 13:00:00 | |
| 15.5 | 57 | 17.5 | 16 | 2026-03-29 12:00:00 | |
| 13.8 | 54 | 15 | 14 | 2026-03-29 11:00:00 | |
| 12 | 50 | 14.5 | 13 | 2026-03-29 10:00:00 | |
| 11.2 | 47 | 13 | 12 | 2026-03-29 09:00:00 | |
| 10.2 | 43 | 12 | 11 | 2026-03-29 08:00:00 | |
| 8.8 | 37 | 10.7 | 10 | 2026-03-29 07:00:00 | |
| 8.2 | 34 | 10.3 | 10 | 2026-03-29 06:00:00 | |
| 7.8 | 33 | 10.1 | 9 | 2026-03-29 05:00:00 | |
| 8.8 | 37 | 11.3 | 10 | 2026-03-29 04:00:00 | |
| 9.4 | 39 | 11.8 | 11 | 2026-03-29 03:00:00 | |
| 10.5 | 44 | 12.3 | 11 | 2026-03-29 02:00:00 | |
| 10.6 | 44 | 12.3 | 11 | 2026-03-29 01:00:00 | |
| 12.2 | 50 | 13.6 | 13 | 2026-03-29 00:00:00 | |
| 14.8 | 56 | 16.2 | 15 | 2026-03-28 23:00:00 | |
| 15.7 | 58 | 17.6 | 16 | 2026-03-28 22:00:00 | |
| 17.1 | 61 | 18.8 | 17 | 2026-03-28 21:00:00 | |
| 14.7 | 56 | 16.8 | 16 | 2026-03-28 20:00:00 |
1 - 30 of 24804 records