1 - 30 of 23720 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
|---|---|---|---|---|---|
| 32.8 | 94 | 39 | 36 | 2026-02-12 20:00:00 | |
| 39.5 | 110 | 54.1 | 50 | 2026-02-12 19:00:00 | |
| 34.3 | 98 | 47 | 44 | 2026-02-12 18:00:00 | |
| 26.3 | 81 | 44.9 | 42 | 2026-02-12 17:00:00 | |
| 23.8 | 75 | 83.3 | 65 | 2026-02-12 16:00:00 | |
| 21.4 | 70 | 76.2 | 61 | 2026-02-12 15:00:00 | |
| 12.9 | 52 | 51.9 | 48 | 2026-02-12 14:00:00 | |
| 14 | 54 | 49 | 45 | 2026-02-12 13:00:00 | |
| 19.9 | 67 | 68.2 | 57 | 2026-02-12 12:00:00 | |
| 33.8 | 97 | 94.3 | 70 | 2026-02-12 11:00:00 | |
| 33.2 | 95 | 56.3 | 51 | 2026-02-12 10:00:00 | |
| 36.1 | 102 | 47.6 | 44 | 2026-02-12 09:00:00 | |
| 33.2 | 95 | 39.5 | 37 | 2026-02-12 08:00:00 | |
| 49.9 | 136 | 67.7 | 57 | 2026-02-12 07:00:00 | |
| 66 | 156 | 85.7 | 66 | 2026-02-12 06:00:00 | |
| 49.4 | 135 | 58.1 | 52 | 2026-02-12 05:00:00 | |
| 55.5 | 150 | 77.9 | 62 | 2026-02-12 04:00:00 | |
| 49.7 | 136 | 54.1 | 50 | 2026-02-12 03:00:00 | |
| 48.7 | 133 | 48 | 44 | 2026-02-12 02:00:00 | |
| 68.4 | 157 | 69.1 | 58 | 2026-02-12 01:00:00 | |
| 81.7 | 164 | 83.3 | 65 | 2026-02-12 00:00:00 | |
| 81.1 | 164 | 84.1 | 65 | 2026-02-11 23:00:00 | |
| 81.4 | 164 | 84.9 | 65 | 2026-02-11 22:00:00 | |
| 72.9 | 159 | 76 | 61 | 2026-02-11 21:00:00 | |
| 72.6 | 159 | 73.6 | 60 | 2026-02-11 20:00:00 | |
| 68.7 | 157 | 71 | 59 | 2026-02-11 19:00:00 | |
| 56.2 | 150 | 57.8 | 52 | 2026-02-11 18:00:00 | |
| 57.9 | 151 | 59.3 | 53 | 2026-02-11 17:00:00 | |
| 48.5 | 133 | 50.6 | 47 | 2026-02-11 16:00:00 | |
| 29 | 86 | 32.1 | 30 | 2026-02-11 15:00:00 |
1 - 30 of 23720 records