1 - 30 of 16895 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
---|---|---|---|---|---|
21.9 | 71 | 27.9 | 26 | 2025-05-03 03:00:00 | |
18.9 | 65 | 24.1 | 22 | 2025-05-03 02:00:00 | |
20 | 67 | 24.7 | 23 | 2025-05-03 01:00:00 | |
20.4 | 68 | 26.4 | 24 | 2025-05-03 00:00:00 | |
18.7 | 64 | 24.7 | 23 | 2025-05-02 23:00:00 | |
17.6 | 62 | 23.1 | 21 | 2025-05-02 22:00:00 | |
17.8 | 62 | 23.4 | 22 | 2025-05-02 21:00:00 | |
15.5 | 57 | 23.1 | 21 | 2025-05-02 20:00:00 | |
18.7 | 64 | 31.4 | 29 | 2025-05-02 19:00:00 | |
9.4 | 39 | 28.4 | 26 | 2025-05-02 18:00:00 | |
5 | 21 | 17.6 | 16 | 2025-05-02 17:00:00 | |
4.8 | 20 | 13.4 | 12 | 2025-05-02 16:00:00 | |
5.5 | 23 | 17 | 16 | 2025-05-02 15:00:00 | |
5.1 | 21 | 13.5 | 13 | 2025-05-02 14:00:00 | |
5.4 | 23 | 14.8 | 14 | 2025-05-02 13:00:00 | |
5.2 | 22 | 15.2 | 14 | 2025-05-02 12:00:00 | |
6.7 | 28 | 18.7 | 17 | 2025-05-02 11:00:00 | |
10.8 | 45 | 26.2 | 24 | 2025-05-02 10:00:00 | |
13.7 | 54 | 29.2 | 27 | 2025-05-02 09:00:00 | |
19.6 | 66 | 37.2 | 34 | 2025-05-02 08:00:00 | |
23.1 | 74 | 32 | 30 | 2025-05-02 07:00:00 | |
21.8 | 71 | 28.8 | 27 | 2025-05-02 06:00:00 | |
11.9 | 50 | 16.6 | 15 | 2025-05-02 05:00:00 | |
10.5 | 44 | 14.5 | 13 | 2025-05-02 04:00:00 | |
10.1 | 42 | 14.2 | 13 | 2025-05-02 03:00:00 | |
9.8 | 41 | 13.5 | 13 | 2025-05-02 02:00:00 | |
10.3 | 43 | 14.3 | 13 | 2025-05-02 01:00:00 | |
10.5 | 44 | 14.8 | 14 | 2025-05-02 00:00:00 | |
11 | 46 | 15.2 | 14 | 2025-05-01 23:00:00 | |
12.6 | 51 | 16.9 | 16 | 2025-05-01 22:00:00 |
1 - 30 of 16895 records