1 - 30 of 18127 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
---|---|---|---|---|---|
9 | 38 | 22.4 | 21 | 2025-06-23 12:00:00 | |
8.9 | 37 | 21.8 | 20 | 2025-06-23 11:00:00 | |
8.6 | 36 | 26.3 | 24 | 2025-06-23 10:00:00 | |
8.7 | 36 | 29.7 | 28 | 2025-06-23 09:00:00 | |
8.6 | 36 | 26.4 | 24 | 2025-06-23 08:00:00 | |
11 | 46 | 35.4 | 33 | 2025-06-23 07:00:00 | |
11.9 | 50 | 27.6 | 26 | 2025-06-23 06:00:00 | |
12.4 | 51 | 25.8 | 24 | 2025-06-23 05:00:00 | |
9.2 | 38 | 15.4 | 14 | 2025-06-23 04:00:00 | |
8.4 | 35 | 13.8 | 13 | 2025-06-23 03:00:00 | |
7.9 | 33 | 12.7 | 12 | 2025-06-23 02:00:00 | |
7.9 | 33 | 12.8 | 12 | 2025-06-23 01:00:00 | |
7.9 | 33 | 12.8 | 12 | 2025-06-23 00:00:00 | |
8 | 33 | 13.1 | 12 | 2025-06-22 23:00:00 | |
8.2 | 34 | 14 | 13 | 2025-06-22 22:00:00 | |
8.6 | 36 | 18.5 | 17 | 2025-06-22 21:00:00 | |
8.6 | 36 | 25.9 | 24 | 2025-06-22 20:00:00 | |
7.4 | 31 | 24.9 | 23 | 2025-06-22 19:00:00 | |
6 | 25 | 19.2 | 18 | 2025-06-22 18:00:00 | |
5.3 | 22 | 17.8 | 16 | 2025-06-22 17:00:00 | |
4.8 | 20 | 16.9 | 16 | 2025-06-22 16:00:00 | |
4.6 | 19 | 16 | 15 | 2025-06-22 15:00:00 | |
4.6 | 19 | 16 | 15 | 2025-06-22 14:00:00 | |
5.2 | 22 | 19.1 | 18 | 2025-06-22 13:00:00 | |
4.9 | 20 | 18.4 | 17 | 2025-06-22 12:00:00 | |
4.9 | 20 | 19.1 | 18 | 2025-06-22 11:00:00 | |
4.9 | 20 | 18.6 | 17 | 2025-06-22 10:00:00 | |
5.6 | 23 | 18.1 | 17 | 2025-06-22 09:00:00 | |
7.1 | 30 | 17.8 | 16 | 2025-06-22 08:00:00 | |
9.2 | 38 | 19.5 | 18 | 2025-06-22 07:00:00 |
1 - 30 of 18127 records