1 - 30 of 28153 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
|---|---|---|---|---|---|
| 8.6 | 36 | 8.3 | 8 | 2026-03-31 18:00:00 | |
| 9.7 | 40 | 9.6 | 9 | 2026-03-31 17:00:00 | |
| 8.5 | 35 | 8.1 | 8 | 2026-03-31 16:00:00 | |
| 7.4 | 31 | 6.6 | 6 | 2026-03-31 15:00:00 | |
| 7.3 | 30 | 6.6 | 6 | 2026-03-31 14:00:00 | |
| 7.3 | 30 | 6.7 | 6 | 2026-03-31 13:00:00 | |
| 7.2 | 30 | 7 | 6 | 2026-03-31 12:00:00 | |
| 8.4 | 35 | 7.8 | 7 | 2026-03-31 11:00:00 | |
| 9.8 | 41 | 9.6 | 9 | 2026-03-31 10:00:00 | |
| 10.7 | 45 | 10.7 | 10 | 2026-03-31 09:00:00 | |
| 11.2 | 47 | 11.3 | 10 | 2026-03-31 08:00:00 | |
| 23.1 | 74 | 26.8 | 25 | 2026-03-31 07:00:00 | |
| 21.9 | 71 | 25 | 23 | 2026-03-31 06:00:00 | |
| 18.6 | 64 | 20.6 | 19 | 2026-03-31 05:00:00 | |
| 16.9 | 60 | 18.6 | 17 | 2026-03-31 04:00:00 | |
| 18.9 | 65 | 21.1 | 20 | 2026-03-31 03:00:00 | |
| 26.1 | 80 | 30.3 | 28 | 2026-03-31 02:00:00 | |
| 29.9 | 88 | 35.1 | 33 | 2026-03-31 01:00:00 | |
| 32.1 | 93 | 38.1 | 35 | 2026-03-31 00:00:00 | |
| 29.5 | 87 | 34.7 | 32 | 2026-03-30 23:00:00 | |
| 33.2 | 95 | 39.3 | 36 | 2026-03-30 22:00:00 | |
| 35 | 99 | 41.7 | 39 | 2026-03-30 21:00:00 | |
| 32.4 | 94 | 38.3 | 35 | 2026-03-30 20:00:00 | |
| 30.9 | 90 | 36.5 | 34 | 2026-03-30 19:00:00 | |
| 8.9 | 37 | 8.3 | 8 | 2026-03-30 18:00:00 | |
| 9.2 | 38 | 8.7 | 8 | 2026-03-30 17:00:00 | |
| 9.1 | 38 | 8.6 | 8 | 2026-03-30 16:00:00 | |
| 10.3 | 43 | 10.1 | 9 | 2026-03-30 15:00:00 | |
| 10.5 | 44 | 10.3 | 10 | 2026-03-30 14:00:00 | |
| 10.7 | 45 | 10.6 | 10 | 2026-03-30 13:00:00 |
1 - 30 of 28153 records