1 - 30 of 20483 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
---|---|---|---|---|---|
17.9 | 63 | 20.5 | 19 | 2025-05-03 03:00:00 | |
14.8 | 56 | 16.8 | 16 | 2025-05-03 02:00:00 | |
15.2 | 57 | 17 | 16 | 2025-05-03 01:00:00 | |
16.8 | 60 | 19.9 | 18 | 2025-05-03 00:00:00 | |
16.9 | 60 | 20.2 | 19 | 2025-05-02 23:00:00 | |
17.2 | 61 | 20.5 | 19 | 2025-05-02 22:00:00 | |
17.9 | 63 | 21.5 | 20 | 2025-05-02 21:00:00 | |
24.1 | 76 | 30.5 | 28 | 2025-05-02 20:00:00 | |
18.3 | 63 | 25 | 23 | 2025-05-02 19:00:00 | |
7.2 | 30 | 8.7 | 8 | 2025-05-02 18:00:00 | |
5.2 | 22 | 7 | 6 | 2025-05-02 17:00:00 | |
5.2 | 22 | 6.1 | 6 | 2025-05-02 16:00:00 | |
5.4 | 23 | 6.1 | 6 | 2025-05-02 15:00:00 | |
5.3 | 22 | 5.7 | 5 | 2025-05-02 14:00:00 | |
5.3 | 22 | 5.5 | 5 | 2025-05-02 13:00:00 | |
5.3 | 22 | 5.9 | 5 | 2025-05-02 12:00:00 | |
6.1 | 25 | 7.3 | 7 | 2025-05-02 11:00:00 | |
9.8 | 41 | 14 | 13 | 2025-05-02 10:00:00 | |
11.4 | 48 | 17 | 16 | 2025-05-02 09:00:00 | |
16.3 | 59 | 23.1 | 21 | 2025-05-02 08:00:00 | |
18.1 | 63 | 22.5 | 21 | 2025-05-02 07:00:00 | |
15.5 | 57 | 17.5 | 16 | 2025-05-02 06:00:00 | |
13.8 | 54 | 15 | 14 | 2025-05-02 05:00:00 | |
12.3 | 51 | 12.8 | 12 | 2025-05-02 04:00:00 | |
11.9 | 50 | 12.3 | 11 | 2025-05-02 03:00:00 | |
10.9 | 45 | 11 | 10 | 2025-05-02 02:00:00 | |
10 | 42 | 9.9 | 9 | 2025-05-02 01:00:00 | |
8.9 | 37 | 8.5 | 8 | 2025-05-02 00:00:00 | |
8.8 | 37 | 8.6 | 8 | 2025-05-01 23:00:00 | |
8.8 | 37 | 8.7 | 8 | 2025-05-01 22:00:00 |
1 - 30 of 20483 records