1 - 30 of 26020 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
|---|---|---|---|---|---|
| 31.7 | 92 | 45.4 | 42 | 2025-12-29 17:00:00 | |
| 34.8 | 99 | 40.1 | 37 | 2025-12-29 16:00:00 | |
| 27 | 82 | 31.6 | 29 | 2025-12-29 15:00:00 | |
| 28.6 | 85 | 33.4 | 31 | 2025-12-29 14:00:00 | |
| 25.4 | 79 | 29.8 | 28 | 2025-12-29 13:00:00 | |
| 17.7 | 62 | 21.5 | 20 | 2025-12-29 12:00:00 | |
| 20.5 | 68 | 24.5 | 23 | 2025-12-29 11:00:00 | |
| 19.8 | 67 | 23.8 | 22 | 2025-12-29 10:00:00 | |
| 27.8 | 84 | 32.4 | 30 | 2025-12-29 09:00:00 | |
| 17.3 | 61 | 21 | 19 | 2025-12-29 08:00:00 | |
| 12.5 | 51 | 15.8 | 15 | 2025-12-29 07:00:00 | |
| 9.4 | 39 | 12.4 | 11 | 2025-12-29 06:00:00 | |
| 8.5 | 35 | 11.5 | 11 | 2025-12-29 05:00:00 | |
| 6.9 | 29 | 9.8 | 9 | 2025-12-29 04:00:00 | |
| 6.6 | 28 | 9.5 | 9 | 2025-12-29 03:00:00 | |
| 8.6 | 36 | 13.1 | 12 | 2025-12-29 02:00:00 | |
| 12.3 | 51 | 19.9 | 18 | 2025-12-29 01:00:00 | |
| 9.9 | 41 | 16.8 | 16 | 2025-12-29 00:00:00 | |
| 13.6 | 53 | 21.3 | 20 | 2025-12-28 23:00:00 | |
| 16.4 | 59 | 23.8 | 22 | 2025-12-28 22:00:00 | |
| 22.3 | 72 | 30.6 | 28 | 2025-12-28 21:00:00 | |
| 28.3 | 85 | 33.1 | 31 | 2025-12-28 20:00:00 | |
| 26.6 | 81 | 31.8 | 29 | 2025-12-28 19:00:00 | |
| 32.9 | 95 | 38 | 35 | 2025-12-28 18:00:00 | |
| 29.4 | 87 | 34.1 | 32 | 2025-12-28 17:00:00 | |
| 25.8 | 79 | 30.3 | 28 | 2025-12-28 16:00:00 | |
| 26 | 80 | 30.5 | 28 | 2025-12-28 15:00:00 | |
| 21.7 | 71 | 25.8 | 24 | 2025-12-28 14:00:00 | |
| 21.1 | 69 | 25.1 | 23 | 2025-12-28 13:00:00 | |
| 19.2 | 65 | 23.1 | 21 | 2025-12-28 12:00:00 |
1 - 30 of 26020 records