1 - 30 of 27112 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
|---|---|---|---|---|---|
| 33.3 | 96 | 41.6 | 39 | 2026-02-13 20:00:00 | |
| 34.4 | 98 | 43.4 | 40 | 2026-02-13 19:00:00 | |
| 43.2 | 120 | 51.3 | 48 | 2026-02-13 18:00:00 | |
| 22.4 | 72 | 37.9 | 35 | 2026-02-13 17:00:00 | |
| 8.2 | 34 | 21.1 | 20 | 2026-02-13 16:00:00 | |
| 1.8 | 8 | 7.9 | 7 | 2026-02-13 15:00:00 | |
| 1.5 | 6 | 5 | 5 | 2026-02-13 14:00:00 | |
| 5.2 | 22 | 10 | 9 | 2026-02-13 13:00:00 | |
| 8.9 | 37 | 12.6 | 12 | 2026-02-13 12:00:00 | |
| 14.6 | 56 | 18.4 | 17 | 2026-02-13 11:00:00 | |
| 20.8 | 69 | 25 | 23 | 2026-02-13 10:00:00 | |
| 35 | 99 | 43 | 40 | 2026-02-13 09:00:00 | |
| 55.4 | 150 | 62.8 | 54 | 2026-02-13 08:00:00 | |
| 36.2 | 102 | 41.6 | 39 | 2026-02-13 07:00:00 | |
| 14 | 54 | 17.5 | 16 | 2026-02-13 06:00:00 | |
| 10.1 | 42 | 13.3 | 12 | 2026-02-13 05:00:00 | |
| 13.8 | 54 | 17.3 | 16 | 2026-02-13 04:00:00 | |
| 16.1 | 59 | 19.8 | 18 | 2026-02-13 03:00:00 | |
| 24.1 | 76 | 28.6 | 26 | 2026-02-13 02:00:00 | |
| 21.2 | 70 | 25.4 | 24 | 2026-02-13 01:00:00 | |
| 27.5 | 83 | 32.2 | 30 | 2026-02-13 00:00:00 | |
| 13.8 | 54 | 17.4 | 16 | 2026-02-12 23:00:00 | |
| 19.2 | 65 | 23.3 | 22 | 2026-02-12 22:00:00 | |
| 8.5 | 35 | 11.6 | 11 | 2026-02-12 21:00:00 | |
| 6.2 | 26 | 9.8 | 9 | 2026-02-12 20:00:00 | |
| 10.7 | 45 | 14.6 | 14 | 2026-02-12 19:00:00 | |
| 12.9 | 52 | 17.8 | 16 | 2026-02-12 18:00:00 | |
| 14.4 | 55 | 23.7 | 22 | 2026-02-12 17:00:00 | |
| 13.2 | 53 | 22.3 | 21 | 2026-02-12 16:00:00 | |
| 13 | 52 | 21.4 | 20 | 2026-02-12 15:00:00 |
1 - 30 of 27112 records