1 - 30 of 21494 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
---|---|---|---|---|---|
13.3 | 53 | 32.9 | 30 | 2025-06-23 11:00:00 | |
12.8 | 52 | 35.9 | 33 | 2025-06-23 10:00:00 | |
12.9 | 52 | 41.1 | 38 | 2025-06-23 09:00:00 | |
13.2 | 53 | 37.4 | 35 | 2025-06-23 08:00:00 | |
11.7 | 49 | 36 | 33 | 2025-06-23 07:00:00 | |
14 | 54 | 45.9 | 43 | 2025-06-23 06:00:00 | |
13.7 | 54 | 37.1 | 34 | 2025-06-23 05:00:00 | |
13.8 | 54 | 23.7 | 22 | 2025-06-23 04:00:00 | |
11.8 | 49 | 21.4 | 20 | 2025-06-23 03:00:00 | |
10.7 | 45 | 25 | 23 | 2025-06-23 02:00:00 | |
10.2 | 43 | 26.3 | 24 | 2025-06-23 01:00:00 | |
9.8 | 41 | 25.7 | 24 | 2025-06-23 00:00:00 | |
10.3 | 43 | 24.9 | 23 | 2025-06-22 23:00:00 | |
10.9 | 45 | 27.4 | 25 | 2025-06-22 22:00:00 | |
10.3 | 43 | 27.4 | 25 | 2025-06-22 21:00:00 | |
8.2 | 34 | 26 | 24 | 2025-06-22 20:00:00 | |
7.8 | 33 | 27.7 | 26 | 2025-06-22 19:00:00 | |
6.8 | 28 | 21.4 | 20 | 2025-06-22 18:00:00 | |
6.6 | 28 | 18.7 | 17 | 2025-06-22 17:00:00 | |
6.8 | 28 | 19 | 18 | 2025-06-22 16:00:00 | |
6.6 | 28 | 17.8 | 16 | 2025-06-22 15:00:00 | |
6.6 | 28 | 17.8 | 16 | 2025-06-22 14:00:00 | |
7 | 29 | 19.1 | 18 | 2025-06-22 13:00:00 | |
7 | 29 | 19.3 | 18 | 2025-06-22 12:00:00 | |
6.5 | 27 | 19 | 18 | 2025-06-22 11:00:00 | |
6.8 | 28 | 19.1 | 18 | 2025-06-22 10:00:00 | |
6.2 | 26 | 18.8 | 17 | 2025-06-22 09:00:00 | |
6.4 | 27 | 20.9 | 19 | 2025-06-22 08:00:00 | |
7.1 | 30 | 21 | 19 | 2025-06-22 07:00:00 | |
8.3 | 35 | 21.4 | 20 | 2025-06-22 06:00:00 |
1 - 30 of 21494 records