1 - 30 of 29265 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
|---|---|---|---|---|---|
| 15 | 56 | 54.4 | 50 | 2026-06-26 07:00:00 | |
| 11.5 | 48 | 35.3 | 33 | 2026-06-26 06:00:00 | |
| 10.6 | 44 | 27.9 | 26 | 2026-06-26 05:00:00 | |
| 8.8 | 37 | 14.5 | 13 | 2026-06-26 04:00:00 | |
| 7.7 | 32 | 12.8 | 12 | 2026-06-26 03:00:00 | |
| 7.6 | 32 | 12.5 | 12 | 2026-06-26 02:00:00 | |
| 6.8 | 28 | 14.5 | 13 | 2026-06-26 01:00:00 | |
| 6.8 | 28 | 19.1 | 18 | 2026-06-26 00:00:00 | |
| 7.3 | 30 | 21.8 | 20 | 2026-06-25 23:00:00 | |
| 16.4 | 59 | 35.4 | 33 | 2026-06-24 21:00:00 | |
| 13.8 | 54 | 32.1 | 30 | 2026-06-24 20:00:00 | |
| 11.1 | 46 | 26.8 | 25 | 2026-06-24 19:00:00 | |
| 11 | 46 | 26.5 | 25 | 2026-06-24 18:00:00 | |
| 11.3 | 47 | 18.8 | 17 | 2026-06-24 17:00:00 | |
| 11.9 | 50 | 18.6 | 17 | 2026-06-24 16:00:00 | |
| 14.8 | 56 | 36.8 | 34 | 2026-06-24 15:00:00 | |
| 16.1 | 59 | 27.2 | 25 | 2026-06-24 14:00:00 | |
| 16.3 | 59 | 32.2 | 30 | 2026-06-24 13:00:00 | |
| 13.8 | 54 | 26.7 | 25 | 2026-06-24 12:00:00 | |
| 14.1 | 54 | 29.4 | 27 | 2026-06-24 11:00:00 | |
| 15.5 | 57 | 28.1 | 26 | 2026-06-24 10:00:00 | |
| 20.4 | 68 | 50.6 | 47 | 2026-06-24 09:00:00 | |
| 17 | 61 | 33.3 | 31 | 2026-06-24 08:00:00 | |
| 13.6 | 53 | 35 | 32 | 2026-06-24 07:00:00 | |
| 11 | 46 | 27.5 | 25 | 2026-06-24 06:00:00 | |
| 8.9 | 37 | 16.4 | 15 | 2026-06-24 05:00:00 | |
| 8.1 | 34 | 14.9 | 14 | 2026-06-24 04:00:00 | |
| 7.7 | 32 | 18.3 | 17 | 2026-06-24 03:00:00 | |
| 6.2 | 26 | 18.7 | 17 | 2026-06-24 02:00:00 | |
| 6.4 | 27 | 18.8 | 17 | 2026-06-24 01:00:00 |
1 - 30 of 29265 records