1 - 30 of 27051 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
|---|---|---|---|---|---|
| 25.8 | 79 | 31.3 | 29 | 2026-02-12 20:00:00 | |
| 13.7 | 54 | 17.7 | 16 | 2026-02-12 19:00:00 | |
| 18.5 | 64 | 48.8 | 45 | 2026-02-12 18:00:00 | |
| 14.1 | 54 | 34.8 | 32 | 2026-02-12 17:00:00 | |
| 6.8 | 28 | 21.6 | 20 | 2026-02-12 16:00:00 | |
| 3 | 13 | 15.6 | 14 | 2026-02-12 15:00:00 | |
| 1.8 | 8 | 8.6 | 8 | 2026-02-12 14:00:00 | |
| 6.8 | 28 | 13.8 | 13 | 2026-02-12 13:00:00 | |
| 18.9 | 65 | 30.3 | 28 | 2026-02-12 12:00:00 | |
| 16.7 | 60 | 26.2 | 24 | 2026-02-12 11:00:00 | |
| 16.6 | 60 | 25.2 | 23 | 2026-02-12 10:00:00 | |
| 22.6 | 73 | 30.2 | 28 | 2026-02-12 09:00:00 | |
| 27.4 | 83 | 34.1 | 32 | 2026-02-12 08:00:00 | |
| 32.9 | 95 | 40 | 37 | 2026-02-12 07:00:00 | |
| 30.4 | 89 | 35.9 | 33 | 2026-02-12 06:00:00 | |
| 26.9 | 82 | 33.1 | 31 | 2026-02-12 05:00:00 | |
| 24.4 | 76 | 31.1 | 29 | 2026-02-12 04:00:00 | |
| 23 | 74 | 27.1 | 25 | 2026-02-12 03:00:00 | |
| 21.5 | 70 | 24.8 | 23 | 2026-02-12 02:00:00 | |
| 23.1 | 74 | 26.5 | 25 | 2026-02-12 01:00:00 | |
| 23.3 | 74 | 26.9 | 25 | 2026-02-12 00:00:00 | |
| 23.1 | 74 | 26 | 24 | 2026-02-11 23:00:00 | |
| 24.9 | 78 | 27.7 | 26 | 2026-02-11 22:00:00 | |
| 24.4 | 76 | 28 | 26 | 2026-02-11 21:00:00 | |
| 22.7 | 73 | 27.9 | 26 | 2026-02-11 20:00:00 | |
| 12.6 | 51 | 16.2 | 15 | 2026-02-11 19:00:00 | |
| 28.9 | 86 | 32.5 | 30 | 2026-02-11 18:00:00 | |
| 24.3 | 76 | 29.8 | 28 | 2026-02-11 17:00:00 | |
| 30.5 | 90 | 35.5 | 33 | 2026-02-11 16:00:00 | |
| 16.5 | 60 | 20.3 | 19 | 2026-02-11 15:00:00 |
1 - 30 of 27051 records