1 - 30 of 24189 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
---|---|---|---|---|---|
5.2 | 22 | 9.7 | 9 | 2025-05-03 03:00:00 | |
5.3 | 22 | 9.2 | 9 | 2025-05-03 02:00:00 | |
5.5 | 23 | 10.1 | 9 | 2025-05-03 01:00:00 | |
5.6 | 23 | 10.3 | 10 | 2025-05-03 00:00:00 | |
5.8 | 24 | 10.6 | 10 | 2025-05-02 23:00:00 | |
6.1 | 25 | 10.6 | 10 | 2025-05-02 22:00:00 | |
6.7 | 28 | 11.5 | 11 | 2025-05-02 21:00:00 | |
6.9 | 29 | 12 | 11 | 2025-05-02 20:00:00 | |
6.6 | 28 | 13 | 12 | 2025-05-02 19:00:00 | |
6.2 | 26 | 12.3 | 11 | 2025-05-02 18:00:00 | |
4.6 | 19 | 9 | 8 | 2025-05-02 17:00:00 | |
4.7 | 20 | 8.9 | 8 | 2025-05-02 16:00:00 | |
4.7 | 20 | 8.7 | 8 | 2025-05-02 15:00:00 | |
4.8 | 20 | 8.7 | 8 | 2025-05-02 14:00:00 | |
5.1 | 21 | 9.3 | 9 | 2025-05-02 13:00:00 | |
4.9 | 20 | 9.2 | 9 | 2025-05-02 12:00:00 | |
5 | 21 | 9.4 | 9 | 2025-05-02 11:00:00 | |
5.1 | 21 | 10 | 9 | 2025-05-02 10:00:00 | |
5.4 | 23 | 10.5 | 10 | 2025-05-02 09:00:00 | |
6.1 | 25 | 11.9 | 11 | 2025-05-02 08:00:00 | |
6.6 | 28 | 10.7 | 10 | 2025-05-02 07:00:00 | |
6.4 | 27 | 10 | 9 | 2025-05-02 06:00:00 | |
5.9 | 25 | 9.2 | 9 | 2025-05-02 05:00:00 | |
6 | 25 | 9.2 | 9 | 2025-05-02 04:00:00 | |
6.2 | 26 | 9.5 | 9 | 2025-05-02 03:00:00 | |
6.3 | 26 | 9.8 | 9 | 2025-05-02 02:00:00 | |
6.7 | 28 | 10.3 | 10 | 2025-05-02 01:00:00 | |
7.2 | 30 | 10.9 | 10 | 2025-05-02 00:00:00 | |
7.9 | 33 | 12 | 11 | 2025-05-01 23:00:00 | |
8.6 | 36 | 13.2 | 12 | 2025-05-01 22:00:00 |
1 - 30 of 24189 records