1 - 30 of 28269 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
|---|---|---|---|---|---|
| 20.4 | 68 | 37.9 | 35 | 2025-11-07 10:00:00 | |
| 20.1 | 67 | 39 | 36 | 2025-11-07 09:00:00 | |
| 21.2 | 70 | 50.2 | 46 | 2025-11-07 08:00:00 | |
| 25.8 | 79 | 55.2 | 51 | 2025-11-07 07:00:00 | |
| 28.4 | 85 | 56.2 | 51 | 2025-11-07 06:00:00 | |
| 28.9 | 86 | 53.3 | 49 | 2025-11-07 05:00:00 | |
| 29.8 | 88 | 54.8 | 50 | 2025-11-07 04:00:00 | |
| 30.2 | 89 | 55.4 | 51 | 2025-11-07 03:00:00 | |
| 24.6 | 77 | 45.2 | 42 | 2025-11-07 02:00:00 | |
| 21 | 69 | 38.6 | 36 | 2025-11-07 01:00:00 | |
| 20.2 | 68 | 37.2 | 34 | 2025-11-07 00:00:00 | |
| 19.4 | 66 | 39.4 | 36 | 2025-11-06 23:00:00 | |
| 19.1 | 65 | 38.3 | 35 | 2025-11-06 22:00:00 | |
| 19.8 | 67 | 37 | 34 | 2025-11-06 21:00:00 | |
| 19.2 | 65 | 36.4 | 34 | 2025-11-06 20:00:00 | |
| 16.9 | 60 | 32.3 | 30 | 2025-11-06 19:00:00 | |
| 17.6 | 62 | 33.9 | 31 | 2025-11-06 18:00:00 | |
| 18.2 | 63 | 35 | 32 | 2025-11-06 17:00:00 | |
| 19.5 | 66 | 37.5 | 35 | 2025-11-06 16:00:00 | |
| 20.1 | 67 | 38.9 | 36 | 2025-11-06 15:00:00 | |
| 17.6 | 62 | 36.7 | 34 | 2025-11-06 14:00:00 | |
| 17 | 61 | 33.8 | 31 | 2025-11-06 13:00:00 | |
| 17.7 | 62 | 34.6 | 32 | 2025-11-06 12:00:00 | |
| 17.8 | 62 | 34.5 | 32 | 2025-11-06 11:00:00 | |
| 18.2 | 63 | 35.3 | 33 | 2025-11-06 10:00:00 | |
| 16 | 59 | 30.6 | 28 | 2025-11-06 09:00:00 | |
| 12 | 50 | 23 | 21 | 2025-11-06 08:00:00 | |
| 10.4 | 43 | 20.5 | 19 | 2025-11-06 07:00:00 | |
| 11.8 | 49 | 23.6 | 22 | 2025-11-06 06:00:00 | |
| 10.9 | 45 | 22.7 | 21 | 2025-11-06 05:00:00 |
1 - 30 of 28269 records