1 - 30 of 26347 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
---|---|---|---|---|---|
27.2 | 82 | 35.9 | 33 | 2025-08-07 16:00:00 | |
26.9 | 82 | 35.5 | 33 | 2025-08-07 15:00:00 | |
24.1 | 76 | 31.8 | 29 | 2025-08-07 14:00:00 | |
20.1 | 67 | 26.5 | 25 | 2025-08-07 13:00:00 | |
19.5 | 66 | 25.6 | 24 | 2025-08-07 12:00:00 | |
22.5 | 72 | 29.7 | 28 | 2025-08-07 11:00:00 | |
26.5 | 81 | 35 | 32 | 2025-08-07 10:00:00 | |
26.6 | 81 | 35.1 | 33 | 2025-08-07 09:00:00 | |
29.6 | 88 | 39.2 | 36 | 2025-08-07 08:00:00 | |
30.1 | 89 | 39.8 | 37 | 2025-08-07 07:00:00 | |
32.8 | 94 | 43.5 | 40 | 2025-08-07 06:00:00 | |
33.2 | 95 | 43.9 | 41 | 2025-08-07 05:00:00 | |
35.6 | 101 | 47.2 | 44 | 2025-08-07 04:00:00 | |
36.2 | 102 | 48 | 44 | 2025-08-07 03:00:00 | |
37.6 | 106 | 49.9 | 46 | 2025-08-07 02:00:00 | |
37.2 | 105 | 49.3 | 46 | 2025-08-07 01:00:00 | |
37.2 | 105 | 49.3 | 46 | 2025-08-07 00:00:00 | |
34.6 | 98 | 45.9 | 43 | 2025-08-06 23:00:00 | |
35.5 | 100 | 47.1 | 44 | 2025-08-06 22:00:00 | |
34.4 | 98 | 45.6 | 42 | 2025-08-06 21:00:00 | |
31.3 | 91 | 41.4 | 38 | 2025-08-06 20:00:00 | |
28.7 | 86 | 38 | 35 | 2025-08-06 19:00:00 | |
23.2 | 74 | 30.7 | 28 | 2025-08-06 18:00:00 | |
23.2 | 74 | 30.6 | 28 | 2025-08-06 17:00:00 | |
23.5 | 75 | 31 | 29 | 2025-08-06 16:00:00 | |
23.4 | 74 | 30.9 | 29 | 2025-08-06 15:00:00 | |
23.8 | 75 | 31.4 | 29 | 2025-08-06 14:00:00 | |
26.6 | 81 | 35.1 | 33 | 2025-08-06 13:00:00 | |
28 | 84 | 37 | 34 | 2025-08-06 12:00:00 | |
28.2 | 85 | 37.3 | 35 | 2025-08-06 11:00:00 |
1 - 30 of 26347 records