1 - 30 of 27142 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
---|---|---|---|---|---|
9.828 | 41 | 19.59 | 18 | 2025-06-23 12:00:00 | |
10.161 | 42 | 20.893 | 19 | 2025-06-23 11:00:00 | |
12.03 | 50 | 26.078 | 24 | 2025-06-23 10:00:00 | |
11.254 | 47 | 21.356 | 20 | 2025-06-23 09:00:00 | |
11.082 | 46 | 22.679 | 21 | 2025-06-23 08:00:00 | |
10.4 | 43 | 20.097 | 19 | 2025-06-23 07:00:00 | |
13.854 | 54 | 27.923 | 26 | 2025-06-23 06:00:00 | |
13.368 | 53 | 28.351 | 26 | 2025-06-23 05:00:00 | |
11.983 | 50 | 17.045 | 16 | 2025-06-23 04:00:00 | |
12.189 | 50 | 19.155 | 18 | 2025-06-23 03:00:00 | |
12.077 | 50 | 18.732 | 17 | 2025-06-23 02:00:00 | |
13.147 | 52 | 21.976 | 20 | 2025-06-23 01:00:00 | |
15.055 | 57 | 27.132 | 25 | 2025-06-23 00:00:00 | |
12.869 | 52 | 23.037 | 21 | 2025-06-22 23:00:00 | |
12.55 | 51 | 23.175 | 21 | 2025-06-22 22:00:00 | |
12.539 | 51 | 23.347 | 22 | 2025-06-22 21:00:00 | |
10.238 | 43 | 18.18 | 17 | 2025-06-22 20:00:00 | |
9.4 | 39 | 17.845 | 17 | 2025-06-22 19:00:00 | |
9.783 | 41 | 17.072 | 16 | 2025-06-22 18:00:00 | |
9.804 | 41 | 19.418 | 18 | 2025-06-22 17:00:00 | |
8.494 | 35 | 12.648 | 12 | 2025-06-22 16:00:00 | |
8.785 | 37 | 13.568 | 13 | 2025-06-22 15:00:00 | |
8.667 | 36 | 14.256 | 13 | 2025-06-22 14:00:00 | |
8.381 | 35 | 12.905 | 12 | 2025-06-22 13:00:00 | |
8.489 | 35 | 13.099 | 12 | 2025-06-22 12:00:00 | |
8.656 | 36 | 13.524 | 13 | 2025-06-22 11:00:00 | |
9.552 | 40 | 15.722 | 15 | 2025-06-22 10:00:00 | |
9.573 | 40 | 16.512 | 15 | 2025-06-22 09:00:00 | |
9.233 | 38 | 18.235 | 17 | 2025-06-22 08:00:00 | |
8.026 | 33 | 15.96 | 15 | 2025-06-22 07:00:00 |
1 - 30 of 27142 records