1 - 30 of 32014 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
|---|---|---|---|---|---|
| 6.696 | 28 | 8.436 | 8 | 2026-02-12 20:00:00 | |
| 4.311 | 18 | 5.705 | 5 | 2026-02-12 19:00:00 | |
| 2.556 | 11 | 4.339 | 4 | 2026-02-12 18:00:00 | |
| 3.524 | 15 | 6.304 | 6 | 2026-02-12 17:00:00 | |
| 2.653 | 11 | 4.732 | 4 | 2026-02-12 15:00:00 | |
| 2.974 | 12 | 5.531 | 5 | 2026-02-12 14:00:00 | |
| 4.382 | 18 | 8.031 | 7 | 2026-02-12 13:00:00 | |
| 4.258 | 18 | 8.349 | 8 | 2026-02-12 12:00:00 | |
| 4.048 | 17 | 7.349 | 7 | 2026-02-12 11:00:00 | |
| 5.675 | 24 | 9.208 | 9 | 2026-02-12 10:00:00 | |
| 6.736 | 28 | 11.179 | 10 | 2026-02-12 09:00:00 | |
| 7.545 | 31 | 11.635 | 11 | 2026-02-12 08:00:00 | |
| 8.472 | 35 | 11.835 | 11 | 2026-02-12 07:00:00 | |
| 7.215 | 30 | 9.172 | 8 | 2026-02-12 06:00:00 | |
| 4.669 | 19 | 6.155 | 6 | 2026-02-12 05:00:00 | |
| 4.157 | 17 | 5.052 | 5 | 2026-02-12 04:00:00 | |
| 5.98 | 25 | 7.462 | 7 | 2026-02-12 03:00:00 | |
| 5.203 | 22 | 7.021 | 7 | 2026-02-12 01:00:00 | |
| 7.851 | 33 | 10.519 | 10 | 2026-02-11 22:00:00 | |
| 3.051 | 13 | 5.222 | 5 | 2026-02-11 20:00:00 | |
| 2.562 | 11 | 4.533 | 4 | 2026-02-11 19:00:00 | |
| 2.77 | 12 | 4.779 | 4 | 2026-02-11 18:00:00 | |
| 3.881 | 16 | 6.708 | 6 | 2026-02-11 17:00:00 | |
| 3.709 | 15 | 6.439 | 6 | 2026-02-11 16:00:00 | |
| 3.511 | 15 | 6.304 | 6 | 2026-02-11 15:00:00 | |
| 4.898 | 20 | 8.992 | 8 | 2026-02-11 14:00:00 | |
| 5.059 | 21 | 10.533 | 10 | 2026-02-11 13:00:00 | |
| 3.51 | 15 | 6.167 | 6 | 2026-02-11 12:00:00 | |
| 3.07 | 13 | 5.01 | 5 | 2026-02-11 11:00:00 | |
| 2.271 | 9 | 3.636 | 3 | 2026-02-11 10:00:00 |
1 - 30 of 32014 records