1 - 30 of 32904 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
|---|---|---|---|---|---|
| 8.468 | 35 | 12.6 | 12 | 2026-06-20 04:00:00 | |
| 8.865 | 37 | 12.804 | 12 | 2026-06-20 03:00:00 | |
| 9.086 | 38 | 12.906 | 12 | 2026-06-20 02:00:00 | |
| 9.03 | 38 | 13.29 | 12 | 2026-06-20 01:00:00 | |
| 8.991 | 37 | 14.106 | 13 | 2026-06-20 00:00:00 | |
| 8.717 | 36 | 14.053 | 13 | 2026-06-19 23:00:00 | |
| 1.745 | 7 | 3.985 | 4 | 2026-06-15 00:00:00 | |
| 1.773 | 7 | 3.875 | 4 | 2026-06-14 23:00:00 | |
| 4.023 | 17 | 8.638 | 8 | 2026-06-14 07:00:00 | |
| 3.304 | 14 | 7.351 | 7 | 2026-06-14 06:00:00 | |
| 3.191 | 13 | 7.131 | 7 | 2026-06-14 05:00:00 | |
| 3.38 | 14 | 7.579 | 7 | 2026-06-14 04:00:00 | |
| 3.36 | 14 | 7.368 | 7 | 2026-06-14 03:00:00 | |
| 3.233 | 13 | 7.064 | 7 | 2026-06-14 01:00:00 | |
| 3.417 | 14 | 8.048 | 7 | 2026-06-14 00:00:00 | |
| 3.418 | 14 | 6.772 | 6 | 2026-06-13 23:00:00 | |
| 0.887 | 4 | 2.724 | 3 | 2026-06-11 20:00:00 | |
| 0.836 | 3 | 2.543 | 2 | 2026-06-11 19:00:00 | |
| 0.832 | 3 | 2.54 | 2 | 2026-06-11 18:00:00 | |
| 0.767 | 3 | 2.214 | 2 | 2026-06-11 17:00:00 | |
| 0.817 | 3 | 2.798 | 3 | 2026-06-11 16:00:00 | |
| 0.801 | 3 | 3.584 | 3 | 2026-06-11 15:00:00 | |
| 0.789 | 3 | 3.198 | 3 | 2026-06-11 14:00:00 | |
| 0.821 | 3 | 2.785 | 3 | 2026-06-11 13:00:00 | |
| 0.877 | 4 | 3.52 | 3 | 2026-06-11 12:00:00 | |
| 0.851 | 4 | 3.421 | 3 | 2026-06-11 11:00:00 | |
| 0.767 | 3 | 2.919 | 3 | 2026-06-11 10:00:00 | |
| 0.618 | 3 | 3.116 | 3 | 2026-06-11 09:00:00 | |
| 0.732 | 3 | 4.438 | 4 | 2026-06-11 08:00:00 | |
| 0.74 | 3 | 3.915 | 4 | 2026-06-11 07:00:00 |
1 - 30 of 32904 records