1 - 30 of 24554 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
---|---|---|---|---|---|
7.262 | 30 | 9.944 | 9 | 2025-05-03 04:00:00 | |
7.182 | 30 | 10.369 | 10 | 2025-05-03 03:00:00 | |
7.447 | 31 | 10.61 | 10 | 2025-05-03 01:00:00 | |
7.494 | 31 | 11.704 | 11 | 2025-05-03 00:00:00 | |
7.3 | 30 | 11.339 | 10 | 2025-05-02 22:00:00 | |
7.471 | 31 | 11.924 | 11 | 2025-05-02 21:00:00 | |
7.821 | 33 | 12.594 | 12 | 2025-05-02 20:00:00 | |
8.31 | 35 | 13.808 | 13 | 2025-05-02 19:00:00 | |
8.676 | 36 | 14.687 | 14 | 2025-05-02 18:00:00 | |
8.119 | 34 | 14.129 | 13 | 2025-05-02 17:00:00 | |
6.663 | 28 | 13.26 | 12 | 2025-05-02 16:00:00 | |
6.091 | 25 | 11.043 | 10 | 2025-05-02 14:00:00 | |
6.022 | 25 | 12.404 | 11 | 2025-05-02 13:00:00 | |
5.425 | 23 | 12.65 | 12 | 2025-05-02 12:00:00 | |
6.778 | 28 | 14.991 | 14 | 2025-05-02 11:00:00 | |
6.69 | 28 | 13.732 | 13 | 2025-05-02 10:00:00 | |
8.141 | 34 | 14.607 | 14 | 2025-05-02 09:00:00 | |
8.838 | 37 | 17.453 | 16 | 2025-05-02 08:00:00 | |
7.471 | 31 | 12.462 | 12 | 2025-05-02 07:00:00 | |
5.878 | 24 | 10.074 | 9 | 2025-05-02 06:00:00 | |
5.859 | 24 | 9.509 | 9 | 2025-05-02 05:00:00 | |
6.178 | 26 | 10.658 | 10 | 2025-05-02 04:00:00 | |
6.598 | 27 | 10.98 | 10 | 2025-05-02 03:00:00 | |
6.598 | 27 | 10.659 | 10 | 2025-05-02 02:00:00 | |
7.122 | 30 | 11.682 | 11 | 2025-05-02 01:00:00 | |
7.628 | 32 | 12.326 | 11 | 2025-05-01 23:00:00 | |
7.564 | 32 | 12.054 | 11 | 2025-05-01 22:00:00 | |
7.401 | 31 | 12.064 | 11 | 2025-05-01 21:00:00 | |
7.01 | 29 | 10.242 | 9 | 2025-05-01 20:00:00 | |
5.61 | 23 | 9.941 | 9 | 2025-05-01 19:00:00 |
1 - 30 of 24554 records