1 - 30 of 29501 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
|---|---|---|---|---|---|
| 4.152 | 17 | 6.393 | 6 | 2026-02-03 20:00:00 | |
| 9.406 | 39 | 12.197 | 11 | 2026-02-03 19:00:00 | |
| 5.894 | 25 | 8.858 | 8 | 2026-02-03 18:00:00 | |
| 5.608 | 23 | 8.785 | 8 | 2026-02-03 17:00:00 | |
| 5.76 | 24 | 8.624 | 8 | 2026-02-03 16:00:00 | |
| 6.685 | 28 | 9.735 | 9 | 2026-02-03 15:00:00 | |
| 6.963 | 29 | 10.005 | 9 | 2026-02-03 14:00:00 | |
| 7.133 | 30 | 10.17 | 9 | 2026-02-03 13:00:00 | |
| 6.993 | 29 | 9.846 | 9 | 2026-02-03 12:00:00 | |
| 7.587 | 32 | 10.678 | 10 | 2026-02-03 11:00:00 | |
| 7.516 | 31 | 10.2 | 9 | 2026-02-03 10:00:00 | |
| 8.5 | 35 | 11.245 | 10 | 2026-02-03 09:00:00 | |
| 7.755 | 32 | 9.324 | 9 | 2026-02-03 08:00:00 | |
| 5.94 | 25 | 6.641 | 6 | 2026-02-03 07:00:00 | |
| 5.342 | 22 | 5.966 | 6 | 2026-02-03 06:00:00 | |
| 8.816 | 37 | 9.404 | 9 | 2026-02-03 05:00:00 | |
| 5.247 | 22 | 5.704 | 5 | 2026-02-03 03:00:00 | |
| 6.522 | 27 | 7.139 | 7 | 2026-02-03 02:00:00 | |
| 9.005 | 38 | 9.882 | 9 | 2026-02-03 01:00:00 | |
| 6.11 | 25 | 6.702 | 6 | 2026-02-03 00:00:00 | |
| 8.06 | 34 | 8.573 | 8 | 2026-02-02 23:00:00 | |
| 7.645 | 32 | 8.27 | 8 | 2026-02-02 22:00:00 | |
| 8.919 | 37 | 9.783 | 9 | 2026-02-02 20:00:00 | |
| 10.646 | 44 | 11.731 | 11 | 2026-02-02 19:00:00 | |
| 6.653 | 28 | 7.846 | 7 | 2026-02-02 18:00:00 | |
| 5.582 | 23 | 6.819 | 6 | 2026-02-02 17:00:00 | |
| 5.875 | 24 | 6.509 | 6 | 2026-02-02 16:00:00 | |
| 7.528 | 31 | 8.946 | 8 | 2026-02-02 15:00:00 | |
| 5.843 | 24 | 7.098 | 7 | 2026-02-02 12:00:00 | |
| 6.396 | 27 | 8.543 | 8 | 2026-02-02 11:00:00 |
1 - 30 of 29501 records