1 - 30 of 35574 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
|---|---|---|---|---|---|
| 6.765 | 28 | 22.401 | 21 | 2026-06-26 06:00:00 | |
| 12.791 | 52 | 75.053 | 61 | 2026-06-26 05:00:00 | |
| 7.216 | 30 | 30.484 | 28 | 2026-06-26 04:00:00 | |
| 4.524 | 19 | 13.44 | 12 | 2026-06-26 03:00:00 | |
| 4.656 | 19 | 10.947 | 10 | 2026-06-26 02:00:00 | |
| 5.493 | 23 | 10.37 | 10 | 2026-06-26 01:00:00 | |
| 6.987 | 29 | 12.019 | 11 | 2026-06-26 00:00:00 | |
| 8.15 | 34 | 14.8 | 14 | 2026-06-25 23:00:00 | |
| 10.813 | 45 | 16.678 | 15 | 2026-06-24 20:00:00 | |
| 12.572 | 51 | 21.327 | 20 | 2026-06-24 19:00:00 | |
| 13.235 | 53 | 23.58 | 22 | 2026-06-24 18:00:00 | |
| 11.751 | 49 | 18.046 | 17 | 2026-06-24 17:00:00 | |
| 11.038 | 46 | 16.024 | 15 | 2026-06-24 16:00:00 | |
| 10.469 | 44 | 16.327 | 15 | 2026-06-24 15:00:00 | |
| 11.06 | 46 | 19.405 | 18 | 2026-06-24 14:00:00 | |
| 12.049 | 50 | 21.977 | 20 | 2026-06-24 13:00:00 | |
| 12.048 | 50 | 20.049 | 19 | 2026-06-24 12:00:00 | |
| 12.245 | 51 | 21.946 | 20 | 2026-06-24 11:00:00 | |
| 12.908 | 52 | 22.407 | 21 | 2026-06-24 10:00:00 | |
| 12.646 | 51 | 19.818 | 18 | 2026-06-24 09:00:00 | |
| 12.161 | 50 | 18.975 | 18 | 2026-06-24 08:00:00 | |
| 11.741 | 49 | 18.694 | 17 | 2026-06-24 07:00:00 | |
| 17.356 | 61 | 43.195 | 40 | 2026-06-24 06:00:00 | |
| 28.698 | 86 | 95.234 | 71 | 2026-06-24 05:00:00 | |
| 16.36 | 59 | 36.212 | 34 | 2026-06-24 04:00:00 | |
| 12.226 | 50 | 17.698 | 16 | 2026-06-24 03:00:00 | |
| 12.548 | 51 | 16.19 | 15 | 2026-06-24 02:00:00 | |
| 13.463 | 53 | 19.159 | 18 | 2026-06-24 01:00:00 | |
| 12.757 | 52 | 17.464 | 16 | 2026-06-24 00:00:00 | |
| 13.188 | 53 | 16.999 | 16 | 2026-06-23 23:00:00 |
1 - 30 of 35574 records