1 - 30 of 26292 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
---|---|---|---|---|---|
8.504 | 35 | 11.677 | 11 | 2025-05-03 04:00:00 | |
8.67 | 36 | 12.203 | 11 | 2025-05-03 03:00:00 | |
8.695 | 36 | 12.175 | 11 | 2025-05-03 02:00:00 | |
8.935 | 37 | 12.991 | 12 | 2025-05-03 01:00:00 | |
9.12 | 38 | 13.161 | 12 | 2025-05-03 00:00:00 | |
9.273 | 39 | 13.803 | 13 | 2025-05-02 23:00:00 | |
9.309 | 39 | 14.72 | 14 | 2025-05-02 22:00:00 | |
9.52 | 40 | 15.144 | 14 | 2025-05-02 21:00:00 | |
9.278 | 39 | 15.894 | 15 | 2025-05-02 20:00:00 | |
9.291 | 39 | 16.993 | 16 | 2025-05-02 19:00:00 | |
8.842 | 37 | 15.595 | 14 | 2025-05-02 18:00:00 | |
8.426 | 35 | 16.322 | 15 | 2025-05-02 17:00:00 | |
7.897 | 33 | 15.144 | 14 | 2025-05-02 16:00:00 | |
6.921 | 29 | 13.455 | 12 | 2025-05-02 15:00:00 | |
6.616 | 28 | 12.588 | 12 | 2025-05-02 14:00:00 | |
6.835 | 28 | 13.366 | 12 | 2025-05-02 13:00:00 | |
6.162 | 26 | 13.471 | 12 | 2025-05-02 12:00:00 | |
5.781 | 24 | 13.045 | 12 | 2025-05-02 11:00:00 | |
5.96 | 25 | 13.548 | 13 | 2025-05-02 10:00:00 | |
5.917 | 25 | 14.019 | 13 | 2025-05-02 09:00:00 | |
5.952 | 25 | 12.339 | 11 | 2025-05-02 08:00:00 | |
10.442 | 44 | 41.278 | 38 | 2025-05-02 07:00:00 | |
9.911 | 41 | 38.392 | 36 | 2025-05-02 06:00:00 | |
7.235 | 30 | 11.614 | 11 | 2025-05-02 05:00:00 | |
8.015 | 33 | 11.653 | 11 | 2025-05-02 04:00:00 | |
8.782 | 37 | 12.122 | 11 | 2025-05-02 03:00:00 | |
9.46 | 39 | 13.402 | 12 | 2025-05-02 02:00:00 | |
9.669 | 40 | 14.611 | 14 | 2025-05-02 01:00:00 | |
9.392 | 39 | 13.767 | 13 | 2025-05-02 00:00:00 | |
9.147 | 38 | 13.901 | 13 | 2025-05-01 23:00:00 |
1 - 30 of 26292 records