1 - 30 of 21409 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
|---|---|---|---|---|---|
| 49.5 | 135 | 41.4 | 38 | 2026-02-12 20:00:00 | |
| 60.4 | 153 | 52.4 | 49 | 2026-02-12 19:00:00 | |
| 23.3 | 74 | 18.2 | 17 | 2026-02-12 18:00:00 | |
| 16.3 | 59 | 12.8 | 12 | 2026-02-12 17:00:00 | |
| 8.8 | 37 | 8.8 | 8 | 2026-02-12 16:00:00 | |
| 5.3 | 22 | 15.4 | 14 | 2026-02-12 15:00:00 | |
| 14.4 | 55 | 56.5 | 51 | 2026-02-12 14:00:00 | |
| 20.5 | 68 | 100.9 | 73 | 2026-02-12 13:00:00 | |
| 17.5 | 62 | 69.2 | 58 | 2026-02-12 12:00:00 | |
| 12.9 | 52 | 32 | 30 | 2026-02-12 11:00:00 | |
| 13.2 | 53 | 22.7 | 21 | 2026-02-12 10:00:00 | |
| 18.1 | 63 | 13.3 | 12 | 2026-02-12 09:00:00 | |
| 18.3 | 63 | 13.2 | 12 | 2026-02-12 08:00:00 | |
| 16.1 | 59 | 11.5 | 11 | 2026-02-12 07:00:00 | |
| 14.6 | 56 | 9.5 | 9 | 2026-02-12 06:00:00 | |
| 14.2 | 55 | 9.2 | 9 | 2026-02-12 05:00:00 | |
| 9.9 | 41 | 5 | 5 | 2026-02-12 04:00:00 | |
| 17.5 | 62 | 12 | 11 | 2026-02-12 03:00:00 | |
| 31.2 | 91 | 24.4 | 23 | 2026-02-12 02:00:00 | |
| 6.5 | 27 | 1.7 | 2 | 2026-02-12 01:00:00 | |
| 8 | 33 | 2.9 | 3 | 2026-02-12 00:00:00 | |
| 33.6 | 96 | 26.9 | 25 | 2026-02-11 23:00:00 | |
| 56 | 150 | 48.6 | 45 | 2026-02-11 22:00:00 | |
| 67.8 | 157 | 64.7 | 55 | 2026-02-11 21:00:00 | |
| 50.4 | 138 | 44.3 | 41 | 2026-02-11 20:00:00 | |
| 38.9 | 109 | 32.7 | 30 | 2026-02-11 19:00:00 | |
| 45.3 | 125 | 37.7 | 35 | 2026-02-11 18:00:00 | |
| 32.4 | 94 | 26.6 | 25 | 2026-02-11 17:00:00 | |
| 31.7 | 92 | 25.7 | 24 | 2026-02-11 16:00:00 | |
| 25.3 | 78 | 19.4 | 18 | 2026-02-11 15:00:00 |
1 - 30 of 21409 records