1 - 30 of 23453 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
|---|---|---|---|---|---|
| 8.7 | 36 | 30.8 | 29 | 2026-05-14 09:00:00 | |
| 34.5 | 98 | 191.8 | 119 | 2026-05-14 08:00:00 | |
| 18 | 63 | 33.2 | 31 | 2026-05-14 07:00:00 | |
| 23.9 | 75 | 24.2 | 22 | 2026-05-14 06:00:00 | |
| 23.2 | 74 | 22.4 | 21 | 2026-05-14 05:00:00 | |
| 15.6 | 58 | 13.7 | 13 | 2026-05-14 04:00:00 | |
| 14 | 54 | 12.2 | 11 | 2026-05-14 03:00:00 | |
| 6.7 | 28 | 5.5 | 5 | 2026-05-14 02:00:00 | |
| 6.9 | 29 | 6 | 6 | 2026-05-14 01:00:00 | |
| 9.3 | 39 | 7.6 | 7 | 2026-05-14 00:00:00 | |
| 32.5 | 94 | 28.3 | 26 | 2026-05-13 23:00:00 | |
| 29.4 | 87 | 25.9 | 24 | 2026-05-13 22:00:00 | |
| 20.7 | 69 | 21 | 19 | 2026-05-13 21:00:00 | |
| 13.7 | 54 | 19.9 | 18 | 2026-05-13 20:00:00 | |
| 14.1 | 54 | 23.6 | 22 | 2026-05-13 19:00:00 | |
| 6.6 | 28 | 22.5 | 21 | 2026-05-13 18:00:00 | |
| 5.7 | 24 | 30.3 | 28 | 2026-05-13 17:00:00 | |
| 5.1 | 21 | 27.9 | 26 | 2026-05-13 16:00:00 | |
| 7.3 | 30 | 47.2 | 44 | 2026-05-13 15:00:00 | |
| 4.9 | 20 | 20.8 | 19 | 2026-05-13 14:00:00 | |
| 3.2 | 13 | 10.6 | 10 | 2026-05-13 13:00:00 | |
| 6.9 | 29 | 39.4 | 36 | 2026-05-13 12:00:00 | |
| 5.2 | 22 | 23.4 | 22 | 2026-05-13 11:00:00 | |
| 7.9 | 33 | 24.8 | 23 | 2026-05-13 10:00:00 | |
| 16.8 | 60 | 19.5 | 18 | 2026-05-13 09:00:00 | |
| 15.8 | 58 | 14.7 | 14 | 2026-05-13 08:00:00 | |
| 15.1 | 57 | 14.1 | 13 | 2026-05-13 07:00:00 | |
| 10.3 | 43 | 8.4 | 8 | 2026-05-13 06:00:00 | |
| 8 | 33 | 6.9 | 6 | 2026-05-13 05:00:00 | |
| 6.2 | 26 | 4.8 | 4 | 2026-05-13 04:00:00 |
1 - 30 of 23453 records