1 - 30 of 13712 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
---|---|---|---|---|---|
14.2 | 55 | 70.8 | 58 | 2025-03-14 11:00:00 | |
25.2 | 78 | 129.9 | 88 | 2025-03-14 10:00:00 | |
20 | 67 | 109.9 | 78 | 2025-03-14 09:00:00 | |
25.7 | 79 | 116 | 81 | 2025-03-14 08:00:00 | |
25.7 | 79 | 28.2 | 26 | 2025-03-14 07:00:00 | |
20.5 | 68 | 22.2 | 21 | 2025-03-14 06:00:00 | |
12.3 | 51 | 29.4 | 27 | 2025-03-14 05:00:00 | |
4.6 | 19 | 6 | 6 | 2025-03-14 04:00:00 | |
3.6 | 15 | 4.7 | 4 | 2025-03-14 03:00:00 | |
6.5 | 27 | 5.2 | 5 | 2025-03-14 02:00:00 | |
10.2 | 43 | 9.5 | 9 | 2025-03-14 01:00:00 | |
14.8 | 56 | 13.2 | 12 | 2025-03-14 00:00:00 | |
16.4 | 59 | 20.2 | 19 | 2025-03-13 23:00:00 | |
5.7 | 24 | 18.1 | 17 | 2025-03-13 22:00:00 | |
8.5 | 35 | 50.1 | 46 | 2025-03-13 21:00:00 | |
5.1 | 21 | 20.1 | 19 | 2025-03-13 20:00:00 | |
5.9 | 25 | 20.4 | 19 | 2025-03-13 19:00:00 | |
15.7 | 58 | 105.1 | 76 | 2025-03-13 18:00:00 | |
8.4 | 35 | 46.5 | 43 | 2025-03-13 17:00:00 | |
7.1 | 30 | 44.3 | 41 | 2025-03-13 16:00:00 | |
6 | 25 | 31.2 | 29 | 2025-03-13 15:00:00 | |
8.1 | 34 | 48.8 | 45 | 2025-03-13 14:00:00 | |
7 | 29 | 46.8 | 43 | 2025-03-13 13:00:00 | |
5.1 | 21 | 33 | 31 | 2025-03-13 12:00:00 | |
3.6 | 15 | 24.3 | 23 | 2025-03-13 11:00:00 | |
3 | 13 | 18.5 | 17 | 2025-03-13 10:00:00 | |
1.8 | 8 | 8 | 7 | 2025-03-13 09:00:00 | |
1.3 | 5 | 4.4 | 4 | 2025-03-13 08:00:00 | |
2.1 | 9 | 1.1 | 1 | 2025-03-13 07:00:00 | |
9.8 | 41 | 9.1 | 8 | 2025-03-13 06:00:00 |
1 - 30 of 13712 records