1 - 30 of 14626 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
---|---|---|---|---|---|
11.2 | 47 | 15.4 | 14 | 2025-05-03 03:00:00 | |
13.1 | 52 | 25.5 | 24 | 2025-05-03 02:00:00 | |
13.4 | 53 | 21.9 | 20 | 2025-05-03 01:00:00 | |
13.4 | 53 | 23.1 | 21 | 2025-05-03 00:00:00 | |
12.9 | 52 | 26 | 24 | 2025-05-02 23:00:00 | |
13.8 | 54 | 37.2 | 34 | 2025-05-02 22:00:00 | |
17.8 | 62 | 70.5 | 58 | 2025-05-02 21:00:00 | |
34.7 | 99 | 131.6 | 89 | 2025-05-02 20:00:00 | |
43.7 | 121 | 217.9 | 132 | 2025-05-02 19:00:00 | |
55 | 149 | 362.9 | 213 | 2025-05-02 18:00:00 | |
15.3 | 57 | 86.5 | 66 | 2025-05-02 17:00:00 | |
13.7 | 54 | 82.3 | 64 | 2025-05-02 16:00:00 | |
12.1 | 50 | 86.7 | 66 | 2025-05-02 15:00:00 | |
10.3 | 43 | 57.5 | 52 | 2025-05-02 14:00:00 | |
9.5 | 40 | 33.2 | 31 | 2025-05-02 13:00:00 | |
15.7 | 58 | 75.2 | 61 | 2025-05-02 12:00:00 | |
15.3 | 57 | 62.2 | 54 | 2025-05-02 11:00:00 | |
13.3 | 53 | 42.3 | 39 | 2025-05-02 10:00:00 | |
14.7 | 56 | 31.4 | 29 | 2025-05-02 09:00:00 | |
19.7 | 66 | 56.1 | 51 | 2025-05-02 08:00:00 | |
29.6 | 88 | 85.7 | 66 | 2025-05-02 07:00:00 | |
30.6 | 90 | 33.9 | 31 | 2025-05-02 06:00:00 | |
37.6 | 106 | 41.9 | 39 | 2025-05-02 05:00:00 | |
18.4 | 64 | 19.4 | 18 | 2025-05-02 04:00:00 | |
18.8 | 65 | 19.3 | 18 | 2025-05-02 03:00:00 | |
18.9 | 65 | 18.3 | 17 | 2025-05-02 02:00:00 | |
19.3 | 66 | 18.6 | 17 | 2025-05-02 01:00:00 | |
23.2 | 74 | 24.4 | 23 | 2025-05-02 00:00:00 | |
22.5 | 72 | 23.3 | 22 | 2025-05-01 23:00:00 | |
22.4 | 72 | 24.4 | 23 | 2025-05-01 22:00:00 |
1 - 30 of 14626 records