1 - 30 of 22494 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
|---|---|---|---|---|---|
| 6 | 25 | 3.3 | 3 | 2026-03-30 01:00:00 | |
| 7.4 | 31 | 4.6 | 4 | 2026-03-30 00:00:00 | |
| 8.6 | 36 | 5.5 | 5 | 2026-03-29 23:00:00 | |
| 7.9 | 33 | 4.9 | 5 | 2026-03-29 22:00:00 | |
| 6.2 | 26 | 3.5 | 3 | 2026-03-29 21:00:00 | |
| 8 | 33 | 4.9 | 5 | 2026-03-29 20:00:00 | |
| 12.7 | 51 | 8.7 | 8 | 2026-03-29 19:00:00 | |
| 11.8 | 49 | 8 | 7 | 2026-03-29 18:00:00 | |
| 9.6 | 40 | 6.2 | 6 | 2026-03-29 17:00:00 | |
| 12.7 | 51 | 8.7 | 8 | 2026-03-29 16:00:00 | |
| 11.9 | 50 | 8 | 7 | 2026-03-29 15:00:00 | |
| 12.1 | 50 | 8.5 | 8 | 2026-03-29 14:00:00 | |
| 14.5 | 55 | 10.4 | 10 | 2026-03-29 13:00:00 | |
| 14.2 | 55 | 10.3 | 10 | 2026-03-29 12:00:00 | |
| 11.9 | 50 | 9.6 | 9 | 2026-03-29 11:00:00 | |
| 12.9 | 52 | 11.4 | 11 | 2026-03-29 10:00:00 | |
| 11.6 | 48 | 9 | 8 | 2026-03-29 09:00:00 | |
| 10.5 | 44 | 7.6 | 7 | 2026-03-29 08:00:00 | |
| 9.8 | 41 | 6.9 | 6 | 2026-03-29 07:00:00 | |
| 9.5 | 40 | 6.6 | 6 | 2026-03-29 06:00:00 | |
| 8.6 | 36 | 5.8 | 5 | 2026-03-29 05:00:00 | |
| 8.6 | 36 | 6 | 6 | 2026-03-29 04:00:00 | |
| 8.4 | 35 | 5.7 | 5 | 2026-03-29 03:00:00 | |
| 8.8 | 37 | 5.9 | 5 | 2026-03-29 02:00:00 | |
| 8.9 | 37 | 6 | 6 | 2026-03-29 01:00:00 | |
| 8.8 | 37 | 5.9 | 5 | 2026-03-29 00:00:00 | |
| 9.7 | 40 | 6.8 | 6 | 2026-03-28 23:00:00 | |
| 12.2 | 50 | 9.2 | 9 | 2026-03-28 22:00:00 | |
| 12.9 | 52 | 9.7 | 9 | 2026-03-28 21:00:00 | |
| 13.4 | 53 | 10.4 | 10 | 2026-03-28 20:00:00 |
1 - 30 of 22494 records