1 - 30 of 24958 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
---|---|---|---|---|---|
15.8 | 58 | 18.5 | 17 | 2025-05-03 03:00:00 | |
19.2 | 65 | 22.4 | 21 | 2025-05-03 02:00:00 | |
22.5 | 72 | 26.4 | 24 | 2025-05-03 01:00:00 | |
22.7 | 73 | 27.3 | 25 | 2025-05-03 00:00:00 | |
20 | 67 | 25.1 | 23 | 2025-05-02 23:00:00 | |
18.9 | 65 | 24.6 | 23 | 2025-05-02 22:00:00 | |
25.7 | 79 | 33.6 | 31 | 2025-05-02 21:00:00 | |
25 | 78 | 35.2 | 33 | 2025-05-02 20:00:00 | |
21.1 | 69 | 35.8 | 33 | 2025-05-02 19:00:00 | |
9.2 | 38 | 17 | 16 | 2025-05-02 18:00:00 | |
5.5 | 23 | 10.4 | 10 | 2025-05-02 17:00:00 | |
5.5 | 23 | 9.9 | 9 | 2025-05-02 16:00:00 | |
5.2 | 22 | 9.3 | 9 | 2025-05-02 15:00:00 | |
4.4 | 18 | 8.3 | 8 | 2025-05-02 14:00:00 | |
4.4 | 18 | 8.5 | 8 | 2025-05-02 13:00:00 | |
5.1 | 21 | 8.9 | 8 | 2025-05-02 12:00:00 | |
7.5 | 31 | 12.8 | 12 | 2025-05-02 11:00:00 | |
9.7 | 40 | 14.6 | 14 | 2025-05-02 10:00:00 | |
14.7 | 56 | 20.3 | 19 | 2025-05-02 09:00:00 | |
16.9 | 60 | 20.9 | 19 | 2025-05-02 08:00:00 | |
19.6 | 66 | 23.4 | 22 | 2025-05-02 07:00:00 | |
18.8 | 65 | 21.1 | 20 | 2025-05-02 06:00:00 | |
9.2 | 38 | 11 | 10 | 2025-05-02 05:00:00 | |
8.9 | 37 | 10.8 | 10 | 2025-05-02 04:00:00 | |
8.6 | 36 | 10.5 | 10 | 2025-05-02 03:00:00 | |
7.9 | 33 | 9.6 | 9 | 2025-05-02 02:00:00 | |
13.3 | 53 | 15.7 | 15 | 2025-05-02 01:00:00 | |
16.1 | 59 | 18.7 | 17 | 2025-05-02 00:00:00 | |
12.6 | 51 | 15.5 | 14 | 2025-05-01 23:00:00 | |
13.3 | 53 | 16.8 | 16 | 2025-05-01 22:00:00 |
1 - 30 of 24958 records