1 - 30 of 31531 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
|---|---|---|---|---|---|
| 56.4 | 151 | 52.6 | 49 | 2026-02-12 20:00:00 | |
| 52.6 | 143 | 49.1 | 45 | 2026-02-12 19:00:00 | |
| 41.1 | 114 | 37.9 | 35 | 2026-02-12 18:00:00 | |
| 47.4 | 130 | 45.9 | 43 | 2026-02-12 17:00:00 | |
| 41.1 | 114 | 54.6 | 50 | 2026-02-12 16:00:00 | |
| 25.4 | 79 | 38.2 | 35 | 2026-02-12 15:00:00 | |
| 16.3 | 59 | 27.1 | 25 | 2026-02-12 14:00:00 | |
| 14.2 | 55 | 19.9 | 18 | 2026-02-12 13:00:00 | |
| 20.9 | 69 | 24.9 | 23 | 2026-02-12 12:00:00 | |
| 39.9 | 111 | 46.7 | 43 | 2026-02-12 11:00:00 | |
| 46.5 | 128 | 48.8 | 45 | 2026-02-12 10:00:00 | |
| 52.8 | 144 | 51.3 | 48 | 2026-02-12 09:00:00 | |
| 104.4 | 176 | 110.5 | 78 | 2026-02-12 08:00:00 | |
| 70.3 | 158 | 72.5 | 59 | 2026-02-12 07:00:00 | |
| 63 | 154 | 64.8 | 55 | 2026-02-12 06:00:00 | |
| 55 | 149 | 53.5 | 50 | 2026-02-12 05:00:00 | |
| 73.6 | 160 | 70 | 58 | 2026-02-12 04:00:00 | |
| 97.7 | 172 | 93.2 | 70 | 2026-02-12 03:00:00 | |
| 116.9 | 182 | 107.9 | 77 | 2026-02-12 02:00:00 | |
| 97.7 | 172 | 89.9 | 68 | 2026-02-12 01:00:00 | |
| 100.1 | 174 | 96.4 | 71 | 2026-02-12 00:00:00 | |
| 116.6 | 182 | 110.2 | 78 | 2026-02-11 23:00:00 | |
| 131.8 | 190 | 126 | 86 | 2026-02-11 22:00:00 | |
| 121.2 | 185 | 112.6 | 79 | 2026-02-11 21:00:00 | |
| 115.9 | 182 | 109.6 | 78 | 2026-02-11 20:00:00 | |
| 130.6 | 190 | 127 | 87 | 2026-02-11 19:00:00 | |
| 50.7 | 138 | 49.1 | 45 | 2026-02-11 18:00:00 | |
| 43.4 | 120 | 42.2 | 39 | 2026-02-11 17:00:00 | |
| 50.9 | 139 | 64 | 55 | 2026-02-11 16:00:00 | |
| 48.2 | 132 | 66.7 | 56 | 2026-02-11 15:00:00 |
1 - 30 of 31531 records