1 - 30 of 28095 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
---|---|---|---|---|---|
4.2 | 18 | 8.2 | 8 | 2025-09-21 12:00:00 | |
5.9 | 25 | 10.5 | 10 | 2025-09-21 11:00:00 | |
7.5 | 31 | 12.3 | 11 | 2025-09-21 10:00:00 | |
8 | 33 | 13.5 | 13 | 2025-09-21 09:00:00 | |
10 | 42 | 16.1 | 15 | 2025-09-21 08:00:00 | |
11.4 | 48 | 15.8 | 15 | 2025-09-21 07:00:00 | |
11.9 | 50 | 13.7 | 13 | 2025-09-21 06:00:00 | |
10.9 | 45 | 13.1 | 12 | 2025-09-21 05:00:00 | |
10.5 | 44 | 13.3 | 12 | 2025-09-21 04:00:00 | |
12.3 | 51 | 15.5 | 14 | 2025-09-21 03:00:00 | |
11.9 | 50 | 15.8 | 15 | 2025-09-21 02:00:00 | |
11.7 | 49 | 16.2 | 15 | 2025-09-21 01:00:00 | |
13 | 52 | 18 | 17 | 2025-09-21 00:00:00 | |
9.6 | 40 | 19 | 18 | 2025-09-20 23:00:00 | |
8.2 | 34 | 20.3 | 19 | 2025-09-20 22:00:00 | |
8.7 | 36 | 22.1 | 20 | 2025-09-20 21:00:00 | |
10 | 42 | 23.3 | 22 | 2025-09-20 20:00:00 | |
9.4 | 39 | 24.2 | 22 | 2025-09-20 19:00:00 | |
7.4 | 31 | 20.5 | 19 | 2025-09-20 18:00:00 | |
4.6 | 19 | 16 | 15 | 2025-09-20 17:00:00 | |
3.8 | 16 | 11.6 | 11 | 2025-09-20 16:00:00 | |
3.5 | 15 | 9.1 | 8 | 2025-09-20 15:00:00 | |
3.9 | 16 | 10 | 9 | 2025-09-20 14:00:00 | |
5.4 | 23 | 12.5 | 12 | 2025-09-20 13:00:00 | |
6.1 | 25 | 12.3 | 11 | 2025-09-20 12:00:00 | |
6.9 | 29 | 14.5 | 13 | 2025-09-20 11:00:00 | |
11.1 | 46 | 18.6 | 17 | 2025-09-20 10:00:00 | |
10 | 42 | 16.6 | 15 | 2025-09-20 09:00:00 | |
10 | 42 | 15.2 | 14 | 2025-09-20 08:00:00 | |
8 | 33 | 10.9 | 10 | 2025-09-20 07:00:00 |
1 - 30 of 28095 records