1 - 30 of 33598 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
|---|---|---|---|---|---|
| 14.5 | 55 | 24.5 | 23 | 2026-05-14 09:00:00 | |
| 18.9 | 65 | 26.5 | 25 | 2026-05-14 08:00:00 | |
| 21.4 | 70 | 29 | 27 | 2026-05-14 07:00:00 | |
| 16.5 | 60 | 22.2 | 21 | 2026-05-14 06:00:00 | |
| 9.4 | 39 | 11.6 | 11 | 2026-05-14 05:00:00 | |
| 10.6 | 44 | 13.1 | 12 | 2026-05-14 04:00:00 | |
| 13.7 | 54 | 16.8 | 16 | 2026-05-14 03:00:00 | |
| 13.1 | 52 | 16.3 | 15 | 2026-05-14 02:00:00 | |
| 11.6 | 48 | 14.7 | 14 | 2026-05-14 01:00:00 | |
| 13.8 | 54 | 17.1 | 16 | 2026-05-14 00:00:00 | |
| 13.1 | 52 | 16.9 | 16 | 2026-05-13 23:00:00 | |
| 13.6 | 53 | 18.3 | 17 | 2026-05-13 22:00:00 | |
| 16.7 | 60 | 22.2 | 21 | 2026-05-13 21:00:00 | |
| 16.5 | 60 | 23.4 | 22 | 2026-05-13 20:00:00 | |
| 18.4 | 64 | 25.3 | 23 | 2026-05-13 19:00:00 | |
| 2.5 | 10 | 5.8 | 5 | 2026-05-13 18:00:00 | |
| 2.4 | 10 | 6 | 6 | 2026-05-13 17:00:00 | |
| 2.8 | 12 | 6.2 | 6 | 2026-05-13 16:00:00 | |
| 1.8 | 8 | 4.3 | 4 | 2026-05-13 15:00:00 | |
| 1.8 | 8 | 4.4 | 4 | 2026-05-13 14:00:00 | |
| 1.5 | 6 | 3.9 | 4 | 2026-05-13 13:00:00 | |
| 2.2 | 9 | 4.9 | 5 | 2026-05-13 12:00:00 | |
| 2.3 | 10 | 4.8 | 4 | 2026-05-13 11:00:00 | |
| 3.1 | 13 | 5.9 | 5 | 2026-05-13 10:00:00 | |
| 3.2 | 13 | 6 | 6 | 2026-05-13 09:00:00 | |
| 3.8 | 16 | 6.6 | 6 | 2026-05-13 08:00:00 | |
| 4.5 | 19 | 6.9 | 6 | 2026-05-13 07:00:00 | |
| 4.7 | 20 | 7.1 | 7 | 2026-05-13 06:00:00 | |
| 5.7 | 24 | 8.5 | 8 | 2026-05-13 05:00:00 | |
| 7.3 | 30 | 10.4 | 10 | 2026-05-13 04:00:00 |
1 - 30 of 33598 records