1 - 30 of 33681 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
|---|---|---|---|---|---|
| 17.8 | 62 | 33.5 | 31 | 2026-05-14 08:00:00 | |
| 14.7 | 56 | 22.1 | 20 | 2026-05-14 06:00:00 | |
| 10.7 | 45 | 12.5 | 12 | 2026-05-14 04:00:00 | |
| 12.7 | 51 | 15.9 | 15 | 2026-05-14 03:00:00 | |
| 13.1 | 52 | 18.6 | 17 | 2026-05-14 02:00:00 | |
| 10.1 | 42 | 12.5 | 12 | 2026-05-14 01:00:00 | |
| 9.2 | 38 | 11.5 | 11 | 2026-05-14 00:00:00 | |
| 14 | 54 | 17.5 | 16 | 2026-05-13 22:00:00 | |
| 19.1 | 65 | 25.1 | 23 | 2026-05-13 21:00:00 | |
| 16.7 | 60 | 25.5 | 24 | 2026-05-13 20:00:00 | |
| 15.5 | 57 | 26.3 | 24 | 2026-05-13 19:00:00 | |
| 1.9 | 8 | 3.3 | 3 | 2026-05-13 18:00:00 | |
| 2.5 | 10 | 8.5 | 8 | 2026-05-13 14:00:00 | |
| 1.7 | 7 | 2.6 | 2 | 2026-05-13 13:00:00 | |
| 4.5 | 19 | 13.8 | 13 | 2026-05-13 11:00:00 | |
| 3 | 13 | 4.9 | 5 | 2026-05-13 10:00:00 | |
| 3.2 | 13 | 5.1 | 5 | 2026-05-13 09:00:00 | |
| 3.2 | 13 | 4.5 | 4 | 2026-05-13 08:00:00 | |
| 4.6 | 19 | 5.5 | 5 | 2026-05-13 07:00:00 | |
| 5.2 | 22 | 6 | 6 | 2026-05-13 06:00:00 | |
| 5.7 | 24 | 7.5 | 7 | 2026-05-13 04:00:00 | |
| 3.7 | 15 | 4.7 | 4 | 2026-05-13 03:00:00 | |
| 4 | 17 | 4.8 | 4 | 2026-05-13 02:00:00 | |
| 4.1 | 17 | 5 | 5 | 2026-05-13 01:00:00 | |
| 3.8 | 16 | 4.7 | 4 | 2026-05-13 00:00:00 | |
| 3.8 | 16 | 4.8 | 4 | 2026-05-12 23:00:00 | |
| 3.6 | 15 | 4.3 | 4 | 2026-05-12 22:00:00 | |
| 3.3 | 14 | 3.9 | 4 | 2026-05-12 21:00:00 | |
| 3.4 | 14 | 3.9 | 4 | 2026-05-12 20:00:00 | |
| 2.1 | 9 | 2.4 | 2 | 2026-05-12 19:00:00 |
1 - 30 of 33681 records