1 - 30 of 32842 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
|---|---|---|---|---|---|
| 6.8 | 28 | 7 | 6 | 2026-03-30 00:00:00 | |
| 7.7 | 32 | 7.9 | 7 | 2026-03-29 23:00:00 | |
| 9.6 | 40 | 9.8 | 9 | 2026-03-29 22:00:00 | |
| 10 | 42 | 10.2 | 9 | 2026-03-29 21:00:00 | |
| 15.9 | 58 | 16.3 | 15 | 2026-03-29 19:00:00 | |
| 17.7 | 62 | 18.3 | 17 | 2026-03-29 18:00:00 | |
| 18.6 | 64 | 19.5 | 18 | 2026-03-29 17:00:00 | |
| 14.7 | 56 | 15.1 | 14 | 2026-03-29 16:00:00 | |
| 14.9 | 56 | 15.2 | 14 | 2026-03-29 15:00:00 | |
| 14.2 | 55 | 14.5 | 13 | 2026-03-29 14:00:00 | |
| 15.6 | 58 | 15.8 | 15 | 2026-03-29 13:00:00 | |
| 10.4 | 43 | 10.5 | 10 | 2026-03-29 12:00:00 | |
| 12.5 | 51 | 12.6 | 12 | 2026-03-29 11:00:00 | |
| 13.2 | 53 | 13.6 | 13 | 2026-03-29 10:00:00 | |
| 14.2 | 55 | 14.7 | 14 | 2026-03-29 09:00:00 | |
| 12.4 | 51 | 12.8 | 12 | 2026-03-29 08:00:00 | |
| 10.8 | 45 | 11.2 | 10 | 2026-03-29 07:00:00 | |
| 11.6 | 48 | 12 | 11 | 2026-03-29 03:00:00 | |
| 12.2 | 50 | 12.6 | 12 | 2026-03-29 02:00:00 | |
| 14 | 54 | 14.5 | 13 | 2026-03-29 01:00:00 | |
| 14.5 | 55 | 14.9 | 14 | 2026-03-28 22:00:00 | |
| 14.4 | 55 | 14.8 | 14 | 2026-03-28 21:00:00 | |
| 13.7 | 54 | 13.9 | 13 | 2026-03-28 20:00:00 | |
| 15.4 | 57 | 15.6 | 14 | 2026-03-28 19:00:00 | |
| 17.7 | 62 | 18 | 17 | 2026-03-28 18:00:00 | |
| 15.8 | 58 | 16.1 | 15 | 2026-03-28 17:00:00 | |
| 13.9 | 54 | 14.2 | 13 | 2026-03-28 16:00:00 | |
| 14.1 | 54 | 14.4 | 13 | 2026-03-28 15:00:00 | |
| 12.2 | 50 | 12.6 | 12 | 2026-03-28 13:00:00 | |
| 11.6 | 48 | 12 | 11 | 2026-03-28 12:00:00 |
1 - 30 of 32842 records