1 - 30 of 25457 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
---|---|---|---|---|---|
24.2 | 76 | 34.4 | 32 | 2025-05-03 02:00:00 | |
23.6 | 75 | 33.4 | 31 | 2025-05-03 01:00:00 | |
24 | 76 | 35.3 | 33 | 2025-05-03 00:00:00 | |
19.6 | 66 | 29.2 | 27 | 2025-05-02 23:00:00 | |
23.9 | 75 | 34.2 | 32 | 2025-05-02 22:00:00 | |
17.9 | 63 | 26.5 | 25 | 2025-05-02 21:00:00 | |
17.2 | 61 | 32.7 | 30 | 2025-05-02 20:00:00 | |
11.9 | 50 | 29.6 | 27 | 2025-05-02 19:00:00 | |
5.3 | 22 | 20.5 | 19 | 2025-05-02 18:00:00 | |
3.6 | 15 | 8.8 | 8 | 2025-05-02 17:00:00 | |
3.1 | 13 | 7.4 | 7 | 2025-05-02 16:00:00 | |
3.2 | 13 | 7.2 | 7 | 2025-05-02 15:00:00 | |
3.1 | 13 | 7.1 | 7 | 2025-05-02 14:00:00 | |
3.2 | 13 | 6.6 | 6 | 2025-05-02 13:00:00 | |
3.3 | 14 | 6.9 | 6 | 2025-05-02 12:00:00 | |
4.7 | 20 | 9.6 | 9 | 2025-05-02 11:00:00 | |
7 | 29 | 12.5 | 12 | 2025-05-02 10:00:00 | |
9.6 | 40 | 16.2 | 15 | 2025-05-02 09:00:00 | |
11.2 | 47 | 16.7 | 15 | 2025-05-02 08:00:00 | |
14 | 54 | 19.7 | 18 | 2025-05-02 07:00:00 | |
15.3 | 57 | 20.6 | 19 | 2025-05-02 06:00:00 | |
13.1 | 52 | 18.2 | 17 | 2025-05-02 05:00:00 | |
13.2 | 53 | 18.8 | 17 | 2025-05-02 04:00:00 | |
14 | 54 | 19.9 | 18 | 2025-05-02 03:00:00 | |
14.3 | 55 | 20.6 | 19 | 2025-05-02 02:00:00 | |
15.7 | 58 | 22.8 | 21 | 2025-05-02 01:00:00 | |
22.5 | 72 | 32.5 | 30 | 2025-05-02 00:00:00 | |
29.5 | 87 | 43.3 | 40 | 2025-05-01 23:00:00 | |
28.8 | 86 | 41.9 | 39 | 2025-05-01 22:00:00 | |
31.3 | 91 | 44 | 41 | 2025-05-01 21:00:00 |
1 - 30 of 25457 records