1 - 30 of 31888 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
|---|---|---|---|---|---|
| 31 | 91 | 36.4 | 34 | 2026-02-12 19:00:00 | |
| 25 | 78 | 27.5 | 25 | 2026-02-12 18:00:00 | |
| 29.5 | 87 | 34.3 | 32 | 2026-02-12 17:00:00 | |
| 48.8 | 134 | 64.2 | 55 | 2026-02-12 16:00:00 | |
| 23.9 | 75 | 30.9 | 29 | 2026-02-12 15:00:00 | |
| 12.3 | 51 | 16.9 | 16 | 2026-02-12 14:00:00 | |
| 10.9 | 45 | 16 | 15 | 2026-02-12 13:00:00 | |
| 9.6 | 40 | 12.2 | 11 | 2026-02-12 12:00:00 | |
| 26.6 | 81 | 33.2 | 31 | 2026-02-12 11:00:00 | |
| 45.5 | 125 | 53.1 | 49 | 2026-02-12 10:00:00 | |
| 58 | 151 | 71.8 | 59 | 2026-02-12 09:00:00 | |
| 69.3 | 157 | 86.3 | 66 | 2026-02-12 08:00:00 | |
| 63.3 | 154 | 72 | 59 | 2026-02-12 07:00:00 | |
| 48.5 | 133 | 54.7 | 50 | 2026-02-12 06:00:00 | |
| 41.3 | 115 | 43.6 | 40 | 2026-02-12 05:00:00 | |
| 69.4 | 157 | 71.7 | 59 | 2026-02-12 04:00:00 | |
| 91 | 169 | 94 | 70 | 2026-02-12 03:00:00 | |
| 86.2 | 166 | 90 | 68 | 2026-02-12 02:00:00 | |
| 82.2 | 164 | 86.8 | 66 | 2026-02-12 01:00:00 | |
| 73.2 | 159 | 77.5 | 62 | 2026-02-12 00:00:00 | |
| 87.9 | 167 | 94.3 | 70 | 2026-02-11 22:00:00 | |
| 89.5 | 168 | 100.9 | 73 | 2026-02-11 21:00:00 | |
| 92.3 | 169 | 97.2 | 72 | 2026-02-11 20:00:00 | |
| 87.7 | 167 | 94 | 70 | 2026-02-11 19:00:00 | |
| 67.1 | 156 | 77.8 | 62 | 2026-02-11 18:00:00 | |
| 58.9 | 152 | 65.3 | 56 | 2026-02-11 17:00:00 | |
| 52.9 | 144 | 63.3 | 55 | 2026-02-11 16:00:00 | |
| 41.2 | 115 | 54.1 | 50 | 2026-02-11 15:00:00 | |
| 38.8 | 109 | 48.7 | 45 | 2026-02-11 14:00:00 | |
| 41.4 | 115 | 49.7 | 46 | 2026-02-11 13:00:00 |
1 - 30 of 31888 records