1 - 30 of 15169 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
---|---|---|---|---|---|
18.2 | 63 | 44.8 | 41 | 2025-03-07 11:00:00 | |
22.1 | 72 | 62.3 | 54 | 2025-03-07 10:00:00 | |
27.6 | 83 | 73.9 | 60 | 2025-03-07 09:00:00 | |
23 | 74 | 66.3 | 56 | 2025-03-07 08:00:00 | |
23.1 | 74 | 64 | 55 | 2025-03-07 07:00:00 | |
18.7 | 64 | 42.1 | 39 | 2025-03-07 06:00:00 | |
15.3 | 57 | 30.7 | 28 | 2025-03-07 05:00:00 | |
14.8 | 56 | 22.5 | 21 | 2025-03-07 04:00:00 | |
15.8 | 58 | 23.7 | 22 | 2025-03-07 03:00:00 | |
20.1 | 67 | 32.5 | 30 | 2025-03-07 02:00:00 | |
21.1 | 69 | 35.9 | 33 | 2025-03-07 01:00:00 | |
30.2 | 89 | 46.1 | 43 | 2025-03-07 00:00:00 | |
32.4 | 94 | 47.7 | 44 | 2025-03-06 23:00:00 | |
37.2 | 105 | 55.4 | 51 | 2025-03-06 22:00:00 | |
36.1 | 102 | 69.5 | 58 | 2025-03-06 21:00:00 | |
50.9 | 139 | 128.5 | 87 | 2025-03-06 20:00:00 | |
41.1 | 114 | 124.5 | 85 | 2025-03-06 19:00:00 | |
41.4 | 115 | 178.1 | 112 | 2025-03-06 18:00:00 | |
30.8 | 90 | 107.5 | 77 | 2025-03-06 17:00:00 | |
19.2 | 65 | 59 | 53 | 2025-03-06 16:00:00 | |
13.3 | 53 | 23.1 | 21 | 2025-03-06 15:00:00 | |
12.5 | 51 | 27.5 | 25 | 2025-03-06 14:00:00 | |
10.7 | 45 | 29 | 27 | 2025-03-06 13:00:00 | |
16 | 59 | 39.6 | 37 | 2025-03-06 12:00:00 | |
19.3 | 66 | 50.1 | 46 | 2025-03-06 11:00:00 | |
24.4 | 76 | 65.9 | 56 | 2025-03-06 10:00:00 | |
28.1 | 84 | 70.5 | 58 | 2025-03-06 09:00:00 | |
32.2 | 93 | 100.1 | 73 | 2025-03-06 08:00:00 | |
32.6 | 94 | 70.9 | 58 | 2025-03-06 07:00:00 | |
23.6 | 75 | 35.7 | 33 | 2025-03-06 06:00:00 |
1 - 30 of 15169 records