1 - 30 of 25470 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
|---|---|---|---|---|---|
| 10 | 42 | 28.6 | 26 | 2026-06-26 07:00:00 | |
| 9.3 | 39 | 25.7 | 24 | 2026-06-26 06:00:00 | |
| 8.6 | 36 | 20.2 | 19 | 2026-06-26 05:00:00 | |
| 9 | 38 | 17.8 | 16 | 2026-06-26 04:00:00 | |
| 6.8 | 28 | 12.5 | 12 | 2026-06-26 03:00:00 | |
| 6.3 | 26 | 12.4 | 11 | 2026-06-26 02:00:00 | |
| 5.7 | 24 | 11.4 | 11 | 2026-06-26 01:00:00 | |
| 5.8 | 24 | 12.1 | 11 | 2026-06-26 00:00:00 | |
| 5.7 | 24 | 13.2 | 12 | 2026-06-25 23:00:00 | |
| 7.1 | 30 | 19 | 18 | 2026-06-24 21:00:00 | |
| 8.4 | 35 | 21.6 | 20 | 2026-06-24 20:00:00 | |
| 7.5 | 31 | 22.3 | 21 | 2026-06-24 19:00:00 | |
| 6.3 | 26 | 19.2 | 18 | 2026-06-24 18:00:00 | |
| 5.4 | 23 | 15.8 | 15 | 2026-06-24 17:00:00 | |
| 6.2 | 26 | 17.2 | 16 | 2026-06-24 16:00:00 | |
| 6.7 | 28 | 19 | 18 | 2026-06-24 15:00:00 | |
| 6.6 | 28 | 19.6 | 18 | 2026-06-24 14:00:00 | |
| 6.3 | 26 | 19.7 | 18 | 2026-06-24 13:00:00 | |
| 6.4 | 27 | 19.3 | 18 | 2026-06-24 12:00:00 | |
| 5.9 | 25 | 16.4 | 15 | 2026-06-24 11:00:00 | |
| 5.8 | 24 | 14.6 | 14 | 2026-06-24 10:00:00 | |
| 6 | 25 | 15.2 | 14 | 2026-06-24 09:00:00 | |
| 7.5 | 31 | 22.3 | 21 | 2026-06-24 08:00:00 | |
| 7.9 | 33 | 21 | 19 | 2026-06-24 07:00:00 | |
| 8.2 | 34 | 18.5 | 17 | 2026-06-24 06:00:00 | |
| 7.7 | 32 | 13.8 | 13 | 2026-06-24 05:00:00 | |
| 7.8 | 33 | 12.6 | 12 | 2026-06-24 04:00:00 | |
| 7.9 | 33 | 11.5 | 11 | 2026-06-24 03:00:00 | |
| 8.1 | 34 | 11.4 | 11 | 2026-06-24 02:00:00 | |
| 8.5 | 35 | 12.4 | 11 | 2026-06-24 01:00:00 |
1 - 30 of 25470 records