1 - 30 of 30612 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
|---|---|---|---|---|---|
| 19.8 | 67 | 32.4 | 30 | 2026-02-12 20:00:00 | |
| 30.1 | 89 | 49.3 | 46 | 2026-02-12 19:00:00 | |
| 7.2 | 30 | 13.3 | 12 | 2026-02-12 18:00:00 | |
| 4.4 | 18 | 8.7 | 8 | 2026-02-12 17:00:00 | |
| 6 | 25 | 11.1 | 10 | 2026-02-12 16:00:00 | |
| 1.5 | 6 | 3.6 | 3 | 2026-02-12 15:00:00 | |
| 1.3 | 5 | 3.1 | 3 | 2026-02-12 14:00:00 | |
| 1.7 | 7 | 3.5 | 3 | 2026-02-12 13:00:00 | |
| 3 | 13 | 6.2 | 6 | 2026-02-12 12:00:00 | |
| 2.8 | 12 | 5.2 | 5 | 2026-02-12 11:00:00 | |
| 2.8 | 12 | 4.6 | 4 | 2026-02-12 10:00:00 | |
| 2.2 | 9 | 4.1 | 4 | 2026-02-12 09:00:00 | |
| 2.1 | 9 | 3.8 | 4 | 2026-02-12 08:00:00 | |
| 1.1 | 5 | 2.9 | 3 | 2026-02-12 07:00:00 | |
| -0.4 | 0 | 1.1 | 1 | 2026-02-12 06:00:00 | |
| -0.4 | 0 | 1.3 | 1 | 2026-02-12 05:00:00 | |
| 1.9 | 8 | 5 | 5 | 2026-02-12 04:00:00 | |
| 2.9 | 12 | 5.9 | 5 | 2026-02-12 03:00:00 | |
| 9.3 | 39 | 11.9 | 11 | 2026-02-12 02:00:00 | |
| 12 | 50 | 15.4 | 14 | 2026-02-12 01:00:00 | |
| 11.6 | 48 | 19.7 | 18 | 2026-02-12 00:00:00 | |
| 30.1 | 89 | 49.4 | 46 | 2026-02-11 23:00:00 | |
| 17.6 | 62 | 29.4 | 27 | 2026-02-11 22:00:00 | |
| 6.8 | 28 | 11.8 | 11 | 2026-02-11 21:00:00 | |
| 2.4 | 10 | 4.6 | 4 | 2026-02-11 20:00:00 | |
| 1 | 4 | 2.8 | 3 | 2026-02-11 19:00:00 | |
| 1.1 | 5 | 2.9 | 3 | 2026-02-11 18:00:00 | |
| 1.3 | 5 | 3.1 | 3 | 2026-02-11 17:00:00 | |
| 1.2 | 5 | 2.9 | 3 | 2026-02-11 16:00:00 | |
| 1.3 | 5 | 2.9 | 3 | 2026-02-11 15:00:00 |
1 - 30 of 30612 records