1 - 30 of 24545 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
---|---|---|---|---|---|
8.1 | 34 | 13.7 | 13 | 2025-05-03 04:00:00 | |
7.9 | 33 | 13.8 | 13 | 2025-05-03 03:00:00 | |
7.8 | 33 | 13.6 | 13 | 2025-05-03 02:00:00 | |
7.6 | 32 | 12.9 | 12 | 2025-05-03 01:00:00 | |
7.5 | 31 | 12.8 | 12 | 2025-05-03 00:00:00 | |
7.7 | 32 | 12.8 | 12 | 2025-05-02 23:00:00 | |
7.3 | 30 | 12.7 | 12 | 2025-05-02 22:00:00 | |
6.9 | 29 | 11.5 | 11 | 2025-05-02 21:00:00 | |
6.8 | 28 | 11.4 | 11 | 2025-05-02 20:00:00 | |
6.3 | 26 | 11.2 | 10 | 2025-05-02 19:00:00 | |
6.2 | 26 | 10.7 | 10 | 2025-05-02 18:00:00 | |
6 | 25 | 10.3 | 10 | 2025-05-02 17:00:00 | |
5.6 | 23 | 9.6 | 9 | 2025-05-02 16:00:00 | |
5.4 | 23 | 9.3 | 9 | 2025-05-02 15:00:00 | |
5.2 | 22 | 9.3 | 9 | 2025-05-02 14:00:00 | |
5.3 | 22 | 9.6 | 9 | 2025-05-02 13:00:00 | |
5.6 | 23 | 9.5 | 9 | 2025-05-02 12:00:00 | |
5.4 | 23 | 9.7 | 9 | 2025-05-02 11:00:00 | |
5 | 21 | 10.3 | 10 | 2025-05-02 10:00:00 | |
5.1 | 21 | 10.5 | 10 | 2025-05-02 09:00:00 | |
5.4 | 23 | 10.1 | 9 | 2025-05-02 08:00:00 | |
6.2 | 26 | 10.9 | 10 | 2025-05-02 07:00:00 | |
6.1 | 25 | 10.7 | 10 | 2025-05-02 06:00:00 | |
6.4 | 27 | 11.3 | 10 | 2025-05-02 05:00:00 | |
7 | 29 | 11.8 | 11 | 2025-05-02 04:00:00 | |
7.1 | 30 | 12 | 11 | 2025-05-02 03:00:00 | |
7 | 29 | 11.4 | 11 | 2025-05-02 02:00:00 | |
7.4 | 31 | 11.7 | 11 | 2025-05-02 01:00:00 | |
7.8 | 33 | 12 | 11 | 2025-05-02 00:00:00 | |
8 | 33 | 12.6 | 12 | 2025-05-01 23:00:00 |
1 - 30 of 24545 records