1 - 30 of 30412 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
|---|---|---|---|---|---|
| 1.7 | 7 | 2.9 | 3 | 2026-02-12 21:00:00 | |
| 1.9 | 8 | 3.2 | 3 | 2026-02-12 20:00:00 | |
| 1.8 | 8 | 3 | 3 | 2026-02-12 19:00:00 | |
| 3.3 | 14 | 6.5 | 6 | 2026-02-12 18:00:00 | |
| 4 | 17 | 8 | 7 | 2026-02-12 17:00:00 | |
| 2.9 | 12 | 5.9 | 5 | 2026-02-12 16:00:00 | |
| 2.8 | 12 | 5.7 | 5 | 2026-02-12 15:00:00 | |
| 1.6 | 7 | 2.9 | 3 | 2026-02-12 14:00:00 | |
| 1.3 | 5 | 2.5 | 2 | 2026-02-12 13:00:00 | |
| 1.3 | 5 | 2.3 | 2 | 2026-02-12 12:00:00 | |
| 1 | 4 | 1.8 | 2 | 2026-02-12 11:00:00 | |
| 1.2 | 5 | 2.1 | 2 | 2026-02-12 10:00:00 | |
| 1.1 | 5 | 2.1 | 2 | 2026-02-12 09:00:00 | |
| 2.1 | 9 | 4.2 | 4 | 2026-02-12 08:00:00 | |
| 2.1 | 9 | 4.1 | 4 | 2026-02-12 07:00:00 | |
| 18.2 | 63 | 40.4 | 37 | 2026-02-12 06:00:00 | |
| 16.1 | 59 | 35.2 | 33 | 2026-02-12 05:00:00 | |
| 13.4 | 53 | 29.3 | 27 | 2026-02-12 04:00:00 | |
| 13.4 | 53 | 28.4 | 26 | 2026-02-12 03:00:00 | |
| 5.7 | 24 | 11.5 | 11 | 2026-02-12 02:00:00 | |
| 7.6 | 32 | 15.7 | 15 | 2026-02-12 01:00:00 | |
| 2.3 | 10 | 3.9 | 4 | 2026-02-12 00:00:00 | |
| 7.4 | 31 | 15.6 | 14 | 2026-02-11 23:00:00 | |
| 3.9 | 16 | 7.6 | 7 | 2026-02-11 22:00:00 | |
| 3 | 13 | 5.2 | 5 | 2026-02-11 21:00:00 | |
| 2.1 | 9 | 3.6 | 3 | 2026-02-11 20:00:00 | |
| 1.9 | 8 | 3.7 | 3 | 2026-02-11 19:00:00 | |
| 2.2 | 9 | 3.5 | 3 | 2026-02-11 18:00:00 | |
| 2.4 | 10 | 4 | 4 | 2026-02-11 17:00:00 | |
| 3.3 | 14 | 5.3 | 5 | 2026-02-11 16:00:00 |
1 - 30 of 30412 records