1 - 30 of 28744 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
|---|---|---|---|---|---|
| 6.6 | 28 | 11.5 | 11 | 2025-11-07 10:00:00 | |
| 6.9 | 29 | 11.9 | 11 | 2025-11-07 09:00:00 | |
| 7 | 29 | 11.8 | 11 | 2025-11-07 08:00:00 | |
| 6.3 | 26 | 10.9 | 10 | 2025-11-07 07:00:00 | |
| 5.8 | 24 | 10.3 | 10 | 2025-11-07 06:00:00 | |
| 5.1 | 21 | 9.3 | 9 | 2025-11-07 05:00:00 | |
| 4.4 | 18 | 8.5 | 8 | 2025-11-07 04:00:00 | |
| 4.4 | 18 | 8.5 | 8 | 2025-11-07 03:00:00 | |
| 5.3 | 22 | 10.1 | 9 | 2025-11-07 02:00:00 | |
| 5.4 | 23 | 10.7 | 10 | 2025-11-07 01:00:00 | |
| 5.7 | 24 | 11.2 | 10 | 2025-11-07 00:00:00 | |
| 7.7 | 32 | 13.7 | 13 | 2025-11-06 23:00:00 | |
| 8.8 | 37 | 15.2 | 14 | 2025-11-06 22:00:00 | |
| 8.1 | 34 | 14.2 | 13 | 2025-11-06 21:00:00 | |
| 7.2 | 30 | 12.6 | 12 | 2025-11-06 20:00:00 | |
| 7.5 | 31 | 13.1 | 12 | 2025-11-06 19:00:00 | |
| 7 | 29 | 13.2 | 12 | 2025-11-06 18:00:00 | |
| 7.4 | 31 | 14.6 | 14 | 2025-11-06 17:00:00 | |
| 5.6 | 23 | 11.5 | 11 | 2025-11-06 16:00:00 | |
| 6.5 | 27 | 13.3 | 12 | 2025-11-06 15:00:00 | |
| 8.5 | 35 | 16.8 | 16 | 2025-11-06 14:00:00 | |
| 7.2 | 30 | 15.5 | 14 | 2025-11-06 13:00:00 | |
| 3.9 | 16 | 9.9 | 9 | 2025-11-06 12:00:00 | |
| 3.5 | 15 | 8.3 | 8 | 2025-11-06 11:00:00 | |
| 2.8 | 12 | 7.2 | 7 | 2025-11-06 10:00:00 | |
| 4.7 | 20 | 9.5 | 9 | 2025-11-06 09:00:00 | |
| 3.9 | 16 | 8.6 | 8 | 2025-11-06 08:00:00 | |
| 2.7 | 11 | 6.8 | 6 | 2025-11-06 07:00:00 | |
| 3.4 | 14 | 7.5 | 7 | 2025-11-06 06:00:00 | |
| 4.6 | 19 | 9.4 | 9 | 2025-11-06 05:00:00 |
1 - 30 of 28744 records