1 - 30 of 26569 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
---|---|---|---|---|---|
101.4 | 174 | 110.4 | 78 | 2025-08-07 16:00:00 | |
103.4 | 175 | 111 | 79 | 2025-08-07 15:00:00 | |
111.7 | 180 | 119.3 | 83 | 2025-08-07 14:00:00 | |
108.8 | 178 | 116.9 | 81 | 2025-08-07 13:00:00 | |
89.9 | 168 | 97.6 | 72 | 2025-08-07 12:00:00 | |
85.8 | 166 | 93.5 | 70 | 2025-08-07 11:00:00 | |
96.2 | 171 | 104.3 | 75 | 2025-08-07 10:00:00 | |
83 | 165 | 90.8 | 68 | 2025-08-07 09:00:00 | |
51.6 | 141 | 57.9 | 52 | 2025-08-07 08:00:00 | |
77.1 | 161 | 84.1 | 65 | 2025-08-07 07:00:00 | |
67 | 156 | 73.5 | 60 | 2025-08-07 06:00:00 | |
59.4 | 152 | 65.7 | 56 | 2025-08-07 05:00:00 | |
94.9 | 171 | 102.2 | 74 | 2025-08-07 04:00:00 | |
28.6 | 85 | 33.6 | 31 | 2025-08-07 03:00:00 | |
5.1 | 21 | 9.3 | 9 | 2025-08-07 02:00:00 | |
17.4 | 62 | 22.3 | 21 | 2025-08-07 01:00:00 | |
32.4 | 94 | 37.7 | 35 | 2025-08-07 00:00:00 | |
19.7 | 66 | 24.7 | 23 | 2025-08-06 23:00:00 | |
67.2 | 156 | 73.6 | 60 | 2025-08-06 22:00:00 | |
40.9 | 114 | 46.6 | 43 | 2025-08-06 21:00:00 | |
12.2 | 50 | 17.2 | 16 | 2025-08-06 20:00:00 | |
23.7 | 75 | 30 | 28 | 2025-08-06 19:00:00 | |
15.7 | 58 | 21 | 19 | 2025-08-06 18:00:00 | |
31 | 91 | 37 | 34 | 2025-08-06 17:00:00 | |
74.4 | 160 | 81.7 | 64 | 2025-08-06 16:00:00 | |
92.7 | 170 | 100.1 | 73 | 2025-08-06 15:00:00 | |
80 | 163 | 86.8 | 66 | 2025-08-06 14:00:00 | |
72.5 | 159 | 79.2 | 63 | 2025-08-06 13:00:00 | |
43.8 | 121 | 49.1 | 45 | 2025-08-06 12:00:00 | |
27.4 | 83 | 32.1 | 30 | 2025-08-06 11:00:00 |
1 - 30 of 26569 records