1 - 30 of 24995 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
|---|---|---|---|---|---|
| 20.5 | 68 | 22.3 | 21 | 2026-03-30 01:00:00 | |
| 22.4 | 72 | 25.6 | 24 | 2026-03-30 00:00:00 | |
| 20.9 | 69 | 25.2 | 23 | 2026-03-29 23:00:00 | |
| 19.5 | 66 | 22.1 | 20 | 2026-03-29 22:00:00 | |
| 16.7 | 60 | 19 | 18 | 2026-03-29 21:00:00 | |
| 19.4 | 66 | 23.5 | 22 | 2026-03-29 20:00:00 | |
| 28.3 | 85 | 36.6 | 34 | 2026-03-29 19:00:00 | |
| 20.7 | 69 | 27.8 | 26 | 2026-03-29 18:00:00 | |
| 11.9 | 50 | 16 | 15 | 2026-03-29 17:00:00 | |
| 17.4 | 62 | 22.9 | 21 | 2026-03-29 16:00:00 | |
| 19 | 65 | 23.6 | 22 | 2026-03-29 15:00:00 | |
| 16.9 | 60 | 22.3 | 21 | 2026-03-29 14:00:00 | |
| 14.3 | 55 | 20.2 | 19 | 2026-03-29 13:00:00 | |
| 12.7 | 51 | 16.9 | 16 | 2026-03-29 12:00:00 | |
| 12 | 50 | 16.5 | 15 | 2026-03-29 11:00:00 | |
| 12.2 | 50 | 16.9 | 16 | 2026-03-29 10:00:00 | |
| 12.1 | 50 | 17.3 | 16 | 2026-03-29 09:00:00 | |
| 12.2 | 50 | 16.6 | 15 | 2026-03-29 08:00:00 | |
| 10.8 | 45 | 15.1 | 14 | 2026-03-29 07:00:00 | |
| 10.4 | 43 | 14.1 | 13 | 2026-03-29 06:00:00 | |
| 10.7 | 45 | 15.3 | 14 | 2026-03-29 05:00:00 | |
| 10.2 | 43 | 14.1 | 13 | 2026-03-29 04:00:00 | |
| 10.4 | 43 | 15.3 | 14 | 2026-03-29 03:00:00 | |
| 15.4 | 57 | 21.7 | 20 | 2026-03-29 02:00:00 | |
| 16.4 | 59 | 21.2 | 20 | 2026-03-29 01:00:00 | |
| 16.7 | 60 | 20.8 | 19 | 2026-03-29 00:00:00 | |
| 16.9 | 60 | 21.7 | 20 | 2026-03-28 23:00:00 | |
| 17.9 | 63 | 24.8 | 23 | 2026-03-28 22:00:00 | |
| 14.6 | 56 | 23 | 21 | 2026-03-28 21:00:00 | |
| 14.9 | 56 | 22.3 | 21 | 2026-03-28 20:00:00 |
1 - 30 of 24995 records