1 - 30 of 25898 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
|---|---|---|---|---|---|
| 12.9 | 52 | 20.8 | 19 | 2026-05-14 09:00:00 | |
| 13 | 52 | 23.8 | 22 | 2026-05-14 08:00:00 | |
| 14.7 | 56 | 27.1 | 25 | 2026-05-14 07:00:00 | |
| 15.2 | 57 | 25.6 | 24 | 2026-05-14 06:00:00 | |
| 14.3 | 55 | 22.5 | 21 | 2026-05-14 05:00:00 | |
| 9.2 | 38 | 14.5 | 13 | 2026-05-14 04:00:00 | |
| 11 | 46 | 15 | 14 | 2026-05-14 03:00:00 | |
| 8.3 | 35 | 12.6 | 12 | 2026-05-14 02:00:00 | |
| 4.1 | 17 | 8.7 | 8 | 2026-05-14 01:00:00 | |
| 6.6 | 28 | 20.5 | 19 | 2026-05-14 00:00:00 | |
| 9.4 | 39 | 30.1 | 28 | 2026-05-13 23:00:00 | |
| 7.2 | 30 | 14.4 | 13 | 2026-05-13 22:00:00 | |
| 7.6 | 32 | 13.8 | 13 | 2026-05-13 21:00:00 | |
| 9.2 | 38 | 18.1 | 17 | 2026-05-13 20:00:00 | |
| 5.3 | 22 | 12.3 | 11 | 2026-05-13 19:00:00 | |
| 2.9 | 12 | 6.9 | 6 | 2026-05-13 18:00:00 | |
| 2.7 | 11 | 5.9 | 5 | 2026-05-13 17:00:00 | |
| 2.7 | 11 | 5.8 | 5 | 2026-05-13 16:00:00 | |
| 2.4 | 10 | 4.9 | 5 | 2026-05-13 15:00:00 | |
| 2.3 | 10 | 4.6 | 4 | 2026-05-13 14:00:00 | |
| 2.6 | 11 | 5.2 | 5 | 2026-05-13 13:00:00 | |
| 8.5 | 35 | 14.3 | 13 | 2026-05-13 09:00:00 | |
| 7.7 | 32 | 11.3 | 10 | 2026-05-13 08:00:00 | |
| 7.3 | 30 | 10 | 9 | 2026-05-13 07:00:00 | |
| 5.9 | 25 | 8.1 | 8 | 2026-05-13 06:00:00 | |
| 7 | 29 | 8.9 | 8 | 2026-05-13 05:00:00 | |
| 7.2 | 30 | 8.9 | 8 | 2026-05-13 04:00:00 | |
| 8.8 | 37 | 10.9 | 10 | 2026-05-13 03:00:00 | |
| 8.6 | 36 | 10.7 | 10 | 2026-05-13 02:00:00 | |
| 8 | 33 | 10.1 | 9 | 2026-05-13 01:00:00 |
1 - 30 of 25898 records