1 - 30 of 21679 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
|---|---|---|---|---|---|
| 35.7 | 101 | 45.2 | 42 | 2025-11-07 10:00:00 | |
| 30.3 | 89 | 39 | 36 | 2025-11-07 09:00:00 | |
| 46 | 127 | 62.5 | 54 | 2025-11-07 08:00:00 | |
| 49.1 | 134 | 68.9 | 57 | 2025-11-07 07:00:00 | |
| 44.7 | 123 | 56.4 | 51 | 2025-11-07 06:00:00 | |
| 43.3 | 120 | 53.1 | 49 | 2025-11-07 05:00:00 | |
| 44.6 | 123 | 53.1 | 49 | 2025-11-07 04:00:00 | |
| 44.2 | 122 | 52.6 | 49 | 2025-11-07 03:00:00 | |
| 47.4 | 130 | 57.3 | 52 | 2025-11-07 02:00:00 | |
| 50.3 | 137 | 62.8 | 54 | 2025-11-07 01:00:00 | |
| 51 | 139 | 70 | 58 | 2025-11-07 00:00:00 | |
| 49.3 | 135 | 69.3 | 58 | 2025-11-06 23:00:00 | |
| 41.2 | 115 | 55.1 | 51 | 2025-11-06 22:00:00 | |
| 44 | 122 | 63.1 | 55 | 2025-11-06 21:00:00 | |
| 36 | 102 | 51.6 | 48 | 2025-11-06 20:00:00 | |
| 37.5 | 105 | 52.1 | 48 | 2025-11-06 19:00:00 | |
| 36.9 | 104 | 52.4 | 49 | 2025-11-06 18:00:00 | |
| 32.8 | 94 | 51.3 | 48 | 2025-11-06 17:00:00 | |
| 26.1 | 80 | 38.4 | 36 | 2025-11-06 16:00:00 | |
| 22.5 | 72 | 31.2 | 29 | 2025-11-06 15:00:00 | |
| 24.4 | 76 | 32.9 | 30 | 2025-11-06 14:00:00 | |
| 28.5 | 85 | 36.9 | 34 | 2025-11-06 13:00:00 | |
| 36.5 | 103 | 47.1 | 44 | 2025-11-06 12:00:00 | |
| 36.9 | 104 | 49.3 | 46 | 2025-11-06 11:00:00 | |
| 37.9 | 106 | 52.5 | 49 | 2025-11-06 10:00:00 | |
| 44.4 | 123 | 62.4 | 54 | 2025-11-06 09:00:00 | |
| 44.4 | 123 | 64.8 | 55 | 2025-11-06 08:00:00 | |
| 43.8 | 121 | 61.8 | 54 | 2025-11-06 07:00:00 | |
| 43.7 | 121 | 54.6 | 50 | 2025-11-06 06:00:00 | |
| 47.4 | 130 | 56.6 | 51 | 2025-11-06 05:00:00 |
1 - 30 of 21679 records