1 - 30 of 18466 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
---|---|---|---|---|---|
10.3 | 43 | 22.5 | 21 | 2025-06-23 09:00:00 | |
11.5 | 48 | 34 | 31 | 2025-06-23 08:00:00 | |
11.6 | 48 | 32.3 | 30 | 2025-06-23 07:00:00 | |
11.8 | 49 | 25.4 | 24 | 2025-06-23 06:00:00 | |
12.4 | 51 | 20.6 | 19 | 2025-06-23 05:00:00 | |
12 | 50 | 20.5 | 19 | 2025-06-23 04:00:00 | |
10.5 | 44 | 19.4 | 18 | 2025-06-23 03:00:00 | |
11 | 46 | 20.7 | 19 | 2025-06-23 02:00:00 | |
10.6 | 44 | 21.7 | 20 | 2025-06-23 01:00:00 | |
9.8 | 41 | 20.6 | 19 | 2025-06-23 00:00:00 | |
10.3 | 43 | 25.2 | 23 | 2025-06-22 23:00:00 | |
11.7 | 49 | 27.1 | 25 | 2025-06-22 22:00:00 | |
11 | 46 | 25 | 23 | 2025-06-22 21:00:00 | |
8.3 | 35 | 23.2 | 21 | 2025-06-22 20:00:00 | |
6.5 | 27 | 21.8 | 20 | 2025-06-22 19:00:00 | |
5.8 | 24 | 17.4 | 16 | 2025-06-22 18:00:00 | |
5.3 | 22 | 14.3 | 13 | 2025-06-22 17:00:00 | |
5.2 | 22 | 12.6 | 12 | 2025-06-22 16:00:00 | |
5.2 | 22 | 12.4 | 11 | 2025-06-22 15:00:00 | |
5.3 | 22 | 12.6 | 12 | 2025-06-22 14:00:00 | |
5.5 | 23 | 13.2 | 12 | 2025-06-22 13:00:00 | |
5.6 | 23 | 15.3 | 14 | 2025-06-22 12:00:00 | |
5.6 | 23 | 14.9 | 14 | 2025-06-22 11:00:00 | |
5.7 | 24 | 16 | 15 | 2025-06-22 10:00:00 | |
6.6 | 28 | 19.4 | 18 | 2025-06-22 09:00:00 | |
9.6 | 40 | 28.2 | 26 | 2025-06-22 08:00:00 | |
11 | 46 | 26.6 | 25 | 2025-06-22 07:00:00 | |
11.7 | 49 | 22.4 | 21 | 2025-06-22 06:00:00 | |
14.1 | 54 | 23.7 | 22 | 2025-06-22 05:00:00 | |
13.2 | 53 | 21.9 | 20 | 2025-06-22 04:00:00 |
1 - 30 of 18466 records