1 - 30 of 23999 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
|---|---|---|---|---|---|
| 23.2 | 74 | 32.9 | 30 | 2026-02-12 20:00:00 | |
| 24.3 | 76 | 37.7 | 35 | 2026-02-12 19:00:00 | |
| 18.9 | 65 | 29.7 | 28 | 2026-02-12 18:00:00 | |
| 9.8 | 41 | 16.7 | 15 | 2026-02-12 17:00:00 | |
| 6.8 | 28 | 12 | 11 | 2026-02-12 16:00:00 | |
| 4.7 | 20 | 7.9 | 7 | 2026-02-12 15:00:00 | |
| 5 | 21 | 9.4 | 9 | 2026-02-12 14:00:00 | |
| 7.5 | 31 | 15.2 | 14 | 2026-02-12 13:00:00 | |
| 7 | 29 | 10.8 | 10 | 2026-02-12 12:00:00 | |
| 11.7 | 49 | 24.2 | 22 | 2026-02-12 11:00:00 | |
| 22.3 | 72 | 52.9 | 49 | 2026-02-12 10:00:00 | |
| 27.6 | 83 | 74.2 | 60 | 2026-02-12 09:00:00 | |
| 31.8 | 92 | 52 | 48 | 2026-02-12 08:00:00 | |
| 26.3 | 81 | 42.2 | 39 | 2026-02-12 07:00:00 | |
| 25.8 | 79 | 37.4 | 35 | 2026-02-12 06:00:00 | |
| 18.9 | 65 | 26.3 | 24 | 2026-02-12 05:00:00 | |
| 16 | 59 | 22.4 | 21 | 2026-02-12 04:00:00 | |
| 15.7 | 58 | 22.4 | 21 | 2026-02-12 03:00:00 | |
| 14 | 54 | 17 | 16 | 2026-02-12 02:00:00 | |
| 14.1 | 54 | 17.5 | 16 | 2026-02-12 01:00:00 | |
| 14.5 | 55 | 18.4 | 17 | 2026-02-12 00:00:00 | |
| 16.6 | 60 | 22.1 | 20 | 2026-02-11 23:00:00 | |
| 17.4 | 62 | 24 | 22 | 2026-02-11 22:00:00 | |
| 15.8 | 58 | 19.5 | 18 | 2026-02-11 21:00:00 | |
| 14.1 | 54 | 18.8 | 17 | 2026-02-11 20:00:00 | |
| 11.1 | 46 | 17.4 | 16 | 2026-02-11 19:00:00 | |
| 16.7 | 60 | 22.9 | 21 | 2026-02-11 18:00:00 | |
| 19.1 | 65 | 28.4 | 26 | 2026-02-11 17:00:00 | |
| 13.9 | 54 | 19.6 | 18 | 2026-02-11 16:00:00 | |
| 11.3 | 47 | 13.6 | 13 | 2026-02-11 15:00:00 |
1 - 30 of 23999 records