1 - 30 of 33454 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
|---|---|---|---|---|---|
| 18.8 | 65 | 16.9 | 16 | 2026-03-30 01:00:00 | |
| 19.3 | 66 | 17.5 | 16 | 2026-03-30 00:00:00 | |
| 19.2 | 65 | 17.6 | 16 | 2026-03-29 23:00:00 | |
| 19.3 | 66 | 17.7 | 16 | 2026-03-29 22:00:00 | |
| 17.4 | 62 | 16 | 15 | 2026-03-29 21:00:00 | |
| 18.2 | 63 | 17.4 | 16 | 2026-03-29 20:00:00 | |
| 21.2 | 70 | 20.6 | 19 | 2026-03-29 19:00:00 | |
| 9.7 | 40 | 9.1 | 8 | 2026-03-29 18:00:00 | |
| 7.5 | 31 | 6.7 | 6 | 2026-03-29 17:00:00 | |
| 9.4 | 39 | 8.6 | 8 | 2026-03-29 16:00:00 | |
| 13.3 | 53 | 13.6 | 13 | 2026-03-29 15:00:00 | |
| 15.7 | 58 | 15.2 | 14 | 2026-03-29 14:00:00 | |
| 13.7 | 54 | 13.9 | 13 | 2026-03-29 13:00:00 | |
| 11.8 | 49 | 10.8 | 10 | 2026-03-29 12:00:00 | |
| 11.4 | 48 | 10.8 | 10 | 2026-03-29 11:00:00 | |
| 11.7 | 49 | 11.3 | 10 | 2026-03-29 10:00:00 | |
| 11 | 46 | 10.7 | 10 | 2026-03-29 09:00:00 | |
| 10.6 | 44 | 10.7 | 10 | 2026-03-29 08:00:00 | |
| 11 | 46 | 11.6 | 11 | 2026-03-29 07:00:00 | |
| 9.6 | 40 | 9 | 8 | 2026-03-29 06:00:00 | |
| 9.3 | 39 | 8.7 | 8 | 2026-03-29 05:00:00 | |
| 9.2 | 38 | 8.7 | 8 | 2026-03-29 04:00:00 | |
| 10.7 | 45 | 10.4 | 10 | 2026-03-29 03:00:00 | |
| 15 | 56 | 14.3 | 13 | 2026-03-29 02:00:00 | |
| 18.5 | 64 | 17.8 | 16 | 2026-03-29 01:00:00 | |
| 20.8 | 69 | 21.6 | 20 | 2026-03-29 00:00:00 | |
| 14.7 | 56 | 15.8 | 15 | 2026-03-28 23:00:00 | |
| 14.2 | 55 | 13.6 | 13 | 2026-03-28 22:00:00 | |
| 13.5 | 53 | 12.5 | 12 | 2026-03-28 21:00:00 | |
| 14 | 54 | 13.5 | 13 | 2026-03-28 20:00:00 |
1 - 30 of 33454 records