1 - 30 of 34926 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
|---|---|---|---|---|---|
| 14.4 | 55 | 54.8 | 50 | 2026-06-26 07:00:00 | |
| 13 | 52 | 43.3 | 40 | 2026-06-26 06:00:00 | |
| 14.1 | 54 | 35.6 | 33 | 2026-06-26 05:00:00 | |
| 12.8 | 52 | 17.3 | 16 | 2026-06-26 04:00:00 | |
| 11.3 | 47 | 15.7 | 15 | 2026-06-26 03:00:00 | |
| 11.2 | 47 | 15.7 | 15 | 2026-06-26 02:00:00 | |
| 10.2 | 43 | 14.2 | 13 | 2026-06-26 01:00:00 | |
| 11.1 | 46 | 18.3 | 17 | 2026-06-26 00:00:00 | |
| 12.4 | 51 | 22.1 | 20 | 2026-06-25 23:00:00 | |
| 11.6 | 48 | 22.4 | 21 | 2026-06-24 21:00:00 | |
| 7.7 | 32 | 20.5 | 19 | 2026-06-24 20:00:00 | |
| 6.3 | 26 | 18.4 | 17 | 2026-06-24 19:00:00 | |
| 5.4 | 23 | 13 | 12 | 2026-06-24 18:00:00 | |
| 5.2 | 22 | 13.6 | 13 | 2026-06-24 17:00:00 | |
| 5.9 | 25 | 19.1 | 18 | 2026-06-24 16:00:00 | |
| 5.6 | 23 | 13.9 | 13 | 2026-06-24 15:00:00 | |
| 6.4 | 27 | 22.7 | 21 | 2026-06-24 14:00:00 | |
| 7.6 | 32 | 21.9 | 20 | 2026-06-24 13:00:00 | |
| 13.9 | 54 | 37.1 | 34 | 2026-06-24 12:00:00 | |
| 7.6 | 32 | 20.1 | 19 | 2026-06-24 11:00:00 | |
| 6.6 | 28 | 26.4 | 24 | 2026-06-24 10:00:00 | |
| 6.2 | 26 | 26.2 | 24 | 2026-06-24 09:00:00 | |
| 9.1 | 38 | 39.7 | 37 | 2026-06-24 08:00:00 | |
| 9.3 | 39 | 33.8 | 31 | 2026-06-24 07:00:00 | |
| 14.8 | 56 | 51.5 | 48 | 2026-06-24 06:00:00 | |
| 13.6 | 53 | 23.4 | 22 | 2026-06-24 05:00:00 | |
| 16.3 | 59 | 21.5 | 20 | 2026-06-24 04:00:00 | |
| 16.3 | 59 | 20.4 | 19 | 2026-06-24 03:00:00 | |
| 17.3 | 61 | 22 | 20 | 2026-06-24 02:00:00 | |
| 16.7 | 60 | 21.6 | 20 | 2026-06-24 01:00:00 |
1 - 30 of 34926 records