1 - 30 of 24673 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
---|---|---|---|---|---|
11.5 | 48 | 19.4 | 18 | 2025-03-14 11:00:00 | |
10.3 | 43 | 10.9 | 10 | 2025-03-14 10:00:00 | |
10.1 | 42 | 9.7 | 9 | 2025-03-14 09:00:00 | |
10.6 | 44 | 12.8 | 12 | 2025-03-14 08:00:00 | |
26.2 | 80 | 127.9 | 87 | 2025-03-14 07:00:00 | |
23.1 | 74 | 108.7 | 77 | 2025-03-14 06:00:00 | |
11.4 | 48 | 30.5 | 28 | 2025-03-14 05:00:00 | |
10.9 | 45 | 13.2 | 12 | 2025-03-14 04:00:00 | |
16 | 59 | 25.3 | 23 | 2025-03-14 03:00:00 | |
8.4 | 35 | 11.7 | 11 | 2025-03-14 02:00:00 | |
7.9 | 33 | 21.2 | 20 | 2025-03-14 01:00:00 | |
7.6 | 32 | 18.7 | 17 | 2025-03-14 00:00:00 | |
5.2 | 22 | 10.5 | 10 | 2025-03-13 23:00:00 | |
4.3 | 18 | 10.6 | 10 | 2025-03-13 22:00:00 | |
5.9 | 25 | 16.2 | 15 | 2025-03-13 21:00:00 | |
9.8 | 41 | 41.7 | 39 | 2025-03-13 20:00:00 | |
8.6 | 36 | 26.7 | 25 | 2025-03-13 19:00:00 | |
8 | 33 | 25.3 | 23 | 2025-03-13 18:00:00 | |
5.6 | 23 | 18 | 17 | 2025-03-13 17:00:00 | |
4.9 | 20 | 21.6 | 20 | 2025-03-13 16:00:00 | |
5.3 | 22 | 25.5 | 24 | 2025-03-13 15:00:00 | |
5.5 | 23 | 26.8 | 25 | 2025-03-13 14:00:00 | |
5.4 | 23 | 41.2 | 38 | 2025-03-13 13:00:00 | |
3.4 | 14 | 19.8 | 18 | 2025-03-13 12:00:00 | |
3 | 13 | 12.6 | 12 | 2025-03-13 11:00:00 | |
3 | 13 | 12.1 | 11 | 2025-03-13 10:00:00 | |
2 | 8 | 3.7 | 3 | 2025-03-13 09:00:00 | |
6.6 | 28 | 6.1 | 6 | 2025-03-13 08:00:00 | |
6.7 | 28 | 6.2 | 6 | 2025-03-13 07:00:00 | |
4.5 | 19 | 4 | 4 | 2025-03-13 06:00:00 |
1 - 30 of 24673 records