1 - 30 of 25729 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
---|---|---|---|---|---|
14.7 | 56 | 16.6 | 15 | 2025-05-03 03:00:00 | |
17.3 | 61 | 21.2 | 20 | 2025-05-03 02:00:00 | |
16.3 | 59 | 18.8 | 17 | 2025-05-03 01:00:00 | |
16.5 | 60 | 18.2 | 17 | 2025-05-03 00:00:00 | |
17.4 | 62 | 19.6 | 18 | 2025-05-02 23:00:00 | |
19.4 | 66 | 22.3 | 21 | 2025-05-02 22:00:00 | |
22.8 | 73 | 34.1 | 32 | 2025-05-02 21:00:00 | |
19.5 | 66 | 35.5 | 33 | 2025-05-02 20:00:00 | |
22.3 | 72 | 75.4 | 61 | 2025-05-02 19:00:00 | |
11.2 | 47 | 26.2 | 24 | 2025-05-02 18:00:00 | |
8.8 | 37 | 21.9 | 20 | 2025-05-02 17:00:00 | |
9.8 | 41 | 20.2 | 19 | 2025-05-02 16:00:00 | |
11.5 | 48 | 24.1 | 22 | 2025-05-02 15:00:00 | |
12.3 | 51 | 29.3 | 27 | 2025-05-02 14:00:00 | |
12.1 | 50 | 25.9 | 24 | 2025-05-02 13:00:00 | |
11.5 | 48 | 35.4 | 33 | 2025-05-02 12:00:00 | |
13.3 | 53 | 30.6 | 28 | 2025-05-02 11:00:00 | |
13.5 | 53 | 24.8 | 23 | 2025-05-02 10:00:00 | |
18.8 | 65 | 38.6 | 36 | 2025-05-02 09:00:00 | |
19.2 | 65 | 28.3 | 26 | 2025-05-02 08:00:00 | |
21.3 | 70 | 30.4 | 28 | 2025-05-02 07:00:00 | |
23.9 | 75 | 27.8 | 26 | 2025-05-02 06:00:00 | |
24.8 | 77 | 28 | 26 | 2025-05-02 05:00:00 | |
22.9 | 73 | 22.9 | 21 | 2025-05-02 04:00:00 | |
23 | 74 | 21.9 | 20 | 2025-05-02 03:00:00 | |
22.5 | 72 | 21.5 | 20 | 2025-05-02 02:00:00 | |
23.1 | 74 | 22.3 | 21 | 2025-05-02 01:00:00 | |
26 | 80 | 25.9 | 24 | 2025-05-02 00:00:00 | |
26.3 | 81 | 30.1 | 28 | 2025-05-01 23:00:00 | |
25.3 | 78 | 33.6 | 31 | 2025-05-01 22:00:00 |
1 - 30 of 25729 records