1 - 30 of 30036 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Datum kreiranja |
|---|---|---|---|---|---|
| 45.8 | 126 | 63.7 | 55 | 2025-11-07 10:00:00 | |
| 57.2 | 151 | 82.2 | 64 | 2025-11-07 09:00:00 | |
| 70.5 | 158 | 104.7 | 75 | 2025-11-07 08:00:00 | |
| 62.1 | 154 | 89.4 | 68 | 2025-11-07 07:00:00 | |
| 52.7 | 143 | 65.8 | 56 | 2025-11-07 06:00:00 | |
| 56.3 | 150 | 73.7 | 60 | 2025-11-07 05:00:00 | |
| 53.6 | 146 | 68.9 | 57 | 2025-11-07 04:00:00 | |
| 57.2 | 151 | 73.3 | 60 | 2025-11-07 03:00:00 | |
| 60.7 | 153 | 79.5 | 63 | 2025-11-07 02:00:00 | |
| 66.1 | 156 | 87 | 67 | 2025-11-07 01:00:00 | |
| 75.2 | 160 | 97.2 | 72 | 2025-11-07 00:00:00 | |
| 87.6 | 167 | 110.9 | 78 | 2025-11-06 23:00:00 | |
| 84.9 | 166 | 108.3 | 77 | 2025-11-06 22:00:00 | |
| 93 | 170 | 140.9 | 93 | 2025-11-06 21:00:00 | |
| 83.3 | 165 | 126.4 | 86 | 2025-11-06 20:00:00 | |
| 53.9 | 146 | 81.7 | 64 | 2025-11-06 19:00:00 | |
| 44.6 | 123 | 67.6 | 57 | 2025-11-06 18:00:00 | |
| 42.1 | 117 | 63.6 | 55 | 2025-11-06 17:00:00 | |
| 39.5 | 110 | 125.3 | 86 | 2025-11-06 16:00:00 | |
| 30.8 | 90 | 75.9 | 61 | 2025-11-06 15:00:00 | |
| 33.5 | 96 | 90.4 | 68 | 2025-11-06 14:00:00 | |
| 41.2 | 115 | 99.9 | 73 | 2025-11-06 13:00:00 | |
| 47.9 | 131 | 109.3 | 78 | 2025-11-06 12:00:00 | |
| 54.3 | 147 | 120.5 | 83 | 2025-11-06 11:00:00 | |
| 49.3 | 135 | 71 | 59 | 2025-11-06 10:00:00 | |
| 57.3 | 151 | 81.5 | 64 | 2025-11-06 09:00:00 | |
| 68.1 | 157 | 102.3 | 74 | 2025-11-06 08:00:00 | |
| 93.8 | 170 | 140.8 | 93 | 2025-11-06 07:00:00 | |
| 64.6 | 155 | 96.6 | 71 | 2025-11-06 06:00:00 | |
| 60.5 | 153 | 90.2 | 68 | 2025-11-06 05:00:00 |
1 - 30 of 30036 records