1 - 30 of 284 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
|---|---|---|---|---|---|
| 4.41 | 18.38 | 5.92 | 5.48 | 2026-06-28 10:39:04 | |
| 4.55 | 18.96 | 7.85 | 7.27 | 2026-06-28 10:36:32 | |
| 4.75 | 19.79 | 5.55 | 5.14 | 2026-06-28 10:34:00 | |
| 4.37 | 18.21 | 4.94 | 4.57 | 2026-06-28 10:31:27 | |
| 4.87 | 20.29 | 5.52 | 5.11 | 2026-06-28 10:28:55 | |
| 4.86 | 20.25 | 5.77 | 5.34 | 2026-06-28 10:26:22 | |
| 4.47 | 18.62 | 9.97 | 9.23 | 2026-06-28 10:23:50 | |
| 5.05 | 21.04 | 5.67 | 5.25 | 2026-06-28 10:21:18 | |
| 4.56 | 19 | 6.15 | 5.69 | 2026-06-28 10:18:45 | |
| 4.57 | 19.04 | 9.21 | 8.53 | 2026-06-28 10:16:13 | |
| 4.75 | 19.79 | 5.19 | 4.81 | 2026-06-28 10:13:41 | |
| 4.78 | 19.92 | 8.09 | 7.49 | 2026-06-28 10:11:08 | |
| 4.86 | 20.25 | 5.69 | 5.27 | 2026-06-28 10:08:36 | |
| 4.43 | 18.46 | 4.91 | 4.55 | 2026-06-28 10:06:04 | |
| 4.6 | 19.17 | 5.18 | 4.8 | 2026-06-28 10:03:31 | |
| 4.63 | 19.29 | 5.49 | 5.08 | 2026-06-28 10:00:59 | |
| 4.54 | 18.92 | 5.13 | 4.75 | 2026-06-28 09:58:27 | |
| 4.49 | 18.71 | 5.25 | 4.86 | 2026-06-28 09:55:54 | |
| 4.89 | 20.38 | 7.79 | 7.21 | 2026-06-28 09:53:22 | |
| 4.57 | 19.04 | 6.11 | 5.66 | 2026-06-28 09:50:50 | |
| 4.69 | 19.54 | 7.02 | 6.5 | 2026-06-28 09:48:17 | |
| 4.68 | 19.5 | 7.65 | 7.08 | 2026-06-28 09:45:45 | |
| 4.86 | 20.25 | 5.53 | 5.12 | 2026-06-28 09:43:12 | |
| 5.14 | 21.42 | 5.7 | 5.28 | 2026-06-28 09:40:40 | |
| 5.71 | 23.79 | 6.35 | 5.88 | 2026-06-28 09:38:08 | |
| 5.13 | 21.38 | 5.7 | 5.28 | 2026-06-28 09:35:35 | |
| 4.63 | 19.29 | 5.23 | 4.84 | 2026-06-28 09:33:03 | |
| 5.4 | 22.5 | 5.86 | 5.43 | 2026-06-28 09:30:31 | |
| 5.23 | 21.79 | 5.75 | 5.32 | 2026-06-28 09:27:58 | |
| 4.65 | 19.38 | 5.43 | 5.03 | 2026-06-28 09:25:26 |
1 - 30 of 284 records