1 - 30 of 359 records
| Temperature | Humidity | Pressure | Heat index | RPi temp | Created |
|---|---|---|---|---|---|
| 33.2 °C | 41.75 % | 1017.09 (956.53) hPa | 34.5 °C | 60.15 °C | 2026-06-28 11:34:53 |
| 33.38 °C | 41.18 % | 1017.1 (956.57) hPa | 34.67 °C | 60.15 °C | 2026-06-28 11:32:52 |
| 33.35 °C | 41.4 % | 1017.16 (956.62) hPa | 34.67 °C | 60.15 °C | 2026-06-28 11:30:52 |
| 33.33 °C | 40.84 % | 1017.1 (956.56) hPa | 34.5 °C | 60.69 °C | 2026-06-28 11:28:51 |
| 33.11 °C | 40.55 % | 1017.2 (956.62) hPa | 34.08 °C | 59.61 °C | 2026-06-28 11:26:51 |
| 33.38 °C | 40.73 % | 1017.09 (956.56) hPa | 34.56 °C | 60.15 °C | 2026-06-28 11:24:50 |
| 33.29 °C | 41.75 % | 1017.12 (956.57) hPa | 34.65 °C | 60.15 °C | 2026-06-28 11:22:50 |
| 33.27 °C | 40.52 % | 1017.14 (956.59) hPa | 34.33 °C | 60.15 °C | 2026-06-28 11:20:49 |
| 33.17 °C | 41.5 % | 1017.22 (956.65) hPa | 34.39 °C | 60.15 °C | 2026-06-28 11:18:49 |
| 33.33 °C | 41.55 % | 1017.21 (956.67) hPa | 34.67 °C | 59.61 °C | 2026-06-28 11:16:48 |
| 33.17 °C | 40.91 % | 1017.25 (956.67) hPa | 34.26 °C | 60.15 °C | 2026-06-28 11:14:47 |
| 33.25 °C | 41.14 % | 1017.25 (956.69) hPa | 34.44 °C | 60.15 °C | 2026-06-28 11:12:47 |
| 33.31 °C | 41.69 % | 1017.32 (956.77) hPa | 34.67 °C | 60.15 °C | 2026-06-28 11:10:46 |
| 33.2 °C | 42.5 % | 1017.28 (956.71) hPa | 34.68 °C | 60.15 °C | 2026-06-28 11:08:46 |
| 33.13 °C | 42.28 % | 1017.34 (956.75) hPa | 34.51 °C | 59.07 °C | 2026-06-28 11:06:45 |
| 33.14 °C | 41.84 % | 1017.32 (956.73) hPa | 34.42 °C | 60.15 °C | 2026-06-28 11:04:45 |
| 33.28 °C | 42.31 % | 1017.31 (956.75) hPa | 34.77 °C | 59.07 °C | 2026-06-28 11:02:44 |
| 33.03 °C | 42.34 % | 1017.34 (956.73) hPa | 34.35 °C | 59.61 °C | 2026-06-28 11:00:44 |
| 33.11 °C | 42.07 % | 1017.36 (956.77) hPa | 34.43 °C | 59.07 °C | 2026-06-28 10:58:43 |
| 32.97 °C | 43.51 % | 1017.4 (956.78) hPa | 34.53 °C | 59.07 °C | 2026-06-28 10:56:43 |
| 33 °C | 42.83 % | 1017.35 (956.74) hPa | 34.42 °C | 59.07 °C | 2026-06-28 10:54:42 |
| 33.06 °C | 43.46 % | 1017.38 (956.78) hPa | 34.67 °C | 59.07 °C | 2026-06-28 10:52:42 |
| 32.9 °C | 42.99 % | 1017.45 (956.81) hPa | 34.29 °C | 59.07 °C | 2026-06-28 10:50:41 |
| 32.95 °C | 44.32 % | 1017.38 (956.76) hPa | 34.69 °C | 59.07 °C | 2026-06-28 10:48:41 |
| 32.78 °C | 44.26 % | 1017.38 (956.72) hPa | 34.38 °C | 58.53 °C | 2026-06-28 10:46:40 |
| 32.49 °C | 44.38 % | 1017.42 (956.71) hPa | 33.92 °C | 59.07 °C | 2026-06-28 10:44:39 |
| 32.54 °C | 44.62 % | 1017.54 (956.83) hPa | 34.06 °C | 58.53 °C | 2026-06-28 10:42:39 |
| 32.54 °C | 44.07 % | 1017.42 (956.72) hPa | 33.93 °C | 58.53 °C | 2026-06-28 10:40:38 |
| 32.48 °C | 44.37 % | 1017.48 (956.76) hPa | 33.9 °C | 58 °C | 2026-06-28 10:38:38 |
| 32.16 °C | 44.22 % | 1017.52 (956.74) hPa | 33.34 °C | 58 °C | 2026-06-28 10:36:37 |
1 - 30 of 359 records