1 - 30 of 358 records
Temperature | Humidity | Pressure | Heat index | RPi temp | Created |
---|---|---|---|---|---|
7.77 °C | 100 % | 1005.23 (940.33) hPa | 7.21 °C | 32.17 °C | 2025-03-15 02:50:06 |
7.78 °C | 100 % | 1005.2 (940.3) hPa | 7.22 °C | 31.63 °C | 2025-03-15 02:48:06 |
7.69 °C | 100 % | 1005.12 (940.21) hPa | 7.13 °C | 31.1 °C | 2025-03-15 02:46:05 |
7.69 °C | 100 % | 1005.18 (940.27) hPa | 7.13 °C | 31.1 °C | 2025-03-15 02:44:05 |
7.79 °C | 100 % | 1004.99 (940.11) hPa | 7.24 °C | 32.17 °C | 2025-03-15 02:42:04 |
7.85 °C | 100 % | 1004.99 (940.12) hPa | 7.3 °C | 32.17 °C | 2025-03-15 02:40:04 |
7.79 °C | 100 % | 1005.1 (940.21) hPa | 7.24 °C | 32.17 °C | 2025-03-15 02:38:03 |
7.74 °C | 100 % | 1005.13 (940.23) hPa | 7.18 °C | 32.17 °C | 2025-03-15 02:36:03 |
7.77 °C | 100 % | 1005.14 (940.25) hPa | 7.21 °C | 31.63 °C | 2025-03-15 02:34:02 |
7.78 °C | 100 % | 1005.15 (940.26) hPa | 7.22 °C | 31.63 °C | 2025-03-15 02:32:01 |
7.83 °C | 100 % | 1005.16 (940.28) hPa | 7.28 °C | 32.17 °C | 2025-03-15 02:30:01 |
7.92 °C | 100 % | 1005.25 (940.38) hPa | 7.38 °C | 32.17 °C | 2025-03-15 02:28:00 |
7.91 °C | 100 % | 1005.35 (940.47) hPa | 7.37 °C | 31.63 °C | 2025-03-15 02:26:00 |
7.89 °C | 100 % | 1005.34 (940.46) hPa | 7.35 °C | 31.63 °C | 2025-03-15 02:23:59 |
7.88 °C | 100 % | 1005.23 (940.35) hPa | 7.33 °C | 32.17 °C | 2025-03-15 02:21:59 |
7.89 °C | 100 % | 1005.25 (940.37) hPa | 7.35 °C | 31.63 °C | 2025-03-15 02:19:58 |
7.86 °C | 100 % | 1005.26 (940.38) hPa | 7.31 °C | 32.17 °C | 2025-03-15 02:17:58 |
7.79 °C | 100 % | 1005.2 (940.31) hPa | 7.24 °C | 32.17 °C | 2025-03-15 02:15:57 |
7.73 °C | 100 % | 1005.25 (940.34) hPa | 7.17 °C | 32.17 °C | 2025-03-15 02:13:57 |
7.72 °C | 100 % | 1005.22 (940.31) hPa | 7.16 °C | 32.17 °C | 2025-03-15 02:11:56 |
7.74 °C | 100 % | 1005.22 (940.31) hPa | 7.18 °C | 32.17 °C | 2025-03-15 02:09:56 |
7.84 °C | 100 % | 1005.27 (940.38) hPa | 7.29 °C | 31.63 °C | 2025-03-15 02:07:55 |
7.88 °C | 100 % | 1005.31 (940.43) hPa | 7.33 °C | 32.17 °C | 2025-03-15 02:05:55 |
7.87 °C | 100 % | 1005.17 (940.3) hPa | 7.32 °C | 32.17 °C | 2025-03-15 02:03:54 |
7.85 °C | 100 % | 1005.13 (940.25) hPa | 7.3 °C | 32.17 °C | 2025-03-15 02:01:54 |
7.79 °C | 100 % | 1005.07 (940.18) hPa | 7.24 °C | 32.17 °C | 2025-03-15 01:59:53 |
7.8 °C | 100 % | 1004.83 (939.96) hPa | 7.25 °C | 32.17 °C | 2025-03-15 01:57:43 |
7.82 °C | 100 % | 1004.76 (939.9) hPa | 7.27 °C | 32.17 °C | 2025-03-15 01:55:42 |
7.87 °C | 100 % | 1004.88 (940.02) hPa | 7.32 °C | 32.17 °C | 2025-03-15 01:53:42 |
7.87 °C | 100 % | 1004.92 (940.06) hPa | 7.32 °C | 32.17 °C | 2025-03-15 01:51:41 |
1 - 30 of 358 records