1 - 30 of 358 records
30
Temperature Humidity Pressure Heat index RPi temp Created
7.56 °C84.85 %1016.1 (950.45) hPa6.59 °C36.48 °C2025-11-07 16:47:44
7.54 °C85 %1016.12 (950.47) hPa6.57 °C36.48 °C2025-11-07 16:45:43
7.57 °C85.16 %1016.05 (950.41) hPa6.61 °C36.48 °C2025-11-07 16:43:43
7.57 °C85.68 %1016.11 (950.46) hPa6.62 °C36.48 °C2025-11-07 16:41:42
7.57 °C85.19 %1016.11 (950.46) hPa6.61 °C36.48 °C2025-11-07 16:39:42
7.61 °C85.19 %1016.15 (950.51) hPa6.65 °C36.48 °C2025-11-07 16:37:41
7.65 °C86.14 %1016.1 (950.47) hPa6.72 °C36.48 °C2025-11-07 16:35:41
7.6 °C85.93 %1016.09 (950.45) hPa6.66 °C37.01 °C2025-11-07 16:33:40
7.62 °C86.23 %1016.06 (950.43) hPa6.69 °C36.48 °C2025-11-07 16:31:39
7.58 °C86.5 %1016.06 (950.42) hPa6.65 °C36.48 °C2025-11-07 16:29:39
7.62 °C86.16 %1016.09 (950.46) hPa6.69 °C36.48 °C2025-11-07 16:27:38
7.66 °C85.85 %1015.94 (950.32) hPa6.72 °C37.01 °C2025-11-07 16:25:38
7.72 °C85.55 %1015.99 (950.38) hPa6.78 °C36.48 °C2025-11-07 16:23:37
7.75 °C85.18 %1015.97 (950.37) hPa6.8 °C36.48 °C2025-11-07 16:21:37
7.79 °C84.95 %1015.99 (950.4) hPa6.84 °C37.01 °C2025-11-07 16:19:36
7.8 °C84.85 %1015.92 (950.34) hPa6.85 °C36.48 °C2025-11-07 16:17:35
7.88 °C84.9 %1015.91 (950.34) hPa6.94 °C37.01 °C2025-11-07 16:15:35
7.9 °C84.71 %1015.82 (950.26) hPa6.96 °C37.55 °C2025-11-07 16:13:34
7.96 °C84.54 %1015.84 (950.3) hPa7.02 °C37.01 °C2025-11-07 16:11:34
7.99 °C84.42 %1015.71 (950.18) hPa7.05 °C37.01 °C2025-11-07 16:09:33
8.02 °C84.36 %1015.73 (950.21) hPa7.08 °C36.48 °C2025-11-07 16:07:33
8.01 °C84.17 %1015.75 (950.22) hPa7.06 °C36.48 °C2025-11-07 16:05:32
8.01 °C84.08 %1015.66 (950.14) hPa7.06 °C37.01 °C2025-11-07 16:03:31
7.98 °C84.46 %1015.84 (950.3) hPa7.04 °C37.55 °C2025-11-07 16:01:31
8.03 °C84.07 %1015.72 (950.2) hPa7.08 °C37.55 °C2025-11-07 15:59:30
8.06 °C84.14 %1015.68 (950.17) hPa7.12 °C37.55 °C2025-11-07 15:57:30
8.06 °C83.96 %1015.64 (950.13) hPa7.11 °C36.48 °C2025-11-07 15:55:29
8.13 °C83.87 %1015.62 (950.13) hPa7.19 °C37.01 °C2025-11-07 15:53:29
8.11 °C84 %1015.62 (950.12) hPa7.17 °C37.01 °C2025-11-07 15:51:28
8.15 °C83.84 %1015.6 (950.11) hPa7.21 °C37.01 °C2025-11-07 15:49:27
1 - 30 of 358 records
30