1 - 30 of 359 records
| Temperature | Humidity | Pressure | Heat index | RPi temp | Created |
|---|---|---|---|---|---|
| 9.65 °C | 65 % | 1005.21 (940.71) hPa | 8.37 °C | 37.55 °C | 2026-05-14 09:27:44 |
| 9.61 °C | 66 % | 1005.16 (940.66) hPa | 8.35 °C | 38.09 °C | 2026-05-14 09:25:44 |
| 9.56 °C | 64.63 % | 1005.23 (940.71) hPa | 8.26 °C | 37.55 °C | 2026-05-14 09:23:43 |
| 9.51 °C | 65.67 % | 1005.3 (940.77) hPa | 8.23 °C | 37.01 °C | 2026-05-14 09:21:43 |
| 9.56 °C | 65.78 % | 1005.33 (940.81) hPa | 8.29 °C | 37.01 °C | 2026-05-14 09:19:42 |
| 9.51 °C | 67.82 % | 1005.28 (940.75) hPa | 8.29 °C | 37.55 °C | 2026-05-14 09:17:41 |
| 9.44 °C | 65.2 % | 1005.32 (940.77) hPa | 8.14 °C | 37.01 °C | 2026-05-14 09:15:41 |
| 9.41 °C | 65.36 % | 1005.28 (940.73) hPa | 8.11 °C | 37.01 °C | 2026-05-14 09:13:40 |
| 9.35 °C | 66.62 % | 1005.37 (940.8) hPa | 8.08 °C | 37.01 °C | 2026-05-14 09:11:40 |
| 9.28 °C | 66.33 % | 1005.37 (940.78) hPa | 8 °C | 36.48 °C | 2026-05-14 09:09:39 |
| 9.22 °C | 67.28 % | 1005.36 (940.76) hPa | 7.95 °C | 37.01 °C | 2026-05-14 09:07:39 |
| 9 °C | 66.71 % | 1005.49 (940.84) hPa | 7.7 °C | 37.01 °C | 2026-05-14 09:05:38 |
| 8.85 °C | 62.3 % | 1005.58 (940.89) hPa | 7.42 °C | 37.01 °C | 2026-05-14 09:03:38 |
| 8.83 °C | 64.23 % | 1005.49 (940.8) hPa | 7.45 °C | 36.48 °C | 2026-05-14 09:01:37 |
| 8.79 °C | 62.63 % | 1005.56 (940.86) hPa | 7.36 °C | 37.01 °C | 2026-05-14 08:59:37 |
| 8.78 °C | 62.93 % | 1005.55 (940.85) hPa | 7.36 °C | 36.48 °C | 2026-05-14 08:57:36 |
| 8.75 °C | 63.32 % | 1005.53 (940.82) hPa | 7.33 °C | 36.48 °C | 2026-05-14 08:55:36 |
| 8.69 °C | 66.17 % | 1005.59 (940.86) hPa | 7.34 °C | 36.48 °C | 2026-05-14 08:53:35 |
| 8.53 °C | 65.52 % | 1005.6 (940.84) hPa | 7.15 °C | 36.48 °C | 2026-05-14 08:51:35 |
| 8.48 °C | 66.97 % | 1005.71 (940.93) hPa | 7.13 °C | 36.48 °C | 2026-05-14 08:49:34 |
| 8.36 °C | 66.74 % | 1005.73 (940.92) hPa | 6.99 °C | 36.48 °C | 2026-05-14 08:47:33 |
| 8.49 °C | 67.12 % | 1005.74 (940.96) hPa | 7.15 °C | 36.48 °C | 2026-05-14 08:45:33 |
| 8.53 °C | 65.42 % | 1005.66 (940.9) hPa | 7.15 °C | 36.48 °C | 2026-05-14 08:43:32 |
| 8.5 °C | 61.69 % | 1005.71 (940.94) hPa | 7.02 °C | 37.01 °C | 2026-05-14 08:41:32 |
| 8.42 °C | 61.64 % | 1005.78 (940.98) hPa | 6.93 °C | 36.48 °C | 2026-05-14 08:39:31 |
| 8.42 °C | 64.37 % | 1005.72 (940.93) hPa | 7 °C | 36.48 °C | 2026-05-14 08:37:31 |
| 8.37 °C | 61.32 % | 1005.68 (940.88) hPa | 6.86 °C | 36.48 °C | 2026-05-14 08:35:30 |
| 8.31 °C | 63.78 % | 1005.69 (940.88) hPa | 6.86 °C | 36.48 °C | 2026-05-14 08:33:30 |
| 8.41 °C | 65.12 % | 1005.68 (940.89) hPa | 7.01 °C | 35.94 °C | 2026-05-14 08:31:29 |
| 8.42 °C | 69.03 % | 1005.66 (940.87) hPa | 7.12 °C | 36.48 °C | 2026-05-14 08:29:29 |
1 - 30 of 359 records