1 - 30 of 356 records
30
Temperature Humidity Pressure Heat index RPi temp Created
3.05 °C91.23 %1019.3 (952.45) hPa1.79 °C32.17 °C2026-03-30 05:31:33
3.07 °C90.89 %1019.26 (952.41) hPa1.81 °C32.71 °C2026-03-30 05:29:33
3.06 °C90.82 %1019.29 (952.44) hPa1.79 °C32.17 °C2026-03-30 05:27:32
3.1 °C90.56 %1019.38 (952.53) hPa1.83 °C32.17 °C2026-03-30 05:25:32
3.07 °C90.26 %1019.34 (952.49) hPa1.79 °C33.25 °C2026-03-30 05:23:31
3.13 °C90.31 %1019.36 (952.52) hPa1.86 °C32.71 °C2026-03-30 05:21:31
3.11 °C90.38 %1019.42 (952.57) hPa1.84 °C32.17 °C2026-03-30 05:19:30
3.06 °C90.97 %1019.44 (952.58) hPa1.8 °C33.25 °C2026-03-30 05:17:30
3.05 °C90.71 %1019.48 (952.61) hPa1.78 °C32.17 °C2026-03-30 05:15:29
3.16 °C90.21 %1019.32 (952.49) hPa1.89 °C32.71 °C2026-03-30 05:13:28
3.21 °C90.01 %1019.38 (952.56) hPa1.94 °C33.25 °C2026-03-30 05:11:28
3.3 °C89.58 %1019.38 (952.58) hPa2.02 °C32.17 °C2026-03-30 05:09:27
3.41 °C89.27 %1019.4 (952.62) hPa2.14 °C33.25 °C2026-03-30 05:07:27
3.45 °C89.42 %1019.45 (952.68) hPa2.19 °C32.71 °C2026-03-30 05:05:26
3.57 °C89.12 %1019.45 (952.7) hPa2.31 °C33.25 °C2026-03-30 05:03:26
3.57 °C89.46 %1019.47 (952.72) hPa2.32 °C33.25 °C2026-03-30 05:01:25
3.64 °C90.27 %1019.46 (952.73) hPa2.42 °C32.71 °C2026-03-30 04:59:25
3.63 °C90.71 %1019.49 (952.75) hPa2.42 °C33.25 °C2026-03-30 04:57:24
3.62 °C89.54 %1019.45 (952.71) hPa2.38 °C33.25 °C2026-03-30 04:55:24
3.66 °C89.42 %1019.39 (952.67) hPa2.42 °C33.25 °C2026-03-30 04:53:23
3.66 °C89 %1019.53 (952.8) hPa2.41 °C32.71 °C2026-03-30 04:51:23
3.74 °C88.73 %1019.42 (952.71) hPa2.49 °C32.17 °C2026-03-30 04:49:22
3.79 °C89.45 %1019.38 (952.69) hPa2.56 °C32.71 °C2026-03-30 04:47:22
3.78 °C90.49 %1019.42 (952.72) hPa2.58 °C33.25 °C2026-03-30 04:45:21
3.74 °C91.3 %1019.52 (952.81) hPa2.55 °C32.17 °C2026-03-30 04:43:21
3.68 °C92.11 %1019.55 (952.82) hPa2.51 °C33.25 °C2026-03-30 04:41:20
3.72 °C92.15 %1019.52 (952.8) hPa2.55 °C32.71 °C2026-03-30 04:39:20
3.78 °C92.07 %1019.56 (952.85) hPa2.62 °C33.25 °C2026-03-30 04:37:19
3.76 °C92.62 %1019.58 (952.87) hPa2.61 °C33.25 °C2026-03-30 04:35:19
3.72 °C92.57 %1019.64 (952.91) hPa2.56 °C33.25 °C2026-03-30 04:33:18
1 - 30 of 356 records
30