1 - 30 of 358 records
| Temperature | Humidity | Pressure | Heat index | RPi temp | Created |
|---|---|---|---|---|---|
| 0.37 °C | 86.17 % | 1015.71 (948.48) hPa | -1.29 °C | 30.02 °C | 2025-12-29 20:15:57 |
| 0.46 °C | 86.27 % | 1015.74 (948.53) hPa | -1.19 °C | 30.02 °C | 2025-12-29 20:13:56 |
| 0.41 °C | 86.13 % | 1015.82 (948.6) hPa | -1.24 °C | 30.56 °C | 2025-12-29 20:11:56 |
| 0.46 °C | 86.29 % | 1015.75 (948.54) hPa | -1.19 °C | 30.56 °C | 2025-12-29 20:09:55 |
| 0.5 °C | 85.25 % | 1015.75 (948.55) hPa | -1.17 °C | 30.02 °C | 2025-12-29 20:07:55 |
| 0.49 °C | 85.32 % | 1015.74 (948.54) hPa | -1.18 °C | 30.02 °C | 2025-12-29 20:05:54 |
| 0.47 °C | 86.17 % | 1015.86 (948.65) hPa | -1.18 °C | 30.56 °C | 2025-12-29 20:03:53 |
| 0.42 °C | 86.98 % | 1015.82 (948.6) hPa | -1.21 °C | 30.02 °C | 2025-12-29 20:01:53 |
| 0.52 °C | 86.85 % | 1015.88 (948.68) hPa | -1.1 °C | 30.56 °C | 2025-12-29 19:59:52 |
| 0.53 °C | 86.69 % | 1015.86 (948.66) hPa | -1.1 °C | 30.02 °C | 2025-12-29 19:57:52 |
| 0.58 °C | 86.29 % | 1015.91 (948.72) hPa | -1.05 °C | 30.02 °C | 2025-12-29 19:55:51 |
| 0.59 °C | 86.18 % | 1015.87 (948.68) hPa | -1.05 °C | 30.02 °C | 2025-12-29 19:53:50 |
| 0.59 °C | 86.45 % | 1015.9 (948.71) hPa | -1.04 °C | 30.02 °C | 2025-12-29 19:51:50 |
| 0.58 °C | 86.14 % | 1015.92 (948.73) hPa | -1.06 °C | 30.56 °C | 2025-12-29 19:49:49 |
| 0.61 °C | 86.85 % | 1015.9 (948.72) hPa | -1.01 °C | 30.56 °C | 2025-12-29 19:47:49 |
| 0.6 °C | 86.67 % | 1016 (948.81) hPa | -1.02 °C | 30.56 °C | 2025-12-29 19:45:48 |
| 0.65 °C | 86.86 % | 1015.9 (948.73) hPa | -0.96 °C | 30.56 °C | 2025-12-29 19:43:47 |
| 0.64 °C | 86.82 % | 1015.96 (948.78) hPa | -0.97 °C | 30.02 °C | 2025-12-29 19:41:47 |
| 0.67 °C | 87.05 % | 1015.97 (948.8) hPa | -0.93 °C | 30.56 °C | 2025-12-29 19:39:46 |
| 0.74 °C | 87.27 % | 1015.98 (948.82) hPa | -0.85 °C | 30.56 °C | 2025-12-29 19:37:46 |
| 0.73 °C | 86.54 % | 1016 (948.84) hPa | -0.88 °C | 31.1 °C | 2025-12-29 19:35:45 |
| 0.78 °C | 86.13 % | 1015.87 (948.73) hPa | -0.84 °C | 30.56 °C | 2025-12-29 19:33:44 |
| 0.83 °C | 86.41 % | 1015.89 (948.76) hPa | -0.78 °C | 30.56 °C | 2025-12-29 19:31:44 |
| 0.82 °C | 86.97 % | 1015.9 (948.76) hPa | -0.77 °C | 30.02 °C | 2025-12-29 19:29:43 |
| 0.84 °C | 86.72 % | 1015.85 (948.72) hPa | -0.76 °C | 30.56 °C | 2025-12-29 19:27:43 |
| 0.81 °C | 86.62 % | 1015.87 (948.73) hPa | -0.79 °C | 31.1 °C | 2025-12-29 19:25:42 |
| 0.89 °C | 86.51 % | 1015.91 (948.79) hPa | -0.71 °C | 30.56 °C | 2025-12-29 19:23:41 |
| 0.89 °C | 86.92 % | 1015.85 (948.73) hPa | -0.7 °C | 30.56 °C | 2025-12-29 19:21:41 |
| 0.92 °C | 86.87 % | 1015.97 (948.85) hPa | -0.66 °C | 30.56 °C | 2025-12-29 19:19:40 |
| 0.97 °C | 86.14 % | 1015.86 (948.76) hPa | -0.63 °C | 30.02 °C | 2025-12-29 19:17:40 |
1 - 30 of 358 records