1 - 30 of 359 records
30
Temperature Humidity Pressure Heat index RPi temp Created
9.65 °C65 %1005.21 (940.71) hPa8.37 °C37.55 °C2026-05-14 09:27:44
9.61 °C66 %1005.16 (940.66) hPa8.35 °C38.09 °C2026-05-14 09:25:44
9.56 °C64.63 %1005.23 (940.71) hPa8.26 °C37.55 °C2026-05-14 09:23:43
9.51 °C65.67 %1005.3 (940.77) hPa8.23 °C37.01 °C2026-05-14 09:21:43
9.56 °C65.78 %1005.33 (940.81) hPa8.29 °C37.01 °C2026-05-14 09:19:42
9.51 °C67.82 %1005.28 (940.75) hPa8.29 °C37.55 °C2026-05-14 09:17:41
9.44 °C65.2 %1005.32 (940.77) hPa8.14 °C37.01 °C2026-05-14 09:15:41
9.41 °C65.36 %1005.28 (940.73) hPa8.11 °C37.01 °C2026-05-14 09:13:40
9.35 °C66.62 %1005.37 (940.8) hPa8.08 °C37.01 °C2026-05-14 09:11:40
9.28 °C66.33 %1005.37 (940.78) hPa8 °C36.48 °C2026-05-14 09:09:39
9.22 °C67.28 %1005.36 (940.76) hPa7.95 °C37.01 °C2026-05-14 09:07:39
9 °C66.71 %1005.49 (940.84) hPa7.7 °C37.01 °C2026-05-14 09:05:38
8.85 °C62.3 %1005.58 (940.89) hPa7.42 °C37.01 °C2026-05-14 09:03:38
8.83 °C64.23 %1005.49 (940.8) hPa7.45 °C36.48 °C2026-05-14 09:01:37
8.79 °C62.63 %1005.56 (940.86) hPa7.36 °C37.01 °C2026-05-14 08:59:37
8.78 °C62.93 %1005.55 (940.85) hPa7.36 °C36.48 °C2026-05-14 08:57:36
8.75 °C63.32 %1005.53 (940.82) hPa7.33 °C36.48 °C2026-05-14 08:55:36
8.69 °C66.17 %1005.59 (940.86) hPa7.34 °C36.48 °C2026-05-14 08:53:35
8.53 °C65.52 %1005.6 (940.84) hPa7.15 °C36.48 °C2026-05-14 08:51:35
8.48 °C66.97 %1005.71 (940.93) hPa7.13 °C36.48 °C2026-05-14 08:49:34
8.36 °C66.74 %1005.73 (940.92) hPa6.99 °C36.48 °C2026-05-14 08:47:33
8.49 °C67.12 %1005.74 (940.96) hPa7.15 °C36.48 °C2026-05-14 08:45:33
8.53 °C65.42 %1005.66 (940.9) hPa7.15 °C36.48 °C2026-05-14 08:43:32
8.5 °C61.69 %1005.71 (940.94) hPa7.02 °C37.01 °C2026-05-14 08:41:32
8.42 °C61.64 %1005.78 (940.98) hPa6.93 °C36.48 °C2026-05-14 08:39:31
8.42 °C64.37 %1005.72 (940.93) hPa7 °C36.48 °C2026-05-14 08:37:31
8.37 °C61.32 %1005.68 (940.88) hPa6.86 °C36.48 °C2026-05-14 08:35:30
8.31 °C63.78 %1005.69 (940.88) hPa6.86 °C36.48 °C2026-05-14 08:33:30
8.41 °C65.12 %1005.68 (940.89) hPa7.01 °C35.94 °C2026-05-14 08:31:29
8.42 °C69.03 %1005.66 (940.87) hPa7.12 °C36.48 °C2026-05-14 08:29:29
1 - 30 of 359 records
30