1 - 30 of 356 records
| Temperature | Humidity | Pressure | Heat index | RPi temp | Created |
|---|---|---|---|---|---|
| 3.05 °C | 91.23 % | 1019.3 (952.45) hPa | 1.79 °C | 32.17 °C | 2026-03-30 05:31:33 |
| 3.07 °C | 90.89 % | 1019.26 (952.41) hPa | 1.81 °C | 32.71 °C | 2026-03-30 05:29:33 |
| 3.06 °C | 90.82 % | 1019.29 (952.44) hPa | 1.79 °C | 32.17 °C | 2026-03-30 05:27:32 |
| 3.1 °C | 90.56 % | 1019.38 (952.53) hPa | 1.83 °C | 32.17 °C | 2026-03-30 05:25:32 |
| 3.07 °C | 90.26 % | 1019.34 (952.49) hPa | 1.79 °C | 33.25 °C | 2026-03-30 05:23:31 |
| 3.13 °C | 90.31 % | 1019.36 (952.52) hPa | 1.86 °C | 32.71 °C | 2026-03-30 05:21:31 |
| 3.11 °C | 90.38 % | 1019.42 (952.57) hPa | 1.84 °C | 32.17 °C | 2026-03-30 05:19:30 |
| 3.06 °C | 90.97 % | 1019.44 (952.58) hPa | 1.8 °C | 33.25 °C | 2026-03-30 05:17:30 |
| 3.05 °C | 90.71 % | 1019.48 (952.61) hPa | 1.78 °C | 32.17 °C | 2026-03-30 05:15:29 |
| 3.16 °C | 90.21 % | 1019.32 (952.49) hPa | 1.89 °C | 32.71 °C | 2026-03-30 05:13:28 |
| 3.21 °C | 90.01 % | 1019.38 (952.56) hPa | 1.94 °C | 33.25 °C | 2026-03-30 05:11:28 |
| 3.3 °C | 89.58 % | 1019.38 (952.58) hPa | 2.02 °C | 32.17 °C | 2026-03-30 05:09:27 |
| 3.41 °C | 89.27 % | 1019.4 (952.62) hPa | 2.14 °C | 33.25 °C | 2026-03-30 05:07:27 |
| 3.45 °C | 89.42 % | 1019.45 (952.68) hPa | 2.19 °C | 32.71 °C | 2026-03-30 05:05:26 |
| 3.57 °C | 89.12 % | 1019.45 (952.7) hPa | 2.31 °C | 33.25 °C | 2026-03-30 05:03:26 |
| 3.57 °C | 89.46 % | 1019.47 (952.72) hPa | 2.32 °C | 33.25 °C | 2026-03-30 05:01:25 |
| 3.64 °C | 90.27 % | 1019.46 (952.73) hPa | 2.42 °C | 32.71 °C | 2026-03-30 04:59:25 |
| 3.63 °C | 90.71 % | 1019.49 (952.75) hPa | 2.42 °C | 33.25 °C | 2026-03-30 04:57:24 |
| 3.62 °C | 89.54 % | 1019.45 (952.71) hPa | 2.38 °C | 33.25 °C | 2026-03-30 04:55:24 |
| 3.66 °C | 89.42 % | 1019.39 (952.67) hPa | 2.42 °C | 33.25 °C | 2026-03-30 04:53:23 |
| 3.66 °C | 89 % | 1019.53 (952.8) hPa | 2.41 °C | 32.71 °C | 2026-03-30 04:51:23 |
| 3.74 °C | 88.73 % | 1019.42 (952.71) hPa | 2.49 °C | 32.17 °C | 2026-03-30 04:49:22 |
| 3.79 °C | 89.45 % | 1019.38 (952.69) hPa | 2.56 °C | 32.71 °C | 2026-03-30 04:47:22 |
| 3.78 °C | 90.49 % | 1019.42 (952.72) hPa | 2.58 °C | 33.25 °C | 2026-03-30 04:45:21 |
| 3.74 °C | 91.3 % | 1019.52 (952.81) hPa | 2.55 °C | 32.17 °C | 2026-03-30 04:43:21 |
| 3.68 °C | 92.11 % | 1019.55 (952.82) hPa | 2.51 °C | 33.25 °C | 2026-03-30 04:41:20 |
| 3.72 °C | 92.15 % | 1019.52 (952.8) hPa | 2.55 °C | 32.71 °C | 2026-03-30 04:39:20 |
| 3.78 °C | 92.07 % | 1019.56 (952.85) hPa | 2.62 °C | 33.25 °C | 2026-03-30 04:37:19 |
| 3.76 °C | 92.62 % | 1019.58 (952.87) hPa | 2.61 °C | 33.25 °C | 2026-03-30 04:35:19 |
| 3.72 °C | 92.57 % | 1019.64 (952.91) hPa | 2.56 °C | 33.25 °C | 2026-03-30 04:33:18 |
1 - 30 of 356 records