1 - 30 of 358 records
| Temperature | Humidity | Pressure | Heat index | RPi temp | Created |
|---|---|---|---|---|---|
| 7.56 °C | 84.85 % | 1016.1 (950.45) hPa | 6.59 °C | 36.48 °C | 2025-11-07 16:47:44 |
| 7.54 °C | 85 % | 1016.12 (950.47) hPa | 6.57 °C | 36.48 °C | 2025-11-07 16:45:43 |
| 7.57 °C | 85.16 % | 1016.05 (950.41) hPa | 6.61 °C | 36.48 °C | 2025-11-07 16:43:43 |
| 7.57 °C | 85.68 % | 1016.11 (950.46) hPa | 6.62 °C | 36.48 °C | 2025-11-07 16:41:42 |
| 7.57 °C | 85.19 % | 1016.11 (950.46) hPa | 6.61 °C | 36.48 °C | 2025-11-07 16:39:42 |
| 7.61 °C | 85.19 % | 1016.15 (950.51) hPa | 6.65 °C | 36.48 °C | 2025-11-07 16:37:41 |
| 7.65 °C | 86.14 % | 1016.1 (950.47) hPa | 6.72 °C | 36.48 °C | 2025-11-07 16:35:41 |
| 7.6 °C | 85.93 % | 1016.09 (950.45) hPa | 6.66 °C | 37.01 °C | 2025-11-07 16:33:40 |
| 7.62 °C | 86.23 % | 1016.06 (950.43) hPa | 6.69 °C | 36.48 °C | 2025-11-07 16:31:39 |
| 7.58 °C | 86.5 % | 1016.06 (950.42) hPa | 6.65 °C | 36.48 °C | 2025-11-07 16:29:39 |
| 7.62 °C | 86.16 % | 1016.09 (950.46) hPa | 6.69 °C | 36.48 °C | 2025-11-07 16:27:38 |
| 7.66 °C | 85.85 % | 1015.94 (950.32) hPa | 6.72 °C | 37.01 °C | 2025-11-07 16:25:38 |
| 7.72 °C | 85.55 % | 1015.99 (950.38) hPa | 6.78 °C | 36.48 °C | 2025-11-07 16:23:37 |
| 7.75 °C | 85.18 % | 1015.97 (950.37) hPa | 6.8 °C | 36.48 °C | 2025-11-07 16:21:37 |
| 7.79 °C | 84.95 % | 1015.99 (950.4) hPa | 6.84 °C | 37.01 °C | 2025-11-07 16:19:36 |
| 7.8 °C | 84.85 % | 1015.92 (950.34) hPa | 6.85 °C | 36.48 °C | 2025-11-07 16:17:35 |
| 7.88 °C | 84.9 % | 1015.91 (950.34) hPa | 6.94 °C | 37.01 °C | 2025-11-07 16:15:35 |
| 7.9 °C | 84.71 % | 1015.82 (950.26) hPa | 6.96 °C | 37.55 °C | 2025-11-07 16:13:34 |
| 7.96 °C | 84.54 % | 1015.84 (950.3) hPa | 7.02 °C | 37.01 °C | 2025-11-07 16:11:34 |
| 7.99 °C | 84.42 % | 1015.71 (950.18) hPa | 7.05 °C | 37.01 °C | 2025-11-07 16:09:33 |
| 8.02 °C | 84.36 % | 1015.73 (950.21) hPa | 7.08 °C | 36.48 °C | 2025-11-07 16:07:33 |
| 8.01 °C | 84.17 % | 1015.75 (950.22) hPa | 7.06 °C | 36.48 °C | 2025-11-07 16:05:32 |
| 8.01 °C | 84.08 % | 1015.66 (950.14) hPa | 7.06 °C | 37.01 °C | 2025-11-07 16:03:31 |
| 7.98 °C | 84.46 % | 1015.84 (950.3) hPa | 7.04 °C | 37.55 °C | 2025-11-07 16:01:31 |
| 8.03 °C | 84.07 % | 1015.72 (950.2) hPa | 7.08 °C | 37.55 °C | 2025-11-07 15:59:30 |
| 8.06 °C | 84.14 % | 1015.68 (950.17) hPa | 7.12 °C | 37.55 °C | 2025-11-07 15:57:30 |
| 8.06 °C | 83.96 % | 1015.64 (950.13) hPa | 7.11 °C | 36.48 °C | 2025-11-07 15:55:29 |
| 8.13 °C | 83.87 % | 1015.62 (950.13) hPa | 7.19 °C | 37.01 °C | 2025-11-07 15:53:29 |
| 8.11 °C | 84 % | 1015.62 (950.12) hPa | 7.17 °C | 37.01 °C | 2025-11-07 15:51:28 |
| 8.15 °C | 83.84 % | 1015.6 (950.11) hPa | 7.21 °C | 37.01 °C | 2025-11-07 15:49:27 |
1 - 30 of 358 records