1 - 30 of 358 records
| Temperature | Humidity | Pressure | Heat index | RPi temp | Created |
|---|---|---|---|---|---|
| 5.53 °C | 100 % | 991.34 (926.86) hPa | 4.75 °C | 34.32 °C | 2026-02-13 00:21:04 |
| 5.54 °C | 100 % | 991.32 (926.84) hPa | 4.76 °C | 34.86 °C | 2026-02-13 00:19:03 |
| 5.53 °C | 100 % | 991.37 (926.89) hPa | 4.75 °C | 34.86 °C | 2026-02-13 00:17:03 |
| 5.54 °C | 100 % | 991.35 (926.87) hPa | 4.76 °C | 34.32 °C | 2026-02-13 00:15:02 |
| 5.55 °C | 100 % | 991.37 (926.89) hPa | 4.77 °C | 35.4 °C | 2026-02-13 00:13:02 |
| 5.58 °C | 100 % | 991.35 (926.88) hPa | 4.8 °C | 35.4 °C | 2026-02-13 00:11:01 |
| 5.58 °C | 100 % | 991.33 (926.86) hPa | 4.8 °C | 35.4 °C | 2026-02-13 00:09:01 |
| 5.57 °C | 100 % | 991.35 (926.88) hPa | 4.79 °C | 34.86 °C | 2026-02-13 00:07:00 |
| 5.57 °C | 100 % | 991.32 (926.85) hPa | 4.79 °C | 35.4 °C | 2026-02-13 00:05:00 |
| 5.6 °C | 100 % | 991.25 (926.79) hPa | 4.83 °C | 35.4 °C | 2026-02-13 00:02:59 |
| 5.61 °C | 100 % | 991.28 (926.82) hPa | 4.84 °C | 35.4 °C | 2026-02-13 00:00:59 |
| 5.71 °C | 100 % | 991.27 (926.83) hPa | 4.95 °C | 34.86 °C | 2026-02-12 23:58:58 |
| 5.73 °C | 100 % | 991.17 (926.74) hPa | 4.97 °C | 35.4 °C | 2026-02-12 23:56:58 |
| 5.78 °C | 100 % | 991.18 (926.76) hPa | 5.02 °C | 35.4 °C | 2026-02-12 23:54:57 |
| 5.76 °C | 100 % | 991.15 (926.73) hPa | 5 °C | 35.4 °C | 2026-02-12 23:52:56 |
| 5.78 °C | 100 % | 991.06 (926.65) hPa | 5.02 °C | 35.4 °C | 2026-02-12 23:50:56 |
| 5.79 °C | 100 % | 991.08 (926.67) hPa | 5.04 °C | 35.4 °C | 2026-02-12 23:48:55 |
| 5.78 °C | 100 % | 991.04 (926.63) hPa | 5.02 °C | 34.86 °C | 2026-02-12 23:46:55 |
| 5.84 °C | 100 % | 991.05 (926.65) hPa | 5.09 °C | 35.4 °C | 2026-02-12 23:44:54 |
| 5.86 °C | 100 % | 990.99 (926.6) hPa | 5.11 °C | 35.4 °C | 2026-02-12 23:42:53 |
| 5.89 °C | 100 % | 991.01 (926.63) hPa | 5.15 °C | 35.4 °C | 2026-02-12 23:40:53 |
| 5.9 °C | 100 % | 990.98 (926.6) hPa | 5.16 °C | 35.4 °C | 2026-02-12 23:38:52 |
| 5.9 °C | 100 % | 990.97 (926.59) hPa | 5.16 °C | 35.4 °C | 2026-02-12 23:36:52 |
| 5.92 °C | 100 % | 990.89 (926.52) hPa | 5.18 °C | 35.4 °C | 2026-02-12 23:34:51 |
| 5.96 °C | 100 % | 991 (926.63) hPa | 5.22 °C | 35.4 °C | 2026-02-12 23:32:50 |
| 5.96 °C | 100 % | 990.94 (926.58) hPa | 5.22 °C | 35.4 °C | 2026-02-12 23:30:50 |
| 5.94 °C | 100 % | 990.87 (926.51) hPa | 5.2 °C | 35.4 °C | 2026-02-12 23:28:49 |
| 5.9 °C | 100 % | 990.86 (926.49) hPa | 5.16 °C | 35.4 °C | 2026-02-12 23:26:49 |
| 5.94 °C | 100 % | 990.88 (926.52) hPa | 5.2 °C | 35.4 °C | 2026-02-12 23:24:48 |
| 5.94 °C | 100 % | 990.82 (926.46) hPa | 5.2 °C | 35.4 °C | 2026-02-12 23:22:47 |
1 - 30 of 358 records