1 - 30 of 282 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
---|---|---|---|---|---|
7.81 | 32.54 | 16.09 | 14.9 | 2025-03-15 03:09:52 | |
7.39 | 30.79 | 12.48 | 11.56 | 2025-03-15 03:07:19 | |
6.23 | 25.96 | 11.09 | 10.27 | 2025-03-15 03:04:47 | |
6.48 | 27 | 14.38 | 13.31 | 2025-03-15 03:02:14 | |
7.18 | 29.92 | 15.37 | 14.23 | 2025-03-15 02:59:41 | |
7.15 | 29.79 | 15.21 | 14.08 | 2025-03-15 02:57:08 | |
6.7 | 27.92 | 13.55 | 12.55 | 2025-03-15 02:54:35 | |
7.25 | 30.21 | 13.69 | 12.68 | 2025-03-15 02:52:02 | |
7.19 | 29.96 | 14.17 | 13.12 | 2025-03-15 02:49:30 | |
7.29 | 30.38 | 13.18 | 12.2 | 2025-03-15 02:46:57 | |
7.94 | 33.08 | 16.15 | 14.95 | 2025-03-15 02:44:24 | |
8.24 | 34.33 | 17.66 | 16.35 | 2025-03-15 02:41:51 | |
7.45 | 31.04 | 14.93 | 13.82 | 2025-03-15 02:39:19 | |
7.42 | 30.92 | 14.81 | 13.71 | 2025-03-15 02:36:46 | |
7.42 | 30.92 | 15.49 | 14.34 | 2025-03-15 02:34:13 | |
7.35 | 30.62 | 14.83 | 13.73 | 2025-03-15 02:31:40 | |
7.66 | 31.92 | 15.76 | 14.59 | 2025-03-15 02:29:07 | |
7.51 | 31.29 | 13.84 | 12.81 | 2025-03-15 02:26:34 | |
7.13 | 29.71 | 12.71 | 11.77 | 2025-03-15 02:24:02 | |
6.44 | 26.83 | 11.97 | 11.08 | 2025-03-15 02:21:29 | |
4.79 | 19.96 | 11.21 | 10.38 | 2025-03-15 02:18:56 | |
6.62 | 27.58 | 16.17 | 14.97 | 2025-03-15 02:16:23 | |
6.22 | 25.92 | 13.42 | 12.43 | 2025-03-15 02:13:51 | |
6.17 | 25.71 | 11.15 | 10.32 | 2025-03-15 02:11:18 | |
6.94 | 28.92 | 16.46 | 15.24 | 2025-03-15 02:08:45 | |
7.59 | 31.62 | 15.49 | 14.34 | 2025-03-15 02:06:12 | |
7.95 | 33.12 | 14.86 | 13.76 | 2025-03-15 02:03:39 | |
8.27 | 34.46 | 17.07 | 15.81 | 2025-03-15 02:01:07 | |
7.41 | 30.88 | 14.99 | 13.88 | 2025-03-15 01:58:34 | |
7.6 | 31.67 | 15.62 | 14.46 | 2025-03-15 01:56:01 |
1 - 30 of 282 records