1 - 30 of 260 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
|---|---|---|---|---|---|
| 18.6 | 64.1 | 41.39 | 38.32 | 2025-11-07 16:47:28 | |
| 16.51 | 59.64 | 36.84 | 34.11 | 2025-11-07 16:44:43 | |
| 16.37 | 59.34 | 38.59 | 35.73 | 2025-11-07 16:41:57 | |
| 18.39 | 63.65 | 37.92 | 35.11 | 2025-11-07 16:39:11 | |
| 19.81 | 66.69 | 44.57 | 41.27 | 2025-11-07 16:36:25 | |
| 18.97 | 64.89 | 39.87 | 36.92 | 2025-11-07 16:33:39 | |
| 20.9 | 69.02 | 41.73 | 38.64 | 2025-11-07 16:30:53 | |
| 20.23 | 67.59 | 47.82 | 44.28 | 2025-11-07 16:28:08 | |
| 17.75 | 62.29 | 36.71 | 33.99 | 2025-11-07 16:25:21 | |
| 18.19 | 63.23 | 42.26 | 39.13 | 2025-11-07 16:22:36 | |
| 18.57 | 64.04 | 41.67 | 38.58 | 2025-11-07 16:19:49 | |
| 17.23 | 61.18 | 39.97 | 37.01 | 2025-11-07 16:17:03 | |
| 19.66 | 66.37 | 43.79 | 40.55 | 2025-11-07 16:14:18 | |
| 17.7 | 62.18 | 44.01 | 40.75 | 2025-11-07 16:11:32 | |
| 19.19 | 65.36 | 45.03 | 41.69 | 2025-11-07 16:08:46 | |
| 21.35 | 69.98 | 47.53 | 44.01 | 2025-11-07 16:06:00 | |
| 23.63 | 74.85 | 47.67 | 44.14 | 2025-11-07 16:03:15 | |
| 18.53 | 63.95 | 39.29 | 36.38 | 2025-11-07 16:00:29 | |
| 19.96 | 67.01 | 51.13 | 47.34 | 2025-11-07 15:57:42 | |
| 20.74 | 68.68 | 49.57 | 45.9 | 2025-11-07 15:54:56 | |
| 21.68 | 70.68 | 48.01 | 44.45 | 2025-11-07 15:52:10 | |
| 19.7 | 66.45 | 42.31 | 39.18 | 2025-11-07 15:49:24 | |
| 19.43 | 65.88 | 48.05 | 44.49 | 2025-11-07 15:46:38 | |
| 22.21 | 71.82 | 49.46 | 45.8 | 2025-11-07 15:43:52 | |
| 19.93 | 66.94 | 49.88 | 46.19 | 2025-11-07 15:41:06 | |
| 21.57 | 70.45 | 53.29 | 49.34 | 2025-11-07 15:38:20 | |
| 20.53 | 68.23 | 49.96 | 46.26 | 2025-11-07 15:35:34 | |
| 20.25 | 67.63 | 45.62 | 42.24 | 2025-11-07 15:32:48 | |
| 23.2 | 73.93 | 53.48 | 49.52 | 2025-11-07 15:30:02 | |
| 21.49 | 70.28 | 57.17 | 51.59 | 2025-11-07 15:27:16 |
1 - 30 of 260 records