1 - 30 of 260 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
---|---|---|---|---|---|
1.81 | 7.54 | 3.55 | 3.29 | 2025-08-07 22:01:17 | |
1.34 | 5.58 | 1.91 | 1.77 | 2025-08-07 21:58:31 | |
1.82 | 7.58 | 2.86 | 2.65 | 2025-08-07 21:55:45 | |
1.53 | 6.38 | 3.4 | 3.15 | 2025-08-07 21:52:58 | |
2 | 8.33 | 3.61 | 3.34 | 2025-08-07 21:50:09 | |
1.46 | 6.08 | 3.18 | 2.94 | 2025-08-07 21:47:23 | |
2.11 | 8.79 | 9.25 | 8.56 | 2025-08-07 21:44:37 | |
1.42 | 5.92 | 4.46 | 4.13 | 2025-08-07 21:41:51 | |
1.31 | 5.46 | 3.02 | 2.8 | 2025-08-07 21:39:05 | |
1.15 | 4.79 | 1.85 | 1.71 | 2025-08-07 21:36:18 | |
1.07 | 4.46 | 1.92 | 1.78 | 2025-08-07 21:33:32 | |
0.93 | 3.88 | 2.85 | 2.64 | 2025-08-07 21:30:46 | |
1.37 | 5.71 | 2.59 | 2.4 | 2025-08-07 21:28:00 | |
1.23 | 5.12 | 1.71 | 1.58 | 2025-08-07 21:25:14 | |
1.84 | 7.67 | 5.56 | 5.15 | 2025-08-07 21:22:28 | |
1.91 | 7.96 | 3.09 | 2.86 | 2025-08-07 21:19:41 | |
1.5 | 6.25 | 3.25 | 3.01 | 2025-08-07 21:16:55 | |
0.99 | 4.12 | 1.65 | 1.53 | 2025-08-07 21:14:09 | |
2.15 | 8.96 | 4.63 | 4.29 | 2025-08-07 21:11:23 | |
1.1 | 4.58 | 3.55 | 3.29 | 2025-08-07 21:08:37 | |
1.64 | 6.83 | 2.72 | 2.52 | 2025-08-07 21:05:50 | |
1.15 | 4.79 | 2.31 | 2.14 | 2025-08-07 21:03:04 | |
1.89 | 7.88 | 2.94 | 2.72 | 2025-08-07 21:00:18 | |
1.74 | 7.25 | 3.67 | 3.4 | 2025-08-07 20:57:32 | |
1.45 | 6.04 | 4.01 | 3.71 | 2025-08-07 20:54:45 | |
1.24 | 5.17 | 2.53 | 2.34 | 2025-08-07 20:51:59 | |
2.93 | 12.21 | 4.73 | 4.38 | 2025-08-07 20:49:12 | |
1.21 | 5.04 | 5.96 | 5.52 | 2025-08-07 20:46:26 | |
1.17 | 4.88 | 2.24 | 2.07 | 2025-08-07 20:43:39 | |
1.28 | 5.33 | 3.83 | 3.55 | 2025-08-07 20:40:53 |
1 - 30 of 260 records