1 - 30 of 260 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
|---|---|---|---|---|---|
| 6.55 | 27.29 | 8.09 | 7.49 | 2026-06-28 08:52:33 | |
| 7.15 | 29.79 | 9.37 | 8.68 | 2026-06-28 08:49:47 | |
| 6.04 | 25.17 | 7.38 | 6.83 | 2026-06-28 08:47:00 | |
| 5.57 | 23.21 | 6.25 | 5.79 | 2026-06-28 08:44:14 | |
| 5.49 | 22.88 | 6.26 | 5.8 | 2026-06-28 08:41:28 | |
| 6.28 | 26.17 | 8.6 | 7.96 | 2026-06-28 08:38:42 | |
| 5.99 | 24.96 | 6.65 | 6.16 | 2026-06-28 08:35:56 | |
| 6.46 | 26.92 | 7.19 | 6.66 | 2026-06-28 08:33:10 | |
| 5.37 | 22.38 | 5.9 | 5.46 | 2026-06-28 08:30:23 | |
| 5.42 | 22.58 | 5.91 | 5.47 | 2026-06-28 08:27:37 | |
| 5.96 | 24.83 | 9.27 | 8.58 | 2026-06-28 08:24:51 | |
| 5.31 | 22.12 | 5.92 | 5.48 | 2026-06-28 08:22:05 | |
| 6.01 | 25.04 | 6.63 | 6.14 | 2026-06-28 08:19:19 | |
| 5.95 | 24.79 | 6.5 | 6.02 | 2026-06-28 08:16:32 | |
| 6.27 | 26.12 | 7.02 | 6.5 | 2026-06-28 08:13:46 | |
| 6.05 | 25.21 | 7.18 | 6.65 | 2026-06-28 08:10:59 | |
| 6.27 | 26.12 | 8.03 | 7.44 | 2026-06-28 08:08:13 | |
| 7.83 | 32.62 | 8.95 | 8.29 | 2026-06-28 08:05:27 | |
| 6.35 | 26.46 | 7.04 | 6.52 | 2026-06-28 08:02:41 | |
| 5.84 | 24.33 | 7.37 | 6.82 | 2026-06-28 07:59:55 | |
| 6.02 | 25.08 | 7.84 | 7.26 | 2026-06-28 07:57:09 | |
| 5.41 | 22.54 | 7.49 | 6.94 | 2026-06-28 07:54:22 | |
| 5.45 | 22.71 | 7.61 | 7.05 | 2026-06-28 07:51:36 | |
| 5.65 | 23.54 | 7.66 | 7.09 | 2026-06-28 07:48:50 | |
| 6.15 | 25.63 | 6.94 | 6.43 | 2026-06-28 07:46:04 | |
| 6.95 | 28.96 | 8.18 | 7.57 | 2026-06-28 07:43:18 | |
| 5.81 | 24.21 | 6.48 | 6 | 2026-06-28 07:40:32 | |
| 5.67 | 23.62 | 6.62 | 6.13 | 2026-06-28 07:37:45 | |
| 6.39 | 26.62 | 7.49 | 6.94 | 2026-06-28 07:34:59 | |
| 5.35 | 22.29 | 6.81 | 6.31 | 2026-06-28 07:32:13 |
1 - 30 of 260 records