1 - 30 of 58 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
---|---|---|---|---|---|
3.1 | 12.92 | 5.72 | 5.3 | 2025-05-03 02:55:35 | |
4.27 | 17.79 | 8.57 | 7.94 | 2025-05-03 02:53:01 | |
3.8 | 15.83 | 5.07 | 4.69 | 2025-05-03 02:50:23 | |
3.03 | 12.62 | 4.19 | 3.88 | 2025-05-03 02:47:48 | |
4.03 | 16.79 | 4.72 | 4.37 | 2025-05-03 02:45:15 | |
4.08 | 17 | 5.78 | 5.35 | 2025-05-03 02:42:41 | |
3.97 | 16.54 | 6.35 | 5.88 | 2025-05-03 02:40:07 | |
4.01 | 16.71 | 6.84 | 6.33 | 2025-05-03 02:37:29 | |
3.73 | 15.54 | 5.15 | 4.77 | 2025-05-03 02:34:56 | |
3.56 | 14.83 | 4.65 | 4.31 | 2025-05-03 02:32:23 | |
3.61 | 15.04 | 4.85 | 4.49 | 2025-05-03 02:29:50 | |
3.4 | 14.17 | 5.28 | 4.89 | 2025-05-03 02:15:35 | |
2.79 | 11.63 | 3.45 | 3.19 | 2025-05-03 00:52:30 | |
3.55 | 14.79 | 5.33 | 4.94 | 2025-05-03 00:46:57 | |
3.33 | 13.88 | 4.6 | 4.26 | 2025-05-03 00:44:19 | |
2.87 | 11.96 | 4.14 | 3.83 | 2025-05-03 00:41:46 | |
3.19 | 13.29 | 3.87 | 3.58 | 2025-05-03 00:39:08 | |
3.12 | 13 | 4.56 | 4.22 | 2025-05-03 00:36:33 | |
2.6 | 10.83 | 4.09 | 3.79 | 2025-05-03 00:33:54 | |
2.83 | 11.79 | 3.63 | 3.36 | 2025-05-03 00:31:16 | |
3.47 | 14.46 | 3.95 | 3.66 | 2025-05-03 00:28:42 | |
2.89 | 12.04 | 3.35 | 3.1 | 2025-05-03 00:26:09 | |
3.53 | 14.71 | 4.19 | 3.88 | 2025-05-03 00:23:36 | |
2.82 | 11.75 | 3.36 | 3.11 | 2025-05-03 00:21:03 | |
2.51 | 10.46 | 4.65 | 4.31 | 2025-05-03 00:18:30 | |
2.85 | 11.88 | 5.87 | 5.44 | 2025-05-03 00:15:57 | |
3.05 | 12.71 | 4.97 | 4.6 | 2025-05-03 00:13:24 | |
2.73 | 11.38 | 3.03 | 2.81 | 2025-05-03 00:10:50 | |
3.65 | 15.21 | 5.65 | 5.23 | 2025-05-02 22:32:27 | |
3.25 | 13.54 | 5.03 | 4.66 | 2025-05-02 22:10:11 |
1 - 30 of 58 records