1 - 30 of 313 records
Temperature | Humidity | Pressure | Heat index | RPi temp | Created |
---|---|---|---|---|---|
19.1 °C | 87.04 % | 1011.7 (991.66) hPa | 19.34 °C | 40.08 °C | 2025-09-22 01:27:21 |
19.13 °C | 85.04 % | 1011.65 (991.61) hPa | 19.32 °C | 40.08 °C | 2025-09-22 01:25:20 |
19.28 °C | 84.93 % | 1011.65 (991.62) hPa | 19.48 °C | 40.08 °C | 2025-09-22 01:23:19 |
19.3 °C | 85.12 % | 1011.62 (991.6) hPa | 19.51 °C | 40.08 °C | 2025-09-22 01:21:18 |
19.31 °C | 83.76 % | 1011.6 (991.58) hPa | 19.48 °C | 40.08 °C | 2025-09-22 01:19:17 |
19.35 °C | 84.05 % | 1011.63 (991.61) hPa | 19.54 °C | 40.62 °C | 2025-09-22 01:17:16 |
19.46 °C | 81.92 % | 1011.65 (991.64) hPa | 19.6 °C | 40.08 °C | 2025-09-22 01:15:15 |
19.41 °C | 100 % | 1011.61 (991.59) hPa | 20.02 °C | 40.08 °C | 2025-09-22 01:13:14 |
19.33 °C | 100 % | 1011.64 (991.62) hPa | 19.93 °C | 40.08 °C | 2025-09-22 01:11:13 |
19.28 °C | 84.28 % | 1011.69 (991.66) hPa | 19.46 °C | 40.62 °C | 2025-09-22 01:09:12 |
19.09 °C | 85.63 % | 1011.75 (991.71) hPa | 19.29 °C | 40.08 °C | 2025-09-22 01:07:12 |
19.02 °C | 86.18 % | 1011.76 (991.71) hPa | 19.23 °C | 40.08 °C | 2025-09-22 01:05:11 |
18.92 °C | 100 % | 1011.81 (991.76) hPa | 19.48 °C | 40.08 °C | 2025-09-22 01:03:10 |
18.83 °C | 88.16 % | 1011.79 (991.73) hPa | 19.07 °C | 40.08 °C | 2025-09-22 01:01:09 |
18.78 °C | 89.03 % | 1011.85 (991.79) hPa | 19.04 °C | 40.08 °C | 2025-09-22 00:59:08 |
18.7 °C | 100 % | 1011.85 (991.78) hPa | 19.24 °C | 40.08 °C | 2025-09-22 00:57:07 |
18.64 °C | 100 % | 1011.83 (991.76) hPa | 19.17 °C | 40.08 °C | 2025-09-22 00:55:06 |
18.56 °C | 91.02 % | 1011.86 (991.78) hPa | 18.85 °C | 40.08 °C | 2025-09-22 00:53:05 |
18.5 °C | 91.31 % | 1011.92 (991.84) hPa | 18.79 °C | 40.08 °C | 2025-09-22 00:51:05 |
18.51 °C | 91.03 % | 1011.84 (991.76) hPa | 18.79 °C | 40.08 °C | 2025-09-22 00:49:04 |
18.53 °C | 91.22 % | 1011.88 (991.8) hPa | 18.82 °C | 40.08 °C | 2025-09-22 00:47:03 |
18.51 °C | 91.11 % | 1011.9 (991.82) hPa | 18.8 °C | 40.08 °C | 2025-09-22 00:45:02 |
18.51 °C | 90.84 % | 1011.93 (991.85) hPa | 18.79 °C | 40.08 °C | 2025-09-22 00:43:02 |
18.53 °C | 89.36 % | 1011.96 (991.88) hPa | 18.77 °C | 40.08 °C | 2025-09-22 00:41:01 |
18.48 °C | 89.86 % | 1011.91 (991.83) hPa | 18.73 °C | 40.08 °C | 2025-09-22 00:39:00 |
18.49 °C | 90.34 % | 1011.87 (991.79) hPa | 18.75 °C | 40.08 °C | 2025-09-22 00:36:59 |
18.41 °C | 88.4 % | 1011.96 (991.87) hPa | 18.61 °C | 40.08 °C | 2025-09-22 00:34:58 |
18.33 °C | 91.46 % | 1012.02 (991.92) hPa | 18.61 °C | 40.08 °C | 2025-09-22 00:32:57 |
18.38 °C | 100 % | 1012.02 (991.93) hPa | 18.88 °C | 40.08 °C | 2025-09-22 00:30:57 |
18.43 °C | 90.75 % | 1012 (991.91) hPa | 18.7 °C | 40.08 °C | 2025-09-22 00:28:56 |
1 - 30 of 313 records