1 - 30 of 313 records
30
Temperature Humidity Pressure Heat index RPi temp Created
19.1 °C87.04 %1011.7 (991.66) hPa19.34 °C40.08 °C2025-09-22 01:27:21
19.13 °C85.04 %1011.65 (991.61) hPa19.32 °C40.08 °C2025-09-22 01:25:20
19.28 °C84.93 %1011.65 (991.62) hPa19.48 °C40.08 °C2025-09-22 01:23:19
19.3 °C85.12 %1011.62 (991.6) hPa19.51 °C40.08 °C2025-09-22 01:21:18
19.31 °C83.76 %1011.6 (991.58) hPa19.48 °C40.08 °C2025-09-22 01:19:17
19.35 °C84.05 %1011.63 (991.61) hPa19.54 °C40.62 °C2025-09-22 01:17:16
19.46 °C81.92 %1011.65 (991.64) hPa19.6 °C40.08 °C2025-09-22 01:15:15
19.41 °C100 %1011.61 (991.59) hPa20.02 °C40.08 °C2025-09-22 01:13:14
19.33 °C100 %1011.64 (991.62) hPa19.93 °C40.08 °C2025-09-22 01:11:13
19.28 °C84.28 %1011.69 (991.66) hPa19.46 °C40.62 °C2025-09-22 01:09:12
19.09 °C85.63 %1011.75 (991.71) hPa19.29 °C40.08 °C2025-09-22 01:07:12
19.02 °C86.18 %1011.76 (991.71) hPa19.23 °C40.08 °C2025-09-22 01:05:11
18.92 °C100 %1011.81 (991.76) hPa19.48 °C40.08 °C2025-09-22 01:03:10
18.83 °C88.16 %1011.79 (991.73) hPa19.07 °C40.08 °C2025-09-22 01:01:09
18.78 °C89.03 %1011.85 (991.79) hPa19.04 °C40.08 °C2025-09-22 00:59:08
18.7 °C100 %1011.85 (991.78) hPa19.24 °C40.08 °C2025-09-22 00:57:07
18.64 °C100 %1011.83 (991.76) hPa19.17 °C40.08 °C2025-09-22 00:55:06
18.56 °C91.02 %1011.86 (991.78) hPa18.85 °C40.08 °C2025-09-22 00:53:05
18.5 °C91.31 %1011.92 (991.84) hPa18.79 °C40.08 °C2025-09-22 00:51:05
18.51 °C91.03 %1011.84 (991.76) hPa18.79 °C40.08 °C2025-09-22 00:49:04
18.53 °C91.22 %1011.88 (991.8) hPa18.82 °C40.08 °C2025-09-22 00:47:03
18.51 °C91.11 %1011.9 (991.82) hPa18.8 °C40.08 °C2025-09-22 00:45:02
18.51 °C90.84 %1011.93 (991.85) hPa18.79 °C40.08 °C2025-09-22 00:43:02
18.53 °C89.36 %1011.96 (991.88) hPa18.77 °C40.08 °C2025-09-22 00:41:01
18.48 °C89.86 %1011.91 (991.83) hPa18.73 °C40.08 °C2025-09-22 00:39:00
18.49 °C90.34 %1011.87 (991.79) hPa18.75 °C40.08 °C2025-09-22 00:36:59
18.41 °C88.4 %1011.96 (991.87) hPa18.61 °C40.08 °C2025-09-22 00:34:58
18.33 °C91.46 %1012.02 (991.92) hPa18.61 °C40.08 °C2025-09-22 00:32:57
18.38 °C100 %1012.02 (991.93) hPa18.88 °C40.08 °C2025-09-22 00:30:57
18.43 °C90.75 %1012 (991.91) hPa18.7 °C40.08 °C2025-09-22 00:28:56
1 - 30 of 313 records
30