1 - 30 of 356 records
Temperature | Humidity | Pressure | Heat index | RPi temp | Created |
---|---|---|---|---|---|
18.93 °C | 88.61 % | 1019.18 (998.98) hPa | 19.19 °C | 41.16 °C | 2025-08-07 21:52:33 |
18.95 °C | 89.17 % | 1019.22 (999.02) hPa | 19.23 °C | 41.7 °C | 2025-08-07 21:50:31 |
18.97 °C | 89.1 % | 1019.18 (998.98) hPa | 19.25 °C | 41.16 °C | 2025-08-07 21:48:30 |
18.98 °C | 88.28 % | 1019.15 (998.96) hPa | 19.24 °C | 41.7 °C | 2025-08-07 21:46:29 |
18.94 °C | 87.39 % | 1019.11 (998.91) hPa | 19.17 °C | 42.24 °C | 2025-08-07 21:44:28 |
18.96 °C | 88.89 % | 1019.13 (998.93) hPa | 19.23 °C | 41.16 °C | 2025-08-07 21:42:27 |
19.05 °C | 87.33 % | 1019.12 (998.93) hPa | 19.29 °C | 42.24 °C | 2025-08-07 21:40:25 |
19.11 °C | 87.77 % | 1019.09 (998.91) hPa | 19.37 °C | 42.24 °C | 2025-08-07 21:38:24 |
19.21 °C | 86.82 % | 1019.1 (998.92) hPa | 19.45 °C | 42.24 °C | 2025-08-07 21:36:23 |
19.3 °C | 85.62 % | 1019.01 (998.84) hPa | 19.52 °C | 42.24 °C | 2025-08-07 21:34:22 |
19.38 °C | 86.49 % | 1019.01 (998.85) hPa | 19.63 °C | 42.77 °C | 2025-08-07 21:32:20 |
19.46 °C | 84.28 % | 1018.93 (998.77) hPa | 19.66 °C | 42.77 °C | 2025-08-07 21:30:19 |
19.56 °C | 83.13 % | 1018.94 (998.79) hPa | 19.74 °C | 42.77 °C | 2025-08-07 21:28:18 |
19.69 °C | 82.18 % | 1018.94 (998.8) hPa | 19.86 °C | 43.31 °C | 2025-08-07 21:26:17 |
19.82 °C | 81.01 % | 1018.91 (998.78) hPa | 19.97 °C | 43.31 °C | 2025-08-07 21:24:16 |
20.01 °C | 80.77 % | 1018.97 (998.85) hPa | 20.18 °C | 43.31 °C | 2025-08-07 21:22:14 |
19.91 °C | 82.28 % | 1018.9 (998.77) hPa | 20.1 °C | 43.85 °C | 2025-08-07 21:20:13 |
20.63 °C | 74.17 % | 1018.88 (998.8) hPa | 20.69 °C | 43.31 °C | 2025-08-07 21:17:35 |
20.89 °C | 73.26 % | 1018.87 (998.81) hPa | 20.95 °C | 42.77 °C | 2025-08-07 21:15:34 |
21.08 °C | 70.82 % | 1018.82 (998.77) hPa | 21.09 °C | 43.31 °C | 2025-08-07 21:13:32 |
21.18 °C | 67.74 % | 1018.84 (998.8) hPa | 21.12 °C | 43.31 °C | 2025-08-07 21:11:31 |
21.19 °C | 67.19 % | 1018.8 (998.76) hPa | 21.12 °C | 43.31 °C | 2025-08-07 21:09:30 |
21.33 °C | 69.97 % | 1018.72 (998.69) hPa | 21.35 °C | 43.85 °C | 2025-08-07 21:07:29 |
21.44 °C | 71.29 % | 1018.71 (998.69) hPa | 21.5 °C | 43.31 °C | 2025-08-07 21:05:28 |
21.56 °C | 68.77 % | 1018.66 (998.65) hPa | 21.57 °C | 43.31 °C | 2025-08-07 21:03:27 |
21.61 °C | 69.94 % | 1018.63 (998.62) hPa | 21.65 °C | 43.31 °C | 2025-08-07 21:01:25 |
21.56 °C | 68.77 % | 1018.59 (998.58) hPa | 21.57 °C | 44.39 °C | 2025-08-07 20:59:23 |
21.51 °C | 70.66 % | 1018.6 (998.59) hPa | 21.56 °C | 43.31 °C | 2025-08-07 20:57:22 |
21.49 °C | 68.46 % | 1018.6 (998.58) hPa | 21.48 °C | 44.39 °C | 2025-08-07 20:55:20 |
21.55 °C | 70.38 % | 1018.59 (998.58) hPa | 21.6 °C | 44.39 °C | 2025-08-07 20:53:18 |
1 - 30 of 356 records