1 - 30 of 356 records
| Temperature | Humidity | Pressure | Heat index | RPi temp | Created |
|---|---|---|---|---|---|
| 5.14 °C | 87.06 % | 1019.94 (998.75) hPa | 3.98 °C | 29.32 °C | 2026-03-30 05:27:10 |
| 5.19 °C | 86.63 % | 1019.98 (998.79) hPa | 4.03 °C | 28.79 °C | 2026-03-30 05:25:09 |
| 5.24 °C | 85.72 % | 1020.02 (998.83) hPa | 4.06 °C | 29.32 °C | 2026-03-30 05:23:08 |
| 5.2 °C | 86.41 % | 1020.09 (998.9) hPa | 4.03 °C | 29.32 °C | 2026-03-30 05:21:08 |
| 5.17 °C | 86.77 % | 1020.09 (998.9) hPa | 4.01 °C | 29.32 °C | 2026-03-30 05:19:07 |
| 5.13 °C | 87.29 % | 1020.09 (998.89) hPa | 3.98 °C | 29.32 °C | 2026-03-30 05:17:07 |
| 5.13 °C | 87.45 % | 1020.12 (998.92) hPa | 3.98 °C | 29.32 °C | 2026-03-30 05:15:06 |
| 5.17 °C | 86.91 % | 1020.17 (998.97) hPa | 4.01 °C | 29.32 °C | 2026-03-30 05:13:06 |
| 5.18 °C | 86.94 % | 1020.2 (999) hPa | 4.02 °C | 29.32 °C | 2026-03-30 05:11:05 |
| 5.18 °C | 87.3 % | 1020.13 (998.94) hPa | 4.03 °C | 29.32 °C | 2026-03-30 05:09:05 |
| 5.18 °C | 87.13 % | 1020.2 (999) hPa | 4.03 °C | 28.79 °C | 2026-03-30 05:07:04 |
| 5.21 °C | 87.05 % | 1020.16 (998.97) hPa | 4.06 °C | 29.32 °C | 2026-03-30 05:05:03 |
| 5.3 °C | 86.04 % | 1020.18 (998.99) hPa | 4.13 °C | 29.32 °C | 2026-03-30 05:03:03 |
| 5.3 °C | 86.12 % | 1020.23 (999.04) hPa | 4.13 °C | 29.86 °C | 2026-03-30 05:01:02 |
| 5.35 °C | 85.66 % | 1020.27 (999.09) hPa | 4.18 °C | 30.4 °C | 2026-03-30 04:59:02 |
| 5.34 °C | 85.84 % | 1020.15 (998.97) hPa | 4.17 °C | 29.32 °C | 2026-03-30 04:57:01 |
| 5.38 °C | 85.18 % | 1020.18 (999) hPa | 4.2 °C | 29.32 °C | 2026-03-30 04:55:00 |
| 5.36 °C | 85.13 % | 1020.13 (998.95) hPa | 4.17 °C | 29.32 °C | 2026-03-30 04:53:00 |
| 5.35 °C | 85.37 % | 1020.2 (999.02) hPa | 4.17 °C | 29.32 °C | 2026-03-30 04:50:59 |
| 5.29 °C | 86.11 % | 1020.3 (999.11) hPa | 4.12 °C | 29.32 °C | 2026-03-30 04:48:59 |
| 5.33 °C | 86.07 % | 1020.4 (999.21) hPa | 4.17 °C | 29.32 °C | 2026-03-30 04:46:58 |
| 5.34 °C | 85.59 % | 1020.4 (999.21) hPa | 4.16 °C | 29.32 °C | 2026-03-30 04:44:58 |
| 5.33 °C | 85.73 % | 1020.49 (999.3) hPa | 4.16 °C | 29.32 °C | 2026-03-30 04:42:57 |
| 5.33 °C | 86.09 % | 1020.45 (999.26) hPa | 4.17 °C | 29.32 °C | 2026-03-30 04:40:56 |
| 5.36 °C | 85.62 % | 1020.44 (999.25) hPa | 4.19 °C | 29.32 °C | 2026-03-30 04:38:56 |
| 5.35 °C | 85.62 % | 1020.51 (999.32) hPa | 4.18 °C | 29.32 °C | 2026-03-30 04:36:55 |
| 5.29 °C | 85.97 % | 1020.49 (999.3) hPa | 4.12 °C | 29.86 °C | 2026-03-30 04:34:55 |
| 5.26 °C | 86.44 % | 1020.51 (999.31) hPa | 4.1 °C | 29.32 °C | 2026-03-30 04:32:54 |
| 5.25 °C | 86.79 % | 1020.54 (999.34) hPa | 4.1 °C | 29.32 °C | 2026-03-30 04:30:53 |
| 5.29 °C | 86.68 % | 1020.65 (999.45) hPa | 4.14 °C | 29.86 °C | 2026-03-30 04:28:53 |
1 - 30 of 356 records