1 - 30 of 358 records
30
Temperature Humidity Pressure Heat index RPi temp Created
8.4 °C100 %1015.85 (994.98) hPa7.91 °C30.94 °C2025-11-07 16:43:06
8.4 °C100 %1015.87 (995) hPa7.91 °C31.48 °C2025-11-07 16:41:05
8.41 °C100 %1015.85 (994.98) hPa7.92 °C31.48 °C2025-11-07 16:39:04
8.41 °C100 %1015.76 (994.89) hPa7.92 °C31.48 °C2025-11-07 16:37:03
8.47 °C100 %1015.79 (994.93) hPa7.98 °C31.48 °C2025-11-07 16:35:02
8.57 °C100 %1015.81 (994.95) hPa8.09 °C31.48 °C2025-11-07 16:33:00
8.68 °C100 %1015.68 (994.83) hPa8.21 °C31.48 °C2025-11-07 16:30:59
8.84 °C100 %1015.77 (994.93) hPa8.39 °C32.01 °C2025-11-07 16:28:58
9.03 °C99.99 %1015.7 (994.88) hPa8.6 °C31.48 °C2025-11-07 16:26:57
9.23 °C98.72 %1015.75 (994.94) hPa8.79 °C31.48 °C2025-11-07 16:24:56
9.47 °C97.93 %1015.7 (994.91) hPa9.03 °C31.48 °C2025-11-07 16:22:55
9.61 °C98.2 %1015.64 (994.86) hPa9.19 °C31.48 °C2025-11-07 16:20:54
9.8 °C97.24 %1015.65 (994.89) hPa9.37 °C31.48 °C2025-11-07 16:18:53
9.97 °C98.52 %1015.71 (994.96) hPa9.6 °C32.01 °C2025-11-07 16:16:52
10.03 °C98.16 %1015.7 (994.95) hPa9.65 °C32.01 °C2025-11-07 16:14:51
10.19 °C94.77 %1015.69 (994.95) hPa9.74 °C32.01 °C2025-11-07 16:12:50
10.51 °C92.66 %1015.62 (994.91) hPa10.04 °C31.48 °C2025-11-07 16:10:49
10.94 °C91.17 %1015.67 (994.99) hPa10.47 °C32.01 °C2025-11-07 16:08:48
11.03 °C93.69 %1015.74 (995.06) hPa10.63 °C31.48 °C2025-11-07 16:06:47
11.04 °C93.63 %1015.65 (994.97) hPa10.64 °C32.01 °C2025-11-07 16:04:46
11 °C94.68 %1015.64 (994.96) hPa10.63 °C32.55 °C2025-11-07 16:02:45
10.94 °C95.06 %1015.63 (994.95) hPa10.57 °C31.48 °C2025-11-07 16:00:44
10.91 °C94.96 %1015.64 (994.96) hPa10.54 °C32.01 °C2025-11-07 15:58:43
10.94 °C94.43 %1015.71 (995.03) hPa10.56 °C31.48 °C2025-11-07 15:56:42
10.93 °C95.28 %1015.62 (994.94) hPa10.57 °C31.48 °C2025-11-07 15:54:41
10.89 °C95.4 %1015.65 (994.96) hPa10.53 °C31.48 °C2025-11-07 15:52:40
10.88 °C96.21 %1015.7 (995.01) hPa10.54 °C32.01 °C2025-11-07 15:50:39
10.8 °C96.34 %1015.68 (994.99) hPa10.45 °C31.48 °C2025-11-07 15:48:38
10.76 °C96.4 %1015.74 (995.04) hPa10.41 °C31.48 °C2025-11-07 15:46:37
10.74 °C96.6 %1015.76 (995.06) hPa10.39 °C31.48 °C2025-11-07 15:44:36
1 - 30 of 358 records
30