1 - 30 of 357 records
| Temperature | Humidity | Pressure | Heat index | RPi temp | Created |
|---|---|---|---|---|---|
| 27.37 °C | 70.91 % | 1018.93 (999.29) hPa | 29.59 °C | 46.54 °C | 2026-06-28 08:51:12 |
| 27.51 °C | 69.66 % | 1018.93 (999.3) hPa | 29.71 °C | 45.46 °C | 2026-06-28 08:49:11 |
| 27.08 °C | 71.47 % | 1019 (999.34) hPa | 29.12 °C | 46.54 °C | 2026-06-28 08:47:10 |
| 27.29 °C | 70.61 % | 1018.97 (999.33) hPa | 29.41 °C | 45.46 °C | 2026-06-28 08:45:10 |
| 27.11 °C | 72.49 % | 1018.97 (999.31) hPa | 29.27 °C | 46 °C | 2026-06-28 08:43:09 |
| 27.08 °C | 71.34 % | 1018.99 (999.33) hPa | 29.11 °C | 45.46 °C | 2026-06-28 08:41:08 |
| 27.08 °C | 72.56 % | 1019.04 (999.38) hPa | 29.22 °C | 45.46 °C | 2026-06-28 08:39:07 |
| 26.81 °C | 74.14 % | 1019 (999.32) hPa | 28.85 °C | 45.46 °C | 2026-06-28 08:37:06 |
| 26.53 °C | 73.2 % | 1019.1 (999.4) hPa | 28.29 °C | 44.93 °C | 2026-06-28 08:35:05 |
| 26.53 °C | 75.36 % | 1019.06 (999.37) hPa | 28.43 °C | 45.46 °C | 2026-06-28 08:33:04 |
| 25.6 °C | 77.81 % | 1019.08 (999.33) hPa | 26.25 °C | 45.46 °C | 2026-06-28 08:31:03 |
| 25.37 °C | 77.74 % | 1019.14 (999.37) hPa | 25.99 °C | 44.93 °C | 2026-06-28 08:29:02 |
| 25.43 °C | 77.53 % | 1019.12 (999.35) hPa | 26.05 °C | 44.93 °C | 2026-06-28 08:27:01 |
| 25.71 °C | 76.43 % | 1019.07 (999.32) hPa | 26.33 °C | 44.93 °C | 2026-06-28 08:25:00 |
| 25.26 °C | 79.33 % | 1019.12 (999.34) hPa | 25.91 °C | 45.46 °C | 2026-06-28 08:22:59 |
| 25.37 °C | 77.58 % | 1019.09 (999.32) hPa | 25.99 °C | 44.93 °C | 2026-06-28 08:20:58 |
| 24.71 °C | 80.55 % | 1019.19 (999.38) hPa | 25.34 °C | 44.39 °C | 2026-06-28 08:18:57 |
| 24.65 °C | 80.97 % | 1019.23 (999.41) hPa | 25.28 °C | 44.39 °C | 2026-06-28 08:16:55 |
| 24.68 °C | 80.74 % | 1019.17 (999.35) hPa | 25.31 °C | 44.93 °C | 2026-06-28 08:14:54 |
| 24.94 °C | 79.8 % | 1019.13 (999.33) hPa | 25.57 °C | 44.39 °C | 2026-06-28 08:12:53 |
| 25.1 °C | 79.91 % | 1019.16 (999.37) hPa | 25.75 °C | 44.39 °C | 2026-06-28 08:10:52 |
| 25.19 °C | 77.15 % | 1019.17 (999.39) hPa | 25.78 °C | 44.39 °C | 2026-06-28 08:08:51 |
| 24.93 °C | 79.52 % | 1019.16 (999.36) hPa | 25.55 °C | 44.39 °C | 2026-06-28 08:06:50 |
| 24.73 °C | 81.54 % | 1019.18 (999.37) hPa | 25.39 °C | 44.39 °C | 2026-06-28 08:04:49 |
| 24.72 °C | 80.96 % | 1019.13 (999.32) hPa | 25.36 °C | 43.31 °C | 2026-06-28 08:02:48 |
| 24.59 °C | 82.14 % | 1019.06 (999.24) hPa | 25.25 °C | 44.39 °C | 2026-06-28 08:00:47 |
| 24.56 °C | 80.29 % | 1019.09 (999.27) hPa | 25.17 °C | 44.39 °C | 2026-06-28 07:58:46 |
| 24.4 °C | 80.46 % | 1019.11 (999.28) hPa | 25 °C | 43.85 °C | 2026-06-28 07:56:45 |
| 24.49 °C | 80.61 % | 1019.1 (999.27) hPa | 25.1 °C | 43.31 °C | 2026-06-28 07:54:44 |
| 24.25 °C | 81.08 % | 1019.1 (999.26) hPa | 24.85 °C | 43.31 °C | 2026-06-28 07:52:43 |
1 - 30 of 357 records