1 - 30 of 354 records
Temperature | Humidity | Pressure | Heat index | RPi temp | Created |
---|---|---|---|---|---|
37.05 °C | 32.98 % | 1010.48 (991.6) hPa | 38.76 °C | 55.69 °C | 2025-06-23 14:52:14 |
37.03 °C | 33.78 % | 1010.49 (991.61) hPa | 38.99 °C | 56.22 °C | 2025-06-23 14:50:13 |
36.96 °C | 32.24 % | 1010.56 (991.67) hPa | 38.36 °C | 56.22 °C | 2025-06-23 14:48:10 |
36.88 °C | 32.78 % | 1010.63 (991.74) hPa | 38.39 °C | 55.69 °C | 2025-06-23 14:46:04 |
36.98 °C | 30.91 % | 1010.68 (991.79) hPa | 37.99 °C | 56.22 °C | 2025-06-23 14:44:03 |
37.08 °C | 30.83 % | 1010.62 (991.74) hPa | 38.13 °C | 56.22 °C | 2025-06-23 14:42:01 |
37.02 °C | 30.57 % | 1010.76 (991.87) hPa | 37.95 °C | 55.69 °C | 2025-06-23 14:39:59 |
37.37 °C | 32.55 % | 1010.77 (991.9) hPa | 39.19 °C | 55.15 °C | 2025-06-23 14:37:58 |
37.52 °C | 35.99 % | 1010.72 (991.86) hPa | 40.71 °C | 56.22 °C | 2025-06-23 14:35:57 |
37.23 °C | 35.38 % | 1010.61 (991.74) hPa | 39.92 °C | 55.15 °C | 2025-06-23 14:33:56 |
36.88 °C | 34.1 % | 1010.75 (991.86) hPa | 38.82 °C | 55.15 °C | 2025-06-23 14:31:54 |
36.82 °C | 36.43 % | 1010.78 (991.88) hPa | 39.5 °C | 55.15 °C | 2025-06-23 14:29:53 |
36.82 °C | 32.52 % | 1010.8 (991.9) hPa | 38.21 °C | 55.69 °C | 2025-06-23 14:27:51 |
36.84 °C | 34.37 % | 1010.83 (991.93) hPa | 38.84 °C | 55.69 °C | 2025-06-23 14:25:49 |
36.99 °C | 34.9 % | 1010.87 (991.98) hPa | 39.29 °C | 55.15 °C | 2025-06-23 14:23:48 |
36.87 °C | 35.66 % | 1010.89 (991.99) hPa | 39.33 °C | 55.15 °C | 2025-06-23 14:21:46 |
36.97 °C | 35.44 % | 1010.91 (992.02) hPa | 39.44 °C | 55.69 °C | 2025-06-23 14:19:46 |
36.94 °C | 33.16 % | 1010.99 (992.09) hPa | 38.62 °C | 55.15 °C | 2025-06-23 14:17:44 |
36.96 °C | 34.31 % | 1010.91 (992.02) hPa | 39.04 °C | 55.69 °C | 2025-06-23 14:15:43 |
37.1 °C | 32.83 % | 1011 (992.11) hPa | 38.8 °C | 55.15 °C | 2025-06-23 14:13:43 |
37.44 °C | 33.09 % | 1011.03 (992.16) hPa | 39.5 °C | 55.15 °C | 2025-06-23 14:11:42 |
37.71 °C | 34.87 % | 1011.01 (992.16) hPa | 40.66 °C | 55.15 °C | 2025-06-23 14:09:41 |
37.44 °C | 35.59 % | 1011.08 (992.21) hPa | 40.4 °C | 55.15 °C | 2025-06-23 14:07:40 |
37.26 °C | 35.13 % | 1011.09 (992.21) hPa | 39.88 °C | 55.15 °C | 2025-06-23 14:05:40 |
37.17 °C | 33.83 % | 1011.02 (992.14) hPa | 39.26 °C | 54.07 °C | 2025-06-23 14:03:39 |
36.96 °C | 34.64 % | 1011.11 (992.21) hPa | 39.15 °C | 54.07 °C | 2025-06-23 14:01:37 |
36.65 °C | 36.2 % | 1011.14 (992.22) hPa | 39.1 °C | 55.15 °C | 2025-06-23 13:59:36 |
36.44 °C | 36.66 % | 1011.15 (992.22) hPa | 38.86 °C | 54.07 °C | 2025-06-23 13:57:35 |
36.27 °C | 36.84 % | 1011.21 (992.27) hPa | 38.6 °C | 54.61 °C | 2025-06-23 13:55:34 |
36.34 °C | 34.68 % | 1011.2 (992.26) hPa | 38.03 °C | 54.61 °C | 2025-06-23 13:53:33 |
1 - 30 of 354 records