1 - 30 of 358 records
30
Temperature Humidity Pressure Heat index RPi temp Created
3.4 °C92.45 %1007.31 (986.25) hPa2.21 °C27.17 °C2026-05-14 06:16:14
3.25 °C92.53 %1007.31 (986.24) hPa2.05 °C27.17 °C2026-05-14 06:14:14
3.19 °C92.6 %1007.39 (986.31) hPa1.98 °C27.71 °C2026-05-14 06:12:13
3.13 °C92.22 %1007.3 (986.22) hPa1.91 °C27.17 °C2026-05-14 06:10:12
3.2 °C92.29 %1007.17 (986.1) hPa1.99 °C27.17 °C2026-05-14 06:08:12
3.14 °C92.32 %1007.19 (986.11) hPa1.92 °C27.17 °C2026-05-14 06:06:11
3.16 °C92.37 %1007.2 (986.12) hPa1.94 °C27.17 °C2026-05-14 06:04:11
3.25 °C92.31 %1007.16 (986.09) hPa2.04 °C27.17 °C2026-05-14 06:02:10
3.3 °C92.08 %1007.11 (986.05) hPa2.09 °C27.71 °C2026-05-14 06:00:10
3.25 °C91.77 %1007.05 (985.98) hPa2.03 °C27.17 °C2026-05-14 05:58:09
3.26 °C92.09 %1007.02 (985.96) hPa2.05 °C27.17 °C2026-05-14 05:56:09
3.04 °C92.66 %1007.13 (986.05) hPa1.82 °C27.17 °C2026-05-14 05:54:08
2.93 °C92.62 %1007.11 (986.02) hPa1.7 °C27.17 °C2026-05-14 05:52:07
3 °C92.36 %1007.1 (986.01) hPa1.77 °C27.17 °C2026-05-14 05:50:07
2.83 °C92.68 %1007.03 (985.93) hPa1.59 °C27.71 °C2026-05-14 05:48:06
2.71 °C92.73 %1007.06 (985.95) hPa1.46 °C27.17 °C2026-05-14 05:46:05
2.68 °C92.58 %1007.08 (985.97) hPa1.42 °C27.71 °C2026-05-14 05:44:05
2.61 °C92.64 %1007.16 (986.04) hPa1.35 °C27.17 °C2026-05-14 05:42:04
2.58 °C92.4 %1007.13 (986.01) hPa1.31 °C27.17 °C2026-05-14 05:40:04
2.64 °C91.96 %1007.15 (986.04) hPa1.36 °C27.17 °C2026-05-14 05:38:03
2.67 °C91.91 %1007.17 (986.06) hPa1.39 °C27.71 °C2026-05-14 05:36:02
2.84 °C91.74 %1007.17 (986.07) hPa1.57 °C28.79 °C2026-05-14 05:34:02
2.8 °C91.76 %1007.06 (985.96) hPa1.53 °C27.71 °C2026-05-14 05:32:01
2.8 °C91.49 %1007.11 (986.01) hPa1.52 °C28.25 °C2026-05-14 05:30:01
2.93 °C91.31 %1007.06 (985.97) hPa1.66 °C28.25 °C2026-05-14 05:28:00
2.97 °C91.44 %1007.02 (985.93) hPa1.71 °C27.17 °C2026-05-14 05:26:00
2.99 °C91.58 %1007.08 (985.99) hPa1.74 °C27.71 °C2026-05-14 05:23:59
2.94 °C91.6 %1007.04 (985.95) hPa1.68 °C27.17 °C2026-05-14 05:21:59
2.89 °C91.38 %1007.04 (985.95) hPa1.62 °C27.71 °C2026-05-14 05:19:58
2.85 °C91.3 %1007.07 (985.97) hPa1.57 °C27.17 °C2026-05-14 05:17:58
1 - 30 of 358 records
30