1 - 30 of 356 records
30
Temperature Humidity Pressure Heat index RPi temp Created
5.14 °C87.06 %1019.94 (998.75) hPa3.98 °C29.32 °C2026-03-30 05:27:10
5.19 °C86.63 %1019.98 (998.79) hPa4.03 °C28.79 °C2026-03-30 05:25:09
5.24 °C85.72 %1020.02 (998.83) hPa4.06 °C29.32 °C2026-03-30 05:23:08
5.2 °C86.41 %1020.09 (998.9) hPa4.03 °C29.32 °C2026-03-30 05:21:08
5.17 °C86.77 %1020.09 (998.9) hPa4.01 °C29.32 °C2026-03-30 05:19:07
5.13 °C87.29 %1020.09 (998.89) hPa3.98 °C29.32 °C2026-03-30 05:17:07
5.13 °C87.45 %1020.12 (998.92) hPa3.98 °C29.32 °C2026-03-30 05:15:06
5.17 °C86.91 %1020.17 (998.97) hPa4.01 °C29.32 °C2026-03-30 05:13:06
5.18 °C86.94 %1020.2 (999) hPa4.02 °C29.32 °C2026-03-30 05:11:05
5.18 °C87.3 %1020.13 (998.94) hPa4.03 °C29.32 °C2026-03-30 05:09:05
5.18 °C87.13 %1020.2 (999) hPa4.03 °C28.79 °C2026-03-30 05:07:04
5.21 °C87.05 %1020.16 (998.97) hPa4.06 °C29.32 °C2026-03-30 05:05:03
5.3 °C86.04 %1020.18 (998.99) hPa4.13 °C29.32 °C2026-03-30 05:03:03
5.3 °C86.12 %1020.23 (999.04) hPa4.13 °C29.86 °C2026-03-30 05:01:02
5.35 °C85.66 %1020.27 (999.09) hPa4.18 °C30.4 °C2026-03-30 04:59:02
5.34 °C85.84 %1020.15 (998.97) hPa4.17 °C29.32 °C2026-03-30 04:57:01
5.38 °C85.18 %1020.18 (999) hPa4.2 °C29.32 °C2026-03-30 04:55:00
5.36 °C85.13 %1020.13 (998.95) hPa4.17 °C29.32 °C2026-03-30 04:53:00
5.35 °C85.37 %1020.2 (999.02) hPa4.17 °C29.32 °C2026-03-30 04:50:59
5.29 °C86.11 %1020.3 (999.11) hPa4.12 °C29.32 °C2026-03-30 04:48:59
5.33 °C86.07 %1020.4 (999.21) hPa4.17 °C29.32 °C2026-03-30 04:46:58
5.34 °C85.59 %1020.4 (999.21) hPa4.16 °C29.32 °C2026-03-30 04:44:58
5.33 °C85.73 %1020.49 (999.3) hPa4.16 °C29.32 °C2026-03-30 04:42:57
5.33 °C86.09 %1020.45 (999.26) hPa4.17 °C29.32 °C2026-03-30 04:40:56
5.36 °C85.62 %1020.44 (999.25) hPa4.19 °C29.32 °C2026-03-30 04:38:56
5.35 °C85.62 %1020.51 (999.32) hPa4.18 °C29.32 °C2026-03-30 04:36:55
5.29 °C85.97 %1020.49 (999.3) hPa4.12 °C29.86 °C2026-03-30 04:34:55
5.26 °C86.44 %1020.51 (999.31) hPa4.1 °C29.32 °C2026-03-30 04:32:54
5.25 °C86.79 %1020.54 (999.34) hPa4.1 °C29.32 °C2026-03-30 04:30:53
5.29 °C86.68 %1020.65 (999.45) hPa4.14 °C29.86 °C2026-03-30 04:28:53
1 - 30 of 356 records
30