1 - 30 of 358 records
Temperature | Humidity | Pressure | Heat index | RPi temp | Created |
---|---|---|---|---|---|
7.78 °C | 100 % | 1006.54 (985.82) hPa | 7.22 °C | 30.4 °C | 2025-03-15 03:14:07 |
7.85 °C | 100 % | 1006.68 (985.96) hPa | 7.3 °C | 29.86 °C | 2025-03-15 03:12:07 |
7.93 °C | 100 % | 1006.94 (986.22) hPa | 7.39 °C | 29.86 °C | 2025-03-15 03:10:06 |
7.99 °C | 100 % | 1007.01 (986.29) hPa | 7.46 °C | 29.86 °C | 2025-03-15 03:08:05 |
8.07 °C | 100 % | 1007.03 (986.32) hPa | 7.54 °C | 30.4 °C | 2025-03-15 03:06:05 |
8.09 °C | 100 % | 1007 (986.29) hPa | 7.57 °C | 30.4 °C | 2025-03-15 03:04:04 |
8.07 °C | 100 % | 1007.13 (986.42) hPa | 7.54 °C | 30.4 °C | 2025-03-15 03:02:03 |
7.98 °C | 100 % | 1007.24 (986.52) hPa | 7.44 °C | 29.86 °C | 2025-03-15 03:00:03 |
7.91 °C | 100 % | 1007.24 (986.51) hPa | 7.37 °C | 30.4 °C | 2025-03-15 02:58:02 |
7.89 °C | 100 % | 1007.25 (986.52) hPa | 7.35 °C | 29.86 °C | 2025-03-15 02:56:02 |
7.87 °C | 100 % | 1007.34 (986.61) hPa | 7.32 °C | 30.4 °C | 2025-03-15 02:54:01 |
7.86 °C | 100 % | 1007.38 (986.65) hPa | 7.31 °C | 29.86 °C | 2025-03-15 02:52:00 |
7.83 °C | 100 % | 1007.46 (986.72) hPa | 7.28 °C | 29.86 °C | 2025-03-15 02:50:00 |
7.81 °C | 100 % | 1007.48 (986.74) hPa | 7.26 °C | 30.4 °C | 2025-03-15 02:47:59 |
7.74 °C | 100 % | 1007.57 (986.82) hPa | 7.18 °C | 30.4 °C | 2025-03-15 02:45:59 |
7.67 °C | 100 % | 1007.54 (986.79) hPa | 7.1 °C | 29.32 °C | 2025-03-15 02:43:58 |
7.62 °C | 100 % | 1007.43 (986.68) hPa | 7.05 °C | 30.4 °C | 2025-03-15 02:41:58 |
7.62 °C | 100 % | 1007.23 (986.48) hPa | 7.05 °C | 30.4 °C | 2025-03-15 02:39:57 |
7.61 °C | 100 % | 1007.14 (986.39) hPa | 7.04 °C | 29.86 °C | 2025-03-15 02:37:56 |
7.58 °C | 100 % | 1006.99 (986.24) hPa | 7 °C | 29.86 °C | 2025-03-15 02:35:56 |
7.54 °C | 100 % | 1006.63 (985.89) hPa | 6.96 °C | 30.4 °C | 2025-03-15 02:33:55 |
7.55 °C | 100 % | 1006.68 (985.94) hPa | 6.97 °C | 29.86 °C | 2025-03-15 02:31:55 |
7.54 °C | 100 % | 1006.69 (985.95) hPa | 6.96 °C | 29.86 °C | 2025-03-15 02:29:54 |
7.52 °C | 100 % | 1006.81 (986.06) hPa | 6.94 °C | 30.4 °C | 2025-03-15 02:27:53 |
7.52 °C | 100 % | 1006.97 (986.22) hPa | 6.94 °C | 29.86 °C | 2025-03-15 02:25:53 |
7.46 °C | 100 % | 1006.93 (986.18) hPa | 6.87 °C | 29.86 °C | 2025-03-15 02:23:52 |
7.43 °C | 100 % | 1007.08 (986.32) hPa | 6.84 °C | 30.4 °C | 2025-03-15 02:21:52 |
7.39 °C | 100 % | 1007.26 (986.49) hPa | 6.8 °C | 29.86 °C | 2025-03-15 02:19:51 |
7.38 °C | 100 % | 1007.3 (986.53) hPa | 6.78 °C | 30.4 °C | 2025-03-15 02:17:50 |
7.42 °C | 100 % | 1007.45 (986.68) hPa | 6.83 °C | 29.86 °C | 2025-03-15 02:15:50 |
1 - 30 of 358 records