1 - 30 of 356 records
30
Temperature Humidity Pressure Heat index RPi temp Created
18.93 °C88.61 %1019.18 (998.98) hPa19.19 °C41.16 °C2025-08-07 21:52:33
18.95 °C89.17 %1019.22 (999.02) hPa19.23 °C41.7 °C2025-08-07 21:50:31
18.97 °C89.1 %1019.18 (998.98) hPa19.25 °C41.16 °C2025-08-07 21:48:30
18.98 °C88.28 %1019.15 (998.96) hPa19.24 °C41.7 °C2025-08-07 21:46:29
18.94 °C87.39 %1019.11 (998.91) hPa19.17 °C42.24 °C2025-08-07 21:44:28
18.96 °C88.89 %1019.13 (998.93) hPa19.23 °C41.16 °C2025-08-07 21:42:27
19.05 °C87.33 %1019.12 (998.93) hPa19.29 °C42.24 °C2025-08-07 21:40:25
19.11 °C87.77 %1019.09 (998.91) hPa19.37 °C42.24 °C2025-08-07 21:38:24
19.21 °C86.82 %1019.1 (998.92) hPa19.45 °C42.24 °C2025-08-07 21:36:23
19.3 °C85.62 %1019.01 (998.84) hPa19.52 °C42.24 °C2025-08-07 21:34:22
19.38 °C86.49 %1019.01 (998.85) hPa19.63 °C42.77 °C2025-08-07 21:32:20
19.46 °C84.28 %1018.93 (998.77) hPa19.66 °C42.77 °C2025-08-07 21:30:19
19.56 °C83.13 %1018.94 (998.79) hPa19.74 °C42.77 °C2025-08-07 21:28:18
19.69 °C82.18 %1018.94 (998.8) hPa19.86 °C43.31 °C2025-08-07 21:26:17
19.82 °C81.01 %1018.91 (998.78) hPa19.97 °C43.31 °C2025-08-07 21:24:16
20.01 °C80.77 %1018.97 (998.85) hPa20.18 °C43.31 °C2025-08-07 21:22:14
19.91 °C82.28 %1018.9 (998.77) hPa20.1 °C43.85 °C2025-08-07 21:20:13
20.63 °C74.17 %1018.88 (998.8) hPa20.69 °C43.31 °C2025-08-07 21:17:35
20.89 °C73.26 %1018.87 (998.81) hPa20.95 °C42.77 °C2025-08-07 21:15:34
21.08 °C70.82 %1018.82 (998.77) hPa21.09 °C43.31 °C2025-08-07 21:13:32
21.18 °C67.74 %1018.84 (998.8) hPa21.12 °C43.31 °C2025-08-07 21:11:31
21.19 °C67.19 %1018.8 (998.76) hPa21.12 °C43.31 °C2025-08-07 21:09:30
21.33 °C69.97 %1018.72 (998.69) hPa21.35 °C43.85 °C2025-08-07 21:07:29
21.44 °C71.29 %1018.71 (998.69) hPa21.5 °C43.31 °C2025-08-07 21:05:28
21.56 °C68.77 %1018.66 (998.65) hPa21.57 °C43.31 °C2025-08-07 21:03:27
21.61 °C69.94 %1018.63 (998.62) hPa21.65 °C43.31 °C2025-08-07 21:01:25
21.56 °C68.77 %1018.59 (998.58) hPa21.57 °C44.39 °C2025-08-07 20:59:23
21.51 °C70.66 %1018.6 (998.59) hPa21.56 °C43.31 °C2025-08-07 20:57:22
21.49 °C68.46 %1018.6 (998.58) hPa21.48 °C44.39 °C2025-08-07 20:55:20
21.55 °C70.38 %1018.59 (998.58) hPa21.6 °C44.39 °C2025-08-07 20:53:18
1 - 30 of 356 records
30