1 - 30 of 356 records
| Temperature | Humidity | Pressure | Heat index | RPi temp | Created |
|---|---|---|---|---|---|
| 9.07 °C | 81.97 % | 990.56 (970.26) hPa | 8.17 °C | 32.55 °C | 2026-02-13 00:19:15 |
| 9.03 °C | 81.98 % | 990.53 (970.23) hPa | 8.13 °C | 32.01 °C | 2026-02-13 00:17:14 |
| 9.05 °C | 81.91 % | 990.58 (970.28) hPa | 8.15 °C | 32.01 °C | 2026-02-13 00:15:13 |
| 8.99 °C | 82.19 % | 990.62 (970.31) hPa | 8.09 °C | 32.55 °C | 2026-02-13 00:13:12 |
| 9.05 °C | 82.03 % | 990.66 (970.35) hPa | 8.15 °C | 32.01 °C | 2026-02-13 00:11:12 |
| 8.9 °C | 82.41 % | 990.64 (970.32) hPa | 8 °C | 32.55 °C | 2026-02-13 00:09:11 |
| 8.97 °C | 81.94 % | 990.57 (970.26) hPa | 8.06 °C | 32.55 °C | 2026-02-13 00:07:10 |
| 9.37 °C | 80.95 % | 990.64 (970.36) hPa | 8.48 °C | 32.55 °C | 2026-02-13 00:05:09 |
| 9.29 °C | 81.2 % | 990.6 (970.31) hPa | 8.39 °C | 32.55 °C | 2026-02-13 00:03:08 |
| 9.27 °C | 81.15 % | 990.6 (970.31) hPa | 8.37 °C | 32.55 °C | 2026-02-13 00:01:08 |
| 9.44 °C | 80.69 % | 990.59 (970.31) hPa | 8.55 °C | 32.55 °C | 2026-02-12 23:59:07 |
| 9.48 °C | 80.62 % | 990.56 (970.29) hPa | 8.59 °C | 32.55 °C | 2026-02-12 23:57:06 |
| 9.46 °C | 80.65 % | 990.54 (970.27) hPa | 8.57 °C | 32.55 °C | 2026-02-12 23:55:05 |
| 9.42 °C | 80.88 % | 990.5 (970.22) hPa | 8.53 °C | 32.55 °C | 2026-02-12 23:53:03 |
| 9.3 °C | 81.1 % | 990.51 (970.22) hPa | 8.4 °C | 32.55 °C | 2026-02-12 23:51:02 |
| 9.22 °C | 81.22 % | 990.54 (970.25) hPa | 8.32 °C | 32.55 °C | 2026-02-12 23:49:01 |
| 9.43 °C | 80.57 % | 990.46 (970.18) hPa | 8.53 °C | 32.55 °C | 2026-02-12 23:47:00 |
| 9.55 °C | 79.95 % | 990.47 (970.2) hPa | 8.65 °C | 32.55 °C | 2026-02-12 23:44:59 |
| 9.67 °C | 79.95 % | 990.4 (970.14) hPa | 8.78 °C | 32.55 °C | 2026-02-12 23:42:58 |
| 9.61 °C | 80.09 % | 990.38 (970.12) hPa | 8.72 °C | 32.55 °C | 2026-02-12 23:40:56 |
| 9.56 °C | 80.09 % | 990.36 (970.1) hPa | 8.66 °C | 32.55 °C | 2026-02-12 23:38:55 |
| 9.59 °C | 80.03 % | 990.31 (970.05) hPa | 8.69 °C | 32.55 °C | 2026-02-12 23:36:54 |
| 9.6 °C | 79.98 % | 990.31 (970.05) hPa | 8.7 °C | 32.55 °C | 2026-02-12 23:34:53 |
| 9.65 °C | 79.69 % | 990.31 (970.05) hPa | 8.75 °C | 32.55 °C | 2026-02-12 23:32:52 |
| 9.64 °C | 79.76 % | 990.31 (970.05) hPa | 8.74 °C | 32.55 °C | 2026-02-12 23:30:51 |
| 9.84 °C | 79.49 % | 990.25 (970.01) hPa | 8.96 °C | 32.55 °C | 2026-02-12 23:28:50 |
| 9.88 °C | 79.61 % | 990.21 (969.97) hPa | 9 °C | 32.55 °C | 2026-02-12 23:26:48 |
| 9.85 °C | 79.62 % | 990.27 (970.03) hPa | 8.97 °C | 32.55 °C | 2026-02-12 23:24:47 |
| 9.87 °C | 79.52 % | 990.24 (970) hPa | 8.99 °C | 32.55 °C | 2026-02-12 23:22:46 |
| 9.9 °C | 79.27 % | 990.13 (969.89) hPa | 9.02 °C | 32.55 °C | 2026-02-12 23:20:45 |
1 - 30 of 356 records