1 - 30 of 358 records
| Temperature | Humidity | Pressure | Heat index | RPi temp | Created |
|---|---|---|---|---|---|
| 8.4 °C | 100 % | 1015.85 (994.98) hPa | 7.91 °C | 30.94 °C | 2025-11-07 16:43:06 |
| 8.4 °C | 100 % | 1015.87 (995) hPa | 7.91 °C | 31.48 °C | 2025-11-07 16:41:05 |
| 8.41 °C | 100 % | 1015.85 (994.98) hPa | 7.92 °C | 31.48 °C | 2025-11-07 16:39:04 |
| 8.41 °C | 100 % | 1015.76 (994.89) hPa | 7.92 °C | 31.48 °C | 2025-11-07 16:37:03 |
| 8.47 °C | 100 % | 1015.79 (994.93) hPa | 7.98 °C | 31.48 °C | 2025-11-07 16:35:02 |
| 8.57 °C | 100 % | 1015.81 (994.95) hPa | 8.09 °C | 31.48 °C | 2025-11-07 16:33:00 |
| 8.68 °C | 100 % | 1015.68 (994.83) hPa | 8.21 °C | 31.48 °C | 2025-11-07 16:30:59 |
| 8.84 °C | 100 % | 1015.77 (994.93) hPa | 8.39 °C | 32.01 °C | 2025-11-07 16:28:58 |
| 9.03 °C | 99.99 % | 1015.7 (994.88) hPa | 8.6 °C | 31.48 °C | 2025-11-07 16:26:57 |
| 9.23 °C | 98.72 % | 1015.75 (994.94) hPa | 8.79 °C | 31.48 °C | 2025-11-07 16:24:56 |
| 9.47 °C | 97.93 % | 1015.7 (994.91) hPa | 9.03 °C | 31.48 °C | 2025-11-07 16:22:55 |
| 9.61 °C | 98.2 % | 1015.64 (994.86) hPa | 9.19 °C | 31.48 °C | 2025-11-07 16:20:54 |
| 9.8 °C | 97.24 % | 1015.65 (994.89) hPa | 9.37 °C | 31.48 °C | 2025-11-07 16:18:53 |
| 9.97 °C | 98.52 % | 1015.71 (994.96) hPa | 9.6 °C | 32.01 °C | 2025-11-07 16:16:52 |
| 10.03 °C | 98.16 % | 1015.7 (994.95) hPa | 9.65 °C | 32.01 °C | 2025-11-07 16:14:51 |
| 10.19 °C | 94.77 % | 1015.69 (994.95) hPa | 9.74 °C | 32.01 °C | 2025-11-07 16:12:50 |
| 10.51 °C | 92.66 % | 1015.62 (994.91) hPa | 10.04 °C | 31.48 °C | 2025-11-07 16:10:49 |
| 10.94 °C | 91.17 % | 1015.67 (994.99) hPa | 10.47 °C | 32.01 °C | 2025-11-07 16:08:48 |
| 11.03 °C | 93.69 % | 1015.74 (995.06) hPa | 10.63 °C | 31.48 °C | 2025-11-07 16:06:47 |
| 11.04 °C | 93.63 % | 1015.65 (994.97) hPa | 10.64 °C | 32.01 °C | 2025-11-07 16:04:46 |
| 11 °C | 94.68 % | 1015.64 (994.96) hPa | 10.63 °C | 32.55 °C | 2025-11-07 16:02:45 |
| 10.94 °C | 95.06 % | 1015.63 (994.95) hPa | 10.57 °C | 31.48 °C | 2025-11-07 16:00:44 |
| 10.91 °C | 94.96 % | 1015.64 (994.96) hPa | 10.54 °C | 32.01 °C | 2025-11-07 15:58:43 |
| 10.94 °C | 94.43 % | 1015.71 (995.03) hPa | 10.56 °C | 31.48 °C | 2025-11-07 15:56:42 |
| 10.93 °C | 95.28 % | 1015.62 (994.94) hPa | 10.57 °C | 31.48 °C | 2025-11-07 15:54:41 |
| 10.89 °C | 95.4 % | 1015.65 (994.96) hPa | 10.53 °C | 31.48 °C | 2025-11-07 15:52:40 |
| 10.88 °C | 96.21 % | 1015.7 (995.01) hPa | 10.54 °C | 32.01 °C | 2025-11-07 15:50:39 |
| 10.8 °C | 96.34 % | 1015.68 (994.99) hPa | 10.45 °C | 31.48 °C | 2025-11-07 15:48:38 |
| 10.76 °C | 96.4 % | 1015.74 (995.04) hPa | 10.41 °C | 31.48 °C | 2025-11-07 15:46:37 |
| 10.74 °C | 96.6 % | 1015.76 (995.06) hPa | 10.39 °C | 31.48 °C | 2025-11-07 15:44:36 |
1 - 30 of 358 records