1 - 30 of 358 records
| Temperature | Humidity | Pressure | Heat index | RPi temp | Created |
|---|---|---|---|---|---|
| 3.4 °C | 92.45 % | 1007.31 (986.25) hPa | 2.21 °C | 27.17 °C | 2026-05-14 06:16:14 |
| 3.25 °C | 92.53 % | 1007.31 (986.24) hPa | 2.05 °C | 27.17 °C | 2026-05-14 06:14:14 |
| 3.19 °C | 92.6 % | 1007.39 (986.31) hPa | 1.98 °C | 27.71 °C | 2026-05-14 06:12:13 |
| 3.13 °C | 92.22 % | 1007.3 (986.22) hPa | 1.91 °C | 27.17 °C | 2026-05-14 06:10:12 |
| 3.2 °C | 92.29 % | 1007.17 (986.1) hPa | 1.99 °C | 27.17 °C | 2026-05-14 06:08:12 |
| 3.14 °C | 92.32 % | 1007.19 (986.11) hPa | 1.92 °C | 27.17 °C | 2026-05-14 06:06:11 |
| 3.16 °C | 92.37 % | 1007.2 (986.12) hPa | 1.94 °C | 27.17 °C | 2026-05-14 06:04:11 |
| 3.25 °C | 92.31 % | 1007.16 (986.09) hPa | 2.04 °C | 27.17 °C | 2026-05-14 06:02:10 |
| 3.3 °C | 92.08 % | 1007.11 (986.05) hPa | 2.09 °C | 27.71 °C | 2026-05-14 06:00:10 |
| 3.25 °C | 91.77 % | 1007.05 (985.98) hPa | 2.03 °C | 27.17 °C | 2026-05-14 05:58:09 |
| 3.26 °C | 92.09 % | 1007.02 (985.96) hPa | 2.05 °C | 27.17 °C | 2026-05-14 05:56:09 |
| 3.04 °C | 92.66 % | 1007.13 (986.05) hPa | 1.82 °C | 27.17 °C | 2026-05-14 05:54:08 |
| 2.93 °C | 92.62 % | 1007.11 (986.02) hPa | 1.7 °C | 27.17 °C | 2026-05-14 05:52:07 |
| 3 °C | 92.36 % | 1007.1 (986.01) hPa | 1.77 °C | 27.17 °C | 2026-05-14 05:50:07 |
| 2.83 °C | 92.68 % | 1007.03 (985.93) hPa | 1.59 °C | 27.71 °C | 2026-05-14 05:48:06 |
| 2.71 °C | 92.73 % | 1007.06 (985.95) hPa | 1.46 °C | 27.17 °C | 2026-05-14 05:46:05 |
| 2.68 °C | 92.58 % | 1007.08 (985.97) hPa | 1.42 °C | 27.71 °C | 2026-05-14 05:44:05 |
| 2.61 °C | 92.64 % | 1007.16 (986.04) hPa | 1.35 °C | 27.17 °C | 2026-05-14 05:42:04 |
| 2.58 °C | 92.4 % | 1007.13 (986.01) hPa | 1.31 °C | 27.17 °C | 2026-05-14 05:40:04 |
| 2.64 °C | 91.96 % | 1007.15 (986.04) hPa | 1.36 °C | 27.17 °C | 2026-05-14 05:38:03 |
| 2.67 °C | 91.91 % | 1007.17 (986.06) hPa | 1.39 °C | 27.71 °C | 2026-05-14 05:36:02 |
| 2.84 °C | 91.74 % | 1007.17 (986.07) hPa | 1.57 °C | 28.79 °C | 2026-05-14 05:34:02 |
| 2.8 °C | 91.76 % | 1007.06 (985.96) hPa | 1.53 °C | 27.71 °C | 2026-05-14 05:32:01 |
| 2.8 °C | 91.49 % | 1007.11 (986.01) hPa | 1.52 °C | 28.25 °C | 2026-05-14 05:30:01 |
| 2.93 °C | 91.31 % | 1007.06 (985.97) hPa | 1.66 °C | 28.25 °C | 2026-05-14 05:28:00 |
| 2.97 °C | 91.44 % | 1007.02 (985.93) hPa | 1.71 °C | 27.17 °C | 2026-05-14 05:26:00 |
| 2.99 °C | 91.58 % | 1007.08 (985.99) hPa | 1.74 °C | 27.71 °C | 2026-05-14 05:23:59 |
| 2.94 °C | 91.6 % | 1007.04 (985.95) hPa | 1.68 °C | 27.17 °C | 2026-05-14 05:21:59 |
| 2.89 °C | 91.38 % | 1007.04 (985.95) hPa | 1.62 °C | 27.71 °C | 2026-05-14 05:19:58 |
| 2.85 °C | 91.3 % | 1007.07 (985.97) hPa | 1.57 °C | 27.17 °C | 2026-05-14 05:17:58 |
1 - 30 of 358 records