1 - 30 of 283 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
---|---|---|---|---|---|
0.91 | 3.79 | 2.1 | 1.94 | 2025-03-17 15:52:00 | |
0.99 | 4.12 | 2.96 | 2.74 | 2025-03-17 15:49:27 | |
1.32 | 5.5 | 3.43 | 3.18 | 2025-03-17 15:46:54 | |
1.49 | 6.21 | 2.85 | 2.64 | 2025-03-17 15:44:22 | |
1.49 | 6.21 | 2.67 | 2.47 | 2025-03-17 15:41:49 | |
1.41 | 5.88 | 3.35 | 3.1 | 2025-03-17 15:39:17 | |
1.55 | 6.46 | 3.69 | 3.42 | 2025-03-17 15:36:44 | |
1.37 | 5.71 | 2.84 | 2.63 | 2025-03-17 15:34:11 | |
1.43 | 5.96 | 2.71 | 2.51 | 2025-03-17 15:31:39 | |
1.42 | 5.92 | 3.34 | 3.09 | 2025-03-17 15:29:06 | |
1.69 | 7.04 | 3.51 | 3.25 | 2025-03-17 15:26:33 | |
1.65 | 6.88 | 3.54 | 3.28 | 2025-03-17 15:24:01 | |
1.27 | 5.29 | 2.56 | 2.37 | 2025-03-17 15:21:28 | |
1.25 | 5.21 | 2.93 | 2.71 | 2025-03-17 15:18:55 | |
1.37 | 5.71 | 3.3 | 3.06 | 2025-03-17 15:16:23 | |
1.57 | 6.54 | 3.13 | 2.9 | 2025-03-17 15:13:50 | |
1.53 | 6.38 | 3.45 | 3.19 | 2025-03-17 15:11:17 | |
1.63 | 6.79 | 4.81 | 4.45 | 2025-03-17 15:08:45 | |
1.81 | 7.54 | 4.87 | 4.51 | 2025-03-17 15:06:12 | |
1.93 | 8.04 | 3.97 | 3.68 | 2025-03-17 15:03:39 | |
1.87 | 7.79 | 3.51 | 3.25 | 2025-03-17 15:01:07 | |
1.71 | 7.12 | 3.38 | 3.13 | 2025-03-17 14:58:34 | |
1.56 | 6.5 | 3.25 | 3.01 | 2025-03-17 14:56:01 | |
1.61 | 6.71 | 3.26 | 3.02 | 2025-03-17 14:53:29 | |
1.59 | 6.63 | 3.62 | 3.35 | 2025-03-17 14:50:56 | |
1.55 | 6.46 | 3.08 | 2.85 | 2025-03-17 14:48:23 | |
1.63 | 6.79 | 3.48 | 3.22 | 2025-03-17 14:45:51 | |
2.05 | 8.54 | 4.19 | 3.88 | 2025-03-17 14:43:18 | |
2.2 | 9.17 | 4.19 | 3.88 | 2025-03-17 14:40:45 | |
2.17 | 9.04 | 3.83 | 3.55 | 2025-03-17 14:38:12 |
1 - 30 of 283 records