1 - 30 of 283 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
|---|---|---|---|---|---|
| 7.33 | 30.54 | 13.57 | 12.56 | 2025-12-14 10:00:55 | |
| 7.33 | 30.54 | 14.7 | 13.61 | 2025-12-14 09:58:23 | |
| 6.77 | 28.21 | 11.83 | 10.95 | 2025-12-14 09:55:50 | |
| 7.76 | 32.33 | 15.35 | 14.21 | 2025-12-14 09:53:17 | |
| 7.32 | 30.5 | 13.51 | 12.51 | 2025-12-14 09:50:45 | |
| 7.43 | 30.96 | 15.47 | 14.32 | 2025-12-14 09:48:12 | |
| 7.87 | 32.79 | 18.89 | 17.49 | 2025-12-14 09:45:39 | |
| 7.28 | 30.33 | 14.07 | 13.03 | 2025-12-14 09:43:06 | |
| 8.25 | 34.38 | 15.53 | 14.38 | 2025-12-14 09:40:34 | |
| 7.27 | 30.29 | 14.35 | 13.29 | 2025-12-14 09:38:01 | |
| 6.91 | 28.79 | 14.53 | 13.45 | 2025-12-14 09:35:28 | |
| 7.69 | 32.04 | 15.35 | 14.21 | 2025-12-14 09:32:56 | |
| 6.8 | 28.33 | 13.26 | 12.28 | 2025-12-14 09:30:23 | |
| 7.74 | 32.25 | 17.28 | 16 | 2025-12-14 09:27:50 | |
| 8.9 | 37.08 | 20.91 | 19.36 | 2025-12-14 09:25:18 | |
| 8.13 | 33.88 | 20.46 | 18.94 | 2025-12-14 09:22:45 | |
| 8.19 | 34.12 | 19.3 | 17.87 | 2025-12-14 09:20:12 | |
| 10.29 | 42.88 | 23.58 | 21.83 | 2025-12-14 09:17:39 | |
| 7.22 | 30.08 | 16.57 | 15.34 | 2025-12-14 09:15:07 | |
| 6.79 | 28.29 | 13.93 | 12.9 | 2025-12-14 09:12:34 | |
| 7.06 | 29.42 | 14.79 | 13.69 | 2025-12-14 09:10:01 | |
| 6.81 | 28.38 | 13.77 | 12.75 | 2025-12-14 09:07:29 | |
| 6.89 | 28.71 | 13.25 | 12.27 | 2025-12-14 09:04:56 | |
| 6.6 | 27.5 | 12.57 | 11.64 | 2025-12-14 09:02:23 | |
| 7.28 | 30.33 | 14.93 | 13.82 | 2025-12-14 08:59:51 | |
| 6.67 | 27.79 | 13.37 | 12.38 | 2025-12-14 08:57:18 | |
| 6.6 | 27.5 | 13.99 | 12.95 | 2025-12-14 08:54:45 | |
| 7.12 | 29.67 | 15.12 | 14 | 2025-12-14 08:52:12 | |
| 6.3 | 26.25 | 12.72 | 11.78 | 2025-12-14 08:49:40 | |
| 6.99 | 29.13 | 13.76 | 12.74 | 2025-12-14 08:47:07 |
1 - 30 of 283 records