1 - 30 of 283 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
---|---|---|---|---|---|
3.31 | 13.79 | 6.85 | 6.34 | 2025-03-15 02:58:36 | |
3.53 | 14.71 | 6.74 | 6.24 | 2025-03-15 02:56:03 | |
3.5 | 14.58 | 8.11 | 7.51 | 2025-03-15 02:53:31 | |
3.73 | 15.54 | 6.95 | 6.44 | 2025-03-15 02:50:58 | |
3.54 | 14.75 | 6.68 | 6.19 | 2025-03-15 02:48:25 | |
3.31 | 13.79 | 5.88 | 5.44 | 2025-03-15 02:45:53 | |
3.71 | 15.46 | 7.81 | 7.23 | 2025-03-15 02:43:20 | |
3.69 | 15.38 | 7.4 | 6.85 | 2025-03-15 02:40:47 | |
3.97 | 16.54 | 7.62 | 7.06 | 2025-03-15 02:38:15 | |
4.07 | 16.96 | 8.5 | 7.87 | 2025-03-15 02:35:42 | |
3.9 | 16.25 | 7.43 | 6.88 | 2025-03-15 02:33:10 | |
3.59 | 14.96 | 7.97 | 7.38 | 2025-03-15 02:30:37 | |
3.91 | 16.29 | 8.55 | 7.92 | 2025-03-15 02:28:05 | |
3.8 | 15.83 | 6.89 | 6.38 | 2025-03-15 02:25:32 | |
3.58 | 14.92 | 7.47 | 6.92 | 2025-03-15 02:22:59 | |
3.64 | 15.17 | 7.53 | 6.97 | 2025-03-15 02:20:27 | |
4.17 | 17.38 | 7.97 | 7.38 | 2025-03-15 02:17:54 | |
3.73 | 15.54 | 7.03 | 6.51 | 2025-03-15 02:15:21 | |
4.34 | 18.08 | 7.47 | 6.92 | 2025-03-15 02:12:49 | |
3.34 | 13.92 | 7.19 | 6.66 | 2025-03-15 02:10:16 | |
4.04 | 16.83 | 7.78 | 7.2 | 2025-03-15 02:07:44 | |
3.69 | 15.38 | 7.13 | 6.6 | 2025-03-15 02:05:11 | |
4.01 | 16.71 | 6.8 | 6.3 | 2025-03-15 02:02:38 | |
3.96 | 16.5 | 6.75 | 6.25 | 2025-03-15 02:00:06 | |
3.77 | 15.71 | 7.22 | 6.69 | 2025-03-15 01:57:33 | |
4.07 | 16.96 | 7 | 6.48 | 2025-03-15 01:55:01 | |
3.99 | 16.63 | 6.86 | 6.35 | 2025-03-15 01:52:28 | |
3.61 | 15.04 | 7.44 | 6.89 | 2025-03-15 01:49:55 | |
3.59 | 14.96 | 7.17 | 6.64 | 2025-03-15 01:47:23 | |
3.7 | 15.42 | 7.17 | 6.64 | 2025-03-15 01:44:50 |
1 - 30 of 283 records