1 - 30 of 275 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
|---|---|---|---|---|---|
| 4.12 | 17.17 | 8.9 | 8.24 | 2026-03-30 06:51:48 | |
| 3.41 | 14.21 | 6.45 | 5.97 | 2026-03-30 06:49:11 | |
| 3.65 | 15.21 | 5.81 | 5.38 | 2026-03-30 06:46:33 | |
| 3.72 | 15.5 | 7.41 | 6.86 | 2026-03-30 06:43:56 | |
| 3.82 | 15.92 | 6.92 | 6.41 | 2026-03-30 06:41:18 | |
| 4 | 16.67 | 7.43 | 6.88 | 2026-03-30 06:38:40 | |
| 3.83 | 15.96 | 9.15 | 8.47 | 2026-03-30 06:36:03 | |
| 3.81 | 15.88 | 7.01 | 6.49 | 2026-03-30 06:33:25 | |
| 3.83 | 15.96 | 7.02 | 6.5 | 2026-03-30 06:30:47 | |
| 3.45 | 14.38 | 5.75 | 5.32 | 2026-03-30 06:28:09 | |
| 3.07 | 12.79 | 5.15 | 4.77 | 2026-03-30 06:25:32 | |
| 3.33 | 13.88 | 5.89 | 5.45 | 2026-03-30 06:22:54 | |
| 3.32 | 13.83 | 6.16 | 5.7 | 2026-03-30 06:20:16 | |
| 3.6 | 15 | 6.09 | 5.64 | 2026-03-30 06:17:39 | |
| 3.09 | 12.88 | 7.34 | 6.8 | 2026-03-30 06:15:01 | |
| 3.14 | 13.08 | 6.07 | 5.62 | 2026-03-30 06:12:23 | |
| 3.28 | 13.67 | 6.66 | 6.17 | 2026-03-30 06:09:46 | |
| 3.21 | 13.38 | 5.75 | 5.32 | 2026-03-30 06:07:08 | |
| 3.21 | 13.38 | 6.88 | 6.37 | 2026-03-30 06:04:30 | |
| 3.28 | 13.67 | 5.73 | 5.31 | 2026-03-30 06:01:53 | |
| 3.24 | 13.5 | 6.87 | 6.36 | 2026-03-30 05:59:15 | |
| 3.31 | 13.79 | 7.24 | 6.7 | 2026-03-30 05:56:37 | |
| 3.63 | 15.12 | 7.57 | 7.01 | 2026-03-30 05:54:00 | |
| 3.49 | 14.54 | 6.72 | 6.22 | 2026-03-30 05:51:22 | |
| 3.22 | 13.42 | 5.39 | 4.99 | 2026-03-30 05:48:45 | |
| 2.91 | 12.13 | 5.75 | 5.32 | 2026-03-30 05:46:07 | |
| 3.41 | 14.21 | 8.13 | 7.53 | 2026-03-30 05:43:29 | |
| 3.38 | 14.08 | 6.2 | 5.74 | 2026-03-30 05:40:52 | |
| 3.24 | 13.5 | 6.36 | 5.89 | 2026-03-30 05:38:14 | |
| 3.32 | 13.83 | 5.55 | 5.14 | 2026-03-30 05:35:36 |
1 - 30 of 275 records