1 - 30 of 283 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
---|---|---|---|---|---|
3.11 | 12.96 | 7.52 | 6.96 | 2025-05-03 07:49:26 | |
3.25 | 13.54 | 7.26 | 6.72 | 2025-05-03 07:46:53 | |
3.05 | 12.71 | 6.83 | 6.32 | 2025-05-03 07:44:20 | |
2.99 | 12.46 | 6.02 | 5.57 | 2025-05-03 07:41:48 | |
2.81 | 11.71 | 5.11 | 4.73 | 2025-05-03 07:39:15 | |
2.87 | 11.96 | 6.07 | 5.62 | 2025-05-03 07:36:43 | |
2.92 | 12.17 | 4.97 | 4.6 | 2025-05-03 07:34:10 | |
2.89 | 12.04 | 5.16 | 4.78 | 2025-05-03 07:31:37 | |
3.17 | 13.21 | 9.09 | 8.42 | 2025-05-03 07:29:05 | |
3.01 | 12.54 | 7.06 | 6.54 | 2025-05-03 07:26:32 | |
3.18 | 13.25 | 7.85 | 7.27 | 2025-05-03 07:23:59 | |
2.77 | 11.54 | 4.35 | 4.03 | 2025-05-03 07:21:27 | |
2.7 | 11.25 | 6.59 | 6.1 | 2025-05-03 07:18:54 | |
2.93 | 12.21 | 4.99 | 4.62 | 2025-05-03 07:16:21 | |
2.67 | 11.12 | 4.51 | 4.18 | 2025-05-03 07:13:49 | |
3.09 | 12.88 | 5.24 | 4.85 | 2025-05-03 07:11:16 | |
2.68 | 11.17 | 4.88 | 4.52 | 2025-05-03 07:08:43 | |
3.17 | 13.21 | 6.88 | 6.37 | 2025-05-03 07:06:11 | |
2.97 | 12.38 | 5.29 | 4.9 | 2025-05-03 07:03:38 | |
3.07 | 12.79 | 7.71 | 7.14 | 2025-05-03 07:01:05 | |
2.97 | 12.38 | 8.01 | 7.42 | 2025-05-03 06:58:33 | |
2.85 | 11.88 | 7.65 | 7.08 | 2025-05-03 06:56:00 | |
3.06 | 12.75 | 6.83 | 6.32 | 2025-05-03 06:53:27 | |
2.95 | 12.29 | 5.89 | 5.45 | 2025-05-03 06:50:55 | |
3.38 | 14.08 | 7.06 | 6.54 | 2025-05-03 06:48:22 | |
3.01 | 12.54 | 5.19 | 4.81 | 2025-05-03 06:45:49 | |
3.07 | 12.79 | 4.47 | 4.14 | 2025-05-03 06:43:17 | |
3.07 | 12.79 | 7.5 | 6.94 | 2025-05-03 06:40:44 | |
3.49 | 14.54 | 19 | 17.59 | 2025-05-03 06:38:11 | |
2.97 | 12.38 | 5.81 | 5.38 | 2025-05-03 06:35:39 |
1 - 30 of 283 records