1 - 30 of 283 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
---|---|---|---|---|---|
2.61 | 10.88 | 5.61 | 5.19 | 2025-03-17 14:22:56 | |
2.73 | 11.38 | 5.71 | 5.29 | 2025-03-17 14:20:24 | |
2.4 | 10 | 4.37 | 4.05 | 2025-03-17 14:17:51 | |
2.37 | 9.88 | 4.62 | 4.28 | 2025-03-17 14:15:18 | |
2.59 | 10.79 | 4.63 | 4.29 | 2025-03-17 14:12:46 | |
2.45 | 10.21 | 5.44 | 5.04 | 2025-03-17 14:10:13 | |
2.72 | 11.33 | 4.79 | 4.44 | 2025-03-17 14:07:40 | |
2.49 | 10.38 | 4.2 | 3.89 | 2025-03-17 14:05:08 | |
2.17 | 9.04 | 3.98 | 3.69 | 2025-03-17 14:02:35 | |
2.12 | 8.83 | 4.58 | 4.24 | 2025-03-17 14:00:02 | |
2.33 | 9.71 | 4.73 | 4.38 | 2025-03-17 13:57:30 | |
2.59 | 10.79 | 5.01 | 4.64 | 2025-03-17 13:54:57 | |
2.57 | 10.71 | 4.52 | 4.19 | 2025-03-17 13:52:24 | |
2.37 | 9.88 | 5.37 | 4.97 | 2025-03-17 13:49:52 | |
2.17 | 9.04 | 5.27 | 4.88 | 2025-03-17 13:47:19 | |
2.33 | 9.71 | 4.71 | 4.36 | 2025-03-17 13:44:46 | |
1.97 | 8.21 | 4.27 | 3.95 | 2025-03-17 13:42:14 | |
1.76 | 7.33 | 3.85 | 3.56 | 2025-03-17 13:39:41 | |
2.01 | 8.38 | 3.64 | 3.37 | 2025-03-17 13:37:08 | |
1.94 | 8.08 | 4.89 | 4.53 | 2025-03-17 13:34:36 | |
1.89 | 7.88 | 4.23 | 3.92 | 2025-03-17 13:32:03 | |
1.9 | 7.92 | 4.16 | 3.85 | 2025-03-17 13:29:30 | |
1.73 | 7.21 | 3.41 | 3.16 | 2025-03-17 13:26:58 | |
1.67 | 6.96 | 4 | 3.7 | 2025-03-17 13:24:25 | |
1.63 | 6.79 | 3.76 | 3.48 | 2025-03-17 13:21:52 | |
1.81 | 7.54 | 5.17 | 4.79 | 2025-03-17 13:19:20 | |
1.65 | 6.88 | 4.81 | 4.45 | 2025-03-17 13:16:47 | |
1.83 | 7.63 | 3.59 | 3.32 | 2025-03-17 13:14:14 | |
1.95 | 8.12 | 3.89 | 3.6 | 2025-03-17 13:11:42 | |
1.81 | 7.54 | 3.32 | 3.07 | 2025-03-17 13:09:09 |
1 - 30 of 283 records