1 - 30 of 283 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
---|---|---|---|---|---|
2.01 | 8.38 | 4.03 | 3.73 | 2025-03-17 12:48:48 | |
2.05 | 8.54 | 4.25 | 3.94 | 2025-03-17 12:46:15 | |
1.94 | 8.08 | 5.25 | 4.86 | 2025-03-17 12:43:43 | |
1.82 | 7.58 | 3.58 | 3.31 | 2025-03-17 12:41:10 | |
1.73 | 7.21 | 3.47 | 3.21 | 2025-03-17 12:38:37 | |
1.8 | 7.5 | 4.56 | 4.22 | 2025-03-17 12:36:05 | |
1.71 | 7.12 | 3.69 | 3.42 | 2025-03-17 12:33:32 | |
1.67 | 6.96 | 3.46 | 3.2 | 2025-03-17 12:30:59 | |
1.67 | 6.96 | 3.52 | 3.26 | 2025-03-17 12:28:27 | |
2.08 | 8.67 | 3.72 | 3.44 | 2025-03-17 12:25:54 | |
1.83 | 7.63 | 4.19 | 3.88 | 2025-03-17 12:23:21 | |
1.94 | 8.08 | 3.87 | 3.58 | 2025-03-17 12:20:49 | |
2.01 | 8.38 | 5.04 | 4.67 | 2025-03-17 12:18:16 | |
2.22 | 9.25 | 4.06 | 3.76 | 2025-03-17 12:15:43 | |
2.07 | 8.62 | 4.8 | 4.44 | 2025-03-17 12:13:11 | |
2.07 | 8.62 | 4.23 | 3.92 | 2025-03-17 12:10:38 | |
2.01 | 8.38 | 4.25 | 3.94 | 2025-03-17 12:08:05 | |
2.2 | 9.17 | 4.44 | 4.11 | 2025-03-17 12:05:33 | |
2.65 | 11.04 | 4.82 | 4.46 | 2025-03-17 12:03:00 | |
2.69 | 11.21 | 5.11 | 4.73 | 2025-03-17 12:00:27 | |
3.09 | 12.88 | 6.14 | 5.69 | 2025-03-17 11:57:55 | |
2.93 | 12.21 | 4.55 | 4.21 | 2025-03-17 11:55:22 | |
4.73 | 19.71 | 7.58 | 7.02 | 2025-03-17 11:52:49 | |
4.93 | 20.54 | 8.05 | 7.45 | 2025-03-17 11:50:17 | |
4.25 | 17.71 | 7.48 | 6.93 | 2025-03-17 11:47:44 | |
4.6 | 19.17 | 9.61 | 8.9 | 2025-03-17 11:45:11 | |
4.66 | 19.42 | 8.6 | 7.96 | 2025-03-17 11:42:39 | |
5.03 | 20.96 | 8.48 | 7.85 | 2025-03-17 11:40:06 | |
4.58 | 19.08 | 8.02 | 7.43 | 2025-03-17 11:37:33 | |
4.95 | 20.63 | 7.3 | 6.76 | 2025-03-17 11:35:01 |
1 - 30 of 283 records