1 - 30 of 282 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
|---|---|---|---|---|---|
| 21.25 | 69.76 | 42.22 | 39.09 | 2025-11-07 16:48:01 | |
| 20.82 | 68.85 | 41.5 | 38.43 | 2025-11-07 16:45:28 | |
| 19.77 | 66.6 | 40.31 | 37.32 | 2025-11-07 16:42:56 | |
| 20.49 | 68.14 | 40.26 | 37.28 | 2025-11-07 16:40:23 | |
| 19.45 | 65.92 | 38.03 | 35.21 | 2025-11-07 16:37:50 | |
| 20.95 | 69.12 | 37.99 | 35.18 | 2025-11-07 16:35:18 | |
| 21.74 | 70.81 | 43.62 | 40.39 | 2025-11-07 16:32:45 | |
| 21.18 | 69.62 | 43.07 | 39.88 | 2025-11-07 16:30:12 | |
| 21.68 | 70.68 | 41.28 | 38.22 | 2025-11-07 16:27:40 | |
| 21.75 | 70.83 | 43.02 | 39.83 | 2025-11-07 16:25:07 | |
| 22.03 | 71.43 | 47.45 | 43.94 | 2025-11-07 16:22:34 | |
| 23.46 | 74.49 | 48.06 | 44.5 | 2025-11-07 16:20:02 | |
| 21.04 | 69.32 | 42.89 | 39.71 | 2025-11-07 16:17:29 | |
| 22.35 | 72.12 | 43.2 | 40 | 2025-11-07 16:14:57 | |
| 22.21 | 71.82 | 44.42 | 41.13 | 2025-11-07 16:12:24 | |
| 24.7 | 77.14 | 50.69 | 46.94 | 2025-11-07 16:09:51 | |
| 23.48 | 74.53 | 46.22 | 42.8 | 2025-11-07 16:07:18 | |
| 25.57 | 79 | 53.77 | 49.79 | 2025-11-07 16:04:46 | |
| 22.95 | 73.4 | 44.02 | 40.76 | 2025-11-07 16:02:13 | |
| 22.53 | 72.5 | 44.05 | 40.79 | 2025-11-07 15:59:40 | |
| 25.57 | 79 | 49.74 | 46.06 | 2025-11-07 15:57:08 | |
| 24.3 | 76.28 | 47.66 | 44.13 | 2025-11-07 15:54:35 | |
| 27.56 | 83.25 | 54.37 | 50.19 | 2025-11-07 15:52:02 | |
| 24.89 | 77.54 | 46.91 | 43.44 | 2025-11-07 15:49:30 | |
| 20.63 | 68.44 | 43.17 | 39.97 | 2025-11-07 15:46:57 | |
| 20.91 | 69.04 | 39.94 | 36.98 | 2025-11-07 15:44:24 | |
| 20.78 | 68.76 | 39.91 | 36.95 | 2025-11-07 15:41:52 | |
| 20.37 | 67.88 | 40.48 | 37.48 | 2025-11-07 15:39:19 | |
| 19.94 | 66.97 | 41.34 | 38.28 | 2025-11-07 15:36:46 | |
| 20.1 | 67.31 | 40.02 | 37.06 | 2025-11-07 15:34:14 |
1 - 30 of 282 records