1 - 30 of 359 records
30
Temperature Humidity Pressure Heat index RPi temp Created
6.61 °C73.31 %1009.93 (989.05) hPa5.24 °C31.48 °C2025-03-15 03:02:25
6.65 °C73.44 %1010.03 (989.15) hPa5.29 °C31.48 °C2025-03-15 03:00:25
6.58 °C73.55 %1010.07 (989.19) hPa5.21 °C31.48 °C2025-03-15 02:58:24
6.52 °C73.46 %1010.13 (989.24) hPa5.15 °C31.48 °C2025-03-15 02:56:24
6.51 °C73.41 %1010.07 (989.18) hPa5.13 °C31.48 °C2025-03-15 02:54:24
6.46 °C73.35 %1009.93 (989.04) hPa5.08 °C31.48 °C2025-03-15 02:52:23
6.52 °C73.24 %1009.84 (988.96) hPa5.14 °C31.48 °C2025-03-15 02:50:23
6.55 °C73.22 %1009.68 (988.8) hPa5.17 °C31.48 °C2025-03-15 02:48:22
6.58 °C73.4 %1009.59 (988.72) hPa5.21 °C31.48 °C2025-03-15 02:46:22
6.57 °C73.58 %1009.33 (988.46) hPa5.2 °C31.48 °C2025-03-15 02:44:22
6.55 °C73.41 %1009.15 (988.28) hPa5.18 °C31.48 °C2025-03-15 02:42:21
6.56 °C73.31 %1009.04 (988.18) hPa5.19 °C31.48 °C2025-03-15 02:40:21
6.62 °C73.32 %1009.14 (988.28) hPa5.25 °C31.48 °C2025-03-15 02:38:20
6.62 °C73.36 %1009.16 (988.3) hPa5.25 °C31.48 °C2025-03-15 02:36:20
6.6 °C73.16 %1009.15 (988.29) hPa5.23 °C31.48 °C2025-03-15 02:34:20
6.62 °C73.27 %1009.28 (988.42) hPa5.25 °C31.48 °C2025-03-15 02:32:19
6.63 °C73.22 %1009.42 (988.55) hPa5.26 °C31.48 °C2025-03-15 02:30:19
6.59 °C73.11 %1009.44 (988.57) hPa5.21 °C31.48 °C2025-03-15 02:28:18
6.62 °C73.08 %1009.54 (988.67) hPa5.25 °C31.48 °C2025-03-15 02:26:18
6.61 °C73.09 %1009.66 (988.79) hPa5.24 °C31.48 °C2025-03-15 02:24:18
6.6 °C73.15 %1009.81 (988.93) hPa5.23 °C31.48 °C2025-03-15 02:22:17
6.59 °C73.11 %1009.82 (988.94) hPa5.21 °C31.48 °C2025-03-15 02:20:17
6.63 °C73.23 %1009.9 (989.02) hPa5.26 °C31.48 °C2025-03-15 02:18:16
6.63 °C73.13 %1009.92 (989.04) hPa5.26 °C31.48 °C2025-03-15 02:16:16
6.66 °C73.16 %1009.99 (989.11) hPa5.29 °C31.48 °C2025-03-15 02:14:16
6.65 °C73.14 %1009.93 (989.06) hPa5.28 °C31.48 °C2025-03-15 02:12:15
6.62 °C73.11 %1010.02 (989.14) hPa5.25 °C31.48 °C2025-03-15 02:10:15
6.62 °C73.03 %1010.08 (989.2) hPa5.24 °C31.48 °C2025-03-15 02:08:14
6.67 °C73.07 %1009.89 (989.02) hPa5.3 °C31.48 °C2025-03-15 02:06:14
6.65 °C73.1 %1009.89 (989.02) hPa5.28 °C31.48 °C2025-03-15 02:04:14
1 - 30 of 359 records
30