1 - 30 of 359 records
Temperature | Humidity | Pressure | Heat index | RPi temp | Created |
---|---|---|---|---|---|
18.14 °C | 54.66 % | 1014.45 (994.29) hPa | 17.44 °C | 41.16 °C | 2025-05-03 07:12:03 |
18.11 °C | 54.77 % | 1014.41 (994.25) hPa | 17.41 °C | 41.16 °C | 2025-05-03 07:10:02 |
18.1 °C | 54.83 % | 1014.4 (994.24) hPa | 17.4 °C | 41.16 °C | 2025-05-03 07:08:02 |
18.06 °C | 54.91 % | 1014.36 (994.2) hPa | 17.36 °C | 41.16 °C | 2025-05-03 07:06:01 |
18.02 °C | 55.01 % | 1014.42 (994.25) hPa | 17.31 °C | 41.16 °C | 2025-05-03 07:04:01 |
17.98 °C | 55.18 % | 1014.4 (994.23) hPa | 17.27 °C | 41.16 °C | 2025-05-03 07:02:01 |
17.93 °C | 55.45 % | 1014.37 (994.2) hPa | 17.23 °C | 40.62 °C | 2025-05-03 07:00:00 |
17.89 °C | 55.39 % | 1014.45 (994.27) hPa | 17.18 °C | 40.62 °C | 2025-05-03 06:58:00 |
17.85 °C | 55.49 % | 1014.44 (994.26) hPa | 17.14 °C | 40.62 °C | 2025-05-03 06:55:59 |
17.82 °C | 55.39 % | 1014.44 (994.26) hPa | 17.1 °C | 40.62 °C | 2025-05-03 06:53:59 |
17.77 °C | 55.52 % | 1014.41 (994.23) hPa | 17.05 °C | 40.62 °C | 2025-05-03 06:51:58 |
17.78 °C | 55.45 % | 1014.46 (994.28) hPa | 17.06 °C | 41.16 °C | 2025-05-03 06:49:58 |
17.74 °C | 55.53 % | 1014.45 (994.26) hPa | 17.02 °C | 40.62 °C | 2025-05-03 06:47:57 |
17.7 °C | 55.68 % | 1014.39 (994.2) hPa | 16.98 °C | 40.62 °C | 2025-05-03 06:45:57 |
17.65 °C | 55.79 % | 1014.34 (994.15) hPa | 16.93 °C | 41.16 °C | 2025-05-03 06:43:57 |
17.62 °C | 55.74 % | 1014.34 (994.15) hPa | 16.89 °C | 40.62 °C | 2025-05-03 06:41:56 |
17.58 °C | 55.92 % | 1014.25 (994.06) hPa | 16.85 °C | 41.16 °C | 2025-05-03 06:39:56 |
17.52 °C | 56.16 % | 1014.24 (994.04) hPa | 16.79 °C | 41.16 °C | 2025-05-03 06:37:55 |
17.52 °C | 56.07 % | 1014.28 (994.08) hPa | 16.79 °C | 41.16 °C | 2025-05-03 06:35:55 |
17.53 °C | 55.98 % | 1014.29 (994.09) hPa | 16.8 °C | 40.08 °C | 2025-05-03 06:33:54 |
17.48 °C | 56.04 % | 1014.23 (994.03) hPa | 16.75 °C | 40.62 °C | 2025-05-03 06:31:54 |
17.42 °C | 56.4 % | 1014.19 (993.99) hPa | 16.69 °C | 40.62 °C | 2025-05-03 06:29:53 |
17.38 °C | 56.6 % | 1014.17 (993.97) hPa | 16.65 °C | 40.08 °C | 2025-05-03 06:27:53 |
17.32 °C | 56.78 % | 1014.15 (993.94) hPa | 16.59 °C | 41.16 °C | 2025-05-03 06:25:53 |
17.26 °C | 57.43 % | 1014.16 (993.95) hPa | 16.54 °C | 40.08 °C | 2025-05-03 06:23:52 |
17.23 °C | 57.36 % | 1014.16 (993.95) hPa | 16.51 °C | 40.62 °C | 2025-05-03 06:21:52 |
17.2 °C | 57.4 % | 1014.17 (993.95) hPa | 16.47 °C | 40.08 °C | 2025-05-03 06:19:51 |
17.2 °C | 57.48 % | 1014.16 (993.94) hPa | 16.48 °C | 41.16 °C | 2025-05-03 06:17:51 |
17.18 °C | 57.43 % | 1014.18 (993.96) hPa | 16.45 °C | 40.62 °C | 2025-05-03 06:15:50 |
17.18 °C | 57.27 % | 1014.17 (993.95) hPa | 16.45 °C | 40.62 °C | 2025-05-03 06:13:50 |
1 - 30 of 359 records