1 - 30 of 348 records
| Temperature | Humidity | Pressure | Heat index | RPi temp | Created |
|---|---|---|---|---|---|
| 6.21 °C | 68.76 % | 1019.01 (997.92) hPa | 4.68 °C | 29.86 °C | 2026-03-30 06:52:27 |
| 6.25 °C | 68.6 % | 1019.06 (997.97) hPa | 4.72 °C | 29.86 °C | 2026-03-30 06:50:21 |
| 6.24 °C | 68.64 % | 1019.09 (998) hPa | 4.71 °C | 30.4 °C | 2026-03-30 06:48:16 |
| 6.25 °C | 68.57 % | 1019.11 (998.02) hPa | 4.72 °C | 30.4 °C | 2026-03-30 06:46:10 |
| 6.25 °C | 68.73 % | 1019.12 (998.03) hPa | 4.73 °C | 30.4 °C | 2026-03-30 06:44:05 |
| 6.26 °C | 68.72 % | 1019.13 (998.04) hPa | 4.74 °C | 30.4 °C | 2026-03-30 06:41:59 |
| 6.26 °C | 68.59 % | 1019.11 (998.02) hPa | 4.73 °C | 30.4 °C | 2026-03-30 06:39:54 |
| 6.23 °C | 68.73 % | 1019.05 (997.96) hPa | 4.7 °C | 30.4 °C | 2026-03-30 06:37:48 |
| 6.26 °C | 68.6 % | 1019.13 (998.04) hPa | 4.73 °C | 30.4 °C | 2026-03-30 06:35:43 |
| 6.27 °C | 68.61 % | 1019.19 (998.1) hPa | 4.74 °C | 29.86 °C | 2026-03-30 06:33:37 |
| 6.26 °C | 68.57 % | 1019.15 (998.06) hPa | 4.73 °C | 29.86 °C | 2026-03-30 06:31:32 |
| 6.24 °C | 68.56 % | 1019.28 (998.18) hPa | 4.71 °C | 29.86 °C | 2026-03-30 06:29:27 |
| 6.22 °C | 68.54 % | 1019.24 (998.14) hPa | 4.69 °C | 30.4 °C | 2026-03-30 06:27:21 |
| 6.22 °C | 68.5 % | 1019.25 (998.15) hPa | 4.69 °C | 30.4 °C | 2026-03-30 06:25:16 |
| 6.21 °C | 68.38 % | 1019.25 (998.15) hPa | 4.67 °C | 30.4 °C | 2026-03-30 06:23:10 |
| 6.28 °C | 68.43 % | 1019.3 (998.2) hPa | 4.75 °C | 30.4 °C | 2026-03-30 06:21:05 |
| 6.29 °C | 68.35 % | 1019.33 (998.23) hPa | 4.76 °C | 30.4 °C | 2026-03-30 06:18:59 |
| 6.3 °C | 68.25 % | 1019.36 (998.26) hPa | 4.77 °C | 30.4 °C | 2026-03-30 06:16:54 |
| 6.3 °C | 68.17 % | 1019.3 (998.21) hPa | 4.77 °C | 30.4 °C | 2026-03-30 06:14:48 |
| 6.29 °C | 68.18 % | 1019.41 (998.31) hPa | 4.75 °C | 30.4 °C | 2026-03-30 06:12:43 |
| 6.33 °C | 68.21 % | 1019.39 (998.3) hPa | 4.8 °C | 30.4 °C | 2026-03-30 06:10:37 |
| 6.34 °C | 68.2 % | 1019.35 (998.26) hPa | 4.81 °C | 29.86 °C | 2026-03-30 06:08:32 |
| 6.37 °C | 68.09 % | 1019.32 (998.23) hPa | 4.84 °C | 30.4 °C | 2026-03-30 06:06:26 |
| 6.36 °C | 67.98 % | 1019.3 (998.21) hPa | 4.83 °C | 30.4 °C | 2026-03-30 06:04:21 |
| 6.34 °C | 68.11 % | 1019.4 (998.31) hPa | 4.81 °C | 30.4 °C | 2026-03-30 06:02:15 |
| 6.28 °C | 68.2 % | 1019.34 (998.24) hPa | 4.74 °C | 30.4 °C | 2026-03-30 06:00:10 |
| 6.29 °C | 68.14 % | 1019.37 (998.27) hPa | 4.75 °C | 30.4 °C | 2026-03-30 05:58:04 |
| 6.28 °C | 68.21 % | 1019.5 (998.4) hPa | 4.74 °C | 30.94 °C | 2026-03-30 05:55:59 |
| 6.34 °C | 68.18 % | 1019.49 (998.39) hPa | 4.81 °C | 30.4 °C | 2026-03-30 05:53:54 |
| 6.32 °C | 68.08 % | 1019.56 (998.46) hPa | 4.79 °C | 30.4 °C | 2026-03-30 05:51:48 |
1 - 30 of 348 records