1 - 30 of 358 records
30
Temperature Humidity Pressure Heat index RPi temp Created
6.84 °C78.53 %1018.47 (997.43) hPa5.63 °C31.48 °C2025-11-07 16:45:24
6.85 °C78.46 %1018.44 (997.4) hPa5.64 °C31.48 °C2025-11-07 16:43:24
6.88 °C78.43 %1018.46 (997.43) hPa5.67 °C31.48 °C2025-11-07 16:41:23
6.97 °C78.56 %1018.43 (997.4) hPa5.77 °C31.48 °C2025-11-07 16:39:22
6.93 °C78.46 %1018.5 (997.47) hPa5.73 °C31.48 °C2025-11-07 16:37:22
6.95 °C78.45 %1018.45 (997.42) hPa5.75 °C31.48 °C2025-11-07 16:35:21
7.01 °C78.45 %1018.51 (997.48) hPa5.81 °C31.48 °C2025-11-07 16:33:21
7.06 °C78.43 %1018.51 (997.49) hPa5.87 °C31.48 °C2025-11-07 16:31:20
7.1 °C78.33 %1018.49 (997.47) hPa5.91 °C31.48 °C2025-11-07 16:29:20
7.16 °C78.27 %1018.48 (997.47) hPa5.98 °C31.48 °C2025-11-07 16:27:19
7.24 °C78.22 %1018.5 (997.49) hPa6.06 °C31.48 °C2025-11-07 16:25:19
7.34 °C78.24 %1018.5 (997.5) hPa6.17 °C31.48 °C2025-11-07 16:23:18
7.37 °C78.23 %1018.5 (997.5) hPa6.21 °C31.48 °C2025-11-07 16:21:18
7.35 °C78.21 %1018.51 (997.51) hPa6.18 °C31.48 °C2025-11-07 16:19:17
7.37 °C78.13 %1018.51 (997.51) hPa6.2 °C31.48 °C2025-11-07 16:17:17
7.42 °C78.1 %1018.46 (997.47) hPa6.26 °C31.48 °C2025-11-07 16:15:16
7.51 °C78.1 %1018.54 (997.55) hPa6.36 °C31.48 °C2025-11-07 16:13:15
7.51 °C78.09 %1018.51 (997.52) hPa6.36 °C31.48 °C2025-11-07 16:11:15
7.51 °C77.99 %1018.51 (997.52) hPa6.35 °C31.48 °C2025-11-07 16:09:14
7.54 °C78.04 %1018.56 (997.57) hPa6.39 °C31.48 °C2025-11-07 16:07:14
7.57 °C78.04 %1018.45 (997.47) hPa6.42 °C31.48 °C2025-11-07 16:05:13
7.56 °C78.01 %1018.47 (997.49) hPa6.41 °C32.01 °C2025-11-07 16:03:13
7.56 °C77.9 %1018.38 (997.4) hPa6.41 °C31.48 °C2025-11-07 16:01:12
7.63 °C77.85 %1018.52 (997.54) hPa6.48 °C31.48 °C2025-11-07 15:59:12
7.67 °C77.82 %1018.46 (997.48) hPa6.52 °C31.48 °C2025-11-07 15:57:11
7.73 °C77.76 %1018.51 (997.54) hPa6.59 °C31.48 °C2025-11-07 15:55:11
7.78 °C77.73 %1018.49 (997.52) hPa6.64 °C32.01 °C2025-11-07 15:53:10
7.82 °C77.8 %1018.54 (997.57) hPa6.69 °C32.01 °C2025-11-07 15:51:10
7.79 °C77.81 %1018.49 (997.52) hPa6.66 °C31.48 °C2025-11-07 15:49:09
7.84 °C77.84 %1018.48 (997.52) hPa6.71 °C31.48 °C2025-11-07 15:47:09
1 - 30 of 358 records
30