1 - 30 of 359 records
| Temperature | Humidity | Pressure | Heat index | RPi temp | Created |
|---|---|---|---|---|---|
| 30.24 °C | 53.58 % | 1019.29 (999.83) hPa | 32.03 °C | 50.84 °C | 2026-06-28 10:40:54 |
| 30.16 °C | 53.58 % | 1019.36 (999.89) hPa | 31.9 °C | 50.84 °C | 2026-06-28 10:38:53 |
| 30.07 °C | 54.79 % | 1019.39 (999.91) hPa | 31.97 °C | 50.84 °C | 2026-06-28 10:36:53 |
| 29.97 °C | 55.16 % | 1019.41 (999.93) hPa | 31.87 °C | 50.84 °C | 2026-06-28 10:34:52 |
| 29.93 °C | 55.46 % | 1019.39 (999.91) hPa | 31.85 °C | 50.84 °C | 2026-06-28 10:32:52 |
| 29.86 °C | 55.84 % | 1019.39 (999.9) hPa | 31.8 °C | 50.84 °C | 2026-06-28 10:30:51 |
| 29.84 °C | 56.4 % | 1019.46 (999.97) hPa | 31.87 °C | 50.84 °C | 2026-06-28 10:28:51 |
| 29.83 °C | 55.75 % | 1019.46 (999.97) hPa | 31.73 °C | 50.84 °C | 2026-06-28 10:26:50 |
| 29.77 °C | 55.63 % | 1019.41 (999.92) hPa | 31.61 °C | 50.84 °C | 2026-06-28 10:24:50 |
| 29.72 °C | 55.42 % | 1019.47 (999.97) hPa | 31.5 °C | 50.84 °C | 2026-06-28 10:22:50 |
| 29.66 °C | 55.63 % | 1019.39 (999.89) hPa | 31.43 °C | 50.84 °C | 2026-06-28 10:20:49 |
| 29.61 °C | 56.2 % | 1019.36 (999.86) hPa | 31.44 °C | 50.31 °C | 2026-06-28 10:18:49 |
| 29.56 °C | 56.6 % | 1019.41 (999.9) hPa | 31.43 °C | 50.31 °C | 2026-06-28 10:16:48 |
| 29.43 °C | 56.13 % | 1019.42 (999.9) hPa | 31.14 °C | 49.77 °C | 2026-06-28 10:14:48 |
| 29.4 °C | 56.5 % | 1019.39 (999.87) hPa | 31.15 °C | 50.31 °C | 2026-06-28 10:12:47 |
| 29.39 °C | 56.75 % | 1019.35 (999.83) hPa | 31.17 °C | 49.77 °C | 2026-06-28 10:10:47 |
| 29.32 °C | 56.62 % | 1019.33 (999.81) hPa | 31.04 °C | 50.31 °C | 2026-06-28 10:08:46 |
| 29.26 °C | 57.25 % | 1019.36 (999.83) hPa | 31.04 °C | 50.84 °C | 2026-06-28 10:06:46 |
| 29.26 °C | 57.55 % | 1019.3 (999.78) hPa | 31.09 °C | 50.84 °C | 2026-06-28 10:04:45 |
| 29.18 °C | 57.43 % | 1019.36 (999.83) hPa | 30.94 °C | 49.77 °C | 2026-06-28 10:02:45 |
| 29.15 °C | 57.61 % | 1019.38 (999.85) hPa | 30.92 °C | 49.77 °C | 2026-06-28 10:00:44 |
| 29.1 °C | 57.55 % | 1019.34 (999.8) hPa | 30.83 °C | 50.31 °C | 2026-06-28 09:58:44 |
| 29.06 °C | 57.41 % | 1019.33 (999.79) hPa | 30.74 °C | 49.77 °C | 2026-06-28 09:56:43 |
| 29.02 °C | 57.53 % | 1019.29 (999.75) hPa | 30.7 °C | 49.77 °C | 2026-06-28 09:54:43 |
| 28.98 °C | 57.21 % | 1019.24 (999.7) hPa | 30.59 °C | 50.31 °C | 2026-06-28 09:52:43 |
| 29 °C | 57.24 % | 1019.24 (999.7) hPa | 30.62 °C | 49.77 °C | 2026-06-28 09:50:42 |
| 29.02 °C | 56.71 % | 1019.23 (999.69) hPa | 30.58 °C | 50.31 °C | 2026-06-28 09:48:42 |
| 28.97 °C | 57.8 % | 1019.24 (999.7) hPa | 30.66 °C | 49.77 °C | 2026-06-28 09:46:41 |
| 28.93 °C | 57.85 % | 1019.26 (999.72) hPa | 30.6 °C | 49.77 °C | 2026-06-28 09:44:41 |
| 28.84 °C | 58.24 % | 1019.25 (999.7) hPa | 30.51 °C | 49.77 °C | 2026-06-28 09:42:40 |
1 - 30 of 359 records