1 - 30 of 359 records
| Temperature | Humidity | Pressure | Heat index | RPi temp | Created |
|---|---|---|---|---|---|
| -2.31 °C | 82.87 % | 1018.51 (996.78) hPa | -4.32 °C | 22.87 °C | 2025-12-29 20:21:52 |
| -2.31 °C | 82.79 % | 1018.39 (996.66) hPa | -4.32 °C | 22.87 °C | 2025-12-29 20:19:51 |
| -2.18 °C | 82.82 % | 1018.46 (996.74) hPa | -4.18 °C | 21.79 °C | 2025-12-29 20:17:51 |
| -2.2 °C | 82.81 % | 1018.41 (996.69) hPa | -4.2 °C | 22.87 °C | 2025-12-29 20:15:50 |
| -2.15 °C | 82.77 % | 1018.37 (996.65) hPa | -4.15 °C | 22.87 °C | 2025-12-29 20:13:50 |
| -2.11 °C | 82.79 % | 1018.46 (996.74) hPa | -4.1 °C | 22.87 °C | 2025-12-29 20:11:49 |
| -2.12 °C | 82.8 % | 1018.49 (996.77) hPa | -4.11 °C | 22.87 °C | 2025-12-29 20:09:49 |
| -2.12 °C | 82.75 % | 1018.46 (996.74) hPa | -4.12 °C | 22.87 °C | 2025-12-29 20:07:48 |
| -2.12 °C | 82.74 % | 1018.44 (996.72) hPa | -4.12 °C | 22.87 °C | 2025-12-29 20:05:48 |
| -2.13 °C | 82.78 % | 1018.27 (996.56) hPa | -4.13 °C | 22.33 °C | 2025-12-29 20:03:47 |
| -2.14 °C | 82.7 % | 1018.29 (996.58) hPa | -4.14 °C | 22.33 °C | 2025-12-29 20:01:47 |
| -2.12 °C | 82.64 % | 1018.4 (996.68) hPa | -4.12 °C | 22.87 °C | 2025-12-29 19:59:46 |
| -2.14 °C | 82.54 % | 1018.36 (996.64) hPa | -4.14 °C | 22.87 °C | 2025-12-29 19:57:46 |
| -2.11 °C | 82.61 % | 1018.33 (996.62) hPa | -4.11 °C | 22.87 °C | 2025-12-29 19:55:45 |
| -2.1 °C | 82.56 % | 1018.26 (996.55) hPa | -4.1 °C | 22.87 °C | 2025-12-29 19:53:45 |
| -2.05 °C | 82.64 % | 1018.25 (996.54) hPa | -4.04 °C | 22.87 °C | 2025-12-29 19:51:44 |
| -2.04 °C | 82.63 % | 1018.25 (996.54) hPa | -4.03 °C | 22.87 °C | 2025-12-29 19:49:44 |
| -2.04 °C | 82.52 % | 1018.23 (996.52) hPa | -4.03 °C | 22.87 °C | 2025-12-29 19:47:43 |
| -2.01 °C | 82.57 % | 1018.18 (996.48) hPa | -4 °C | 22.87 °C | 2025-12-29 19:45:43 |
| -2.04 °C | 82.56 % | 1018.07 (996.37) hPa | -4.03 °C | 22.87 °C | 2025-12-29 19:43:42 |
| -2 °C | 82.61 % | 1018.05 (996.35) hPa | -3.99 °C | 22.87 °C | 2025-12-29 19:41:42 |
| -2.02 °C | 82.58 % | 1017.98 (996.28) hPa | -4.01 °C | 22.87 °C | 2025-12-29 19:39:41 |
| -1.98 °C | 82.66 % | 1018.02 (996.32) hPa | -3.96 °C | 22.87 °C | 2025-12-29 19:37:41 |
| -2.01 °C | 82.69 % | 1018.05 (996.35) hPa | -4 °C | 22.87 °C | 2025-12-29 19:35:40 |
| -1.96 °C | 82.68 % | 1018.06 (996.36) hPa | -3.94 °C | 22.87 °C | 2025-12-29 19:33:40 |
| -1.9 °C | 82.71 % | 1018.01 (996.32) hPa | -3.87 °C | 22.87 °C | 2025-12-29 19:31:39 |
| -1.88 °C | 82.71 % | 1018.07 (996.38) hPa | -3.85 °C | 22.87 °C | 2025-12-29 19:29:39 |
| -1.88 °C | 82.69 % | 1018.08 (996.39) hPa | -3.85 °C | 22.87 °C | 2025-12-29 19:27:38 |
| -1.85 °C | 82.69 % | 1018.06 (996.37) hPa | -3.82 °C | 22.87 °C | 2025-12-29 19:25:38 |
| -1.83 °C | 82.76 % | 1018.1 (996.41) hPa | -3.8 °C | 22.87 °C | 2025-12-29 19:23:37 |
1 - 30 of 359 records