1 - 30 of 350 records
30
Temperature Humidity Pressure Heat index RPi temp Created
6.35 °C67.57 %1019.73 (998.63) hPa4.8 °C30.4 °C2026-03-30 05:28:48
6.36 °C67.51 %1019.75 (998.65) hPa4.81 °C30.4 °C2026-03-30 05:26:42
6.38 °C67.5 %1019.77 (998.67) hPa4.84 °C30.4 °C2026-03-30 05:24:37
6.4 °C67.46 %1019.74 (998.64) hPa4.86 °C30.94 °C2026-03-30 05:22:31
6.43 °C67.32 %1019.72 (998.63) hPa4.89 °C30.4 °C2026-03-30 05:20:26
6.44 °C67.23 %1019.78 (998.69) hPa4.9 °C29.86 °C2026-03-30 05:18:20
6.42 °C67.19 %1019.86 (998.76) hPa4.87 °C30.4 °C2026-03-30 05:16:15
6.4 °C67.21 %1019.84 (998.74) hPa4.85 °C30.4 °C2026-03-30 05:14:10
6.39 °C67.08 %1019.91 (998.81) hPa4.84 °C31.48 °C2026-03-30 05:12:04
6.44 °C67.03 %1019.92 (998.82) hPa4.89 °C30.4 °C2026-03-30 05:09:59
6.45 °C67 %1019.85 (998.76) hPa4.9 °C30.4 °C2026-03-30 05:07:53
6.44 °C67.09 %1019.89 (998.79) hPa4.89 °C30.4 °C2026-03-30 05:05:48
6.41 °C67.03 %1019.9 (998.8) hPa4.86 °C30.4 °C2026-03-30 05:03:42
6.43 °C67.07 %1019.9 (998.8) hPa4.88 °C30.4 °C2026-03-30 05:01:37
6.47 °C67.02 %1019.86 (998.77) hPa4.92 °C30.4 °C2026-03-30 04:59:31
6.47 °C67.1 %1019.94 (998.85) hPa4.92 °C30.4 °C2026-03-30 04:57:26
6.43 °C67.17 %1020.03 (998.93) hPa4.88 °C30.4 °C2026-03-30 04:55:20
6.42 °C67.16 %1020.06 (998.96) hPa4.87 °C30.94 °C2026-03-30 04:53:15
6.45 °C66.96 %1020.08 (998.98) hPa4.9 °C30.94 °C2026-03-30 04:51:09
6.44 °C66.9 %1020.06 (998.96) hPa4.89 °C30.4 °C2026-03-30 04:49:04
6.5 °C66.83 %1020.13 (999.03) hPa4.95 °C30.4 °C2026-03-30 04:46:59
6.48 °C66.85 %1020.1 (999) hPa4.93 °C30.4 °C2026-03-30 04:44:53
6.49 °C66.79 %1020.11 (999.01) hPa4.94 °C30.94 °C2026-03-30 04:42:48
6.49 °C66.74 %1020.12 (999.02) hPa4.94 °C30.4 °C2026-03-30 04:40:42
6.5 °C66.6 %1020.23 (999.13) hPa4.94 °C30.4 °C2026-03-30 04:38:32
6.48 °C66.61 %1020.21 (999.11) hPa4.92 °C30.4 °C2026-03-30 04:36:31
6.47 °C66.57 %1020.28 (999.18) hPa4.91 °C30.4 °C2026-03-30 04:34:31
6.47 °C66.51 %1020.29 (999.19) hPa4.91 °C30.4 °C2026-03-30 04:32:30
6.47 °C66.42 %1020.25 (999.15) hPa4.91 °C30.94 °C2026-03-30 04:30:30
6.49 °C66.48 %1020.25 (999.15) hPa4.93 °C30.4 °C2026-03-30 04:28:30
1 - 30 of 350 records
30