1 - 30 of 359 records
Temperature | Humidity | Pressure | Heat index | RPi temp | Created |
---|---|---|---|---|---|
32.71 °C | 37.26 % | 1011.57 (992.41) hPa | 32.8 °C | 54.07 °C | 2025-06-23 15:41:41 |
32.6 °C | 37.26 % | 1011.58 (992.41) hPa | 32.64 °C | 54.07 °C | 2025-06-23 15:39:41 |
32.54 °C | 37.29 % | 1011.65 (992.48) hPa | 32.56 °C | 53 °C | 2025-06-23 15:37:40 |
32.53 °C | 38.17 % | 1011.7 (992.52) hPa | 32.71 °C | 54.07 °C | 2025-06-23 15:35:40 |
32.48 °C | 37.72 % | 1011.83 (992.65) hPa | 32.56 °C | 54.07 °C | 2025-06-23 15:33:39 |
32.37 °C | 37.73 % | 1011.8 (992.61) hPa | 32.4 °C | 53.53 °C | 2025-06-23 15:31:39 |
32.29 °C | 37.8 % | 1011.85 (992.66) hPa | 32.3 °C | 53 °C | 2025-06-23 15:29:38 |
32.34 °C | 38.15 % | 1011.86 (992.67) hPa | 32.43 °C | 53 °C | 2025-06-23 15:27:37 |
32.26 °C | 39.4 % | 1012 (992.8) hPa | 32.54 °C | 53.53 °C | 2025-06-23 15:25:37 |
32.09 °C | 38.26 % | 1011.94 (992.73) hPa | 32.1 °C | 53 °C | 2025-06-23 15:23:36 |
32.13 °C | 38.57 % | 1012.11 (992.9) hPa | 32.21 °C | 54.07 °C | 2025-06-23 15:21:36 |
32.11 °C | 38.67 % | 1012.16 (992.95) hPa | 32.2 °C | 53 °C | 2025-06-23 15:19:35 |
32.13 °C | 39.13 % | 1012.23 (993.02) hPa | 32.31 °C | 53.53 °C | 2025-06-23 15:17:35 |
32.16 °C | 39.55 % | 1012.25 (993.04) hPa | 32.43 °C | 53.53 °C | 2025-06-23 15:15:34 |
32.12 °C | 39.94 % | 1012.19 (992.98) hPa | 32.44 °C | 53 °C | 2025-06-23 15:13:34 |
31.95 °C | 40.3 % | 1012.29 (993.07) hPa | 32.26 °C | 53 °C | 2025-06-23 15:11:33 |
31.87 °C | 40.25 % | 1012.32 (993.09) hPa | 32.14 °C | 53 °C | 2025-06-23 15:09:33 |
31.9 °C | 40.11 % | 1012.34 (993.11) hPa | 32.15 °C | 53 °C | 2025-06-23 15:07:32 |
31.91 °C | 40.24 % | 1012.29 (993.06) hPa | 32.19 °C | 53 °C | 2025-06-23 15:05:32 |
31.92 °C | 40.61 % | 1012.36 (993.13) hPa | 32.27 °C | 53 °C | 2025-06-23 15:03:31 |
31.89 °C | 40.8 % | 1012.38 (993.15) hPa | 32.26 °C | 53 °C | 2025-06-23 15:01:31 |
31.81 °C | 41.17 % | 1012.33 (993.1) hPa | 32.21 °C | 53 °C | 2025-06-23 14:59:30 |
31.74 °C | 40.58 % | 1012.43 (993.19) hPa | 32.01 °C | 53 °C | 2025-06-23 14:57:29 |
31.71 °C | 40.75 % | 1012.56 (993.32) hPa | 31.99 °C | 53 °C | 2025-06-23 14:55:29 |
31.7 °C | 40.71 % | 1012.49 (993.25) hPa | 31.97 °C | 53 °C | 2025-06-23 14:53:28 |
31.69 °C | 40.85 % | 1012.55 (993.31) hPa | 31.98 °C | 52.46 °C | 2025-06-23 14:51:28 |
31.62 °C | 41.1 % | 1012.58 (993.33) hPa | 31.93 °C | 53 °C | 2025-06-23 14:49:27 |
31.53 °C | 41.43 % | 1012.6 (993.35) hPa | 31.86 °C | 53 °C | 2025-06-23 14:47:27 |
31.43 °C | 41.14 % | 1012.65 (993.39) hPa | 31.67 °C | 53 °C | 2025-06-23 14:45:26 |
31.41 °C | 41.67 % | 1012.71 (993.45) hPa | 31.73 °C | 52.46 °C | 2025-06-23 14:43:26 |
1 - 30 of 359 records