1 - 30 of 359 records
30
Temperature Humidity Pressure Heat index RPi temp Created
18.14 °C54.66 %1014.45 (994.29) hPa17.44 °C41.16 °C2025-05-03 07:12:03
18.11 °C54.77 %1014.41 (994.25) hPa17.41 °C41.16 °C2025-05-03 07:10:02
18.1 °C54.83 %1014.4 (994.24) hPa17.4 °C41.16 °C2025-05-03 07:08:02
18.06 °C54.91 %1014.36 (994.2) hPa17.36 °C41.16 °C2025-05-03 07:06:01
18.02 °C55.01 %1014.42 (994.25) hPa17.31 °C41.16 °C2025-05-03 07:04:01
17.98 °C55.18 %1014.4 (994.23) hPa17.27 °C41.16 °C2025-05-03 07:02:01
17.93 °C55.45 %1014.37 (994.2) hPa17.23 °C40.62 °C2025-05-03 07:00:00
17.89 °C55.39 %1014.45 (994.27) hPa17.18 °C40.62 °C2025-05-03 06:58:00
17.85 °C55.49 %1014.44 (994.26) hPa17.14 °C40.62 °C2025-05-03 06:55:59
17.82 °C55.39 %1014.44 (994.26) hPa17.1 °C40.62 °C2025-05-03 06:53:59
17.77 °C55.52 %1014.41 (994.23) hPa17.05 °C40.62 °C2025-05-03 06:51:58
17.78 °C55.45 %1014.46 (994.28) hPa17.06 °C41.16 °C2025-05-03 06:49:58
17.74 °C55.53 %1014.45 (994.26) hPa17.02 °C40.62 °C2025-05-03 06:47:57
17.7 °C55.68 %1014.39 (994.2) hPa16.98 °C40.62 °C2025-05-03 06:45:57
17.65 °C55.79 %1014.34 (994.15) hPa16.93 °C41.16 °C2025-05-03 06:43:57
17.62 °C55.74 %1014.34 (994.15) hPa16.89 °C40.62 °C2025-05-03 06:41:56
17.58 °C55.92 %1014.25 (994.06) hPa16.85 °C41.16 °C2025-05-03 06:39:56
17.52 °C56.16 %1014.24 (994.04) hPa16.79 °C41.16 °C2025-05-03 06:37:55
17.52 °C56.07 %1014.28 (994.08) hPa16.79 °C41.16 °C2025-05-03 06:35:55
17.53 °C55.98 %1014.29 (994.09) hPa16.8 °C40.08 °C2025-05-03 06:33:54
17.48 °C56.04 %1014.23 (994.03) hPa16.75 °C40.62 °C2025-05-03 06:31:54
17.42 °C56.4 %1014.19 (993.99) hPa16.69 °C40.62 °C2025-05-03 06:29:53
17.38 °C56.6 %1014.17 (993.97) hPa16.65 °C40.08 °C2025-05-03 06:27:53
17.32 °C56.78 %1014.15 (993.94) hPa16.59 °C41.16 °C2025-05-03 06:25:53
17.26 °C57.43 %1014.16 (993.95) hPa16.54 °C40.08 °C2025-05-03 06:23:52
17.23 °C57.36 %1014.16 (993.95) hPa16.51 °C40.62 °C2025-05-03 06:21:52
17.2 °C57.4 %1014.17 (993.95) hPa16.47 °C40.08 °C2025-05-03 06:19:51
17.2 °C57.48 %1014.16 (993.94) hPa16.48 °C41.16 °C2025-05-03 06:17:51
17.18 °C57.43 %1014.18 (993.96) hPa16.45 °C40.62 °C2025-05-03 06:15:50
17.18 °C57.27 %1014.17 (993.95) hPa16.45 °C40.62 °C2025-05-03 06:13:50
1 - 30 of 359 records
30