1 - 30 of 350 records
| Temperature | Humidity | Pressure | Heat index | RPi temp | Created |
|---|---|---|---|---|---|
| 6.35 °C | 67.57 % | 1019.73 (998.63) hPa | 4.8 °C | 30.4 °C | 2026-03-30 05:28:48 |
| 6.36 °C | 67.51 % | 1019.75 (998.65) hPa | 4.81 °C | 30.4 °C | 2026-03-30 05:26:42 |
| 6.38 °C | 67.5 % | 1019.77 (998.67) hPa | 4.84 °C | 30.4 °C | 2026-03-30 05:24:37 |
| 6.4 °C | 67.46 % | 1019.74 (998.64) hPa | 4.86 °C | 30.94 °C | 2026-03-30 05:22:31 |
| 6.43 °C | 67.32 % | 1019.72 (998.63) hPa | 4.89 °C | 30.4 °C | 2026-03-30 05:20:26 |
| 6.44 °C | 67.23 % | 1019.78 (998.69) hPa | 4.9 °C | 29.86 °C | 2026-03-30 05:18:20 |
| 6.42 °C | 67.19 % | 1019.86 (998.76) hPa | 4.87 °C | 30.4 °C | 2026-03-30 05:16:15 |
| 6.4 °C | 67.21 % | 1019.84 (998.74) hPa | 4.85 °C | 30.4 °C | 2026-03-30 05:14:10 |
| 6.39 °C | 67.08 % | 1019.91 (998.81) hPa | 4.84 °C | 31.48 °C | 2026-03-30 05:12:04 |
| 6.44 °C | 67.03 % | 1019.92 (998.82) hPa | 4.89 °C | 30.4 °C | 2026-03-30 05:09:59 |
| 6.45 °C | 67 % | 1019.85 (998.76) hPa | 4.9 °C | 30.4 °C | 2026-03-30 05:07:53 |
| 6.44 °C | 67.09 % | 1019.89 (998.79) hPa | 4.89 °C | 30.4 °C | 2026-03-30 05:05:48 |
| 6.41 °C | 67.03 % | 1019.9 (998.8) hPa | 4.86 °C | 30.4 °C | 2026-03-30 05:03:42 |
| 6.43 °C | 67.07 % | 1019.9 (998.8) hPa | 4.88 °C | 30.4 °C | 2026-03-30 05:01:37 |
| 6.47 °C | 67.02 % | 1019.86 (998.77) hPa | 4.92 °C | 30.4 °C | 2026-03-30 04:59:31 |
| 6.47 °C | 67.1 % | 1019.94 (998.85) hPa | 4.92 °C | 30.4 °C | 2026-03-30 04:57:26 |
| 6.43 °C | 67.17 % | 1020.03 (998.93) hPa | 4.88 °C | 30.4 °C | 2026-03-30 04:55:20 |
| 6.42 °C | 67.16 % | 1020.06 (998.96) hPa | 4.87 °C | 30.94 °C | 2026-03-30 04:53:15 |
| 6.45 °C | 66.96 % | 1020.08 (998.98) hPa | 4.9 °C | 30.94 °C | 2026-03-30 04:51:09 |
| 6.44 °C | 66.9 % | 1020.06 (998.96) hPa | 4.89 °C | 30.4 °C | 2026-03-30 04:49:04 |
| 6.5 °C | 66.83 % | 1020.13 (999.03) hPa | 4.95 °C | 30.4 °C | 2026-03-30 04:46:59 |
| 6.48 °C | 66.85 % | 1020.1 (999) hPa | 4.93 °C | 30.4 °C | 2026-03-30 04:44:53 |
| 6.49 °C | 66.79 % | 1020.11 (999.01) hPa | 4.94 °C | 30.94 °C | 2026-03-30 04:42:48 |
| 6.49 °C | 66.74 % | 1020.12 (999.02) hPa | 4.94 °C | 30.4 °C | 2026-03-30 04:40:42 |
| 6.5 °C | 66.6 % | 1020.23 (999.13) hPa | 4.94 °C | 30.4 °C | 2026-03-30 04:38:32 |
| 6.48 °C | 66.61 % | 1020.21 (999.11) hPa | 4.92 °C | 30.4 °C | 2026-03-30 04:36:31 |
| 6.47 °C | 66.57 % | 1020.28 (999.18) hPa | 4.91 °C | 30.4 °C | 2026-03-30 04:34:31 |
| 6.47 °C | 66.51 % | 1020.29 (999.19) hPa | 4.91 °C | 30.4 °C | 2026-03-30 04:32:30 |
| 6.47 °C | 66.42 % | 1020.25 (999.15) hPa | 4.91 °C | 30.94 °C | 2026-03-30 04:30:30 |
| 6.49 °C | 66.48 % | 1020.25 (999.15) hPa | 4.93 °C | 30.4 °C | 2026-03-30 04:28:30 |
1 - 30 of 350 records