1 - 30 of 358 records
| Temperature | Humidity | Pressure | Heat index | RPi temp | Created |
|---|---|---|---|---|---|
| 8.63 °C | 74.57 % | 991.17 (970.82) hPa | 7.5 °C | 33.09 °C | 2026-02-13 00:21:46 |
| 8.73 °C | 74.5 % | 991.14 (970.8) hPa | 7.6 °C | 33.63 °C | 2026-02-13 00:19:46 |
| 8.79 °C | 74.52 % | 991.1 (970.77) hPa | 7.67 °C | 33.09 °C | 2026-02-13 00:17:45 |
| 8.75 °C | 74.51 % | 991.02 (970.69) hPa | 7.63 °C | 33.09 °C | 2026-02-13 00:15:45 |
| 8.74 °C | 74.56 % | 991.08 (970.74) hPa | 7.62 °C | 32.55 °C | 2026-02-13 00:13:45 |
| 8.79 °C | 74.47 % | 991.08 (970.75) hPa | 7.67 °C | 32.55 °C | 2026-02-13 00:11:44 |
| 8.82 °C | 74.45 % | 991.07 (970.74) hPa | 7.7 °C | 33.63 °C | 2026-02-13 00:09:44 |
| 8.85 °C | 74.4 % | 991.04 (970.71) hPa | 7.73 °C | 33.63 °C | 2026-02-13 00:07:44 |
| 8.83 °C | 74.47 % | 991.04 (970.71) hPa | 7.71 °C | 33.09 °C | 2026-02-13 00:05:43 |
| 8.77 °C | 74.49 % | 991.05 (970.72) hPa | 7.65 °C | 32.55 °C | 2026-02-13 00:03:43 |
| 8.8 °C | 74.38 % | 991.07 (970.74) hPa | 7.68 °C | 32.55 °C | 2026-02-13 00:01:42 |
| 8.8 °C | 74.46 % | 991.02 (970.69) hPa | 7.68 °C | 33.63 °C | 2026-02-12 23:59:42 |
| 8.86 °C | 74.39 % | 991.05 (970.72) hPa | 7.74 °C | 33.09 °C | 2026-02-12 23:57:41 |
| 8.87 °C | 74.37 % | 991 (970.67) hPa | 7.75 °C | 33.63 °C | 2026-02-12 23:55:41 |
| 8.86 °C | 74.36 % | 991.03 (970.7) hPa | 7.74 °C | 32.55 °C | 2026-02-12 23:53:40 |
| 8.85 °C | 74.35 % | 991.08 (970.75) hPa | 7.73 °C | 33.09 °C | 2026-02-12 23:51:39 |
| 8.92 °C | 74.22 % | 991.01 (970.69) hPa | 7.81 °C | 32.55 °C | 2026-02-12 23:49:39 |
| 8.97 °C | 74.14 % | 991.04 (970.72) hPa | 7.86 °C | 33.63 °C | 2026-02-12 23:47:38 |
| 9.03 °C | 74.1 % | 991.02 (970.71) hPa | 7.92 °C | 33.63 °C | 2026-02-12 23:45:38 |
| 9.05 °C | 74.08 % | 990.93 (970.62) hPa | 7.94 °C | 32.55 °C | 2026-02-12 23:43:37 |
| 9.06 °C | 74.01 % | 990.84 (970.53) hPa | 7.95 °C | 33.63 °C | 2026-02-12 23:41:36 |
| 9.11 °C | 73.91 % | 990.88 (970.57) hPa | 8.01 °C | 33.63 °C | 2026-02-12 23:39:36 |
| 9.06 °C | 73.98 % | 990.85 (970.54) hPa | 7.95 °C | 33.63 °C | 2026-02-12 23:37:35 |
| 9.01 °C | 74.02 % | 990.8 (970.49) hPa | 7.9 °C | 33.09 °C | 2026-02-12 23:35:34 |
| 9.03 °C | 73.97 % | 990.76 (970.45) hPa | 7.92 °C | 33.09 °C | 2026-02-12 23:33:34 |
| 9.05 °C | 73.91 % | 990.77 (970.46) hPa | 7.94 °C | 33.63 °C | 2026-02-12 23:31:33 |
| 9.1 °C | 73.77 % | 990.72 (970.42) hPa | 7.99 °C | 32.55 °C | 2026-02-12 23:29:33 |
| 9.2 °C | 73.72 % | 990.71 (970.41) hPa | 8.1 °C | 33.63 °C | 2026-02-12 23:27:32 |
| 9.19 °C | 73.72 % | 990.7 (970.4) hPa | 8.09 °C | 33.63 °C | 2026-02-12 23:25:32 |
| 9.16 °C | 73.75 % | 990.7 (970.4) hPa | 8.06 °C | 33.63 °C | 2026-02-12 23:23:31 |
1 - 30 of 358 records