1 - 30 of 358 records
| Temperature | Humidity | Pressure | Heat index | RPi temp | Created |
|---|---|---|---|---|---|
| 6.84 °C | 78.53 % | 1018.47 (997.43) hPa | 5.63 °C | 31.48 °C | 2025-11-07 16:45:24 |
| 6.85 °C | 78.46 % | 1018.44 (997.4) hPa | 5.64 °C | 31.48 °C | 2025-11-07 16:43:24 |
| 6.88 °C | 78.43 % | 1018.46 (997.43) hPa | 5.67 °C | 31.48 °C | 2025-11-07 16:41:23 |
| 6.97 °C | 78.56 % | 1018.43 (997.4) hPa | 5.77 °C | 31.48 °C | 2025-11-07 16:39:22 |
| 6.93 °C | 78.46 % | 1018.5 (997.47) hPa | 5.73 °C | 31.48 °C | 2025-11-07 16:37:22 |
| 6.95 °C | 78.45 % | 1018.45 (997.42) hPa | 5.75 °C | 31.48 °C | 2025-11-07 16:35:21 |
| 7.01 °C | 78.45 % | 1018.51 (997.48) hPa | 5.81 °C | 31.48 °C | 2025-11-07 16:33:21 |
| 7.06 °C | 78.43 % | 1018.51 (997.49) hPa | 5.87 °C | 31.48 °C | 2025-11-07 16:31:20 |
| 7.1 °C | 78.33 % | 1018.49 (997.47) hPa | 5.91 °C | 31.48 °C | 2025-11-07 16:29:20 |
| 7.16 °C | 78.27 % | 1018.48 (997.47) hPa | 5.98 °C | 31.48 °C | 2025-11-07 16:27:19 |
| 7.24 °C | 78.22 % | 1018.5 (997.49) hPa | 6.06 °C | 31.48 °C | 2025-11-07 16:25:19 |
| 7.34 °C | 78.24 % | 1018.5 (997.5) hPa | 6.17 °C | 31.48 °C | 2025-11-07 16:23:18 |
| 7.37 °C | 78.23 % | 1018.5 (997.5) hPa | 6.21 °C | 31.48 °C | 2025-11-07 16:21:18 |
| 7.35 °C | 78.21 % | 1018.51 (997.51) hPa | 6.18 °C | 31.48 °C | 2025-11-07 16:19:17 |
| 7.37 °C | 78.13 % | 1018.51 (997.51) hPa | 6.2 °C | 31.48 °C | 2025-11-07 16:17:17 |
| 7.42 °C | 78.1 % | 1018.46 (997.47) hPa | 6.26 °C | 31.48 °C | 2025-11-07 16:15:16 |
| 7.51 °C | 78.1 % | 1018.54 (997.55) hPa | 6.36 °C | 31.48 °C | 2025-11-07 16:13:15 |
| 7.51 °C | 78.09 % | 1018.51 (997.52) hPa | 6.36 °C | 31.48 °C | 2025-11-07 16:11:15 |
| 7.51 °C | 77.99 % | 1018.51 (997.52) hPa | 6.35 °C | 31.48 °C | 2025-11-07 16:09:14 |
| 7.54 °C | 78.04 % | 1018.56 (997.57) hPa | 6.39 °C | 31.48 °C | 2025-11-07 16:07:14 |
| 7.57 °C | 78.04 % | 1018.45 (997.47) hPa | 6.42 °C | 31.48 °C | 2025-11-07 16:05:13 |
| 7.56 °C | 78.01 % | 1018.47 (997.49) hPa | 6.41 °C | 32.01 °C | 2025-11-07 16:03:13 |
| 7.56 °C | 77.9 % | 1018.38 (997.4) hPa | 6.41 °C | 31.48 °C | 2025-11-07 16:01:12 |
| 7.63 °C | 77.85 % | 1018.52 (997.54) hPa | 6.48 °C | 31.48 °C | 2025-11-07 15:59:12 |
| 7.67 °C | 77.82 % | 1018.46 (997.48) hPa | 6.52 °C | 31.48 °C | 2025-11-07 15:57:11 |
| 7.73 °C | 77.76 % | 1018.51 (997.54) hPa | 6.59 °C | 31.48 °C | 2025-11-07 15:55:11 |
| 7.78 °C | 77.73 % | 1018.49 (997.52) hPa | 6.64 °C | 32.01 °C | 2025-11-07 15:53:10 |
| 7.82 °C | 77.8 % | 1018.54 (997.57) hPa | 6.69 °C | 32.01 °C | 2025-11-07 15:51:10 |
| 7.79 °C | 77.81 % | 1018.49 (997.52) hPa | 6.66 °C | 31.48 °C | 2025-11-07 15:49:09 |
| 7.84 °C | 77.84 % | 1018.48 (997.52) hPa | 6.71 °C | 31.48 °C | 2025-11-07 15:47:09 |
1 - 30 of 358 records