1 - 30 of 358 records
30
Temperature Humidity Pressure Heat index RPi temp Created
8.63 °C74.57 %991.17 (970.82) hPa7.5 °C33.09 °C2026-02-13 00:21:46
8.73 °C74.5 %991.14 (970.8) hPa7.6 °C33.63 °C2026-02-13 00:19:46
8.79 °C74.52 %991.1 (970.77) hPa7.67 °C33.09 °C2026-02-13 00:17:45
8.75 °C74.51 %991.02 (970.69) hPa7.63 °C33.09 °C2026-02-13 00:15:45
8.74 °C74.56 %991.08 (970.74) hPa7.62 °C32.55 °C2026-02-13 00:13:45
8.79 °C74.47 %991.08 (970.75) hPa7.67 °C32.55 °C2026-02-13 00:11:44
8.82 °C74.45 %991.07 (970.74) hPa7.7 °C33.63 °C2026-02-13 00:09:44
8.85 °C74.4 %991.04 (970.71) hPa7.73 °C33.63 °C2026-02-13 00:07:44
8.83 °C74.47 %991.04 (970.71) hPa7.71 °C33.09 °C2026-02-13 00:05:43
8.77 °C74.49 %991.05 (970.72) hPa7.65 °C32.55 °C2026-02-13 00:03:43
8.8 °C74.38 %991.07 (970.74) hPa7.68 °C32.55 °C2026-02-13 00:01:42
8.8 °C74.46 %991.02 (970.69) hPa7.68 °C33.63 °C2026-02-12 23:59:42
8.86 °C74.39 %991.05 (970.72) hPa7.74 °C33.09 °C2026-02-12 23:57:41
8.87 °C74.37 %991 (970.67) hPa7.75 °C33.63 °C2026-02-12 23:55:41
8.86 °C74.36 %991.03 (970.7) hPa7.74 °C32.55 °C2026-02-12 23:53:40
8.85 °C74.35 %991.08 (970.75) hPa7.73 °C33.09 °C2026-02-12 23:51:39
8.92 °C74.22 %991.01 (970.69) hPa7.81 °C32.55 °C2026-02-12 23:49:39
8.97 °C74.14 %991.04 (970.72) hPa7.86 °C33.63 °C2026-02-12 23:47:38
9.03 °C74.1 %991.02 (970.71) hPa7.92 °C33.63 °C2026-02-12 23:45:38
9.05 °C74.08 %990.93 (970.62) hPa7.94 °C32.55 °C2026-02-12 23:43:37
9.06 °C74.01 %990.84 (970.53) hPa7.95 °C33.63 °C2026-02-12 23:41:36
9.11 °C73.91 %990.88 (970.57) hPa8.01 °C33.63 °C2026-02-12 23:39:36
9.06 °C73.98 %990.85 (970.54) hPa7.95 °C33.63 °C2026-02-12 23:37:35
9.01 °C74.02 %990.8 (970.49) hPa7.9 °C33.09 °C2026-02-12 23:35:34
9.03 °C73.97 %990.76 (970.45) hPa7.92 °C33.09 °C2026-02-12 23:33:34
9.05 °C73.91 %990.77 (970.46) hPa7.94 °C33.63 °C2026-02-12 23:31:33
9.1 °C73.77 %990.72 (970.42) hPa7.99 °C32.55 °C2026-02-12 23:29:33
9.2 °C73.72 %990.71 (970.41) hPa8.1 °C33.63 °C2026-02-12 23:27:32
9.19 °C73.72 %990.7 (970.4) hPa8.09 °C33.63 °C2026-02-12 23:25:32
9.16 °C73.75 %990.7 (970.4) hPa8.06 °C33.63 °C2026-02-12 23:23:31
1 - 30 of 358 records
30