1 - 30 of 34667 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
|---|---|---|---|---|---|
| 14.499 | 55 | 21.111 | 20 | 2026-06-26 07:00:00 | |
| 13.635 | 53 | 20.208 | 19 | 2026-06-26 06:00:00 | |
| 12.887 | 52 | 16.917 | 16 | 2026-06-26 05:00:00 | |
| 12.253 | 51 | 16.589 | 15 | 2026-06-26 04:00:00 | |
| 11.808 | 49 | 16.434 | 15 | 2026-06-26 03:00:00 | |
| 11.604 | 48 | 14.994 | 14 | 2026-06-26 02:00:00 | |
| 11.237 | 47 | 13.769 | 13 | 2026-06-26 01:00:00 | |
| 18.195 | 63 | 21.116 | 20 | 2026-06-26 00:00:00 | |
| 24.569 | 77 | 27.672 | 26 | 2026-06-25 23:00:00 | |
| 10.252 | 43 | 14.031 | 13 | 2026-06-24 21:00:00 | |
| 11.84 | 49 | 15.831 | 15 | 2026-06-24 20:00:00 | |
| 10.092 | 42 | 14.845 | 14 | 2026-06-24 19:00:00 | |
| 11.047 | 46 | 17.68 | 16 | 2026-06-24 18:00:00 | |
| 15.969 | 58 | 21.86 | 20 | 2026-06-24 17:00:00 | |
| 14.931 | 56 | 19.019 | 18 | 2026-06-24 16:00:00 | |
| 13.813 | 54 | 18.224 | 17 | 2026-06-24 15:00:00 | |
| 11.191 | 47 | 14.655 | 14 | 2026-06-24 14:00:00 | |
| 10.367 | 43 | 17.266 | 16 | 2026-06-24 13:00:00 | |
| 8.95 | 37 | 12.137 | 11 | 2026-06-24 12:00:00 | |
| 10.956 | 46 | 15.081 | 14 | 2026-06-24 11:00:00 | |
| 10.405 | 43 | 15.675 | 15 | 2026-06-24 10:00:00 | |
| 10.324 | 43 | 14.526 | 13 | 2026-06-24 09:00:00 | |
| 10.797 | 45 | 13.803 | 13 | 2026-06-24 08:00:00 | |
| 11.285 | 47 | 14.688 | 14 | 2026-06-24 07:00:00 | |
| 11.837 | 49 | 16.384 | 15 | 2026-06-24 06:00:00 | |
| 12.143 | 50 | 15.381 | 14 | 2026-06-24 05:00:00 | |
| 12.499 | 51 | 16.342 | 15 | 2026-06-24 04:00:00 | |
| 12.637 | 51 | 16.828 | 16 | 2026-06-24 03:00:00 | |
| 12.771 | 52 | 17.229 | 16 | 2026-06-24 02:00:00 | |
| 12.207 | 50 | 17.532 | 16 | 2026-06-24 01:00:00 |
1 - 30 of 34667 records