1 - 30 of 24363 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
---|---|---|---|---|---|
21.707 | 71 | 56.721 | 51 | 2025-03-15 00:00:00 | |
21.138 | 70 | 57.656 | 52 | 2025-03-14 23:00:00 | |
19.86 | 67 | 57.312 | 52 | 2025-03-14 22:00:00 | |
17.586 | 62 | 54.563 | 50 | 2025-03-14 21:00:00 | |
15.715 | 58 | 47.986 | 44 | 2025-03-14 20:00:00 | |
17.324 | 61 | 52.575 | 49 | 2025-03-14 19:00:00 | |
16.565 | 60 | 48.332 | 45 | 2025-03-14 18:00:00 | |
13.188 | 53 | 31.524 | 29 | 2025-03-14 17:00:00 | |
13.391 | 53 | 25.567 | 24 | 2025-03-14 16:00:00 | |
13.597 | 53 | 25.506 | 24 | 2025-03-14 15:00:00 | |
14.333 | 55 | 27.595 | 26 | 2025-03-14 14:00:00 | |
15.977 | 58 | 30.458 | 28 | 2025-03-14 13:00:00 | |
16.02 | 59 | 31.02 | 29 | 2025-03-14 12:00:00 | |
16.306 | 59 | 31.197 | 29 | 2025-03-14 11:00:00 | |
14.762 | 56 | 28.833 | 27 | 2025-03-14 10:00:00 | |
14.335 | 55 | 29.473 | 27 | 2025-03-14 09:00:00 | |
11.773 | 49 | 23.42 | 22 | 2025-03-14 08:00:00 | |
10.513 | 44 | 19.476 | 18 | 2025-03-14 07:00:00 | |
13.542 | 53 | 25.298 | 23 | 2025-03-14 06:00:00 | |
16.508 | 60 | 32.647 | 30 | 2025-03-14 05:00:00 | |
15.54 | 58 | 31.073 | 29 | 2025-03-14 04:00:00 | |
12.405 | 51 | 22.713 | 21 | 2025-03-14 03:00:00 | |
11.939 | 50 | 21.803 | 20 | 2025-03-14 02:00:00 | |
10.592 | 44 | 18.937 | 18 | 2025-03-14 01:00:00 | |
10.186 | 42 | 18.349 | 17 | 2025-03-14 00:00:00 | |
9.661 | 40 | 16.875 | 16 | 2025-03-13 23:00:00 | |
11.179 | 47 | 20.576 | 19 | 2025-03-13 22:00:00 | |
11.559 | 48 | 21.124 | 20 | 2025-03-13 21:00:00 | |
10.466 | 44 | 18.743 | 17 | 2025-03-13 20:00:00 | |
9.612 | 40 | 17.102 | 16 | 2025-03-13 19:00:00 |
1 - 30 of 24363 records