1 - 30 of 25464 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
---|---|---|---|---|---|
9.21 | 38 | 12.541 | 12 | 2025-05-03 03:00:00 | |
10.313 | 43 | 14.729 | 14 | 2025-05-03 02:00:00 | |
9.462 | 39 | 16.167 | 15 | 2025-05-03 01:00:00 | |
9.841 | 41 | 15.957 | 15 | 2025-05-03 00:00:00 | |
8.959 | 37 | 15.275 | 14 | 2025-05-02 23:00:00 | |
9.89 | 41 | 15.334 | 14 | 2025-05-02 22:00:00 | |
9.619 | 40 | 15.218 | 14 | 2025-05-02 21:00:00 | |
10.188 | 42 | 22.703 | 21 | 2025-05-02 20:00:00 | |
11.429 | 48 | 34.111 | 32 | 2025-05-02 19:00:00 | |
10.443 | 44 | 28.362 | 26 | 2025-05-02 18:00:00 | |
9.248 | 39 | 17.275 | 16 | 2025-05-02 17:00:00 | |
8.113 | 34 | 15.532 | 14 | 2025-05-02 16:00:00 | |
7.696 | 32 | 15.282 | 14 | 2025-05-02 15:00:00 | |
7.73 | 32 | 13.679 | 13 | 2025-05-02 14:00:00 | |
7.631 | 32 | 12.788 | 12 | 2025-05-02 13:00:00 | |
7.628 | 32 | 13.346 | 12 | 2025-05-02 12:00:00 | |
7.397 | 31 | 12.19 | 11 | 2025-05-02 11:00:00 | |
7.362 | 31 | 13.523 | 13 | 2025-05-02 10:00:00 | |
7.305 | 30 | 12.857 | 12 | 2025-05-02 09:00:00 | |
7.161 | 30 | 11.773 | 11 | 2025-05-02 08:00:00 | |
7.095 | 30 | 10.805 | 10 | 2025-05-02 07:00:00 | |
7.284 | 30 | 11.722 | 11 | 2025-05-02 06:00:00 | |
7.355 | 31 | 11.328 | 10 | 2025-05-02 05:00:00 | |
7.594 | 32 | 11.804 | 11 | 2025-05-02 04:00:00 | |
7.705 | 32 | 12.225 | 11 | 2025-05-02 03:00:00 | |
7.753 | 32 | 12.025 | 11 | 2025-05-02 02:00:00 | |
8.236 | 34 | 13.003 | 12 | 2025-05-02 01:00:00 | |
6.862 | 29 | 11.22 | 10 | 2025-05-02 00:00:00 | |
5.997 | 25 | 10.199 | 9 | 2025-05-01 23:00:00 | |
6.432 | 27 | 11.687 | 11 | 2025-05-01 22:00:00 |
1 - 30 of 25464 records