1 - 30 of 29826 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
|---|---|---|---|---|---|
| 4.278 | 18 | 5.585 | 5 | 2025-11-07 13:00:00 | |
| 4.761 | 20 | 6.558 | 6 | 2025-11-07 12:00:00 | |
| 4.44 | 19 | 6.428 | 6 | 2025-11-07 11:00:00 | |
| 4.397 | 18 | 6.336 | 6 | 2025-11-07 10:00:00 | |
| 4.16 | 17 | 6.98 | 6 | 2025-11-07 09:00:00 | |
| 4.155 | 17 | 6.721 | 6 | 2025-11-07 08:00:00 | |
| 4.12 | 17 | 6.35 | 6 | 2025-11-07 07:00:00 | |
| 4.101 | 17 | 6.451 | 6 | 2025-11-07 06:00:00 | |
| 4.199 | 17 | 6.848 | 6 | 2025-11-07 05:00:00 | |
| 4.534 | 19 | 6.666 | 6 | 2025-11-07 04:00:00 | |
| 4.672 | 19 | 6.647 | 6 | 2025-11-07 03:00:00 | |
| 4.949 | 21 | 7.038 | 7 | 2025-11-07 02:00:00 | |
| 5.853 | 24 | 8.807 | 8 | 2025-11-07 01:00:00 | |
| 6.826 | 28 | 10.065 | 9 | 2025-11-07 00:00:00 | |
| 5.616 | 23 | 7.914 | 7 | 2025-11-06 23:00:00 | |
| 7.212 | 30 | 10.561 | 10 | 2025-11-06 22:00:00 | |
| 7.995 | 33 | 11.165 | 10 | 2025-11-06 21:00:00 | |
| 7.653 | 32 | 10.452 | 10 | 2025-11-06 20:00:00 | |
| 7.547 | 31 | 11.839 | 11 | 2025-11-06 19:00:00 | |
| 8.006 | 33 | 11.346 | 11 | 2025-11-06 18:00:00 | |
| 5.183 | 22 | 8.329 | 8 | 2025-11-06 17:00:00 | |
| 4.067 | 17 | 7.461 | 7 | 2025-11-06 16:00:00 | |
| 3.807 | 16 | 6.218 | 6 | 2025-11-06 15:00:00 | |
| 4.257 | 18 | 6.745 | 6 | 2025-11-06 14:00:00 | |
| 4.227 | 18 | 6.582 | 6 | 2025-11-06 13:00:00 | |
| 3.881 | 16 | 5.665 | 5 | 2025-11-06 12:00:00 | |
| 4.136 | 17 | 6.341 | 6 | 2025-11-06 11:00:00 | |
| 3.331 | 14 | 5.582 | 5 | 2025-11-06 10:00:00 | |
| 2.85 | 12 | 4.525 | 4 | 2025-11-06 09:00:00 | |
| 2.878 | 12 | 4.118 | 4 | 2025-11-06 08:00:00 |
1 - 30 of 29826 records