1 - 30 of 2770 records
Temperature | Humidity | Pressure | Wind speed | Wind direction | Created |
---|---|---|---|---|---|
14 °C | 64 % | 1023 hPa | 4 m/s | SW | 2024-02-19 12:11:00 |
14 °C | 50 % | 1024 hPa | 3 m/s | W | 2024-02-19 09:11:00 |
10.6 °C | 51 % | 1024.4 hPa | 3 m/s | N | 2024-02-19 06:11:00 |
10.8 °C | 45 % | 1024.8 hPa | 3 m/s | NE | 2024-02-19 03:11:00 |
12.1 °C | 39 % | 1025.5 hPa | 7 m/s | NE | 2024-02-19 00:11:00 |
13.2 °C | 38 % | 1026.3 hPa | 6 m/s | N | 2024-02-18 21:11:00 |
13.6 °C | 54 % | 1026.7 hPa | 4 m/s | NE | 2024-02-18 18:11:00 |
15 °C | 57 % | 1027.4 hPa | 4 m/s | W | 2024-02-18 15:11:00 |
14.9 °C | 70 % | 1028.6 hPa | 3 m/s | S | 2024-02-18 12:11:00 |
16 °C | 39 % | 1029.4 hPa | 8 m/s | NE | 2024-02-18 09:11:00 |
13.8 °C | 44 % | 1029.2 hPa | 11 m/s | NE | 2024-02-18 06:11:00 |
11.2 °C | 54 % | 1028.7 hPa | 4 m/s | W | 2024-02-18 03:11:00 |
8.3 °C | 87 % | 1029.2 hPa | 1 m/s | E | 2024-02-18 00:11:00 |
10.8 °C | 89 % | 1028.4 hPa | 1 m/s | NE | 2024-02-17 21:11:00 |
11.3 °C | 88 % | 1027.5 hPa | 4 m/s | W | 2024-02-17 18:11:00 |
13.3 °C | 74 % | 1026.2 hPa | 4 m/s | W | 2024-02-17 15:11:00 |
13.5 °C | 77 % | 1026.3 hPa | 4 m/s | W | 2024-02-17 12:11:00 |
13.3 °C | 68 % | 1026.1 hPa | 1 m/s | W | 2024-02-17 09:11:00 |
4 °C | 84 % | 1025.2 hPa | 2 m/s | E | 2024-02-17 06:11:00 |
5.1 °C | 90 % | 1024.4 hPa | 2 m/s | E | 2024-02-17 03:11:00 |
5.6 °C | 91 % | 1023.9 hPa | 1 m/s | E | 2024-02-17 00:11:00 |
7.9 °C | 87 % | 1023.1 hPa | 1 m/s | E | 2024-02-16 21:11:00 |
10.7 °C | 78 % | 1022 hPa | 3 m/s | NW | 2024-02-16 18:11:00 |
13.4 °C | 63 % | 1021.1 hPa | 3 m/s | W | 2024-02-16 15:11:00 |
14 °C | 57 % | 1021.4 hPa | 4 m/s | W | 2024-02-16 12:11:00 |
14.4 °C | 46 % | 1022 hPa | 1 m/s | S | 2024-02-16 09:11:00 |
9.9 °C | 43 % | 1021.5 hPa | 3 m/s | NE | 2024-02-16 06:11:00 |
10.1 °C | 46 % | 1020.9 hPa | 6 m/s | NE | 2024-02-16 03:11:00 |
11.3 °C | 44 % | 1021.5 hPa | 2 m/s | E | 2024-02-16 00:11:00 |
11.9 °C | 44 % | 1021.5 hPa | 7 m/s | NE | 2024-02-15 21:11:00 |
1 - 30 of 2770 records