1 - 30 of 29557 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
|---|---|---|---|---|---|
| 7.8 | 33 | 7.8 | 7 | 2025-12-14 07:00:00 | |
| 9.9 | 41 | 10.2 | 9 | 2025-12-14 06:00:00 | |
| 13.4 | 53 | 14.5 | 13 | 2025-12-14 05:00:00 | |
| 15.3 | 57 | 17 | 16 | 2025-12-14 04:00:00 | |
| 15.6 | 58 | 17.3 | 16 | 2025-12-14 03:00:00 | |
| 15.6 | 58 | 17.3 | 16 | 2025-12-14 02:00:00 | |
| 15.7 | 58 | 17.5 | 16 | 2025-12-14 01:00:00 | |
| 16.1 | 59 | 18 | 17 | 2025-12-14 00:00:00 | |
| 15.3 | 57 | 17 | 16 | 2025-12-13 23:00:00 | |
| 15.5 | 57 | 17.2 | 16 | 2025-12-13 22:00:00 | |
| 15 | 56 | 16.7 | 15 | 2025-12-13 21:00:00 | |
| 14.8 | 56 | 16.5 | 15 | 2025-12-13 20:00:00 | |
| 12.3 | 51 | 13.7 | 13 | 2025-12-13 19:00:00 | |
| 9.7 | 40 | 10.2 | 9 | 2025-12-13 18:00:00 | |
| 12.5 | 51 | 13.4 | 12 | 2025-12-13 17:00:00 | |
| 13.1 | 52 | 14.3 | 13 | 2025-12-13 16:00:00 | |
| 9.6 | 40 | 10.2 | 9 | 2025-12-13 15:00:00 | |
| 7.4 | 31 | 7.3 | 7 | 2025-12-13 14:00:00 | |
| 7.2 | 30 | 7.1 | 7 | 2025-12-13 13:00:00 | |
| 6.5 | 27 | 6.2 | 6 | 2025-12-13 12:00:00 | |
| 5.1 | 21 | 4.5 | 4 | 2025-12-13 11:00:00 | |
| 4.7 | 20 | 4 | 4 | 2025-12-13 10:00:00 | |
| 4.9 | 20 | 4.2 | 4 | 2025-12-13 09:00:00 | |
| 5.3 | 22 | 4.7 | 4 | 2025-12-13 08:00:00 | |
| 6.1 | 25 | 6 | 6 | 2025-12-13 07:00:00 | |
| 7 | 29 | 7.4 | 7 | 2025-12-13 06:00:00 | |
| 8.9 | 37 | 10.8 | 10 | 2025-12-13 05:00:00 | |
| 8.9 | 37 | 10.9 | 10 | 2025-12-13 04:00:00 | |
| 9.1 | 38 | 11.5 | 11 | 2025-12-13 03:00:00 | |
| 10.2 | 43 | 11.1 | 10 | 2025-12-13 02:00:00 |
1 - 30 of 29557 records