1 - 30 of 23244 records
Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
---|---|---|---|---|---|
4.6 | 19 | 9 | 8 | 2025-03-15 00:00:00 | |
7 | 29 | 11.9 | 11 | 2025-03-14 23:00:00 | |
7.6 | 32 | 12.7 | 12 | 2025-03-14 22:00:00 | |
6.9 | 29 | 13.3 | 12 | 2025-03-14 21:00:00 | |
6.9 | 29 | 14.9 | 14 | 2025-03-14 20:00:00 | |
6.3 | 26 | 15.9 | 15 | 2025-03-14 19:00:00 | |
3.8 | 16 | 11.8 | 11 | 2025-03-14 18:00:00 | |
2.5 | 10 | 10 | 9 | 2025-03-14 17:00:00 | |
1.2 | 5 | 7.1 | 7 | 2025-03-14 16:00:00 | |
0.3 | 1 | 5.9 | 5 | 2025-03-14 15:00:00 | |
0.4 | 2 | 6.4 | 6 | 2025-03-14 14:00:00 | |
2 | 8 | 8.4 | 8 | 2025-03-14 13:00:00 | |
2.5 | 10 | 8.1 | 8 | 2025-03-14 12:00:00 | |
2.3 | 10 | 7.9 | 7 | 2025-03-14 11:00:00 | |
1.8 | 8 | 6.9 | 6 | 2025-03-14 10:00:00 | |
1.3 | 5 | 6 | 6 | 2025-03-14 09:00:00 | |
0.9 | 4 | 5.6 | 5 | 2025-03-14 08:00:00 | |
1.7 | 7 | 6.3 | 6 | 2025-03-14 07:00:00 | |
1.6 | 7 | 6.2 | 6 | 2025-03-14 06:00:00 | |
0.8 | 3 | 4.9 | 5 | 2025-03-14 05:00:00 | |
1.8 | 8 | 6.2 | 6 | 2025-03-14 04:00:00 | |
3.1 | 13 | 7.2 | 7 | 2025-03-14 03:00:00 | |
3.7 | 15 | 7.4 | 7 | 2025-03-14 02:00:00 | |
2.3 | 10 | 6.1 | 6 | 2025-03-14 01:00:00 | |
0.8 | 3 | 4.8 | 4 | 2025-03-14 00:00:00 | |
1.2 | 5 | 5.3 | 5 | 2025-03-13 23:00:00 | |
0.8 | 3 | 5 | 5 | 2025-03-13 22:00:00 | |
0.5 | 2 | 5.1 | 5 | 2025-03-13 21:00:00 | |
0.2 | 1 | 4.6 | 4 | 2025-03-13 20:00:00 | |
-0.4 | 0 | 4 | 4 | 2025-03-13 19:00:00 |
1 - 30 of 23244 records