1 - 30 of 28709 records
| Icon | PM 2.5 | AQI (PM 2.5) | PM 10 | AQI (PM 10) | Created |
|---|---|---|---|---|---|
| 6.1 | 25 | 9.7 | 9 | 2025-11-07 13:00:00 | |
| 4.5 | 19 | 7.5 | 7 | 2025-11-07 12:00:00 | |
| 5.6 | 23 | 8.2 | 8 | 2025-11-07 11:00:00 | |
| 8.3 | 35 | 11 | 10 | 2025-11-07 10:00:00 | |
| 13 | 52 | 15.4 | 14 | 2025-11-07 09:00:00 | |
| 16.1 | 59 | 18.2 | 17 | 2025-11-07 08:00:00 | |
| 14.8 | 56 | 17.5 | 16 | 2025-11-07 07:00:00 | |
| 7.4 | 31 | 10.1 | 9 | 2025-11-07 06:00:00 | |
| 5.1 | 21 | 7.8 | 7 | 2025-11-07 05:00:00 | |
| 4.1 | 17 | 6.6 | 6 | 2025-11-07 04:00:00 | |
| 3.7 | 15 | 6 | 6 | 2025-11-07 03:00:00 | |
| 5.1 | 21 | 7.4 | 7 | 2025-11-07 02:00:00 | |
| 4.4 | 18 | 7 | 6 | 2025-11-07 01:00:00 | |
| 5.1 | 21 | 7.7 | 7 | 2025-11-07 00:00:00 | |
| 6.7 | 28 | 9.6 | 9 | 2025-11-06 23:00:00 | |
| 7.2 | 30 | 10.4 | 10 | 2025-11-06 22:00:00 | |
| 9.6 | 40 | 13.9 | 13 | 2025-11-06 21:00:00 | |
| 13.3 | 53 | 18.5 | 17 | 2025-11-06 20:00:00 | |
| 12.4 | 51 | 16.6 | 15 | 2025-11-06 19:00:00 | |
| 10.2 | 43 | 14.4 | 13 | 2025-11-06 18:00:00 | |
| 9.4 | 39 | 13.5 | 13 | 2025-11-06 17:00:00 | |
| 8.9 | 37 | 13.1 | 12 | 2025-11-06 16:00:00 | |
| 9.6 | 40 | 14.3 | 13 | 2025-11-06 15:00:00 | |
| 11.6 | 48 | 15.8 | 15 | 2025-11-06 14:00:00 | |
| 13.8 | 54 | 18.4 | 17 | 2025-11-06 13:00:00 | |
| 14.4 | 55 | 17.8 | 16 | 2025-11-06 12:00:00 | |
| 16.9 | 60 | 20.7 | 19 | 2025-11-06 11:00:00 | |
| 20.4 | 68 | 24.1 | 22 | 2025-11-06 10:00:00 | |
| 31.7 | 92 | 34.3 | 32 | 2025-11-06 09:00:00 | |
| 23.1 | 74 | 26.4 | 24 | 2025-11-06 08:00:00 |
1 - 30 of 28709 records