1 - 30 of 2729 records
Temperature | Humidity | Pressure | Wind speed | Wind direction | Created |
---|---|---|---|---|---|
13.1 °C | 45 % | 1024.8 hPa | 1 m/s | W | 2024-02-19 12:11:00 |
8.4 °C | 65 % | 1026.2 hPa | 2 m/s | S | 2024-02-19 09:11:00 |
-2.1 °C | 89 % | 1026.3 hPa | 2 m/s | SE | 2024-02-19 06:11:00 |
-1.2 °C | 88 % | 1027.2 hPa | 2 m/s | NE | 2024-02-19 03:11:00 |
1.6 °C | 82 % | 1028.1 hPa | 1 m/s | SE | 2024-02-19 00:11:00 |
3.3 °C | 79 % | 1029.6 hPa | 1 m/s | SE | 2024-02-18 21:11:00 |
7.2 °C | 64 % | 1030.4 hPa | 1 m/s | N | 2024-02-18 18:11:00 |
13.1 °C | 45 % | 1030.9 hPa | 4 m/s | N | 2024-02-18 15:11:00 |
13.6 °C | 45 % | 1032.1 hPa | 5 m/s | N | 2024-02-18 12:11:00 |
10.8 °C | 70 % | 1033.6 hPa | 4 m/s | NW | 2024-02-18 09:11:00 |
5.6 °C | 97 % | 1033.3 hPa | 4 m/s | W | 2024-02-18 06:11:00 |
5 °C | 95 % | 1032.8 hPa | 4 m/s | W | 2024-02-18 03:11:00 |
6.1 °C | 95 % | 1032.4 hPa | 5 m/s | W | 2024-02-18 00:11:00 |
9.7 °C | 86 % | 1030.9 hPa | 2 m/s | NW | 2024-02-17 21:11:00 |
11.8 °C | 60 % | 1029 hPa | 4 m/s | W | 2024-02-17 18:11:00 |
15 °C | 38 % | 1027.4 hPa | 2 m/s | NW | 2024-02-17 15:11:00 |
13.7 °C | 42 % | 1026.8 hPa | 1 m/s | NW | 2024-02-17 12:11:00 |
8.3 °C | 61 % | 1027.1 hPa | 1 m/s | S | 2024-02-17 09:11:00 |
-1.1 °C | 93 % | 1025.7 hPa | 2 m/s | N | 2024-02-17 06:11:00 |
-0.2 °C | 86 % | 1024.5 hPa | 3 m/s | E | 2024-02-17 03:11:00 |
0.9 °C | 79 % | 1024.4 hPa | 3 m/s | E | 2024-02-17 00:11:00 |
3 °C | 70 % | 1024.1 hPa | 4 m/s | E | 2024-02-16 21:11:00 |
5.6 °C | 65 % | 1023.4 hPa | 4 m/s | E | 2024-02-16 18:11:00 |
14.3 °C | 44 % | 1022.2 hPa | 5 m/s | E | 2024-02-16 15:11:00 |
13.8 °C | 51 % | 1023.1 hPa | 4 m/s | E | 2024-02-16 12:11:00 |
9.1 °C | 66 % | 1023.9 hPa | 4 m/s | E | 2024-02-16 09:11:00 |
0.3 °C | 91 % | 1024.4 hPa | 2 m/s | E | 2024-02-16 06:11:00 |
0 °C | 92 % | 1023.7 hPa | 4 m/s | E | 2024-02-16 03:11:00 |
2.2 °C | 85 % | 1024.4 hPa | 5 m/s | SE | 2024-02-16 00:11:00 |
3.2 °C | 85 % | 1024.7 hPa | 3 m/s | E | 2024-02-15 21:11:00 |
1 - 30 of 2729 records